This content was archived on June 24, 2013.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
The following is a list of Access to Information requests processed by Health Canada. The list is not all-inclusive. The list contains requests completed for which documents have been retrieved or treated. The list is provided in chronological order, by month and year, and by request number. (Requests focusing on personal information or third party proprietary information are not included.)
If you wish to obtain a copy of the records released in response to these requests informally, you may contact the Access to Information and Privacy Division.
| Request # | Request text summary | Status of Completed Request |
|---|---|---|
| A-2008-00210 | Any records related to the interdepartmental working group on intellectual property rights | Disclosed in part |
| A-2008-00339 | Information regarding the product gemcitabine and/or gemcitabine hydrochloride by Hospira Healthcare Corporation. | Disclosed in part |
| A-2008-00530 | Copy of letters issued by Health Canada and sent to companies that committed false or misleading advertising, specifically of medical devices. | Disclosed in part |
| A-2008-00628 | All documents between Health Canada and tobacco companies regarding failure to report and issuance of warnings or assessment of fines under the Tobacco Reporting Regulations - Oct 2001 to Oct 2008. | Disclosed in part |
| A-2008-00823 | All records pertaining to the categorization of Vanadium Oxide (v2O5), a substance included in Batch Nine of the Canadian Chemical Management Plan, as required by the Canadian Environmental Protection Act, 1999. | Disclosed in part |
| A-2008-00834 | All written comments received by Health Canada in response to the consultation entitled Managing Health Claims for Foods in Canada: Towards a Modernized Framework. | Disclosed in part |
| A-2008-00880 | All documents regarding the completed Affiliations and Interests Declaration Form for Chrysolite Expert Panel members. | Disclosed in part |
| A-2008-00972 | All records at Health Canada about Toronto Public Health directive of July 2008 advising children and teens to limit the time they spend on cell phones until more is known about potential health effects. Jul 1, 2008 to Jan 20, 2009. | Disclosed in part |
| A-2009-00183 | Information regarding the product Xyrem (Sodium Oxybate), DIN: 02268272 by Orphan Medical Inc. | Disclosed in part |
| A-2009-00531 | Any document that Health Canada has in its possession and that shows the progression in the number of medical errors committed in all hospitals across Canada. | All disclosed |
| A-2009-00755 | Information regarding the drug Nabilone: Number of Controlled Drug and Substances Licences submitted and granted in 2008 and 2009, and confirmation of the issuance of a Controlled Drugs and Substance Licence. | Disclosed in part |
| A-2009-00756 | Information regarding the drug Nabilone: Number of import permits submitted and granted in 2008 and 2009, number of Establishment Licences which were extant in 2008 and 2009, number of clinical trial applications submitted as well as those authorized in 2008 and 2009. | Disclosed in part |
| A-2009-00833 | Polls conducted by or for the department related to the H1N1 pandemic vaccine. Aug 1, 2009 to Oct 9, 2009. | All disclosed |
| A-2009-00860 | The review findings / report regarding the Peguis Al-Care Treatment Center. | Disclosed in part |
| A-2009-00919 | All records regarding cigarette brand preference and market share in Canada. Raw brand preference data summarized in the 2001 report entitled Baseline Survey: The Health Effects of Tobacco and Health Warning Messages on Cigarette Packages by Environics Research Group Limited. Information pertaining to cigarette brand preference arising from the Canadian Tobacco Use Monitoring Survey (CTUMS). Jan 1, 2005 to Nov 3, 2009. | All disclosed |
| A-2009-00926 | Documents that relate to the 500 million in Budget 2009, and the later reference in the September economic update, and the government's mention of the need for due diligence as it relates to Canada Health Infoway. Jan 27, 2009 to Sep 28, 2009. |
Disclosed in part |
| A-2009-01193 | Additional information related to AERs for the product Heparin. Report numbers 000309170, 00312019, 000314001, 000311813, 000311816, 000312027, 000311815, 000312027, 000311819, 000312024, 000308737, 000312025, 000308549, 000308941, 000314089 and 000314018. | Disclosed in part |
| A-2009-01365 | Information regarding the product Proscar (finasteride film-coated tablets 5 mg) by Merck Frosst Canada Ltd. | Disclosed in part |
| A-2009-01432 | Information regarding the products Hawthorn Berries 565 mg, Le Naturiste/Hawthorn Berries, 565 mg, Le Naturiste.Aubépinc - Baies, 565 mg, Nature'S Bounty/Aubépine - Baies, 565 mg, Nature'S bounty/Hawthorn Berries, 565 mg, NPN 80012516 by Vitaminol Inc. | Disclosed in part |
| A-2009-01434 | Information regarding the products Naturtech Labs - Victus, FerlowBrothers - Victus Hydropure Inc - D.T.C Formula, Master Formulae - D-Plus Good For You - Victus, Natures Herbs For Better Living - Victus, NPN 80014289 by Natures Formulae Health Products Ltd. | Disclosed in part |
| A-2009-01446 | Information regarding the product DimPlus, NPN 80014639. | Disclosed in part |
| A-2010-00012 | Information regarding 714X and any SAP Applications and/or compliance communications, including those to the U.S. Food and Drug Administration and other countries regulation authorities. | Disclosed in part |
| A-2010-00016 | Any contract (department wide) from 2006 to April 7, 2010 with: Okaki Health Intenigence, Wei Tam, Luxous, GITS, IICHI (International Indigenous Centre for Health Intelligence), Tom Vlasschaert, Malik Agyemang, Omalade Saliu, Salim Samanani, Erik Ellehoi, Michael Semenchuk, Derek Fearnley, Edward Wu. |
Disclosed in part |
| A-2010-00100 | Information regarding 5 in 1 vaccine, comprised of DWPT+1PV+Hib (Diptheria Whole Cell Pertussis, tetanus, Inactivated Polio combined with Hib or Act-Hib) vaccine. | All exempted |
| A-2010-00122 | Information regarding the product Correctol Laxative by Schering-Plough Canada Inc. | Disclosed in part |
| A-2010-00151 | Information regarding the product Daytime Cough & Cold (DIN 02328410) by ACCUDIAL INC. | Disclosed in part |
| A-2010-00153 | Information regarding the product Runny Nose and Cough (DIN 02328658) by ACCUDIAL INC. | Disclosed in part |
| A-2010-00301 | All information regarding the total cost of developing and administering the current Natural Health Product Regulations. | All disclosed |
| A-2010-00374 | Information regarding the product Pneumovax 23 by Merck Frosst. | Disclosed in part |
| A-2010-00393 | Information regarding the products Douglas Laboratories, Pure Encapsulations, Wobenzym by Douglas Laboratories Canada Inc. | Disclosed in part |
| A-2010-00494 | A list of all current contracts/agreements related to the lease/rental of photocopiers and multifunctional devices. | All disclosed |
| A-2010-00500 | Information regarding the product Blueberry Capsules, NPN 80005957 by Prairie Naturals Health Products. | Disclosed in part |
| A-2010-00506 | AERs report numbers: 000311735, 000312522, 000314018, 000314613, 000314837, 000315145 and 000314001. | Disclosed in part |
| A-2010-00507 | AERs report numbers: 000311819, 000311882, 000312019, 000312019, 000312024 and 000312025. | Disclosed in part |
| A-2010-00525 | AERs for the product Tubersol. Report numbers: 000324010, 000328248, 000328251, 000335395, 000337621, 000337622 and 000337623. | Disclosed in part |
| A-2010-00568 | Contract information on all multi functional copier/printer contracts within Health Canada (Ottawa locations only). | All disclosed |
| A-2010-00600 | All documents pertaining to the Ontario Operational Centre of the Health Products and Food Branch Inspectorate's investigation into a complaint alleging advertising and labelling violations for Listerine Total Care Mouthwash. | Disclosed in part |
| A-2010-00601 | AERs for the product Novo-5-ASA. Report numbers: 000321121, 000321386, 000327587, 000329272 and 000331788. | Disclosed in part |
| A-2010-00654 | AERs for the product CIPRO. Report numbers: 000316333 and 000325097. | Disclosed in part |
| A-2010-00668 | AERs for the product BETASERON. Report numbers: 000346182, 000346234 and 000346311. | Disclosed in part |
| A-2010-00682 | AERs for the product Celexa. Report numbers: 000339280, 000339879 and 000339885. | Disclosed in part |
| A-2010-00689 | AERs for the product Biaxin. Report numbers: 000337669, 000339734 and 000340193. | Disclosed in part |
| A-2010-00699 | AERs for the product WinRho® SDF. Report numbers: 000335907 and 000338985. | Disclosed in part |
| A-2010-00705 | Documents relating to illness or death of primates and/or employees at Health Canada's primate lab in Ottawa. Sep 22, 2008 to Sep 23, 2011. | All disclosed |
| A-2010-00707 | AERs for the product Coversyl NOS. Report numbers: 000218832, 000307811 and 000304016. | Disclosed in part |
| A-2010-00726 | Data for the years 2006-2010 for SAP requests for myeloma treatment pharmaceuticals and thalidomide requests separate from other myeloma treatments. | All disclosed |
| A-2010-00727 | Reports of inspections conducted since 2005 by the Health Products and Food Branch Inspectorate of all facilities operated by Bio Agri Mix LP. | Disclosed in part |
| A-2010-00731 | Callup documents for June, July and August 2010 for Standing Offer and Supply Arrangement temp help. | Disclosed in part |
| A-2010-00732 | A list of all Question Period notes created for the minister Health Canada from Sep 1-27, 2010. | All disclosed |
| A-2010-00742 | AERs report numbers: 000346079, 000343354 and 000344080. | Disclosed in part |
| A-2010-00745 | A list of all Access to Information requests received by Health Canada during the period from Apr 1, 2010 to Sep 30, 2010. | Disclosed in part |
| A-2010-00749 | Number of SAPs for Dacogen (decitabine) by Eisai Inc. Oct 2-8, 2010. | All disclosed |
| A-2010-00753 | AERs for the product YAZ. Report numbers: 000347169 and 000347240. | Disclosed in part |
| A-2010-00756 | AER for the product MIRENA. Report number: 000347175 and 000347698. | Disclosed in part |
| A-2010-00757 | AER for the product MAGNEVIST. Report number: 000347903. | Disclosed in part |
| A-2010-00758 | AER for the product CIPRO XL. Report number: 000346827. | Disclosed in part |
| A-2010-00759 | AER for the product AVELOX I.V. Report number: 000347470. | Disclosed in part |
| A-2010-00762 | A listing of all of the Access to Information requests relative to the following subjects:
|
All disclosed |
| A-2010-00765 | AER for the product Multaq (dronedarone). Report number: 000347763. | Disclosed in part |
| A-2010-00766 | Number of SAPs for Dacogen (decitabine) by Eisai Inc. Oct 9-15, 2010. | All disclosed |
| A-2010-00782 | AER for the product Pollinex®-R (modified ragweed tyrosine adsorbate vaccine). Report number: 000327360. | Disclosed in part |
| A-2010-00790 | Number of SAPs for Dacogen (decitabine) by Eisai Inc. Oct 16-22, 2010. | All disclosed |
| A-2010-00791 | AERs for the product Depakene. Report numbers: 000337664 and 000337714. | Disclosed in part |
| A-2010-00792 | AER for the product Epival. Report number: 000336929. | Disclosed in part |
| A-2010-00794 | Number of SAPs for Dacogen (decitabine) by Eisai Inc. Oct 23-29, 2010. | All disclosed |
| A-2010-00799 | AER for the product Biaxin. Report number: 000339119. | Disclosed in part |
| A-2010-00808 | Number of SAPs for Prochymal (remestemcel-L). Jan 1, 2009 to Oct 29, 2010. | All disclosed |
| A-2010-00820 | AERs for the product YAZ. Report numbers: 000348647 and 000349732. | Disclosed in part |
| A-2010-00821 | AERs for the product YASMIN. Report numbers: 000348638 and 000349928. | Disclosed in part |
| A-2010-00822 | AERs for the product MIRENA. Report numbers: 000349734, 000349829 and 000350068. | Disclosed in part |
| A-2010-00824 | AER for the product GADOVIST. Report number: 000348421. | Disclosed in part |
| A-2010-00825 | AERs for the product CIPRO. Report numbers: 000348462, 000348570, 000348871 and 000349678. | Disclosed in part |
| A-2010-00842 | Information regarding the product Risedronate (risedronate sodium), DIN 02352141 by Meliapharm Inc. | All exempted |
| A-2010-00864 | Previously released request A-2005-00563: Information regarding Tobacco package labels tested. Jun 1, 2005 to Jul 29, 2005. | Disclosed in part |