| CAA Theme (2011-2016) | CAA Programs | Planned Spending
for 2011-2012 ($ million) |
Actual
Spending
for 2011-2012 ($ million) |
|---|---|---|---|
| ADAPTATION | Climate Change and Health Adaptation for Northern First Nations and Inuit Communities | 0.57 | 0.46 |
| ADAPTATION | Heat Alert and Response Systems (Heat Resiliency Program) | 1.58 | 2.00 |
| CARA | Atmospheric Pollutants Policy | 5.18 | 3.95 |
| CARA | Atmospheric Research, Monitoring and Modelling | 5.92 | 4.39 |
| CARA | Data Collection and Reporting for Atmospheric Pollutants | 2.68 | 2.71 |
| CARA | Health and Environmental Impacts of Air Pollutants | 2.62 | 1.81 |
| CARA | Indoor Air Quality Management - Biological and Chemical Contaminants | 1.86 | 1.56 |
| CARA | Indoor Air Quality Management - Radioactive Contaminants | 6.10 | 4.97 |
| CARA | Science Integration, Accountability and Benefits of Action | 3.10 | 2.09 |
| TOTAL | 29.60 | 23.94 | |
Note: Financial figures exclude PWGSC accommodation costs.