Marihuana Medical Access Program
Information for:
New Regime
The following information is available online for each month listed below:
Please note that, due to privacy considerations, Health Canada is unable to disclose certain information related to authorizations to possess and licences to produce; where those numbers are low enough that disclosure of the information could lead to a privacy violation, those values have been removed and replaced by "-".
If you are looking for information or statistics from a date earlier than the ones posted here, please contact us.
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 13,781
Number of persons who hold a Personal-Use Production Licence in Canada: 8,247
Number of persons who hold a Designated Person Production Licence in Canada: 1,912
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes:
2,891
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 87 | 31 | - |
| Prince Edward Island | 39 | - | - |
| Nova Scotia | 1,256 | 877 | 93 |
| New Brunswick | 358 | 256 | - |
| Quebec | 560 | 340 | 83 |
| Ontario | 5,368 | 3,211 | 427 |
| Manitoba | 141 | 80 | - |
| Saskatchewan | 338 | 151 | 32 |
| Alberta | 690 | 286 | 55 |
| British Columbia | 4,928 | 2,987 | 1,182 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 15,262
Number of persons who hold a Personal Use Production Licence in Canada: 8,878
Number of persons who hold a Designated Person Production Licence in Canada: 1,908
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 3,172
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 95 | - | - |
| Prince Edward Island | 40 | - | - |
| Nova Scotia | 1,451 | 904 | 83 |
| New Brunswick | 386 | 261 | - |
| Quebec | 629 | 377 | 91 |
| Ontario | 5,917 | 3,442 | 431 |
| Manitoba | 166 | 95 | - |
| Saskatchewan | 369 | 166 | 36 |
| Alberta | 750 | 306 | 53 |
| British Columbia | 5,436 | 3,266 | 1,177 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 17,132
Number of persons who hold a Personal Use Production Licence in Canada: 10,466
Number of persons who hold a Designated Person Production Licence in Canada: 2,176
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 3,503
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 100 | 32 | - |
| Prince Edward Island | 43 | - | - |
| Nova Scotia | 1,570 | 1,022 | 92 |
| New Brunswick | 419 | 302 | - |
| Quebec | 708 | 449 | 97 |
| Ontario | 6,714 | 4,136 | 501 |
| Manitoba | 194 | 112 | - |
| Saskatchewan | 417 | 183 | 37 |
| Alberta | 831 | 344 | 60 |
| British Columbia | 6,116 | 3,855 | 1,338 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 19,156
Number of persons who hold a Personal Use Production Licence in Canada: 11,571
Number of persons who hold a Designated Person Production Licence in Canada: 2,414
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 3,936
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 110 | 36 | - |
| Prince Edward Island | 49 | - | - |
| Nova Scotia | 1,674 | 1,084 | 96 |
| New Brunswick | 443 | 315 | - |
| Quebec | 779 | 480 | 110 |
| Ontario | 7,367 | 4,428 | 552 |
| Manitoba | 237 | 132 | 33 |
| Saskatchewan | 514 | 224 | 46 |
| Alberta | 924 | 389 | 66 |
| British Columbia | 7,035 | 4,451 | 1,478 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 20,559
Number of persons who hold a Personal Use Production Licence in Canada: 12,559
Number of persons who hold a Designated Person Production Licence in Canada: 2,642
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 4,219
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 122 | 37 | - |
| Prince Edward Island | 53 | - | - |
| Nova Scotia | 1,739 | 1,162 | 105 |
| New Brunswick | 462 | 342 | - |
| Quebec | 805 | 504 | 113 |
| Ontario | 7,709 | 4,645 | 594 |
| Manitoba | 271 | 150 | 39 |
| Saskatchewan | 552 | 242 | 47 |
| Alberta | 1,009 | 425 | 73 |
| British Columbia | 7,808 | 5,016 | 1,636 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 21,881
Number of persons who hold a Personal Use Production Licence in Canada: 13,174
Number of persons who hold a Designated Person Production Licence in Canada: 2,756
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 4,470
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 132 | 41 | - |
| Prince Edward Island | 53 | - | - |
| Nova Scotia | 1,830 | 1,193 | 110 |
| New Brunswick | 500 | 364 | - |
| Quebec | 845 | 546 | 117 |
| Ontario | 8,054 | 4,705 | 619 |
| Manitoba | 296 | 164 | 43 |
| Saskatchewan | 574 | 252 | 50 |
| Alberta | 1,082 | 449 | 76 |
| British Columbia | 8,484 | 5,424 | 1,705 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 23,154
Number of persons who hold a Personal Use Production Licence in Canada: 13,995
Number of persons who hold a Designated Person Production Licence in Canada: 2,861
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 4,678
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 133 | 41 | - |
| Prince Edward Island | 53 | - | - |
| Nova Scotia | 1,880 | 1,230 | 107 |
| New Brunswick | 518 | 377 | - |
| Quebec | 857 | 533 | 117 |
| Ontario | 8,294 | 4,850 | 623 |
| Manitoba | 331 | 188 | 50 |
| Saskatchewan | 607 | 266 | 54 |
| Alberta | 1,149 | 478 | 84 |
| British Columbia | 9,297 | 5,994 | 1,788 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 24,580
Number of persons who hold a Personal Use Production Licence in Canada: 14,794
Number of persons who hold a Designated Person Production Licence in Canada: 2,960
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 4,923
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 139 | 43 | - |
| Prince Edward Island | 61 | 31 | - |
| Nova Scotia | 1,940 | 1,244 | 114 |
| New Brunswick | 543 | 394 | - |
| Quebec | 874 | 533 | 113 |
| Ontario | 8,567 | 4,862 | 615 |
| Manitoba | 355 | 213 | 52 |
| Saskatchewan | 630 | 270 | 56 |
| Alberta | 1,210 | 503 | 88 |
| British Columbia | 10,224 | 6,690 | 1,884 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 25,398
Number of persons who hold a Personal Use Production Licence in Canada: 15,647
Number of persons who hold a Designated Person Production Licence in Canada: 3,110
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 4,994
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 142 | 45 | - |
| Prince Edward Island | 65 | 33 | - |
| Nova Scotia | 1,956 | 1,276 | 116 |
| New Brunswick | 553 | 412 | - |
| Quebec | 891 | 550 | 119 |
| Ontario | 8,551 | 4,962 | 629 |
| Manitoba | 377 | 231 | 56 |
| Saskatchewan | 644 | 273 | 58 |
| Alberta | 1,255 | 547 | 94 |
| British Columbia | 10,927 | 7,306 | 1,999 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 26,245
Number of persons who hold a Personal Use Production Licence in Canada: 16,505
Number of persons who hold a Designated Person Production Licence in Canada: 3,230
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 5,099
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 141 | 44 | - |
| Prince Edward Island | 65 | 33 | - |
| Nova Scotia | 1,897 | 1,303 | 122 |
| New Brunswick | 560 | 420 | - |
| Quebec | 880 | 549 | 121 |
| Ontario | 8,600 | 5,062 | 643 |
| Manitoba | 406 | 248 | 62 |
| Saskatchewan | 658 | 279 | 60 |
| Alberta | 1,313 | 585 | 101 |
| British Columbia | 11,682 | 7,970 | 2,083 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 27,602
Number of persons who hold a Personal Use Production Licence in Canada: 17,627
Number of persons who hold a Designated Person Production Licence in Canada: 3,347
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 5,266
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 145 | 48 | - |
| Prince Edward Island | 67 | 34 | - |
| Nova Scotia | 1,865 | 1,335 | 131 |
| New Brunswick | 571 | 436 | - |
| Quebec | 884 | 553 | 117 |
| Ontario | 8,765 | 5,147 | 645 |
| Manitoba | 430 | 268 | 67 |
| Saskatchewan | 680 | 278 | 58 |
| Alberta | 1,389 | 638 | 110 |
| British Columbia | 12,764 | 8,879 | 2,175 |
Number of persons who hold an Authorization to Possess Dried Marihuana in Canada: 28,115
Number of persons who hold a Personal-Use Production Licence in Canada: 18,063
Number of persons who hold a Designated Person Production Licence in Canada: 3,405
Number of persons in Canada who have indicated they will access dried marihuana and/or marihuana seeds from Health Canada for medical purposes: 5,283
| Region | Authorization to Possess | Personal-Use Production Licence | Designated Person Production Licence |
|---|---|---|---|
| Yukon | - | - | - |
| Northwest Territories | - | - | - |
| Nunavut | - | - | - |
| Newfoundland and Labrador | 146 | 49 | - |
| Prince Edward Island | 68 | 35 | - |
| Nova Scotia | 1,864 | 1,338 | 132 |
| New Brunswick | 566 | 433 | 31 |
| Quebec | 884 | 556 | 120 |
| Ontario | 8,617 | 5,044 | 640 |
| Manitoba | 443 | 276 | 68 |
| Saskatchewan | 688 | 276 | 56 |
| Alberta | 1,438 | 677 | 115 |
| British Columbia | 13,362 | 9,369 | 2,232 |