Help on accessing alternative formats, such as Portable Document Format (PDF), Microsoft Word and PowerPoint (PPT) files, can be obtained in the alternate format help section.
Contact: Office of Patented Medicines and Liaison
| Submission Number | Medicinal Ingredient | Brand Name | Manufacturer | Notice of Compliance Date yyyy-mm-dd |
6 Year "No File" Date |
Pediatric Extension Yes/No |
Data Protection Ends |
|---|---|---|---|---|---|---|---|
| 098531 | abatacept | Orencia | Bristol-Myers Squibb Canada | 2006-06-29 | 2012-06-29 | Yes | 2014-12-29 |
| 138343 | abiraterone acetate | Zytiga | Janssen Inc. | 2011-07-27 | 2017-07-27 | 2019-07-27 | |
| 103287 | acamprosate calcium | Campral | Mylan Pharmaceuticals ULC | 2007-03-16 | 2013-03-16 | 2015-03-16 | |
| 103381 | alglucosidase alfa | Myozyme | Genzyme Canada Inc. | 2006-08-14 | 2012-08-14 | Yes | 2015-02-14 |
| 105388 / 120155 / 143861 | aliskiren hemifumarate / aliskiren hydrochlorothiazide / aliskiren fumarate, amlodipine besylate | Rasilez / Rasilez HCT / Rasilamlo | Novartis Pharmaceuticals Canada Inc. | 2007-11-14 | 2013-11-14 | 2015-11-14 | |
| 113287 | ambrisentan | Volibris | GlaxoSmithKline Inc. | 2008-03-20 | 2014-03-20 | 2016-03-20 | |
| 110202 | anidulafungin | Eraxis | Pfizer Canada Inc. | 2007-11-14 | 2013-11-14 | Yes | 2016-05-14 |
| 141873 | apixaban | Eliquis | Bristol-Myers Squibb Canada | 2011-12-16 | 2017-12-16 | 2019-12-16 | |
| 108483 / 120374 | aprepitant / fosaprepitant dimeglumine | Emend / Emend Tri-Pack / Emend IV | Merck Frosst Canada Ltd. | 2007-08-24 | 2013-08-24 | 2015-08-24 | |
| 120192 | aripiprazole | Abilify | Bristol-Myers Squibb Canada | 2009-07-09 | 2015-07-09 | Yes | 2018-01-09 |
| 127427 | asenapine maleate | Saphris | Merck Canada Inc. | 2011-10-07 | 2017-10-07 | Yes | 2020-04-07 |
| 144404 | axitinib | Inlyta | Pfizer Canada Inc. | 2012-07-12 | 2018-07-12 | 2020-07-12 | |
| 127108 | azacitidine | Vidaza | Celgene | 2009-10-23 | 2015-10-23 | 2017-10-23 | |
| 145305 / 150873 | azilsartan medoxomil potassium / azilsartan medoxomil potassium, chlorthalidone | Edarbi / Edarbyclor | Takeda Canada Inc. | 2012-03-08 | 2018-03-08 | 2020-03-08 | |
| 137699 | belimumab | Benlysta | GlaxoSmithKline Inc. | 2011-07-06 | 2017-07-06 | 2019-07-06 | |
| 149814 | bendamustine hydrochloride | Treanda | Lundbeck Canada Inc. | 2012-08-24 | 2018-08-24 | 2020-08-24 | |
| 123400 | besifloxacin | Besivance | Bausch & Lomb Inc. | 2009-10-23 | 2015-10-23 | Yes | 2018-04-23 |
| 141556 /142814 | boceprevir/boceprevir, ribavirin, peginterferon alfa-2B | Victrelis/Victrelis Triple | Merck Canada Inc. | 2011-07-29 | 2017-07-29 | 2019-07-29 | |
| 154851 | brentuximab vedotin | Adcetris | Seattle Genetics Inc. | 2013-02-01 | 2019-02-01 | 2021-02-01 | |
| 137421 | cabazitaxel | Jevtana | sanofi-aventis Canada Inc. | 2011-06-16 | 2017-06-16 | 2019-06-16 | |
| 131009 | canakinumab | Ilaris | Novartis Pharmaceuticals Canada Inc. | 2010-02-26 | 2016-02-26 | Yes | 2018-08-26 |
| 152228 | catridecacog | Tretten | Novo Nordisk Canada Inc. | 2012-07-19 | 2018-07-19 | Yes | 2021-01-19 |
| 142629 | catumaxomab | Removab | Fresenius Biotech GmbH | 2012-05-11 | 2018-05-11 | 2020-05-11 | |
| 112752 | ceftobiprole medocaril | Zeftera | Janssen-Ortho Inc. | 2008-06-26 | 2014-06-26 | 2016-06-26 | |
| 120296 | certolizumab pegol | Cimzia | UCB Canada Inc. | 2009-08-12 | 2015-08-12 | 2017-08-12 | |
| 101419/ 103612 / 153331 | ciclesonide | Alvesco/ Omnaris / Omnaris HFA | Nycomed Canada Inc. (now Takeda Canada Inc.) | 2006-09-11 | 2012-09-11 | Yes | 2015-03-11 |
| 125287 | clevidipine | Cleviprex | The Medicines Company | 2011-04-15 | 2017-04-15 | 2019-04-15 | |
| 121874 | clofarabine | Clolar | Genzyme Canada Inc. (now sanofi aventis Canada Inc.) | 2009-07-16 | 2015-07-16 | Yes | 2018-01-16 |
| 133463 | colesevelam hydrochloride | Colesevelam Hydrochloride (now Lodalis) | Genzyme Canada Inc. (now Valeant Canada LP / Valeant Canada S.E.C.) | 2011-09-22 | 2017-09-22 | 2019-09-22 | |
| 147788 | collagenase clostridium histolyticum | Xiaflex | Auxilium Pharmaceuticals Inc. (now Actelion Pharmaceuticals Canada Inc.) | 2012-07-05 | 2018-07-05 | 2020-07-05 | |
| 145155 | crizotinib | Xalkori | Pfizer Canada Inc. | 2012-04-25 | 2018-04-25 | 2020-04-25 | |
| 114887 | dabigatran etexilate mesilate | Pradax (now Pradaxa) | Boehringer Ingelheim (Canada) Ltd. | 2008-06-10 | 2014-06-10 | 2016-06-10 | |
| 102320 | daptomycin | Cubicin | Cubist Pharmaceuticals, Incorporated | 2007-09-24 | 2013-09-24 | 2015-09-24 | |
| 103324 | darunavir ethanolate | Prezista | Janssen-Ortho Inc. | 2006-07-28 | 2012-07-28 | Yes | 2015-01-28 |
| 104993 | dasatinib monohydrate | Sprycel | Bristol-Myers Squibb Canada | 2007-03-26 | 2013-03-26 | 2015-03-26 | |
| 099621 | deferasirox | Exjade | Novartis Pharmaceuticals Canada Inc. | 2006-10-18 | 2012-10-18 | Yes | 2015-04-18 |
| 120421 | degarelix acetate | Firmagon | Ferring Inc. | 2009-11-16 | 2015-11-16 | 2017-11-16 | |
| 121139 / 132016 | denosumab | Prolia / Xgeva | Amgen Canada Inc. | 2010-08-06 | 2016-08-06 | 2018-08-06 | |
| 115439 | desvenlafaxine succinate | Pristiq | Wyeth Canada (now Pfizer Canada Inc.) | 2009-02-04 | 2015-02-04 | 2017-02-04 | |
| 126931 | dexmedetomidine hydrochloride | Precedex | Hospira Healthcare Corporation | 2009-12-09 | 2015-12-09 | 2017-12-09 | |
| 132174 / 135181 | dienogest / estradiol valerate, dienogest | Visanne / Natazia | Bayer Inc. | 2011-10-12 | 2017-10-12 | 2019-10-12 | |
| 154776 | dimethyl fumarate | Tecfidera | Biogen Idec Canada Inc. | 2013-04-03 | 2019-04-03 | 2021-04-03 | |
| 113640 | doripenem monohydrate | Doribax | Janssen-Ortho Incorporated | 2009-09-02 | 2015-09-02 | 2017-09-02 | |
| 121065 | dronedarone hydrochloride | Multaq | Sanofi-aventis Canada Inc. | 2009-08-11 | 2015-08-11 | 2017-08-11 | |
| 110028 | duloxetine hydrochloride | Cymbalta | Eli Lilly Canada Inc. | 2007-11-01 | 2013-11-01 | Yes | 2016-05-01 |
| 122467 | eculizumab | Soliris | Alexion Pharmaceuticals, Inc. (now Alexion Pharma International Sàrl) | 2009-01-28 | 2015-01-28 | Yes | 2017-07-28 |
| 123984 | eltrombopag olamine | Revolade | GlaxoSmithKline Inc. | 2011-01-12 | 2017-01-12 | 2019-01-12 | |
| 152198 | elvitegravir / cobicistat / emtricitabine / tenofovir disoproxil fumarate | Stribild | Gilead Sciences Canada Inc. | 2012-11-26 | 2018-11-26 | 2020-11-26 | |
| 159678 | enzalutamide | Xtandi | Astellas Pharma Canada Inc. | 2013-05-29 | 2019-05-29 | 2021-05-29 | |
| 120440 | eplerenone | Inspra | Pfizer Canada Inc. | 2009-02-26 | 2015-02-26 | Yes | 2017-08-26 |
| 141946 | eribulin mesylate | Halaven | Eisai Limited | 2011-12-14 | 2017-12-14 | 2019-12-14 | |
| 113100 | etravirine | Intelence | Janssen-Ortho Inc. | 2008-03-27 | 2014-03-27 | Yes | 2016-09-27 |
| 125809 / 143441 | everolimus | Afinitor / Certican | Novartis Pharmaceuticals Canada Inc. | 2009-12-14 | 2015-12-14 | Yes | 2018-06-14 |
| 128932 | exenatide | Byetta | Eli Lilly Canada Inc. | 2011-01-13 | 2017-01-13 | 2019-01-13 | |
| 134659 | ezogabine | Potiga | GlaxoSmithKline Inc. | 2012-10-18 | 2018-10-18 | 2020-10-18 | |
| 132859 | fampridine | Fampyra | Biogen Idec Canada Inc. | 2012-02-10 | 2018-02-10 | 2020-02-10 | |
| 129969 | febuxostat | Uloric | Takeda Canada Inc. | 2010-09-22 | 2016-09-22 | 2018-09-22 | |
| 133250 | ferumoxytol | Feraheme | Takeda Canada Inc. | 2011-12-08 | 2017-12-08 | 2019-12-08 | |
| 142326 | fesoterodine fumarate | Toviaz | Pfizer Canada Inc. | 2012-02-09 | 2018-02-09 | 2020-02-09 | |
| 151086 | fidaxomicin | Dificid | Optimer Pharmaceuticals Inc. | 2012-06-07 | 2018-06-07 | 2020-06-07 | |
| 137516 | fingolimod hydrochloride | Gilenya | Novartis Pharmaceuticals Canada Inc. | 2011-03-09 | 2017-03-09 | 2019-03-09 | |
| 091404 | fludeoxyglucose 18F | Cantrace | Ipet Pharmaceuticals Inc. | 2006-07-27 | 2012-07-27 | 2014-07-27 | |
| 107372 | fluticasone furoate | Avamys | GlaxoSmithKline Inc. | 2007-08-14 | 2013-08-14 | Yes | 2016-02-14 |
| 096420 | gadofosveset trisodium | Vasovist | Berlex Canada Inc. | 2006-10-31 | 2012-10-31 | 2014-10-31 | |
| 127609 | gadoxetate disodium | Primovist | Bayer Inc. | 2010-01-14 | 2016-01-14 | 2018-01-14 | |
| 120525 | golimumab | Simponi | Centocor Inc. (now Janssen Inc.) | 2009-04-07 | 2015-04-07 | 2017-04-07 | |
| 115398 | haemagglutinin strain A (H5N1), squalene, DL-a-tocopherol, polysorbate 80 | Arepanrix H5N1 | ID Biomedical Corporation of Quebec | 2013-02-13 | 2019-02-13 | 2021-02-13 | |
| 121221 | human C1 esterase inhibitor | Berinert | CSL Behring Canada Inc. | 2010-05-31 | 2016-05-31 | 2018-05-31 | |
| 117672 | idebenone | Catena | Santhera Pharmaceuticals Ltd. | 2008-07-23 | 2014-07-23 | Yes | 2017-01-23 |
| 109857 | idursulfase | Elaprase | Shire Human Genetic Therapies, Inc. | 2007-06-13 | 2013-06-13 | Yes | 2015-12-13 |
| 143984 | indacaterol maleate | Onbrez Breezhaler | Novartis Pharmaceuticals Canada Inc. | 2011-12-06 | 2017-12-06 | 2019-12-06 | |
| 129379 | influenza virus type A (H1N1), influenza virus type A (H3N2), influenza virus type B | FluMist | AstraZeneca Canada Incorporated | 2010-06-22 | 2016-06-22 | Yes | 2018-12-22 |
| 153285 | ingenol mebutate | Picato | Leo Pharma Inc. | 2013-01-30 | 2019-01-30 | 2021-01-30 | |
| 138178 | ipilimumab | Yervoy | Bristol-Myers Squibb Canada | 2012-02-01 | 2018-02-01 | 2020-02-01 | |
| 155318 | ivacaftor | Kalydeco | Vertex Pharmaceuticals (Canada) Inc. | 2012-11-26 | 2018-11-26 | Yes | 2021-05-26 |
| 116632 | lacosamide | Vimpat | UCB Canada Inc. | 2010-09-30 | 2016-09-30 | 2018-09-30 | |
| 098949 | lanreotide | Somatuline Autogel | Ipsen Limited | 2006-07-17 | 2012-07-17 | 2014-07-17 | |
| 102240 | lanthanum carbonate | Fosrenol | Shire BioChem Inc. | 2006-10-17 | 2012-10-17 | 2014-10-17 | |
| 110294 | lapatinib ditosylate | Tykerb | GlaxoSmithKline Inc. | 2009-05-15 | 2015-05-15 | 2017-05-15 | |
| 111952 | lenalidomide | Revlimid | Celgene | 2008-01-17 | 2014-01-17 | 2016-01-17 | |
| 140881 / 154191 | linagliptin / linagliptin, metformin hydrocloride | Trajenta / Jentadueto | Boehringer Ingelheim (Canada) Ltd. | 2011-07-28 | 2017-07-28 | 2019-07-28 | |
| 119928 | liraglutide | Victoza | Novo Nordisk Canada Inc. | 2010-05-21 | 2016-05-21 | 2018-05-21 | |
| 120534 | lisdexamfetamine dimesylate | Vyvanse | Shire Canada Inc. | 2009-02-19 | 2015-02-19 | Yes | 2017-08-19 |
| 117199 / 117231 | loteprednol etabonate | Alrex / Lotemax | Bausch & Lomb Inc. | 2008-12-23 | 2014-12-23 | 2016-12-23 | |
| 102465 | lumiracoxib | Prexige | Novartis Pharmaceuticals Canada Inc. | 2006-11-02 | 2012-11-02 | 2014-11-02 | |
| 145406 | lurasidone hydrochloride | Latuda | Sunovion Pharmaceuticals Canada Inc. | 2012-06-13 | 2018-06-13 | 2020-06-13 | |
| 112435 | maraviroc | Celsentri | Pfizer Canada Inc. (now Viiv Healthcare ULC) | 2007-09-21 | 2013-09-21 | 2015-09-21 | |
| 106461 | methoxy polyethylene gycol epoetin beta | Mircera | Hoffmann-La Roche Ltd. | 2008-03-31 | 2014-03-31 | 2016-03-31 | |
| 114266 | methylnaltrexone bromide | Relistor | Wyeth Canada (now Salix Pharmaceuticals, Inc.) | 2008-03-28 | 2014-03-28 | 2016-03-28 | |
| 078577 | micafungin sodium | Mycamine | Astellas Pharma Canada, Inc. | 2007-05-22 | 2013-05-22 | 2015-05-22 | |
| 153806 | mirabegron | Myrbetriq | Astellas Pharma Canada Inc. | 2013-03-06 | 2019-03-06 | 2021-03-06 | |
| 093001 | natalizumab | Tysabri | Biogen Idec Canada Inc. | 2006-09-28 | 2012-09-28 | 2014-09-28 | |
| 152353 | nebivolol hydrochloride | Bystolic | Forest Laboratories Canada Inc. | 2012-12-21 | 2018-12-21 | 2020-12-21 | |
| 154290 | neisseria meningitidis serogroup A polysaccharide¹, neisseria meningitidis serogroup C polysaccharide¹, neisseria meningitidis serogroup W-135 polysaccharide¹, neisseria meningitidis serogroup Y polysaccharide¹, ¹conjugated to tetanus toxoid carrier protein | Nimenrix | GlaxoSmithKline Inc. | 2013-03-05 | 2019-03-05 | Yes | 2021-09-05 |
| 099994 | nelarabine | Atriance | GlaxoSmithKline Inc. | 2007-09-22 | 2013-09-22 | Yes | 2016-03-22 |
| 114004 | nepafenac | Nevanac | Alcon Canada Inc. | 2008-04-17 | 2014-04-17 | 2016-04-17 | |
| 111760 | nesiritide | Natrecor | Janssen-Ortho Inc. | 2007-11-08 | 2013-11-08 | 2015-11-08 | |
| 110305 | nilotinib hydrochloride monohydrate | Tasigna | Novartis Pharmaceuticals Canada Inc. | 2008-09-09 | 2014-09-09 | 2016-09-09 | |
| 128188 | ofatumumab | Arzerra | GlaxoSmithKline Inc. | 2012-03-09 | 2018-03-09 | 2020-03-09 | |
| 115991 | olmesartan medoxomil / olmesartan medoxomil, hydrochlorothiazide | Olmetec / Olmetec Plus | Schering-Plough Canada Inc. (now Merck Canada Inc.) | 2008-10-28 | 2014-10-28 | Yes | 2017-04-28 |
| 155649 | olodaterol hydrochloride | Striverdi Respimat | Boehringer Ingelheim (Canada) Ltd. | 2013-06-11 | 2019-06-11 | 2021-06-11 | |
| 109965 | oxaliplatin | Eloxatin | Sanofi-aventis Canada Inc. | 2007-06-15 | 2013-06-15 | Yes | 2015-12-15 |
| 108748 / 127385 | paliperidone / paliperidone palmitate | Invega / Invega Sustenna | Janssen-Ortho Inc. (now Janssen Inc.) | 2007-09-26 | 2013-09-26 | Yes | 2016-03-26 |
| 145491 | palonosetron hydrochloride | Aloxi | Eisai Limited | 2012-03-14 | 2018-03-14 | 2020-03-14 | |
| 105601 | panitumumab | Vectibix | Amgen Canada Inc. | 2008-04-03 | 2014-04-03 | 2016-04-03 | |
| 128332 | pazopanib hydrochloride | Votrient | GlaxoSmithKline Inc. | 2010-05-27 | 2016-05-27 | 2018-05-27 | |
| 153747 | perampanel | Fycompa | Eisai Limited | 2013-04-04 | 2019-04-04 | Yes | 2021-10-04 |
| 158419 | pertuzumab | Perjeta | Hoffmann-La Roche Limited | 2013-04-12 | 2019-04-12 | 2021-04-12 | |
| 153849 | pirfenidone | Esbriet | InterMune International AG | 2012-10-01 | 2018-10-01 | 2020-10-01 | |
| 142638 | plerixafor | Mozobil | Genzyme Canada Inc. | 2011-12-08 | 2017-12-08 | 2019-12-08 | |
| 119056 | pneumococcal polysaccharide serotype 1, 4, 5, 6B, 7F, 9V, 14, 18C, 19F, 23F | Synflorix | GlaxoSmithKline Inc. | 2008-12-11 | 2014-12-11 | Yes | 2017-06-11 |
| 122881 | pneumococcal polysaccharide serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, 23F | Prevnar 13 | Wyeth Canada (now Pfizer Canada Inc.) | 2009-12-21 | 2015-12-21 | Yes | 2018-06-21 |
| 108193 | posaconazole | Posanol | Schering-Plough Canada Inc. (now Merck Canada Inc.) | 2007-03-26 | 2013-03-26 | Yes | 2015-09-26 |
| 121143 | prasugrel hydrochloride | Effient | Eli Lilly Canada Inc. | 2010-04-16 | 2016-04-16 | 2018-04-16 | |
| 141157 | prucalopride succinate | Resotran | Janssen Inc. | 2011-12-07 | 2017-12-07 | 2019-12-07 | |
| 113408 | raltegravir potassium | Isentress | Merck Frosst Canada Inc. | 2007-11-27 | 2013-11-27 | Yes | 2016-05-27 |
| 110233 | ranibizumab | Lucentis | Novartis Opthalmics | 2007-06-26 | 2013-06-26 | 2015-06-26 | |
| 101846 | rasagiline mesylate | Azilect | Teva Pharmaceuticals Industries Ltd. | 2006-08-17 | 2012-08-17 | 2014-08-17 | |
| 102682 | recombinant human papillomavirus type 11 L1, type 16 L1, type 18 L1 & type 6 L1 protein | Gardasil | Merck Frosst Canada Ltd., | 2006-07-10 | 2012-07-10 | Yes | 2015-01-10 |
| 157970 | regorafenib monohydrate | Stivarga | Bayer Inc. | 2013-03-11 | 2019-03-11 | 2021-03-11 | |
| 150026 | remestemcel-L | Prochymal | Osiris Therapeutics Inc. | 2012-05-17 | 2018-05-17 | Yes | 2020-11-17 |
| 109037 | retapamulin | Altargo | GlaxoSmithKline Inc. | 2008-03-19 | 2014-03-19 | Yes | 2016-09-19 |
| 137484 / 140115 | rilpivirine hydrochloride / emtricitabine, rilpivirine hydrochloride, tenofovir disoproxil fumarate | Edurant / Complera | Janssen Inc. / Gilead Sciences Canada Inc. | 2011-07-21 | 2017-07-21 | 2019-07-21 | |
| 119111 | rivaroxaban | Xarelto | Bayer Healthcare | 2008-09-15 | 2014-09-15 | 2016-09-15 | |
| 127683 | roflumilast | Daxas | Nycomed Canada Inc. (now Takeda Canada Inc.) | 2010-11-23 | 2016-11-23 | 2018-11-23 | |
| 117327 | romiplostim | Nplate | Amgen Canada Inc. | 2009-02-19 | 2015-02-19 | 2017-02-19 | |
| 109624 | rotavirus RIX4414 strain, live, attenuated (human) | Rotarix | GlaxoSmithKline Inc. | 2007-10-09 | 2013-10-09 | Yes | 2016-04-09 |
| 100399 | rotavirus vaccine, live, oral type G1, type G2, type G3, type G4 & type P1(8) (human) | Rotateq | Merck Frosst Canada Ltd. | 2006-08-01 | 2012-08-01 | Yes | 2015-02-01 |
| 145523 | rotigotine | Neupro | UCB Canada Inc. | 2013-03-21 | 2019-03-21 | 2021-03-21 | |
| 138823 | rubidium 82 chloride | Ruby-Fill | Jubilant Draximage Inc. | 2011-09-20 | 2017-09-20 | 2019-09-20 | |
| 139913 | rufinamide | Banzel | Eisai Limited | 2011-06-22 | 2017-06-22 | Yes | 2019-12-22 |
| 151723 | ruxolitinib phosphate | Jakavi | Novartis Pharmaceuticals Canada Inc. | 2012-06-19 | 2018-06-19 | 2020-06-19 | |
| 128151 | sapropterin dihydrochloride | Kuvan | BioMarin Pharmaceutical Inc. | 2010-04-30 | 2016-04-30 | Yes | 2018-10-30 |
| 123854 / 141712 | saxagliptin hydrochloride / saxagliptin hydrochloride, metformin hydrochloride | Onglyza / Komboglyze | Bristol-Myers Squibb Canada | 2009-09-14 | 2015-09-14 | 2017-09-14 | |
| 121740 | silodosin | Rapaflo | Watson Laboratories Inc. | 2011-01-11 | 2017-01-11 | 2019-01-11 | |
| 103039 / 123245 | sitagliptin phosphate / sitagliptin phosphate, metformin hydrochloride |
Januvia / Janumet | Merck Frosst Canada Ltd. | 2007-12-14 | 2013-12-14 | 2015-12-14 | |
| 101934 | sitaxsentan sodium | Thelin | Pfizer Canada Inc. | 2007-05-30 | 2013-05-30 | 2015-05-30 | |
| 102070 | sorafenib | Nexavar | Bayer Inc. | 2006-07-28 | 2012-07-28 | 2014-07-28 | |
| 142417 | stiripentol | Diacomit | Biocodex SA | 2012-12-21 | 2018-12-21 | Yes | 2021-06-21 |
| 133167 / 144857 | tapentadol hydrochloride | Nucynta CR / Nucynta IR | Janssen Inc. | 2010-12-02 | 2016-12-02 | 2018-12-02 | |
| 142482 | telaprevir | Incivek | Vertex Pharmaceuticals (Canada) Inc. | 2011-08-16 | 2017-08-16 | 2019-08-16 | |
| 107792 | telavancin hydrochloride | Vibativ | Astellas Pharma Canada Inc. | 2009-09-29 | 2015-09-29 | 2017-09-29 | |
| 104469 | telbivudine | Sebivo | Novartis Pharmaceuticals Canada Inc. | 2006-11-28 | 2012-11-28 | 2014-11-28 | |
| 109201 | temsirolimus | Torisel | Wyeth Canada (now Pfizer Canada Inc.) | 2007-12-21 | 2013-12-21 | Yes | 2016-06-21 |
| 132218 | ticagrelor | Brilinta | AstraZeneca Canada Incorporated | 2011-05-30 | 2017-05-30 | 2019-05-30 | |
| 094870 | tigecycline | Tygacil | Wyeth Canada (now Pfizer Canada Inc.) | 2006-09-14 | 2012-09-14 | 2014-09-14 | |
| 121089 | tocilizumab | Actemra | Hoffmann-La Roche Ltd. | 2010-04-30 | 2016-04-30 | Yes | 2018-10-30 |
| 139413 | tolvaptan | Samsca | Otsuka Pharmaceutical Co. Ltd. | 2011-07-25 | 2017-07-25 | 2019-07-25 | |
| 124729 | trabectedin | Yondelis | Janssen-Ortho Inc. | 2010-05-13 | 2016-05-13 | 2018-05-13 | |
| 114272 | ustekinumab | Stelara | Janssen-Ortho Inc. | 2008-12-12 | 2014-12-12 | 2016-12-12 | |
| 126822 | vandetanib | Caprelsa | AstraZeneca Canada Incorporated | 2012-01-12 | 2018-01-12 | 2020-01-12 | |
| 104007 | varenicline tartrate | Champix | Pfizer Canada Inc. | 2007-01-24 | 2013-01-24 | Yes | 2015-07-24 |
| 132604 | velaglucerase alfa | Vpriv | Shire Human Genetic Therapies, Inc. | 2010-10-01 | 2016-10-01 | Yes | 2019-04-01 |
| 148693 | vemurafenib | Zelboraf | Hoffmann-La Roche Ltd. | 2012-02-15 | 2018-02-15 | 2020-02-15 | |
| 104562 | vorinostat | Zolinza | Merck Frosst Canada Ltd. | 2009-06-11 | 2015-06-11 | 2017-06-11 | |
| 078188 | ziprasidone hydrochloride monohydrate | Zeldox | Pfizer Canada Inc. | 2007-08-27 | 2013-08-27 | 2015-08-27 | |
| 121952 | zucapsaicin | Civanex (now Zuacta) | Winston Laboratories (now sanofi aventis Canada Inc.) | 2010-07-15 | 2016-07-15 | 2018-07-15 |
| Submission Number |
Medicinal Ingredient | Brand Name | Manufacturer | Notice of Compliance Date yyyy-mm-dd |
6 Year "No File" Date |
Data Protection Ends |
|---|---|---|---|---|---|---|
| 110139 | acetaminophen | Pracetam 20% O.S. | Vetoquinol N A Inc. | 2009-03-05 | 2015-03-05 | 2017-03-05 |
| 126077 | buprenorphine hydrochloride | Vetergesic Multidose | Reckitt Benckiser Healthcare (UK) Limited (now Alstoe Ltd. Animal Health) | 2010-02-03 | 2016-02-03 | 2018-02-03 |
| 126970 | cephalexin monohydrate | Vetolexin | Vetoquinol N A Inc. | 2010-06-24 | 2016-06-24 | 2018-06-24 |
| 149164 | cefpodoxime proxetil | Simplicef | Pfizer Canada Inc., Animal Health Group | 2012-12-06 | 2018-12-06 | 2020-12-06 |
| 148153 | dibotermin alfa (rhBMP-2) | Truscient | Pfizer Canada Inc., Animal Health Group | 2012-11-20 | 2018-11-20 | 2020-11-20 |
| 110061 | cefovecin | Convenia | Pfizer Canada Inc., Animal Health Group | 2007-05-30 | 2013-05-30 | 2015-05-30 |
| 110110 | dirlotapide | Slentrol | Pfizer Canada Inc., Animal Health Group | 2008-08-14 | 2014-08-14 | 2016-08-14 |
| 109976 | emamectin benzoate | Slice | Intervet Canada Ltd. | 2009-06-29 | 2015-06-29 | 2017-06-29 |
| 112103 / 112106 / 112107 | emodepside, praziquantel | Profender | Bayer Healthcare, Animal Health Division | 2008-08-28 | 2014-08-28 | 2016-08-28 |
| 110661 / 110379 | firocoxib | Previcox | Merial Canada Inc. | 2007-09-28 | 2013-09-28 | 2015-09-28 |
| 109825 / 109826 / 110429 | fluoxetine hydrochloride | Reconcile | Elanco, Division Eli Lilly Canada Inc. | 2008-03-28 | 2014-03-28 | 2016-03-28 |
| 125823 | gamithromycin | Zactran | Merial Canada Inc. | 2010-03-29 | 2016-03-29 | 2018-03-29 |
| 140525 | gonadotropin releasing factor analogue - protein conjugate | Improvest | Pfizer Canada Inc., Animal Health Group | 2011-06-22 | 2017-06-22 | 2019-06-22 |
| 110655 / 110657 | ibafloxacin | Ibaflin gel | Intervet Canada Ltd. | 2008-01-15 | 2014-01-15 | 2016-01-15 |
| 110445 / 110450 / 110476 | imidapril hydrochloride | Prilium | Vetoquinol N A Inc. | 2007-07-12 | 2013-07-12 | 2015-07-12 |
| 150211 | insulin human (recombinant) | Prozinc | Boehringer Ingelheim Canada Ltd. | 2013-04-24 | 2019-04-24 | 2021-04-24 |
| 109769 | itraconazole | Itrafungol | Janssen Pharmaceutica N.V. (now Elanco, Division Eli Lilly Canada Inc.) | 2008-09-23 | 2014-09-23 | 2016-09-23 |
| 110342 / 110344 / 110347 / 110348 | maropitant | Cerina | Pfizer Canada Inc., Animal Health Group | 2007-09-20 | 2013-09-20 | 2015-09-20 |
| 111600 | miratapide | Yarvitan | Janssen Pharmaceutica N.V | 2009-02-20 | 2015-02-20 | 2017-02-20 |
| 110289 | mometasone furoate monohydrate, gentamicin sulfate, clotrimazole | Mometamax | Intervet Canada Corp. | 2010-02-22 | 2016-02-22 | 2018-02-22 |
| 133818 | permethrin, neomycin sulfate, nystatin, triamcinolone acetonide | Oridermyl | Vetoquinol N A Inc. | 2011-02-18 | 2017-02-18 | 2019-02-18 |
| 142445 | phenobarbital | Epiphen 30 mg and Epiphen 60 mg | Vetoquinol N A Inc. | 2012-04-04 | 2018-04-04 | 2020-04-04 |
| 110296 / 110297 / 110298 | ramipril | Vasotop | Intervet Canada Ltd. | 2008-09-05 | 2014-09-05 | 2016-09-05 |
| 128703 / 128792 / 144735 | robenacoxib | Onsior Solution for Injection/ Onsior Flavor Tabs / Onsior Tablets for Cats (now Onsior) | Novartis Animal Health Canada Inc. | 2011-10-03 | 2017-10-03 | 2019-10-03 |
| 110109 | sevoflurane | Sevoflo | Abbott Laboratories | 2008-03-28 | 2014-03-28 | 2016-03-28 |
| 112198 / 112199 / 112202 / 112203 / 112204 / 141509 | spinosad / spinosad, milbemycin oxime | Comfortis / Trifexis | Elanco, Division Eli Lilly Canada Inc. | 2009-08-24 | 2015-08-24 | 2017-08-24 |
| 109950 / 109956 / 109963 | tepoxalin | Zubrin | Schering Plough Canada Inc. | 2007-10-01 | 2013-10-01 | 2015-10-01 |
| 125706 | thiamazole | Felimazole | Dechra Ltd. | 2009-08-25 | 2015-08-25 | 2017-08-25 |
| 148052 | tildipirosin | Zuprevo | Intervet Canada Corp. | 2012-06-13 | 2018-06-13 | 2020-06-13 |
| 123643 | toceranib phosphate | Palladia | Pfizer Canada Inc., Animal Health Group | 2009-12-01 | 2015-12-01 | 2017-12-01 |
