Help on accessing alternative formats, such as Portable Document Format (PDF), Microsoft Word and PowerPoint (PPT) files, can be obtained in the alternate format help section.
Veterinary Drugs Directorate
| Drug | Species/Tissues | MRL ppm# (* - AMRLs) |
Marker Residue/ Target Tissue |
|---|---|---|---|
Footnotes:
|
|||
| Albendazole | Cattle Muscle | 0.05* | Albendazole 2-aminosulfone / Liver |
| Cattle Liver | 0.2 | ||
| Cattle Kidney | 0.5* | ||
| Cattle Fat | 0.1* | ||
| Altrenogest | Swine Liver | 0.001 | Altrenogest/Liver |
| Swine Kidney | 0.002 | ||
| Amoxicillin | Swine Edible tissue | 0.01* | Amoxicillin/Edible tissue |
| Chickens Edible tissue | 0.01* | ||
| Ampicillin | Cattle and swine Edible tissue | 0.01 | Ampicillin/Edible tissue |
| Milk | 0.01 | ||
| Amprolium | Cattle Muscle, liver and kidney | 0.5* | Amprolium/ Edible tissue in cattle/Liver and kidney in chickens and turkeys |
| Cattle Fat | 2.0* | ||
| Chickens and turkeys Muscle | 0.5 | ||
| Chickens and turkeys Liver and kidney | 1.0 | ||
| Eggs | 7.0 | ||
| Apramycin | Swine Kidney | 0.1 | Apramycin/Kidney |
| Arsanilic acid | Chickens and turkeys Muscle | 0.5 | Arsenic/Liver |
| Chickens and turkeys Liver | 2.0 | ||
| Eggs | 0.5 | ||
| Swine Muscle | 0.5 | ||
| Swine Liver | 2.0 | ||
| Bacitracin | Chickens, turkeys and swine Edible tissue | 0.5* | Bacitracin A/ Edible tissue |
| Buquinolate | Chickens Muscle | 0.1 | Buquinolate/Liver, kidney, skin and fat |
| Chickens Liver, kidney, skin and fat | 0.4 | ||
| Ceftiofur | Milk | 0.1 | Desfuroyl-ceftiofur (DFC)/Kidney |
| Cattle, swine and sheep Muscle | 1.0 | ||
| Cattle, swine and sheep Liver and fat | 2.0 | ||
| Swine Kidney | 5.0 | ||
| Cattle and sheep Kidney | 6.0 | ||
| Cephapirin | Cattle Edible tissue | 0.1 | Cephapirin/Edible tissue |
| Milk | 0.02 | ||
| Chlortetracycline | Cattle, swine, sheep, chickens and turkeys Muscle | 0.2* | Chlortetracycline/ Edible tissue |
| Cattle, swine, sheep, chickens and turkeys Liver | 0.6* | ||
| Cattle, swine, sheep, chickens and turkeys Kidney | 1.2* | ||
| Milk | 0.1* | ||
| Eggs | 0.4* | ||
| Clopidol | Chickens and turkeys Muscle | 5.0 | Clopidol/Liver and kidney |
| Chickens and turkeys Liver and kidney | 15.0 | ||
| Cloxacillin | Cattle Edible tissue | 0.01* | Cloxacillin/Liver |
| Danofloxacin | Cattle Liver and Muscle | 0.07 | Danofloxacin/Liver |
| Cattle Kidney | 0.4 | ||
| Decoquinate | Chickens Muscle | 1.0 | Decoquinate/Kidney, liver, skin and fat |
| Chickens Kidney, liver and skin and fat | 2.0 | ||
| Cattle and goats Muscle | 1.0 | ||
| Cattle and goats Kidney, liver and fat | 2.0 | ||
| Dichlorvos | Swine muscle, liver, kidney and skin and fat | 0.05* | Dichlorvos/Liver |
| Diclazuril | Chickens and turkeys Muscle | 0.5 | Diclazuril/Liver |
| Chickens and turkeys Liver | 3.0 | ||
| Chickens and turkeys Skin and fat | 1.0 | ||
| Dihydro- streptomycin |
Cattle and swine Muscle | 0.5* | Dihydrostreptomycin / Kidney |
| Cattle and swine Liver | 0.5* | ||
| Cattle and swine Kidney | 2.0* | ||
| Cattle and swine Fat | 0.5* | ||
| Milk | 0.125 | ||
| Dinitolmide (Zoalene) |
Chickens Muscle | 3.0 | Dinitolmide, including the metabolite 3-amino-5-nitro-o-toluamide / Kidney |
| Chickens Liver and kidney | 6.0 | ||
| Chickens Fat | 2.0 | ||
| Turkeys Muscle and liver | 3.0 | ||
| Turkeys Kidney | 6.0* | ||
| Turkeys Fat | 3.0 | ||
| Doramectin | Cattle Muscle | 0.03 | Doramectin/Liver |
| Cattle Liver | 0.07 | ||
| Cattle Kidney | 0.12* | ||
| Cattle Fat | 0.18* | ||
| Swine Muscle | 0.01 | ||
| Swine Liver | 0.035 | ||
| Swine Kidney | 0.07* | ||
| Swine Fat | 0.12* | ||
| Emamectin | Salmonids Muscle | 0.1* | Emamectin B1a free base/Muscle |
| Salmonids Skin | 1.0* | ||
| Enrofloxacin | Cattle Muscle | 0.02 | Desethylene ciprofloxacin/Liver |
| Cattle Liver | 0.07 | ||
| Eprinomectin | Cattle Muscle | 0.1 | Eprinomectin B1a/Liver |
| Cattle Liver | 1.0 | ||
| Milk | 0.02 | ||
| Erythromycin | Swine Edible tissue | 0.1 | Erythromycin/Kidney or Liver |
| Cattle Edible tissue | 0.1* | ||
| Sheep Edible tissue | 0.2* | ||
| Milk | 0.05 | ||
| Chickens and turkeys Edible tissue |
0.125 | ||
| Fenbendazole | Cattle Muscle | 0.1* | Fenbendazole/Liver |
| Cattle Liver | 0.45 | ||
| Cattle Kidney and fat | 0.2* | ||
| Swine Muscle | 1.0* | ||
| Swine Liver | 4.5 | ||
| Swine Kidney | 2.0* | ||
| Swine Skin and fat | 1.0* | ||
| Milk | 0.6* | Fendendazole sulfoxide in milk | |
| Florfenicol | Cattle Muscle | 0.2 | Florfenicol amine/Liver in cattle and swine/Muscle in salmonids |
| Cattle Liver | 2.0 | ||
| Swine Muscle | 0.25 | ||
| Swine Liver | 1.4 | ||
| Salmonids Muscle | 0.8 | ||
| Flunixin | Cattle Muscle | 0.02 | Flunixin free acid/Liver in cattle and swine |
| Cattle Liver | 0.08 | ||
| Cattle Kidney | 0.03* | ||
| Cattle Fat | 0.09* | ||
| Milk | 0.006* | 5-Hydroxy Flunixin in milk | |
| Swine Muscle | 0.02* | ||
| Swine Liver | 0.03* | ||
| Swine Kidney | 0.03* | ||
| Swine Skin and fat | 0.04* | ||
| Gamithromycin | Cattle Muscle | 0.02* | Gamithromycin/Liver |
| Cattle Liver | 0.2* | ||
| Cattle Kidney | 0.1* | ||
| Cattle Fat | 0.02* | ||
| Gentamicin | Cattle Muscle | 0.1* | Gentamicin / Kidney in cattle and swine / Edible tissue in chickens and turkeys |
| Cattle Liver | 0.5* | ||
| Cattle Kidney | 1.0* | ||
| Cattle Fat | 0.1* | ||
| Milk | 0.1* | ||
| Chickens Edible tissue | 0.1* | ||
| Turkeys Edible tissue | 0.1 | ||
| Swine Muscle | 0.1* | ||
| Swine Liver | 0.3* | ||
| Swine Kidney | 0.4 | ||
| Swine Skin and fat | 0.1* | ||
| Halofuginone | Chickens Liver | 0.1 | Halofuginone/Liver |
| Hydrocortisone | Milk | 0.01 | Hydrocortisone |
| Ivermectin | Cattle Muscle | 0.01* | 22, 23-dihydro-avermectin B1a/Liver in cattle, swine and sheep |
| Cattle Liver | 0.07 | ||
| Cattle Kidney | 0.14* | ||
| Cattle Fat | 0.1* | ||
| Sheep Muscle | 0.01* | ||
| Sheep Liver | 0.03 | ||
| Sheep Kidney | 0.18* | ||
| Sheep Fat | 0.12* | ||
| Swine Muscle | 0.01* | ||
| Swine Liver | 0.015 | ||
| Swine Kidney | 0.15* | ||
| Swine Fat | 0.1* | ||
| Ketoprofen | Cattle Muscle | 0.25 | Ketoprofen/Kidney in cattle and swine |
| Cattle Kidney | 0.8 | ||
| Swine Muscle | 0.1 | ||
| Swine Kidney | 0.5 | ||
| Milk | 0.05 | ||
| Lasalocid | Chickens Skin and fat | 0.35 | Lasalocid / Liver in cattle / Skin and fat in chickens |
| Cattle Liver | 0.65 | ||
| Levamisole hydrochloride |
Cattle, sheep and swine Edible tissue | 0.1 calculated as levamisole hydrochloride |
Levamisole/Edible tissue |
| Lincomycin | Swine and chickens Muscle | 0.1 | Lincomycin/Liver |
| Swine and chickens Liver | 0.5 | ||
| Maduramicin | Chickens Skin and fat | 0.4 | Maduramicin/Skin and fat |
| Melengestrol acetate |
Cattle Liver | 0.006 | Melengestrol acetate/Fat |
| Cattle Fat | 0.014 | ||
| Meloxicam | Cattle Muscle | 0.02* | Meloxicam/Liver |
| Cattle Liver | 0.06* | ||
| Cattle Kidney | 0.2* | ||
| Monensin | Cattle, chickens and turkeys Edible tissue | 0.05 | Monensin/Edible tissue |
| Milk | 0.01 | ||
| Morantel tartrate | Cattle Liver | 0.5 | N-methyl-1,3-propanediamine/Liver |
| Milk | 0.1 | ||
| Moxidectin | Cattle Muscle | 0.05* | Moxidectin/Fat |
| Cattle Liver | 0.15* | ||
| Cattle Kidney | 0.4* | ||
| Cattle Fat | 0.55 | ||
| Milk | 0.04* | ||
| Narasin | Chickens Muscle | 0.05 | Narasin/Fat in chickens/Liver in swine |
| Chickens Fat | 0.5 | ||
| Swine Muscle and liver | 0.05 | ||
| Neomycin | Cattle, swine, goats, sheep chickens, turkeys and ducks Muscle, liver and fat | 0.5* | Neomycin/Kidney |
| Cattle, swine, goats, sheep chickens, turkeys and ducks Kidney | 10.0* | ||
| Milk | 1.5* | ||
| Eggs | 0.5* | ||
| Nicarbazin | Chickens Muscle, liver, kidney and skin and fat | 4.0 | N,N1-bis(4-nitrophenyl)urea/Edible tissue |
| Nitarsone | Turkeys Muscle | 0.5 | Arsenic/Liver |
| Turkeys Liver | 2.0 | ||
| Novobiocin | Cattle, chickens and turkeys Edible tissue | 1.0 | Novobiocin/Edible tissue |
| Milk | 0.1* | Milk | |
| Ormetoprim | Salmonids Muscle and skin in natural proportions |
0.1* | Ormetoprim/Muscle and skin in natural proportions |
| Oxytetracycline | Cattle, swine, sheep, salmonids, lobsters, chickens and turkeys Muscle | 0.2 | Oxytetracycline/ Edible tissue |
| Honey | 0.3 | ||
| Eggs | 0.4 | ||
| Cattle, swine, sheep, chickens and turkeys Liver | 0.6 | ||
| Cattle, swine, sheep, chickens and turkeys Kidney | 1.2 | ||
| Milk | 0.1* | ||
| Penicillin G | Cattle and swine Edible tissue | 0.05 | Penicillin G/Edible tissue, Eggs |
| Turkeys Edible tissue | 0.01 | ||
| Milk | 0.01 I.U./ml | ||
| Chickens Edible tissue & eggs | 0.05* | ||
| Sheep Edible tissue | 0.05* | ||
| Pirlimycin | Cattle Muscle | 0.3 | Pirlimycin/Liver |
| Cattle Liver | 0.5 | ||
| Milk | 0.4 | ||
| Polymyxin B | Milk | 4.0 u/ml | Polymyxin B |
| Pyrantel tartrate | Swine Muscle | 1.0 calculated as pyrantel tartrate |
N-methyl-1,3-propane diamine/Liver and kidney |
| Swine Liver and kidney | 10.0 calculated as pyrantel tartrate |
||
| Ractopamine | Swine Muscle | 0.04* | Ractopamine free base/Liver |
| Swine Liver | 0.12* | ||
| Swine Kidney | 0.14* | ||
| Cattle Muscle | 0.01* | ||
| Cattle Liver | 0.04* | ||
| Cattle Kidney | 0.1* | ||
| Turkeys Muscle | 0.03* | ||
| Turkeys Liver | 0.2* | ||
| Robenidine hydrochloride |
Chickens Muscle, liver and kidney | 0.1 calculated as robenidine hydrochloride |
Robenidine/Skin and fat |
| Chickens Skin and fat | 0.2 calculated as robenidine hydrochloride |
||
| Roxarsone | Swine, chickens and turkeys Muscle | 0.5 | Arsenic/Liver |
| Swine, chickens and turkeys Liver | 2.0 | ||
| Eggs | 0.5 | ||
| Salinomycin | Chickens Skin and fat | 0.35 | Salinomycin/Skin and fat in chickens/Liver in cattle and swine |
| Cattle Liver | 0.35 | ||
| Swine Liver | 0.35 | ||
| Spectinomycin | Chickens Edible tissue | 0.1 | Spectinomycin/Edible tissue |
| Streptomycin | Cattle, swine, chickens and turkeys Muscle | 0.5* | Streptomycin/Kidney |
| Cattle, swine, chickens and turkeys Liver | 0.5* | ||
| Cattle, swine, chickens and turkeys Kidney | 2.0* | ||
| Cattle, swine, chickens and turkeys Fat | 0.5* | ||
| Milk | 0.125 | ||
| Sulfabenzamide | Cattle and sheep Edible tissue | 0.1 | Sulfabenzamide/Edible tissue |
| Milk | 0.01 | ||
| Sulfacetamide | Cattle and sheep Edible tissue | 0.1 | Sulfacetamide/Edible tissue |
| Milk | 0.01 | ||
| Sulfachlor- pyridazine |
Cattle and swine Edible tissue | 0.1 | Sulfachlorpyridazine / Edible tissue |
| Sulfadiazine | Cattle, horses, sheep and swine Edible tissue | 0.1 | Sulfadiazine / Edible tissue/ Muscles of salmonids |
| Salmonids Muscle | 0.1 | ||
| Sulfadime- thoxine |
Cattle, chickens, horses, swine and turkeys Edible tissue | 0.1 | Sulfadimethoxine/Edible tissue/ Muscles of salmonids |
| Salmonids Muscle | 0.1* | ||
| Milk | 0.01 | ||
| Sulfadoxine | Cattle and swine Edible tissue | 0.1 | Sulfadoxine/Edible tissue |
| Milk | 0.01 | ||
| Sulfaethoxy- pyridazine |
Cattle and swine Edible tissue | 0.1 | Sulfaethoxypyridazine / Edible tissue |
| Milk | 0.01 | ||
| Sulfaguanidine | Cattle, horses, rabbits, sheep and swine Edible tissue | 0.1 | Sulfaguanidine/ Edible tissue |
| Milk | 0.01 | ||
| Sulfamerazine | Cattle, sheep and swine Edible tissue | 0.1 | Sulfamerazine/Edible tissue |
| Sulfamethazine | Cattle, chickens, ducks, geese, goats, horses, sheep, swine, and turkeys Edible tissue | 0.1 | Sulfamethazine/ Edible tissue |
| Milk | 0.01 | ||
| Sulfanilamide | Cattle, sheep and swine Edible tissue | 0.1 | Sulfanilamide/ Edible tissue |
| Milk | 0.01 | ||
| Sulfanitran | Chickens and turkeys Edible tissue | 0.1 | Sulfanitran/ Edible tissue |
| Sulfapyridine | Cattle and swine Edible tissue | 0.1 | Sulfapyridine/Edible tissue |
| Milk | 0.01 | ||
| Sulfaquinoxaline | Cattle, chickens, rabbits, sheep and turkeys Edible tissue | 0.1 | Sulfaquinoxaline/Edible tissue |
| Milk | 0.01 | ||
| Sulfathiazole | Cattle, chickens, ducks, geese, goats, horses, sheep, swine and turkeys Edible tissue | 0.1 | Sulfathiazole/Edible tissue |
| Milk | 0.01 | ||
| Teflubenzuron | Salmonids Muscle | 0.3 | Teflubenzuron/Muscle |
| Salmonids Skin | 3.2 | ||
| Tetracycline | Cattle, swine, sheep, chickens and turkeys Muscle | 0.2* | Tetracycline/Edible tissue |
| Cattle, swine, sheep, chickens and turkeys Liver | 0.6* | ||
| Cattle, swine, sheep, chickens and turkeys Kidney | 1.2* | ||
| Milk | 0.1* | ||
| Thiabendazole | Cattle, goats and sheep Edible tissue | 0.1 | Thiabendazole and total 5-hydroxythiabendazole metabolites (free form, glucuronide and sulfate conjugates)/ Edible tissue |
| Milk | 0.05 | ||
| Tiamulin | Swine Liver | 0.4 | 8-alpha-hydroxy-mutilin / Liver |
| Tilmicosin | Cattle and sheep Muscle | 0.1* | Tilmicosin/Liver |
| Cattle and sheep Liver | 1.0* | ||
| Swine Muscle | 0.1* | ||
| Swine Liver | 1.5* | ||
| Toltrazuril | Swine Muscle | 0.1* | Toltrazuril-sulfone/Liver |
| Swine Liver | 0.7* | ||
| Swine Kidney | 0.5* | ||
| Swine Skin and fat | 0.15* | ||
| Trenbolone Acetate | Cattle Muscle | 0.002 | ß-Trenbolone/Muscle |
| Cattle Liver | 0.01 | α-Trenbolone/Liver | |
| Tricaine Methanesulfonate (TMS) |
Salmonids Muscle and skin in natural proportions | 0.01* | Tricaine Methanesulfonate/Muscle and skin in natural proportions |
| Trimethoprim | Salmonids Muscle | 0.1 | Trimethoprim/Muscle |
| Tulathromycin | Cattle Muscle | 1.0* calculated as tulathromycin equivalents |
CP-60,300 / Liver in cattle/Kidney in swine |
| Cattle Liver | 2.0* calculated as tulathromycin equivalents |
||
| Cattle Kidney | 4.0* calculated as tulathromycin equivalents |
||
| Swine Muscle | 1.5* calculated as tulathromycin equivalents |
||
| Swine Liver | 4.0* calculated as tulathromycin equivalents |
||
| Swine Kidney | 5.0* calculated as tulathromycin equivalents |
||
| Tylosin | Cattle, chickens, turkeys and swine Muscle, liver, kidney and fat | 0.2 | Tylosin/Muscle, liver, kidney and fat |
| Zeranol | Cattle Muscle | 0.002 | Zeranol/Liver |
| Cattle Liver | 0.01 | ||
| Zilpaterol | Cattle Muscle | 0.002* | Zilpaterol free base /Liver |
| Cattle Liver | 0.005* | ||
| Cattle Kidney | 0.005* | ||
VDD May 2012