July 27, 2006
: Health Canada "Categorized In" Substances
| ID | CAS RN | Chemical Name | Maximal List Subgroup | Status | SimHaz Result Carcinogenicity1 |
SimHaz Result Developmental Toxicity2 |
SimHaz Result Genotoxicity3 |
SimHaz Result Reproductive Toxicity4 |
|---|---|---|---|---|---|---|---|---|
| 101 | 60-11-7 | Benzenamine, N,N-dimethyl-4-(phenylazo)- | High - LPE | Other High Health Priority | X | |||
| 102 | 60-35-5 | Acetamide | High - LPE | Other High Health Priority | X | |||
| 103 | 61-82-5 | 1H-1,2,4-Triazol-3-amine | High - LPE | IThuman + P or B | X | X | ||
| 104 | 62-44-2 | Acetamide, N-(4-ethoxyphenyl)- | High - LPE | IThuman + P or B | X | |||
| 105 | 62-50-0 | Methanesulfonic acid, ethyl ester | High - LPE | Other High Health Priority | X | |||
| 106 | 62-55-5 | Ethanethioamide | High - LPE | Other High Health Priority | X | |||
| 107 | 62-73-7 | Phosphoric acid, 2,2-dichloroethenyl dimethyl ester | High - LPE | Other High Health Priority | X | |||
| 108 | 66-27-3 | Methanesulfonic acid, methyl ester | High - LPE | Other High Health Priority | X | |||
| 109 | 67-72-1 | Ethane, hexachloro- | High - LPE | IThuman + P or B | X | |||
| 110 | 71-58-9 | Pregn-4-ene-3,20-dione, 17-(acetyloxy)-6-methyl-, (6α)- | High - LPE | Other High Health Priority | X | |||
| 111 | 72-57-1 | 2,7-Naphthalenedisulfonic acid, 3,3'-[(3,3'-dimethyl[1,1'-biphenyl]-4,4'-diyl)bis(azo)]bis[5-amino-4-hydroxy-, tetrasodium salt | High - LPE | IThuman + P or B | X | |||
| 112 | 74-88-4 | Methane, iodo- | High - LPE | IThuman + P or B | X | |||
| 113 | 74-96-4 | Ethane, bromo- | High - LPE | IThuman + P or B | X | |||
| 114 | 75-00-3 | Ethane, chloro- | High - LPE | IThuman + P or B | X | |||
| 115 | 75-25-2 | Methane, tribromo- | High - LPE | IThuman + P or B | X | |||
| 116 | 75-26-3 | Propane, 2-bromo- | High - LPE | IThuman + P or B | X | |||
| 117 | 75-34-3 | Ethane, 1,1-dichloro- | High - LPE | IThuman + P or B | X | |||
| 118 | 75-35-4 | Ethene, 1,1-dichloro- | High - LPE | Other High Health Priority | X | |||
| 119 | 76-01-7 | Ethane, pentachloro- | High - LPE | IThuman + P or B | X | |||
| 120 | 76-03-9 | Acetic acid, trichloro- | High - LPE | Other High Health Priority | X | |||
| 121 | 77-09-8 | 1(3H)-Isobenzofuranone, 3,3-bis(4-hydroxyphenyl)- | High - LPE | Other High Health Priority | X | |||
| 122 | 78-88-6 | 1-Propene, 2,3-dichloro- | High - LPE | Other High Health Priority | X | |||
| 123 | 79-16-3 | Acetamide, N-methyl- | High - LPE | Other High Health Priority | X | |||
| 124 | 79-43-6 | Acetic acid, dichloro- | High - LPE | Other High Health Priority | X | |||
| 125 | 81-81-2 | 2H-1-Benzopyran-2-one, 4-hydroxy-3-(3-oxo-1-phenylbutyl)- | High - LPE | Other High Health Priority | X | |||
| 126 | 86-30-6 | Benzenamine, N-nitroso-N-phenyl- | High - LPE | IThuman + P or B | X | |||
| 127 | 87-62-7 | Benzenamine, 2,6-dimethyl- | High - LPE | IThuman + P or B | X | |||
| 128 | 87-66-1 | 1,2,3-Benzenetriol | High - LPE | Other High Health Priority | X | |||
| 129 | 88-85-7 | Phenol, 2-(1-methylpropyl)-4,6-dinitro- | High - LPE | Other High Health Priority | X | X | ||
| 130 | 90-04-0 | Benzenamine, 2-methoxy- | High - LPE | Other High Health Priority | X | X | ||
| 131 | 91-22-5 | Quinoline | High - LPE | IThuman + P or B | X | |||
| 132 | 91-59-8 | 2-Naphthalenamine | High - LPE | Other High Health Priority | X | |||
| 133 | 94-58-6 | 1,3-Benzodioxole, 5-propyl- | High - LPE | Other High Health Priority | X | |||
| 134 | 94-59-7 | 1,3-Benzodioxole, 5-(2-propenyl)- | High - LPE | Other High Health Priority | X | X | ||
| 135 | 94-75-7 | Acetic acid, (2,4-dichlorophenoxy)- | High - LPE | Other High Health Priority | X | |||
| 136 | 95-53-4 | Benzenamine, 2-methyl- | High - LPE | Other High Health Priority | X | |||
| 137 | 95-54-5 | 1,2-Benzenediamine | High - LPE | IThuman + P or B | X | X | ||
| 138 | 95-55-6 | Phenol, 2-amino- | High - LPE | Other High Health Priority | X | |||
| 139 | 95-80-7 | 1,3-Benzenediamine, 4-methyl- | High - LPE | Other High Health Priority | X | |||
| 140 | 96-09-3 | Oxirane, phenyl- | High - LPE | IThuman + P or B | X | |||
| 141 | 96-18-4 | Propane, 1,2,3-trichloro- | High - LPE | IThuman + P or B | X | X | ||
| 142 | 96-23-1 | 2-Propanol, 1,3-dichloro- | High - LPE | Other High Health Priority | X | |||
| 143 | 96-45-7 | 2-Imidazolidinethione | High - LPE | IThuman + P or B | X | X | ||
| 144 | 97-56-3 | Benzenamine, 2-methyl-4-[(2-methylphenyl)azo]- | High - LPE | Other High Health Priority | X | |||
| 145 | 98-88-4 | Benzoyl chloride | High - LPE | IThuman + P or B | X | |||
| 146 | 98-95-3 | Benzene, nitro- | High - LPE | IThuman + P or B | X | X | X | |
| 147 | 100-40-3 | Cyclohexene, 4-ethenyl- | High - LPE | Other High Health Priority | X | |||
| 148 | 100-63-0 | Hydrazine, phenyl- | High - LPE | Other High Health Priority | X | X | ||
| 149 | 101-61-1 | Benzenamine, 4,4 -methylenebis[N,N-dimethyl- | High - LPE | IThuman + P or B | X | |||
| 150 | 101-77-9 | Benzenamine, 4,4 -methylenebis- | High - LPE | Other High Health Priority | X | X | ||
| 151 | 101-90-6 | Oxirane, 2,2 -[1,3-phenylenebis(oxymethylene)]bis- | High - LPE | Other High Health Priority | X | X | ||
| 152 | 103-33-3 | Diazene, diphenyl- | High - LPE | Other High Health Priority | X | X | ||
| 153 | 106-47-8 | Benzenamine, 4-chloro- | High - LPE | Other High Health Priority | X | |||
| 154 | 106-49-0 | Benzenamine, 4-methyl- | High - LPE | Other High Health Priority | X | |||
| 155 | 106-87-6 | 7-Oxabicyclo[4.1.0]heptane, 3-oxiranyl- | High - LPE | Other High Health Priority | X | |||
| 156 | 106-92-3 | Oxirane, [(2-propenyloxy)methyl]- | High - LPE | Other High Health Priority | X | X | X | X |
| 157 | 108-45-2 | 1,3-Benzenediamine | High - LPE | IThuman + P or B | X | |||
| 158 | 110-00-9 | Furan | High - LPE | Other High Health Priority | X | X | ||
| 159 | 111-96-6 | Ethane, 1,1 -oxybis[2-methoxy- | High - LPE | Other High Health Priority | X | X | ||
| 160 | 115-28-6 | Bicyclo[2.2.1]hept-5-ene-2,3-dicarboxylic acid, 1,4,5,6,7,7-hexachloro- | High - LPE | IThuman + P or B | X | |||
| 161 | 116-14-3 | Ethene, tetrafluoro- | High - LPE | IThuman + P or B | X | |||
| 162 | 118-96-7 | Benzene, 2-methyl-1,3,5-trinitro- | High - LPE | IThuman + P or B | X | |||
| 163 | 119-90-4 | [1,1'-Biphenyl]-4,4'-diamine, 3,3'-dimethoxy- | High - LPE | Other High Health Priority | X | |||
| 164 | 119-93-7 | [1,1'-Biphenyl]-4,4'-diamine, 3,3'-dimethyl- | High - LPE | IThuman + P or B | X | |||
| 165 | 121-14-2 | Benzene, 1-methyl-2,4-dinitro- | High - LPE | Other High Health Priority | X | X | X | X |
| 166 | 121-69-7 | Benzenamine, N,N-dimethyl- | High - LPE | IThuman + P or B | X | |||
| 167 | 121-82-4 | 1,3,5-Triazine, hexahydro-1,3,5-trinitro- | High - LPE | Other High Health Priority | X | |||
| 168 | 122-60-1 | Oxirane, (phenoxymethyl)- | High - LPE | Other High Health Priority | X | X | ||
| 169 | 123-30-8 | Phenol, 4-amino- | High - LPE | Other High Health Priority | X | |||
| 170 | 123-39-7 | Formamide, N-methyl- | High - LPE | Other High Health Priority | X | |||
| 171 | 123-73-9 | 2-Butenal, (E)- | High - LPE | Other High Health Priority | X | X | ||
| 172 | 126-99-8 | 1,3-Butadiene, 2-chloro- | High - LPE | Other High Health Priority | X | |||
| 173 | 131-52-2 | Phenol, pentachloro-, sodium salt | High - LPE | IThuman + P or B | X | |||
| 174 | 132-27-4 | [1,1 -Biphenyl]-2-ol, sodium salt | High - LPE | Other High Health Priority | X | |||
| 175 | 133-06-2 | 1H-Isoindole-1,3(2H)-dione, 3a,4,7,7a-tetrahydro-2-[(trichloromethyl)thio]- | High - LPE | Other High Health Priority | X | |||
| 176 | 133-07-3 | 1H-Isoindole-1,3(2H)-dione, 2-[(trichloromethyl)thio]- | High - LPE | IThuman + P or B | X | |||
| 177 | 135-20-6 | Benzenamine, N-hydroxy-N-nitroso-, ammonium salt | High - LPE | Other High Health Priority | X | |||
| 178 | 135-88-6 | 2-Naphthalenamine, N-phenyl- | High - LPE | Other High Health Priority | X | |||
| 179 | 136-40-3 | 2,6-Pyridinediamine, 3-(phenylazo)-, monohydrochloride | High - LPE | Other High Health Priority | X | |||
| 180 | 140-41-0 | Acetic acid, trichloro-, compd. with N'-(4-chlorophenyl)-N,N-dimethylurea (1:1) | High - LPE | Other High Health Priority | X | |||
| 181 | 141-90-2 | 4(1H)-Pyrimidinone, 2,3-dihydro-2-thioxo- | High - LPE | Other High Health Priority | X | |||
| 182 | 150-68-5 | Urea, N'-(4-chlorophenyl)-N,N-dimethyl- | High - LPE | Other High Health Priority | X | |||
| 183 | 218-01-9 | Chrysene | High - LPE | IThuman + P or B | X | X | ||
| 184 | 271-89-6 | Benzofuran | High - LPE | Other High Health Priority | X | |||
| 185 | 288-88-0 | 1H-1,2,4-Triazole | High - LPE | Other High Health Priority | X | |||
| 186 | 301-04-2 | Acetic acid, lead(2+) salt | High - LPE | IThuman + P or B | X | X | X | |
| 187 | 302-17-0 | 1,1-Ethanediol, 2,2,2-trichloro- | High - LPE | IThuman + P or B | X | |||
| 188 | 331-39-5 | 2-Propenoic acid, 3-(3,4-dihydroxyphenyl)- | High - LPE | Other High Health Priority | X | |||
| 189 | 492-80-8 | Benzenamine, 4,4'-carbonimidoylbis[N,N-dimethyl- | High - LPE | Other High Health Priority | X | |||
| 190 | 540-23-8 | Benzenamine, 4-methyl-, hydrochloride | High - LPE | Other High Health Priority | X | |||
| 191 | 541-69-5 | 1,3-Benzenediamine, dihydrochloride | High - LPE | Other High Health Priority | X | |||
| 192 | 556-52-5 | Oxiranemethanol | High - LPE | Other High Health Priority | X | X | X | |
| 193 | 569-61-9 | Benzenamine, 4-[(4-aminophenyl)(4-imino-2,5-cyclohexadien-1-ylidene)methyl]-, monohydrochloride | High - LPE | Other High Health Priority | X | |||
| 194 | 573-58-0 | 1-Naphthalenesulfonic acid, 3,3'-[[1,1'-biphenyl]-4,4'-diylbis(azo)]bis[4-amino-, disodium salt | High - LPE | IThuman + P or B | X | X | ||
| 195 | 591-78-6 | 2-Hexanone | High - LPE | Other High Health Priority | X | |||
| 196 | 593-60-2 | Ethene, bromo- | High - LPE | Other High Health Priority | X | |||
| 197 | 604-75-1 | 2H-1,4-Benzodiazepin-2-one, 7-chloro-1,3-dihydro-3-hydroxy-5-phenyl- | High - LPE | Other High Health Priority | X | |||
| 198 | 606-20-2 | Benzene, 2-methyl-1,3-dinitro- | High - LPE | IThuman + P or B | X | X | X | X |
| 199 | 612-82-8 | [1,1 -Biphenyl]-4,4 -diamine, 3,3 -dimethyl-, dihydrochloride | High - LPE | Other High Health Priority | X | |||
| 200 | 615-05-4 | 1,3-Benzenediamine, 4-methoxy- | High - LPE | Other High Health Priority | X | X |
B - bioaccumulation/bioaccumulative
CAS RN - Chemical Abstracts Registry Number
FDA - Food and Drugs Act substances in commerce in 1984-1986 which were added to the DSL
GPE - Greatest Potential for Exposure
IPE - Intermediate Potential for Exposure
IThuman - inherently toxic to humans
LPE - Lowest Potential for Exposure
P - persistence/persistent
SimHaz - Simple Hazard
Tool