July 27, 2006
: Health Canada "Categorized In" Substances
| ID | CAS RN | Chemical Name | Maximal List Subgroup | Status |
|---|---|---|---|---|
| 1 | 57-55-6 | 1,2-Propanediol | Mod - GPE | GPE |
| 2 | 60-00-4 | Glycine, N,N -1,2-ethanediylbis[N-(carboxymethyl)- | Mod - GPE | GPE |
| 3 | 60-24-2 | Ethanol, 2-mercapto- | Mod - GPE | GPE |
| 4 | 60-29-7 | Ethane, 1,1 -oxybis- | Mod - GPE | GPE |
| 5 | 64-02-8 | Glycine, N,N -1,2-ethanediylbis[N-(carboxymethyl)-, tetrasodium salt | Mod - GPE | GPE |
| 6 | 64-17-5 | Ethanol | Mod - GPE | GPE |
| 7 | 64-18-6 | Formic acid | Mod - GPE | GPE |
| 8 | 64-19-7 | Acetic acid | Mod - GPE | GPE |
| 9 | 67-56-1 | Methanol | Mod - GPE | GPE |
| 10 | 67-63-0 | 2-Propanol | Mod - GPE | GPE |
| 11 | 67-64-1 | 2-Propanone | Mod - GPE | GPE |
| 12 | 69-72-7 | Benzoic acid, 2-hydroxy- | Mod - GPE | GPE |
| 13 | 71-23-8 | 1-Propanol | Mod - GPE | GPE |
| 14 | 71-36-3 | 1-Butanol | Mod - GPE | GPE |
| 15 | 71-41-0 | 1-Pentanol | Mod - GPE | GPE |
| 16 | 74-84-0 | Ethane | Mod - GPE | GPE |
| 17 | 74-98-6 | Propane | Mod - GPE | GPE |
| 18 | 75-05-8 | Acetonitrile | Mod - GPE | GPE |
| 19 | 77-73-6 | 4,7-Methano-1H-indene, 3a,4,7,7a-tetrahydro- | Mod - GPE | GPE |
| 20 | 77-99-6 | 1,3-Propanediol, 2-ethyl-2-(hydroxymethyl)- | Mod - GPE | GPE |
| 21 | 78-51-3 | Ethanol, 2-butoxy-, phosphate (3:1) | Mod - GPE | GPE |
| 22 | 78-83-1 | 1-Propanol, 2-methyl- | Mod - GPE | GPE |
| 23 | 78-93-3 | 2-Butanone | Mod - GPE | GPE |
| 24 | 79-09-4 | Propanoic acid | Mod - GPE | GPE |
| 25 | 79-10-7 | 2-Propenoic acid | Mod - GPE | GPE |
| 26 | 79-41-4 | 2-Propenoic acid, 2-methyl- | Mod - GPE | GPE |
| 27 | 80-15-9 | Hydroperoxide, 1-methyl-1-phenylethyl | Mod - GPE | GPE |
| 28 | 80-43-3 | Peroxide, bis(1-methyl-1-phenylethyl) | Mod - GPE | GPE |
| 29 | 85-44-9 | 1,3-Isobenzofurandione | Mod - GPE | GPE |
| 30 | 87-90-1 | 1,3,5-Triazine-2,4,6(1H,3H,5H)-trione, 1,3,5-trichloro- | Mod - GPE | GPE |
| 31 | 90-30-2 | 1-Naphthalenamine, N-phenyl- | Mod - GPE | GPE |
| 32 | 91-44-1 | 2H-1-Benzopyran-2-one, 7-(diethylamino)-4-methyl- | Mod - GPE | GPE |
| 33 | 93-58-3 | Benzoic acid, methyl ester | Mod - GPE | GPE |
| 34 | 97-53-0 | Phenol, 2-methoxy-4-(2-propenyl)- | Mod - GPE | GPE |
| 35 | 97-88-1 | 2-Propenoic acid, 2-methyl-, butyl ester | Mod - GPE | GPE |
| 36 | 98-00-0 | 2-Furanmethanol | Mod - GPE | GPE |
| 37 | 98-82-8 | Benzene, (1-methylethyl)- | Mod - GPE | GPE |
| 38 | 100-37-8 | Ethanol, 2-(diethylamino)- | Mod - GPE | GPE |
| 39 | 100-51-6 | Benzenemethanol | Mod - GPE | GPE |
| 40 | 100-52-7 | Benzaldehyde | Mod - GPE | GPE |
| 41 | 100-97-0 | 1,3,5,7-Tetraazatricyclo[3.3.1.13,7]decane | Mod - GPE | GPE |
| 42 | 101-68-8 | Benzene, 1,1 -methylenebis[4-isocyanato- | Mod - GPE | GPE |
| 43 | 101-96-2 | 1,4-Benzenediamine, N,N -bis(1-methylpropyl)- | Mod - GPE | GPE |
| 44 | 102-71-6 | Ethanol, 2,2 ,2 -nitrilotris- | Mod - GPE | GPE |
| 45 | 102-76-1 | 1,2,3-Propanetriol, triacetate | Mod - GPE | GPE |
| 46 | 103-11-7 | 2-Propenoic acid, 2-ethylhexyl ester | Mod - GPE | GPE |
| 47 | 103-24-2 | Nonanedioic acid, bis(2-ethylhexyl) ester | Mod - GPE | GPE |
| 48 | 104-15-4 | Benzenesulfonic acid, 4-methyl- | Mod - GPE | GPE |
| 49 | 104-76-7 | 1-Hexanol, 2-ethyl- | Mod - GPE | GPE |
| 50 | 105-60-2 | 2H-Azepin-2-one, hexahydro- | Mod - GPE | GPE |
| 51 | 107-15-3 | 1,2-Ethanediamine | Mod - GPE | GPE |
| 52 | 107-87-9 | 2-Pentanone | Mod - GPE | GPE |
| 53 | 107-92-6 | Butanoic acid | Mod - GPE | GPE |
| 54 | 108-10-1 | 2-Pentanone, 4-methyl- | Mod - GPE | GPE |
| 55 | 108-11-2 | 2-Pentanol, 4-methyl- | Mod - GPE | GPE |
| 56 | 108-24-7 | Acetic acid, anhydride | Mod - GPE | GPE |
| 57 | 108-31-6 | 2,5-Furandione | Mod - GPE | GPE |
| 58 | 108-46-3 | 1,3-Benzenediol | Mod - GPE | GPE |
| 59 | 108-78-1 | 1,3,5-Triazine-2,4,6-triamine | Mod - GPE | GPE |
| 60 | 108-91-8 | Cyclohexanamine | Mod - GPE | GPE |
| 61 | 108-93-0 | Cyclohexanol | Mod - GPE | GPE |
| 62 | 108-94-1 | Cyclohexanone | Mod - GPE | GPE |
| 63 | 109-60-4 | Acetic acid, propyl ester | Mod - GPE | GPE |
| 64 | 109-94-4 | Formic acid, ethyl ester | Mod - GPE | GPE |
| 65 | 109-99-9 | Furan, tetrahydro- | Mod - GPE | GPE |
| 66 | 110-12-3 | 2-Hexanone, 5-methyl- | Mod - GPE | GPE |
| 67 | 110-19-0 | Acetic acid, 2-methylpropyl ester | Mod - GPE | GPE |
| 68 | 110-91-8 | Morpholine | Mod - GPE | GPE |
| 69 | 111-27-3 | 1-Hexanol | Mod - GPE | GPE |
| 70 | 111-40-0 | 1,2-Ethanediamine, N-(2-aminoethyl)- | Mod - GPE | GPE |
| 71 | 111-42-2 | Ethanol, 2,2 -iminobis- | Mod - GPE | GPE |
| 72 | 111-46-6 | Ethanol, 2,2 -oxybis- | Mod - GPE | GPE |
| 73 | 111-55-7 | 1,2-Ethanediol, diacetate | Mod - GPE | GPE |
| 74 | 111-82-0 | Dodecanoic acid, methyl ester | Mod - GPE | GPE |
| 75 | 111-87-5 | 1-Octanol | Mod - GPE | GPE |
| 76 | 111-90-0 | Ethanol, 2-(2-ethoxyethoxy)- | Mod - GPE | GPE |
| 77 | 112-05-0 | Nonanoic acid | Mod - GPE | GPE |
| 78 | 112-07-2 | Ethanol, 2-butoxy-, acetate | Mod - GPE | GPE |
| 79 | 112-27-6 | Ethanol, 2,2 -[1,2-ethanediylbis(oxy)]bis- | Mod - GPE | GPE |
| 80 | 112-30-1 | 1-Decanol | Mod - GPE | GPE |
| 81 | 112-34-5 | Ethanol, 2-(2-butoxyethoxy)- | Mod - GPE | GPE |
| 82 | 112-38-9 | 10-Undecenoic acid | Mod - GPE | GPE |
| 83 | 112-53-8 | 1-Dodecanol | Mod - GPE | GPE |
| 84 | 112-60-7 | Ethanol, 2,2 -[oxybis(2,1-ethanediyloxy)]bis- | Mod - GPE | GPE |
| 85 | 112-69-6 | 1-Hexadecanamine, N,N-dimethyl- | Mod - GPE | GPE |
| 86 | 112-72-1 | 1-Tetradecanol | Mod - GPE | GPE |
| 87 | 112-84-5 | 13-Docosenamide, (Z)- | Mod - GPE | GPE |
| 88 | 112-90-3 | 9-Octadecen-1-amine, (Z)- | Mod - GPE | GPE |
| 89 | 115-07-1 | 1-Propene | Mod - GPE | GPE |
| 90 | 120-40-1 | Dodecanamide, N,N-bis(2-hydroxyethyl)- | Mod - GPE | GPE |
| 91 | 120-55-8 | Ethanol, 2,2 -oxybis-, dibenzoate | Mod - GPE | GPE |
| 92 | 121-91-5 | 1,3-Benzenedicarboxylic acid | Mod - GPE | GPE |
| 93 | 122-39-4 | Benzenamine, N-phenyl- | Mod - GPE | GPE |
| 94 | 122-97-4 | Benzenepropanol | Mod - GPE | GPE |
| 95 | 123-42-2 | 2-Pentanone, 4-hydroxy-4-methyl- | Mod - GPE | GPE |
| 96 | 123-77-3 | Diazenedicarboxamide | Mod - GPE | GPE |
| 97 | 124-13-0 | Octanal | Mod - GPE | GPE |
| 98 | 124-19-6 | Nonanal | Mod - GPE | GPE |
| 99 | 124-30-1 | 1-Octadecanamine | Mod - GPE | GPE |
| 100 | 124-40-3 | Methanamine, N-methyl- | Mod - GPE | GPE |
B - bioaccumulation/bioaccumulative
CAS RN - Chemical Abstracts Registry
Number
GPE - Greatest Potential for
Exposure
IPE - Intermediate
Potential for Exposure
P - persistence/persistent
w - with
wo - without