July 27, 2006
| CAS RN | Chemical Name | Maximal List Subgroup | Status | SimHaz Result Carcinogenicity1 |
SimHaz Result Developmental Toxicity2 |
SimHaz Result Genotoxicity3 |
SimHaz Result Reproductive Toxicity4 |
|---|---|---|---|---|---|---|---|
| 50-00-0 | Formaldehyde | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 50-29-3 | Benzene, 1,1'(2,2,2trichloroethylidene)bis[4-chloro- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 50-32-8 | Benzo[a]pyrene | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 56-23-5 | Methane, tetrachloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 62-53-3 | Benzenamine | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 67-66-3 | Methane, trichloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 68-12-2 | Formamide, N,N-dimethyl- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 71-43-2 | Benzene | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 71-55-6 | Ethane, 1,1,1-trichloro- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 74-82-8 | Methane | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 74-83-9 | Methane, bromo- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 75-01-4 | Ethene, chloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 75-07-0 | Acetaldehyde | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 75-09-2 | Methane, dichloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 75-15-0 | Carbon disulfide | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 75-21-8 | Oxirane | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 75-45-6 | Methane, chlorodifluoro- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 75-69-4 | Methane, trichlorofluoro- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 75-71-8 | Methane, dichlorodifluoro- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 76-13-1 | Ethane, 1,1,2-trichloro-1,2,2-trifluoro- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 78-00-2 | Plumbane, tetraethyl- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 79-01-6 | Ethene, trichloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 79-34-5 | Ethane, 1,1,2,2-tetrachloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 80-62-6 | 2-Propenoic acid, 2-methyl-, methyl ester | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 84-74-2 | 1,2-Benzenedicarboxylic acid, dibutyl ester | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 85-68-7 | 1,2-Benzenedicarboxylic acid, butyl phenylmethyl ester | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | |
| 87-68-3 | 1,3-Butadiene, 1,1,2,3,4,4-hexachloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 95-47-6 | Benzene, 1,2-dimethyl- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 100-42-5 | Benzene, ethenyl- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 106-46-7 | Benzene, 1,4-dichloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 106-99-0 | 1,3-Butadiene | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 107-06-2 | Ethane, 1,2-dichloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 107-13-1 | 2-Propenenitrile | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 107-21-1 | 1,2-Ethanediol | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 108-38-3 | Benzene, 1,3-dimethyl- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 108-88-3 | Benzene, methyl- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 108-90-7 | Benzene, chloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 108-95-2 | Phenol | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 109-86-4 | Ethanol, 2-methoxy- | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 110-80-5 | Ethanol, 2-ethoxy- | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 111-76-2 | Ethanol, 2-butoxy- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 117-81-7 | 1,2-Benzenedicarboxylic acid, bis(2-ethylhexyl) ester | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | |
| 118-74-1 | Benzene, hexachloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 124-38-9 | Carbon dioxide | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 127-18-4 | Ethene, tetrachloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 354-58-5 | Ethane, 1,1,1-trichloro-2,2,2-trifluoro- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 542-88-1 | Methane, oxybis[chloro- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 612-83-9 | [1,1'-Biphenyl]-4,4'-diamine, 3,3'-dichloro-, dihydrochloride | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 818-08-6 | Stannane, dibutyloxo- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 1163-19-5 | Benzene, 1,1 -oxybis[2,3,4,5,6-pentabromo- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 1185-81-5 | Stannane, dibutylbis(dodecylthio)- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 1302-76-7 | Kyanite (Al2O(SiO4)) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 1303-28-2 | Arsenic oxide (As2O5) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 1306-19-0 | Cadmium oxide (CdO) | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 1306-23-6 | Cadmium sulfide (CdS) | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 1308-38-9 | Chromium oxide (Cr2O3) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 1313-99-1 | Nickel oxide (NiO) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 1314-06-3 | Nickel oxide (Ni2O3) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 1327-53-3 | Arsenic oxide (As2O3) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 1330-20-7 | Benzene, dimethyl- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 1332-21-4 | Asbestos | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 1333-82-0 | Chromium oxide (CrO3) | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 1336-21-6 | Ammonium hydroxide ((NH4)(OH)) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 1336-36-3 | 1,1'-Biphenyl, chloro derivs. | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 1341-49-7 | Ammonium fluoride ((NH4)(HF2)) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 3333-67-3 | Carbonic acid, nickel(2+) salt (1:1) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 7429-90-5 | Aluminum | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 7439-92-1 | Lead | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 7440-02-0 | Nickel | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 7440-38-2 | Arsenic | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 7440-43-9 | Cadmium | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 7446-09-5 | Sulfur dioxide | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 7446-70-0 | Aluminum chloride (AlCl3) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 7664-39-3 | Hydrofluoric acid | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 7664-41-7 | Ammonia | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 7681-49-4 | Sodium fluoride (NaF) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 7738-94-5 | Chromic acid (H2CrO4) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 7758-97-6 | Chromic acid (H2CrO4), lead(2+) salt (1:1) | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | |
| 7775-11-3 | Chromic acid (H2CrO4), disodium salt | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 7778-50-9 | Chromic acid (H2Cr2O7), dipotassium salt | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 7786-81-4 | Sulfuric acid, nickel(2+) salt (1:1) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 7789-00-6 | Chromic acid (H2CrO4), dipotassium salt | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 7789-06-2 | Chromic acid (H2CrO4), strontium salt (1:1) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 7789-09-5 | Chromic acid (H2Cr2O7), diammonium salt | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 9002-86-2 | Ethene, chloro-, homopolymer | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 9002-89-5 | Ethenol, homopolymer | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 9003-05-8 | 2-Propenamide, homopolymer | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 9003-29-6 | Butene, homopolymer | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 9010-98-4 | 1,3-Butadiene, 2-chloro-, homopolymer | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 9011-17-0 | 1-Propene, 1,1,2,3,3,3-hexafluoro-, polymer with 1,1-difluoroethene | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 9016-45-9 | Poly(oxy-1,2-ethanediyl), α-(nonylphenyl)-ω-hydroxy- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 10043-01-3 | Sulfuric acid, aluminum salt (3:2) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 10108-64-2 | Cadmium chloride (CdCl2) | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 10124-36-4 | Sulfuric acid, cadmium salt (1:1) | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 10584-98-2 | 8-Oxa-3,5-dithia-4-stannatetradecanoic acid, 4,4-dibutyl-10-ethyl-7-oxo-, 2-ethylhexyl ester | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 10588-01-9 | Chromic acid (H2Cr2O7), disodium salt | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | X | X |
| 12035-72-2 | Nickel sulfide (Ni3S2) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 12054-48-7 | Nickel hydroxide (Ni(OH)2) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 12789-03-6 | Chlordane | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 13530-65-9 | Chromic acid (H2CrO4), zinc salt (1:1) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 13654-09-6 | 1,1'-Biphenyl, 2,2',3,3',4,4',5,5',6,6'-decabromo- | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 13765-19-0 | Chromic acid (H2CrO4), calcium salt (1:1) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 16812-54-7 | Nickel sulfide (NiS) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 24613-89-6 | Chromic acid (H2CrO4), chromium(3+) salt (3:2) | Low - PrevAssess | Previously Assessed / Risk Managed | X | |||
| 25037-66-5 | 1,3-Isobenzofurandione, polymer with 2,5-furandione and 1,2-propanediol | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 25038-36-2 | Bicyclo[2.2.1]hept-2-ene, 5-ethylidene-, polymer with etheneand 1-propene | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 25038-37-3 | 1,4-Hexadiene, polymer with ethene and 1-propene | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 25038-54-4 | Poly[imino(1-oxo-1,6-hexanediyl)] | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 25085-02-3 | 2-Propenoic acid, sodium salt, polymer with 2-propenamide | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 25154-52-3 | Phenol, nonyl- | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 25168-24-5 | Acetic acid, 2,2 -[(dibutylstannylene)bis(thio)]bis-, diisooctyl ester | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 25950-34-9 | 1,3-Benzenedicarboxylic acid, polymer with 2,2-dimethyl-1,3-propanediol, 2-ethyl-2-(hydroxymethyl)-1,3-propanediol and hexanedioic acid | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 26027-38-3 | Poly(oxy-1,2-ethanediyl), α-(4-nonylphenyl)- ω-hydroxy- | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 26062-79-3 | 2-Propen-1-aminium, N,N-dimethyl-N-2-propenyl-, chloride, homopolymer | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 26301-26-8 | 1,3-Benzenedicarboxylic acid, polymer with 2,5-furandione and 1,2-propanediol | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 26401-97-8 | Acetic acid, 2,2 -[(dioctylstannylene)bis(thio)]bis-, diisooctyl ester | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 26636-01-1 | Acetic acid, 2,2 -[(dimethylstannylene)bis(thio)]bis-, diisooctyl ester | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 27107-89-7 | 8-Oxa-3,5-dithia-4-stannatetradecanoic acid, 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-octyl-7-oxo-, 2-ethylhexyl ester | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 32536-52-0 | Benzene, 1,1 -oxybis-, octabromo deriv. | Low - PrevAssess | Previously Assessed / Risk Managed | X | X | ||
| 37199-81-8 | 2,5-Furandione, polymer with 2,4,4-trimethylpentene, sodiumsalt | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 42751-79-1 | 1,2-Ethanediamine, polymer with (chloromethyl)oxirane and N-methylmethanamine | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 52624-57-4 | Oxirane, methyl-, polymer with oxirane, ether with 2-ethyl-2-(hydroxymethyl)-1,3-propanediol (3:1) | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 61788-76-9 | Alkanes, chloro | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 63449-39-8 | Paraffin waxes and Hydrocarbon waxes, chloro | Low - PrevAssess | Previously Assessed / Risk Managed | ||||
| 63936-56-1 | Benzene, pentabromo(tetrabromophenoxy)- | Low - PrevAssess | Previously Assessed / Risk Managed |
CAS
RN - Chemical Abstracts Registry Number
ComHaz
- Complex Hazard Tool
DSL
- Domestic Substances List
LowHaz
- Low Hazard
PBITeco
- persistent and/or bioaccumulative and inherently toxic to non-human
organisms
PrevAssess
- Previously Assessed or Risk Managed
SimHaz
- Simple Hazard Tool