July 27, 2006
| CAS RN | Chemical Name | Maximal List Subgroup | Status | SimHaz Result Carcinogenicity1 |
SimHaz Result Developmental Toxicity2 |
SimHaz Result Genotoxicity3 |
SimHaz Result Reproductive Toxicity4 |
|---|---|---|---|---|---|---|---|
| 1343-88-0 | Silicic acid, magnesium salt | Low - LowHaz | SimHaz Low | ||||
| 1344-00-9 | Silicic acid, aluminum sodium salt | Low - LowHaz | SimHaz Low | ||||
| 1344-95-2 | Silicic acid, calcium salt | Low - LowHaz | SimHaz Low | ||||
| 1592-23-0 | Octadecanoic acid, calcium salt | Low - LowHaz | SimHaz Low | ||||
| 1643-20-5 | 1-Dodecanamine, N,N-dimethyl-, N-oxide | Low - LowHaz | ComHaz Low | ||||
| 1709-70-2 | Phenol, 4,4 ,4 -[(2,4,6-trimethyl-1,3,5-benzenetriyl)tris(methylene)]tris[2,6-bis(1,1-dimethylethyl)- | Low - LowHaz | ComHaz Low | ||||
| 1760-24-3 | 1,2-Ethanediamine, N-[3-(trimethoxysilyl)propyl]- | Low - LowHaz | ComHaz Low | ||||
| 2216-51-5 | Cyclohexanol, 5-methyl-2-(1-methylethyl)-, [1R-(1α,2β,5α)]- | Low - LowHaz | ComHaz Low | ||||
| 2807-30-9 | Ethanol, 2-propoxy- | Low - LowHaz | ComHaz Low | ||||
| 3520-72-7 | 3H-Pyrazol-3-one, 4,4'-[(3,3'-dichloro[1,1'-biphenyl]-4,4'-diyl)bis(azo)]bis[2,4-dihydro-5-methyl-2-phenyl- | Low - LowHaz | ComHaz Low | ||||
| 4253-34-3 | Silanetriol, methyl-, triacetate | Low - LowHaz | ComHaz Low | ||||
| 4900-30-5 | 1,8-Nonadiene | Low - LowHaz | ComHaz Low | ||||
| 5281-04-9 | 2-Naphthalenecarboxylic acid, 3-hydroxy-4-[(4-methyl-2-sulfophenyl)azo]-, calcium salt (1:1) | Low - LowHaz | ComHaz Low | ||||
| 5329-14-6 | Sulfamic acid | Low - LowHaz | ComHaz Low | ||||
| 5468-75-7 | Butanamide, 2,2'-[(3,3'-dichloro[1,1'-biphenyl]-4,4'-diyl)bis(azo)]bis[N-(2-methylphenyl)-3-oxo- | Low - LowHaz | ComHaz Low | ||||
| 6107-56-8 | Octanoic acid, calcium salt | Low - LowHaz | SimHaz Criteria Change | ||||
| 6683-19-8 | Benzenepropanoic acid, 3,5-bis(1,1-dimethylethyl)-4-hydroxy-, 2,2-bis[[3-[3,5-bis(1,1-dimethylethyl)-4-hydroxyphenyl]-1-oxopropoxy]methyl]-1,3-propanediyl ester | Low - LowHaz | ComHaz Low | ||||
| 6834-92-0 | Silicic acid (H2SiO3), disodium salt | Low - LowHaz | ComHaz Low | ||||
| 6846-50-0 | Propanoic acid, 2-methyl-, 2,2-dimethyl-1-(1-methylethyl)-1,3-propanediyl ester | Low - LowHaz | ComHaz Low | ||||
| 6915-15-7 | Butanedioic acid, hydroxy- | Low - LowHaz | SimHaz Low | ||||
| 7320-34-5 | Diphosphoric acid, tetrapotassium salt | Low - LowHaz | ComHaz Low | ||||
| 7439-89-6 | Iron | Low - LowHaz | ComHaz Low | ||||
| 7440-21-3 | Silicon | Low - LowHaz | ComHaz Low | ||||
| 7440-44-0 | Carbon | Low - LowHaz | SimHaz Low | ||||
| 7440-66-6 | Zinc | Low - LowHaz | ComHaz Low | ||||
| 7447-40-7 | Potassium chloride (KCl) | Low - LowHaz | SimHaz Low | ||||
| 7487-88-9 | Sulfuric acid magnesium salt (1:1) | Low - LowHaz | SimHaz Low | ||||
| 7558-79-4 | Phosphoric acid, disodium salt | Low - LowHaz | ComHaz Low | ||||
| 7558-80-7 | Phosphoric acid, monosodium salt | Low - LowHaz | ComHaz Low | ||||
| 7601-54-9 | Phosphoric acid, trisodium salt | Low - LowHaz | ComHaz Low | ||||
| 7631-86-9 | Silica | Low - LowHaz | SimHaz Low | ||||
| 7646-85-7 | Zinc chloride (ZnCl2) | Low - LowHaz | ComHaz Low | ||||
| 7647-14-5 | Sodium chloride (NaCl) | Low - LowHaz | SimHaz Low | ||||
| 7681-38-1 | Sulfuric acid, monosodium salt | Low - LowHaz | ComHaz Low | ||||
| 7704-34-9 | Sulfur | Low - LowHaz | SimHaz Low | ||||
| 7705-08-0 | Iron chloride (FeCl3) | Low - LowHaz | ComHaz Low | ||||
| 7720-78-7 | Sulfuric acid, iron(2+) salt (1:1) | Low - LowHaz | ComHaz Low | ||||
| 7722-76-1 | Phosphoric acid, monoammonium salt | Low - LowHaz | ComHaz Low | ||||
| 7722-88-5 | Diphosphoric acid, tetrasodium salt | Low - LowHaz | ComHaz Low | ||||
| 7727-37-9 | Nitrogen | Low - LowHaz | SimHaz Low | ||||
| 7732-18-5 | Water | Low - LowHaz | SimHaz Low | ||||
| 7733-02-0 | Sulfuric acid, zinc salt (1:1) | Low - LowHaz | ComHaz Low | ||||
| 7757-82-6 | Sulfuric acid disodium salt | Low - LowHaz | SimHaz Low | ||||
| 7757-83-7 | Sulfurous acid, disodium salt | Low - LowHaz | ComHaz Low | ||||
| 7757-93-9 | Phosphoric acid, calcium salt (1:1) | Low - LowHaz | ComHaz Low | ||||
| 7758-11-4 | Phosphoric acid, dipotassium salt | Low - LowHaz | ComHaz Low | ||||
| 7758-16-9 | Diphosphoric acid, disodium salt | Low - LowHaz | ComHaz Low | ||||
| 7758-23-8 | Phosphoric acid, calcium salt (2:1) | Low - LowHaz | ComHaz Low | ||||
| 7758-29-4 | Triphosphoric acid, pentasodium salt | Low - LowHaz | ComHaz Low | ||||
| 7758-87-4 | Phosphoric acid, calcium salt (2:3) | Low - LowHaz | ComHaz Low | ||||
| 7775-14-6 | Dithionous acid, disodium salt | Low - LowHaz | ComHaz Low | ||||
| 7778-18-9 | Sulfuric acid, calcium salt (1:1) | Low - LowHaz | SimHaz Low | ||||
| 7778-80-5 | Sulfuric acid dipotassium salt | Low - LowHaz | SimHaz Low | ||||
| 7782-42-5 | Graphite | Low - LowHaz | SimHaz Low | ||||
| 7783-20-2 | Sulfuric acid diammonium salt | Low - LowHaz | ComHaz Low | ||||
| 7783-28-0 | Phosphoric acid, diammonium salt | Low - LowHaz | ComHaz Low | ||||
| 7786-30-3 | Magnesium chloride (MgCl2) | Low - LowHaz | ComHaz Low | ||||
| 8001-21-6 | Sunflower oil | Low - LowHaz | SimHaz Low | ||||
| 8001-22-7 | Soybean oil | Low - LowHaz | SimHaz Low | ||||
| 8001-23-8 | Safflower oil | Low - LowHaz | SimHaz Criteria Change | ||||
| 8001-25-0 | Olive oil | Low - LowHaz | SimHaz Low | ||||
| 8001-26-1 | Linseed oil | Low - LowHaz | SimHaz Low | ||||
| 8001-29-4 | Cottonseed oil | Low - LowHaz | SimHaz Low | ||||
| 8001-30-7 | Corn oil | Low - LowHaz | SimHaz Low | ||||
| 8001-31-8 | Coconut oil | Low - LowHaz | SimHaz Low | ||||
| 8001-69-2 | Cod-liver oil | Low - LowHaz | ComHaz Low | ||||
| 8001-78-3 | Castor oil, hydrogenated | Low - LowHaz | SimHaz Low | ||||
| 8001-79-4 | Castor oil | Low - LowHaz | SimHaz Low | ||||
| 8002-03-7 | Peanut oil | Low - LowHaz | SimHaz Low | ||||
| 8002-43-5 | Lecithins | Low - LowHaz | SimHaz Low | ||||
| 8002-74-2 | Paraffin waxes and Hydrocarbon waxes | Low - LowHaz | SimHaz Low | ||||
| 8002-75-3 | Palm oil | Low - LowHaz | SimHaz Low | ||||
| 8006-44-8 | Candelilla wax | Low - LowHaz | ComHaz Low | ||||
| 8006-54-0 | Lanolin | Low - LowHaz | SimHaz Low | ||||
| 8007-43-0 | Sorbitan, (Z)-9-octadecenoate (2:3) | Low - LowHaz | ComHaz Low | ||||
| 8013-07-8 | Soybean oil, epoxidized | Low - LowHaz | ComHaz Low | ||||
| 8016-28-2 | Oils, lard | Low - LowHaz | SimHaz Low | ||||
| 8016-70-4 | Soybean oil, hydrogenated | Low - LowHaz | SimHaz Low | ||||
| 8021-99-6 | Charcoal, bone | Low - LowHaz | SimHaz Low | ||||
| 8023-79-8 | Oils, glyceridic, palm kernel | Low - LowHaz | ComHaz Low | ||||
| 8028-89-5 | Caramel (color) | Low - LowHaz | ComHaz Low | ||||
| 8029-43-4 | Syrups, hydrolyzed starch | Low - LowHaz | SimHaz Low | ||||
| 8030-12-4 | Tallow, hydrogenated | Low - LowHaz | SimHaz Low | ||||
| 8042-47-5 | White mineral oil (petroleum) | Low - LowHaz | SimHaz Low | ||||
| 8050-09-7 | Rosin | Low - LowHaz | ComHaz Low | ||||
| 8050-26-8 | Resin acids and Rosin acids, esters with pentaerythritol | Low - LowHaz | ComHaz Low | ||||
| 8050-31-5 | Resin acids and Rosin acids, esters with glycerol | Low - LowHaz | ComHaz Low | ||||
| 8052-10-6 | Tall-oil rosin | Low - LowHaz | ComHaz Low | ||||
| 8052-48-0 | Fatty acids, tallow, sodium salts | Low - LowHaz | ComHaz Low | ||||
| 9000-30-0 | Guar gum | Low - LowHaz | SimHaz Low | ||||
| 9000-40-2 | Carob gum | Low - LowHaz | SimHaz Low | ||||
| 9000-70-8 | Gelatins | Low - LowHaz | SimHaz Criteria Change | ||||
| 9000-71-9 | Caseins | Low - LowHaz | ComHaz Low | ||||
| 9002-88-4 | Ethene, homopolymer | Low - LowHaz | SimHaz Low | ||||
| 9004-32-4 | Cellulose, carboxymethyl ether, sodium salt | Low - LowHaz | SimHaz Low | ||||
| 9004-34-6 | Cellulose | Low - LowHaz | SimHaz Low | ||||
| 9004-35-7 | Cellulose, acetate | Low - LowHaz | SimHaz Criteria Change | ||||
| 9004-53-9 | Dextrin | Low - LowHaz | SimHaz Low | ||||
| 9004-62-0 | Cellulose, 2-hydroxyethyl ether | Low - LowHaz | SimHaz Low | ||||
| 9004-64-2 | Cellulose, 2-hydroxypropyl ether | Low - LowHaz | SimHaz Low | ||||
| 9004-65-3 | Cellulose, 2-hydroxypropyl methyl ether | Low - LowHaz | SimHaz Low | ||||
| 9004-67-5 | Cellulose, methyl ether | Low - LowHaz | SimHaz Low | ||||
| 9005-25-8 | Starch | Low - LowHaz | SimHaz Low | ||||
| 9005-38-3 | Alginic acid, sodium salt | Low - LowHaz | SimHaz Low | ||||
| 9005-42-9 | Caseins, ammonium complexes | Low - LowHaz | ComHaz Low | ||||
| 9005-46-3 | Caseins, sodium complexes | Low - LowHaz | ComHaz Low | ||||
| 9005-64-5 | Sorbitan, monododecanoate, poly(oxy-1,2-ethanediyl) derivs. | Low - LowHaz | ComHaz Low | ||||
| 9005-65-6 | Sorbitan, mono-9-octadecenoate, poly(oxy-1,2-ethanediyl) derivs., (Z)- | Low - LowHaz | ComHaz Low | ||||
| 9005-67-8 | Sorbitan, monooctadecanoate, poly(oxy-1,2-ethanediyl) derivs. | Low - LowHaz | ComHaz Low | ||||
| 9005-70-3 | Sorbitan, tri-9-octadecenoate, poly(oxy-1,2-ethanediyl) derivs., (Z,Z,Z)- | Low - LowHaz | ComHaz Low | ||||
| 9037-22-3 | Amylopectin | Low - LowHaz | ComHaz Low | ||||
| 9050-36-6 | Maltodextrin | Low - LowHaz | SimHaz Low | ||||
| 10028-22-5 | Sulfuric acid, iron(3+) salt (3:2) | Low - LowHaz | ComHaz Low | ||||
| 10043-52-4 | Calcium chloride (CaCl2) | Low - LowHaz | ComHaz Low | ||||
| 10081-67-1 | Benzenamine, 4-(1-methyl-1-phenylethyl)-N-[4-(1-methyl-1-phenylethyl)phenyl]- | Low - LowHaz | ComHaz Low | ||||
| 10101-39-0 | Silicic acid (H2SiO3), calcium salt (1:1) | Low - LowHaz | ComHaz Low | ||||
| 10101-52-7 | Silicic acid (H4SiO4), zirconium(4+) salt (1:1) | Low - LowHaz | ComHaz Low | ||||
| 11138-66-2 | Xanthan gum | Low - LowHaz | SimHaz Low | ||||
| 12001-26-2 | Mica-group minerals | Low - LowHaz | SimHaz Low | ||||
| 12125-02-9 | Ammonium chloride ((NH4)Cl) | Low - LowHaz | ComHaz Low | ||||
| 12736-96-8 | Silicic acid, aluminum potassium sodium salt | Low - LowHaz | SimHaz Criteria Change | ||||
| 13170-23-5 | Acetic acid, dianhydride with silicic acid (H4SiO4) bis(1,1-dimethylethyl) ester | Low - LowHaz | ComHaz Low | ||||
| 13863-31-5 | Benzenesulfonic acid, 2,2'-(1,2-ethenediyl)bis[5-[[4-[(2-hydroxyethyl)methylamino]-6-(phenylamino)-1,3,5-triazin-2-yl]amino]-, disodium salt | Low - LowHaz | ComHaz Low | ||||
| 17689-77-9 | Silanetriol, ethyl-, triacetate | Low - LowHaz | ComHaz Low | ||||
| 24634-61-5 | 2,4-Hexadienoic acid, potassium salt, (E,E)- | Low - LowHaz | SimHaz Criteria Change | ||||
| 25155-30-0 | Benzenesulfonic acid, dodecyl-, sodium salt | Low - LowHaz | ComHaz Low | ||||
| 25167-32-2 | Benzenesulfonic acid, oxybis[dodecyl-, disodium salt | Low - LowHaz | ComHaz Low | ||||
| 25167-70-8 | Pentene, 2,4,4-trimethyl- | Low - LowHaz | ComHaz Low | ||||
| 25265-71-8 | Propanol, oxybis- | Low - LowHaz | ComHaz Low | ||||
| 25496-72-4 | 9-Octadecenoic acid (Z)-, monoester with 1,2,3-propanetriol | Low - LowHaz | SimHaz Criteria Change | ||||
| 26264-06-2 | Benzenesulfonic acid, dodecyl-, calcium salt | Low - LowHaz | ComHaz Low | ||||
| 26264-58-4 | Naphthalenesulfonic acid, methyl-, sodium salt | Low - LowHaz | ComHaz Low |
CAS
RN - Chemical Abstracts Registry Number
ComHaz
- Complex Hazard Tool
DSL
- Domestic Substances List
LowHaz
- Low Hazard
PBITeco
- persistent and/or bioaccumulative and inherently toxic to non-human
organisms
PrevAssess
- Previously Assessed or Risk Managed
SimHaz
- Simple Hazard Tool