Health Canada
Symbol of the Government of Canada
Environmental and Workplace Health

Monitoring Data - Gamma Emitting Radionuclide Activities in Air

Yukon Territory

Another Province

Whitehorse, Y.T.

Date
(yyyy-mm-dd)
7Be
Activity
(mBq/m3)
7Be
Error
(mBq/m3)
7Be
MDC
(mBq/m3)
210Pb
Activity
(mBq/m3)
210Pb
Error
(mBq/m3)
210Pb
MDC
(mBq/m3)
2007-01-02 1.83 0.16 0.12 0.25 0.04 0.07
2007-01-08 1.78 0.16 0.13 1.22 0.12 0.11
2007-01-13 1.03 0.09 0.06 0.20 0.04 0.06
2007-01-22 4.72 0.32 0.04 0.28 0.04 0.06
2007-01-29 3.27 0.23 0.07 1.00 0.09 0.07
2007-02-05 3.60 0.26 0.07 1.15 0.10 0.04
2007-02-14 3.07 0.25 0.10 1.37 0.13 0.09
2007-02-20 3.50 0.28 0.12 1.14 0.11 0.11
2007-02-26 3.32 0.26 0.08 1.56 0.16 0.04
2007-03-07 2.68 0.20 0.10 1.03 0.10 0.10
2007-03-12 2.54 0.19 0.08 1.30 0.11 0.07
2007-03-20 2.32 0.21 0.15 0.21 0.05 0.10
2007-03-25 4.97 0.38 0.10 0.41 0.05 0.06
2007-04-02 3.99 0.31 0.09 0.44 0.06 0.07
2007-04-10 2.52 0.20 0.07 0.17 0.03 0.04
2007-04-23 1.20 0.10 0.06 0.07 0.02 0.03
2007-04-30 2.28 0.20 0.13 0.14 0.04 0.07
2007-05-07 3.36 0.25 0.06 0.18 0.03 0.04
2007-05-22 4.24 0.32 0.07 0.24 0.03 0.04
2007-06-04 4.23 0.30 0.08 0.29 0.04 0.06
2007-06-11 2.57 0.21 0.11 0.22 0.04 0.07
2007-06-18 6.62 0.47 0.11 0.24 0.05 0.07
2007-06-23 2.85 0.21 0.06 0.27 0.03 0.05
2007-07-16 2.20 0.17 0.08 0.15 0.03 0.05
2007-07-23 3.01 0.24 0.10 0.16 0.02 0.04
2007-07-30 2.28 0.17 0.06 0.25 0.03 0.05
2007-08-09 6.23 0.45 0.13 0.30 0.07 0.12
2007-08-13 5.09 0.37 0.09 0.42 0.04 0.04
2007-08-21 2.90 0.22 0.08 0.19 0.03 0.03
2007-08-27 2.43 0.20 0.10 0.24 0.04 0.06
2007-09-04 0.55 0.08 0.10 0.09 0.00 0.08
2007-09-10 2.03 0.16 0.08 0.16 0.03 0.04
2007-09-19 1.43 0.12 0.05 0.13 0.02 0.03
2007-09-27 0.65 0.08 0.10 0.21 0.03 0.04
2007-10-02 0.34 0.05 0.05 0.16 0.02 0.03
2007-10-10 0.59 0.05 0.02 0.09 0.01 0.01
2007-10-31 0.96 0.10 0.11 0.09 0.04 0.07
2007-11-05 1.60 0.14 0.09 0.39 0.05 0.07
2007-11-13 1.46 0.13 0.09 0.18 0.04 0.06
2007-11-21 1.20 0.11 0.08 0.10 0.03 0.04
2007-11-26 2.28 0.18 0.06 0.60 0.06 0.04
2007-12-03 1.91 0.16 0.07 0.90 0.08 0.04

Calibration 2007-06-04.

Back