Health Canada
Symbol of the Government of Canada
Environmental and Workplace Health

Nuclear Reactor Site Monitoring -- Gentilly, Quebec

Carte du site Bureau de la radioprotection

Monitoring Data

Tritium in Atmospheric Water Vapour

Gentilly Sites
Location Month Year Activity Bq/m³
GE4 1 2008 0.2
GE4 2 2008 0.1
GE4 3 2008 0.3
GE4 4 2008 0.1
GE4 5 2008 0.1
GE4 6 2008 0.2
GE4 7 2008 0.09
GE4 8 2008 0.1
GE4 9 2008 Non-Detected
GE4 10 2008 0.05
GE4 11 2008 0.1
GE4 12 2008 0.07
 
GE7 1 2008 0.4
GE7 2 2008 0.3
GE7 3 2008 0.8
GE7 4 2008 0.5
GE7 5 2008 1.3
GE7 6 2008 0.3
GE7 7 2008 0.4
GE7 8 2008 0.4
GE7 9 2008 Non-Detected
GE7 10 2008 No Sample
GE7 11 2008 0.4
GE7 12 2008 0.2
 
GE8 1 2008 0.05
GE8 2 2008 0.09
GE8 3 2008 0.08
GE8 4 2008 0.1
GE8 5 2008 0.1
GE8 6 2008 0.09
GE8 7 2008 0.2
GE8 8 2008 0.04
GE8 9 2008 No Sample
GE8 10 2008 No Sample
GE8 11 2008 0.06
GE8 12 2008 0.1
 
GE9 1 2008 0.07
GE9 2 2008 0.1
GE9 3 2008 0.08
GE9 4 2008 0.1
GE9 5 2008 0.2
GE9 6 2008 0.08
GE9 7 2008 0.07
GE9 8 2008 0.09
GE9 9 2008 No Sample
GE9 10 2008 No Sample
GE9 11 2008 0.2
GE9 12 2008 0.2
 
GE10 1 2008 0.1
GE10 2 2008 0.5
GE10 3 2008 0.07
GE10 4 2008 0.02
GE10 5 2008 Non-Detected
GE10 6 2008 0.7
GE10 7 2008 Saturated
GE10 8 2008 Saturated
GE10 9 2008 Saturated
GE10 10 2008 No Sample
GE10 11 2008 No Sample
GE10 12 2008 0.1

External Dose Rate - Thermoluminescent Dosimetry

Gentilly, Quebec
Station Year-Quarter Dose Rate nGy/h
(nanogray per hour)
GE4 2008-1 34
2008-2 36
2008-3 44
2008-4 41
2009-1 25
GE7 2008-1 9
2008-2 50
2008-3 70
2008-4 66
2009-1 35
GE8 2008-1 11
2008-2 43
2008-3 62
2008-4 57
2009-1 41
GE9 2008-1 9
2008-2 44
2008-3 45
2008-4 53
2009-1 41
GE10 2008-1 16
2008-2 54
2008-3 61
2008-4 80
2009-1 33