Health Canada
Symbol of the Government of Canada
Environmental and Workplace Health

Nuclear Reactor Site Monitoring -- Point Lepreau, New-Brunswick

Map of the Point Lepreau Nuclear Reactor Site Monitoring

Monitoring Data

Tritium in Atmospheric Water Vapour

Lepreau, New Brunswick
Location Month Year Activity Bq/m³
LE2 1 2008 0.4
LE2 2 2008 0.2
LE2 3 2008 0.3
LE2 4 2008 0.5
LE2 5 2008 3.4
LE2 6 2008 0.7
LE2 7 2008 0.7
LE2 8 2008 0.3
LE2 9 2008 No Sample
LE2 10 2008 0.06
LE2 11 2008 No Sample
LE2 12 2008 No Sample
 
LE7 1 2008 0.02
LE7 2 2008 0.02
LE7 3 2008 0.01
LE7 4 2008 Non-Detected
LE7 5 2008 0.03
LE7 6 2008 Non-Detected
LE7 7 2008 Non-Detected
LE7 8 2008 Non-Detected
LE7 9 2008 Non-Detected
LE7 10 2008 0.02
LE7 11 2008 0.02
LE7 12 2008 0.03
 
LE8 1 2008 0.01
LE8 2 2008 0.01
LE8 3 2008 0.01
LE8 4 2008 Non-Detected
LE8 5 2008 0.04
LE8 6 2008 Non-Detected
LE8 7 2008 Non-Detected
LE8 8 2008 Non-Detected
LE8 9 2008 Non-Detected
LE8 10 2008 0.02
LE8 11 2008 0.04
LE8 12 2008 0.02
 
LE12 1 2008 0.04
LE12 2 2008 0.03
LE12 3 2008 0.03
LE12 4 2008 0.03
LE12 5 2008 0.1
LE12 6 2008 0.2
LE12 7 2008 0.2
LE12 8 2008 0.04
LE12 9 2008 0.07
LE12 10 2008 0.03
LE12 11 2008 0.03
LE12 12 2008 0.04
 
LE13 1 2008 0.09
LE13 2 2008 0.1
LE13 3 2008 0.04
LE13 4 2008 0.05
LE13 5 2008 0.6
LE13 6 2008 0.3
LE13 7 2008 1.2
LE13 8 2008 0.04
LE13 9 2008 0.07
LE13 10 2008 0.06
LE13 11 2008 0.07
LE13 12 2008 0.08
 
LE14 9 2008 Non-Detected
LE14 10 2008 0.03
LE14 11 2008 0.02
LE14 12 2008 0.03

External Dose Rate - Thermoluminescent Dosimetry

Lepreau, New-Brunswick
Station Year-Quarter Dose Rate nGy/h
(nanogray per hour)
LE7 2008-1 58
2008-2 58
2008-3 72
2008-4 67
2009-1 55
LE8 2008-1 47
2008-2 56
2008-3 57
2008-4 53
2009-1 38
LE12 2008-1 50
2008-2 53
2008-3 64
2008-4 63
2009-1 46
LE13 2008-1 48
2008-2 54
2008-3 63
2008-4 66
2009-1 46
LE14 2008-1 Station
Opened
2008-09-01
2008-2
2008-3
2008-4
2009-1 50