The Fixed Point Surveillance (FPS) network monitors public radiation dose due to radioactive materials in the atmosphere. The FPS network is used primarily to measure the external dose from three noble gases in particular; Argon-41, Xenon-133 and Xenon-135, as well as the total combined external dose from all sources, measured as Total Air KERMA.
| Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nGy (nanoGray)
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1×10-9 Grays and it is a much more common unit of measure for these types of very low doses. KERMA (Kinetic Energy Released in Matter)
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground, radon gas in the air or cosmic radiation from space. - (hyphen)
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are...
These detection limits are well below the acceptable public dose limit of
1,000,000 nGy/year as published by the x
The dose data for this month was not collected due to a problem with the equipment or data transfer. |
|||||||||||||
| Leprad | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 16474 | 14090 | 15246 | 18368 | 19814 | 19400 | 20143 | 20212 | 19808 | 20474 | 20164 | 19769 | |
| Boulevard Alphonse-Deshaies | Argon-41 | x | x | x | x | - | - | - | - | - | - | - | - |
| Xenon-133 | x | x | x | x | - | - | - | - | - | - | - | - | |
| Xenon-135 | x | x | x | x | - | - | - | - | - | - | - | - | |
| Total Air KERMA | x | x | x | x | 18673 | 18524 | 19283 | 19325 | 18945 | 19211 | 18404 | 16650 | |
| Port | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 7525 | 6491 | 6861 | 8662 | 9024 | 9030 | 9699 | 9853 | 9736 | 9771 | 10008 | 9870 | |
| Victoriaville | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 16422 | 12441 | 14277 | 18004 | 19455 | 18915 | 20056 | 20097 | 19506 | 19672 | 19191 | 19527 | |
| Trois Rivières | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 7441 | 6153 | 6209 | 9192 | 11055 | 10925 | 11459 | 11676 | 11268 | 11078 | 11120 | 11325 | |
| Québec City | Argon-41 | x | x | x | x | - | - | - | - | - | - | - | - |
| Xenon-133 | x | x | x | x | - | - | - | - | - | - | - | - | |
| Xenon-135 | x | x | x | x | - | - | - | - | - | - | - | - | |
| Total Air KERMA | x | x | x | x | 8668 | 8299 | 8962 | 9007 | 8775 | 8821 | 8929 | 9049 | |
| Batiscan | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 14430 | 10380 | 7587 | 16446 | 25741 | 25457 | 25985 | 26178 | 25905 | 26105 | 25420 | 24634 | |
| Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nGy (nanoGray)
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1×10-9 Grays and it is a much more common unit of measure for these types of very low doses. KERMA (Kinetic Energy Released in Matter)
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground, radon gas in the air or cosmic radiation from space. - (hyphen)
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are...
These detection limits are well below the acceptable public dose limit of
1,000,000 nGy/year as published by the x
The dose data for this month was not collected due to a problem with the equipment or data transfer. |
|||||||||||||
| Site Boundary | Argon-41 | - | - | - | - | 7 | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 11792 | 8472 | 12070 | 15164 | 15710 | 15416 | 17161 | 17534 | 17179 | 17436 | 16517 | 16497 | |
| Scott Point | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 9720 | 7160 | 9497 | 11341 | 11697 | 11500 | 12688 | 13349 | 13478 | 13618 | 12923 | 12906 | |
| Kincardine | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 9585 | 7916 | 10880 | 11335 | 11591 | 11373 | 12366 | 12596 | 12463 | 12895 | 12292 | 12613 | |
| Inverhuron | Argon-41 | - | - | - | - | 6 | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 10015 | 6938 | 9104 | 11627 | 12088 | 12006 | 12876 | 13091 | 13133 | 13758 | 13145 | 13260 | |
| Port Elgin | Argon-41 | - | - | - | - | - | - | - | - | x | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | x | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | x | - | - | - | |
| Total Air KERMA | 7971 | 6014 | 8393 | 11186 | 11481 | 11188 | 11998 | 12247 | x | 12832 | 12381 | 12373 | |
| Infocentre | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 15165 | 11650 | 16698 | 18833 | 19406 | 19057 | 21746 | 22428 | 21922 | 21570 | 20265 | 20261 | |
| Tiverton | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 10441 | 7250 | 10918 | 14830 | 15447 | 15326 | 17095 | 17473 | 17406 | 17341 | 16458 | 16316 | |
| Shore Road | Argon-41 | - | - | - | - | - | 12 | 11 | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 9595 | 6716 | 8505 | 11507 | 12057 | 11831 | 13243 | 13653 | 13725 | 13900 | 12984 | 12954 | |
| Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nGy (nanoGray)
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1×10-9 Grays and it is a much more common unit of measure for these types of very low doses. KERMA (Kinetic Energy Released in Matter)
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground, radon gas in the air or cosmic radiation from space. - (hyphen)
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are...
These detection limits are well below the acceptable public dose limit of
1,000,000 nGy/year as published by the x
The dose data for this month was not collected due to a problem with the equipment or data transfer. |
|||||||||||||
| Scarborough | Argon-41 | - | - | - | - | 8 | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 10196 | 8982 | 10694 | 10521 | 11114 | 10679 | 11429 | 11915 | 11877 | 11956 | 11734 | 11807 | |
| Bowmanville | Argon-41 | - | - | x | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | x | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | x | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 15296 | 12542 | x | 17349 | 18138 | 17063 | 18659 | 18371 | 18451 | 18065 | 17701 | 17865 | |
| Resources Road | Argon-41 | - | - | - | - | - | x | x | x | - | - | - | - |
| Xenon-133 | - | - | - | - | - | x | x | x | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | x | x | x | - | - | - | - | |
| Total Air KERMA | 7916 | 6777 | 8103 | 8166 | 8605 | x | x | x | 11148 | 11342 | 10985 | 10574 | |
| St. Clair Avenue East | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 11580 | 10139 | 12482 | 12299 | 13045 | 12372 | 13337 | 13683 | 13843 | 13752 | 13310 | 13543 | |
| Pickering | Argon-41 | - | - | - | - | 21 | - | 13 | 13 | 8 | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 14928 | 12877 | 15706 | 15721 | 16477 | 16065 | 17479 | 17464 | 17314 | 17212 | 16707 | 16889 | |
| Oshawa | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 14261 | 12204 | 14895 | 14886 | 15586 | 14521 | 15644 | 15652 | 15529 | 15423 | 15131 | 15325 | |
| Markham | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 15425 | 13496 | 16279 | 16255 | 17091 | 16695 | 17930 | 18016 | 17979 | 17890 | 17288 | 17292 | |
| Ajax | Argon-41 | 24 | 8 | - | 11 | 15 | - | 18 | 17 | 7 | - | - | 10 |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 19940 | 17056 | 21477 | 21374 | 22194 | 22290 | 25442 | 24796 | 24223 | 23444 | 22633 | 22867 | |
| Port Hope | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 16008 | 14077 | 17470 | 17245 | 18103 | 17656 | 19334 | 19023 | 18260 | 18403 | 17759 | 18490 | |
| Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nGy (nanoGray)
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1×10-9 Grays and it is a much more common unit of measure for these types of very low doses. KERMA (Kinetic Energy Released in Matter)
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground, radon gas in the air or cosmic radiation from space. - (hyphen)
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are...
These detection limits are well below the acceptable public dose limit of
1,000,000 nGy/year as published by the x
The dose data for this month was not collected due to a problem with the equipment or data transfer. |
|||||||||||||
| Blue Circle Cement | Argon-41 | - | - | 8 | - | 13 | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 11998 | 9491 | 13292 | 13881 | 14703 | 14433 | 15862 | 15581 | 15797 | 15405 | 14962 | 15040 | |
| Bowmanville | Argon-41 | - | - | 12 | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 15260 | 11982 | 16716 | 17472 | 18214 | 18175 | 20285 | 19615 | 19439 | 19147 | 18804 | 18841 | |
| Site #3 | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 16083 | 10535 | 16480 | 19310 | 20247 | 19872 | 21560 | 21274 | 21171 | 20744 | 20220 | 20270 | |
| Site #4 | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 14193 | 10631 | 14883 | 16203 | 17124 | 16226 | 18023 | 17703 | 17771 | 17314 | 16940 | 16889 | |
| Site #5 | Argon-41 | - | - | - | - | - | - | 10 | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 12684 | 10026 | 14277 | 15247 | 15944 | 15448 | 16464 | 16478 | 16623 | 16503 | 16141 | 16282 | |
| Site #6 | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 17626 | 13481 | 18314 | 19374 | 20137 | 20042 | 22649 | 22378 | 22384 | 21230 | 20547 | 20647 | |
| Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nGy (nanoGray)
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1×10-9 Grays and it is a much more common unit of measure for these types of very low doses. KERMA (Kinetic Energy Released in Matter)
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground, radon gas in the air or cosmic radiation from space. - (hyphen)
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are...
These detection limits are well below the acceptable public dose limit of
1,000,000 nGy/year as published by the x
The dose data for this month was not collected due to a problem with the equipment or data transfer. |
|||||||||||||
| Montgomery Road | Argon-41 | 152 | 144 | 10 | 108 | 269 | 101 | 215 | 197 | 101 | - | 223 | 139 |
| Xenon-133 | 4 | 8 | - | - | 4 | - | - | - | - | - | - | - | |
| Xenon-135 | 5 | 5 | 11 | 14 | 15 | 4 | 6 | 18 | 23 | 19 | 68 | 13 | |
| Total Air KERMA | 13357 | 10448 | 14646 | 15554 | 16373 | 15997 | 18163 | 17948 | 17719 | 16972 | 16844 | 16582 | |
| Kinsmen Park | Argon-41 | 94 | 28 | 10 | 64 | 219 | 57 | 139 | 227 | 80 | - | 23 | 38 |
| Xenon-133 | - | - | - | - | 3 | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | 3 | - | - | 4 | 4 | 5 | - | - | |
| Total Air KERMA | 13464 | 10959 | 15101 | 15200 | 15896 | 15558 | 17805 | 17851 | 17643 | 16857 | 16162 | 16242 | |
| Liverpool Road | Argon-4 | 35 | 10 | 7 | 47 | 154 | 22 | 72 | 128 | 50 | - | 6 | 28 |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 13887 | 11205 | 15195 | 15561 | 16165 | 15623 | 17503 | 17558 | 17525 | 17130 | 16509 | 16715 | |
| East Boundary | Argon-41 | 202 | 81 | - | 77 | 88 | 26 | 80 | 119 | 43 | - | 54 | 53 |
| Xenon-133 | 5 | 3 | - | - | 4 | - | - | - | 4 | - | - | - | |
| Xenon-135 | 10 | 12 | 6 | 7 | 6 | - | - | 8 | 9 | 18 | 17 | 14 | |
| Total Air KERMA | 18433 | 14887 | 20061 | 20656 | 21522 | 21078 | 23275 | 23132 | 22847 | 22407 | 21873 | 22089 | |
| Central Maintenance | Argon-41 | 90 | 28 | 7 | 162 | 461 | 65 | 296 | 353 | 122 | - | 83 | 25 |
| Xenon-133 | - | - | - | 4 | 8 | - | 3 | 4 | - | - | - | - | |
| Xenon-135 | - | - | - | 3 | 4 | - | - | 5 | 3 | 7 | 9 | - | |
| Total Air KERMA | 10338 | 8391 | 11362 | 11812 | 12721 | 12017 | 13515 | 13388 | 13266 | 12846 | 12578 | 12644 | |
| Beachpoint Promenade | Argon-41 | 13 | 9 | 9 | 70 | 190 | 17 | 48 | 136 | 35 | 7 | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | 3 | - | - | - | - | - | 3 | - | - | |
| Total Air KERMA | 9915 | 7631 | 10711 | 11294 | 12031 | 11136 | 11839 | 12632 | 12629 | 12658 | 12361 | 12510 | |
| Petticoat Creek | Argon-41 | 11 | - | - | 51 | 147 | 15 | 32 | 62 | 25 | - | 6 | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 14119 | 12344 | 14262 | 15952 | 16942 | 17393 | 20265 | 20337 | 20085 | 19853 | 18322 | 17241 | |
| CMS Storage Yard | Argon-41 | 105 | 72 | 16 | 211 | 540 | 111 | 468 | 330 | 168 | 7 | 307 | 85 |
| Xenon-133 | - | - | 5 | 10 | - | 6 | 5 | - | - | 5 | - | ||
| Xenon-135 | 4 | - | 4 | 7 | 6 | - | - | 15 | 9 | 13 | 27 | - | |
| Total Air KERMA | 9428 | 7846 | 9635 | 9723 | 10537 | 9790 | 11045 | 11157 | 10563 | 10281 | 10358 | 10181 | |
| Alex Robertson Road | Argon-41 | 59 | 19 | - | 45 | 165 | 46 | 116 | 178 | 76 | - | 13 | 27 |
| Xenon-133 | - | 3 | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | 3 | - | - | |
| Total Air KERMA | 17204 | 12648 | 17804 | 19921 | 20768 | 20453 | 23826 | 23484 | 23263 | 22542 | 21576 | 21374 | |
| Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nGy (nanoGray)
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1×10-9 Grays and it is a much more common unit of measure for these types of very low doses. KERMA (Kinetic Energy Released in Matter)
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground, radon gas in the air or cosmic radiation from space. - (hyphen)
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are...
These detection limits are well below the acceptable public dose limit of
1,000,000 nGy/year as published by the x
The dose data for this month was not collected due to a problem with the equipment or data transfer. |
|||||||||||||
| Chapeau | Argon-41 | 240 | 87 | 166 | 177 | 25 | 143 | 223 | 92 | 110 | 104 | 43 | 127 |
| Xenon-133 | 10 | 5 | 7 | 4 | - | - | 21 | 8 | 6 | 4 | - | 5 | |
| Xenon-135 | 7 | 3 | 25 | 5 | - | - | 16 | 5 | 3 | - | - | 11 | |
| Total Air KERMA | 16617 | 12969 | 13321 | 19649 | 21571 | 22199 | 22968 | 23751 | 22010 | 22403 | 21633 | 20635 | |
| Chalk River | Argon-41 | x | x | 109 | 297 | 193 | 101 | 38 | 119 | 345 | 41 | 194 | 126 |
| Xenon-133 | x | x | 5 | 8 | 10 | - | - | 5 | 16 | - | 10 | 8 | |
| Xenon-135 | x | x | 4 | 23 | - | - | - | - | 7 | 4 | 7 | 7 | |
| Total Air KERMA | x | x | 24337 | 28151 | 30328 | 29884 | 30583 | 31280 | 30576 | 31151 | 30196 | 28812 | |
| Deep River | Argon-41 | 1549 | 985 | 1853 | 951 | 600 | 1187 | 1167 | 895 | 1234 | 2041 | 1132 | 850 |
| Xenon-133 | 96 | 83 | 86 | 35 | 34 | 42 | 98 | 75 | 54 | 85 | 46 | 58 | |
| Xenon-135 | 61 | 98 | 54 | 43 | 7 | 38 | 64 | 89 | 14 | 79 | 23 | 44 | |
| Total Air KERMA | 26037 | 21493 | 23645 | 27870 | 30020 | 30563 | 31418 | 32148 | 31788 | 33105 | 31000 | 30316 | |
| Ottawa | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 11260 | 9612 | 11055 | 12231 | 12638 | 12339 | 13001 | 13158 | 12963 | 13576 | 12937 | 12825 | |
| Petawawa | Argon-41 | 202 | 263 | 253 | 64 | 235 | 99 | 204 | 201 | 158 | 170 | 89 | 167 |
| Xenon-133 | 11 | 13 | 11 | 8 | 14 | - | 14 | 6 | 6 | 8 | 6 | 8 | |
| Xenon-135 | - | 4 | - | 28 | - | - | 5 | - | - | - | 4 | 11 | |
| Total Air KERMA | 15323 | 12431 | 13725 | 18627 | 20344 | 20009 | 20747 | 21165 | 20568 | 21358 | 20442 | 20012 | |
| Sheenboro | Argon-41 | 708 | 444 | 647 | 762 | 126 | 398 | 1130 | 424 | 348 | 468 | 217 | 361 |
| Xenon-133 | 45 | 24 | 30 | 27 | 8 | 9 | 62 | 24 | 18 | 27 | 14 | 21 | |
| Xenon-135 | 16 | 10 | 29 | 43 | - | - | 24 | 10 | 8 | 4 | 11 | 18 | |
| Total Air KERMA | 17308 | 13842 | 14730 | 20145 | 21649 | 21723 | 22958 | 23222 | 22343 | 22593 | 21928 | 21347 | |
| Westmeath | Argon-41 | 64 | 13 | 35 | 23 | - | 21 | 73 | 18 | 15 | 20 | 8 | 41 |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | 5 | |
| Xenon-135 | - | - | 7 | - | - | - | - | - | - | - | - | 5 | |
| Total Air KERMA | 16301 | 13273 | 13720 | 18420 | 21195 | 21514 | 22498 | 23055 | 22521 | 22667 | 21888 | 20880 | |
| Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nGy (nanoGray)
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1×10-9 Grays and it is a much more common unit of measure for these types of very low doses. KERMA (Kinetic Energy Released in Matter)
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground, radon gas in the air or cosmic radiation from space. - (hyphen)
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are...
These detection limits are well below the acceptable public dose limit of
1,000,000 nGy/year as published by the x
The dose data for this month was not collected due to a problem with the equipment or data transfer. |
|||||||||||||
| Amherstburg | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 16006 | 12787 | 16315 | 16171 | 16793 | 16888 | 16006 | 12787 | 16315 | 18085 | 17538 | 17518 | |
| Vancouver | Argon-41 | - | - | - | - | - | - | 8 | 43 | 9 | 7 | 14 | - |
| Xenon-133 | - | - | 24 | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 13484 | 12170 | 13494 | 12964 | 13471 | 12901 | 13214 | 13592 | 13250 | 13428 | 13408 | 13328 | |
| Yellowknife | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 20914 | 17452 | 17738 | 17145 | 25944 | 27107 | 27744 | 27640 | 26807 | 27793 | 22080 | 19598 | |
| Regina | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 15001 | 11673 | 11452 | 14489 | 24504 | 23786 | 26626 | 28236 | 27268 | 28130 | 24589 | 24793 | |
| Calgary | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 14460 | 12490 | 14099 | 13021 | 14697 | 14002 | 14732 | 14986 | 14437 | 15244 | 14512 | 14178 | |
| Winnipeg | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 10334 | 9177 | 9945 | 11375 | 11988 | 11629 | 12483 | 13042 | 13099 | 13549 | 13284 | 12860 | |
| Thunder Bay | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Total Air KERMA | 12727 | 11810 | 13138 | 13501 | 14135 | 13869 | 14778 | 15189 | 14837 | 15507 | 15062 | 14707 | |
| Montréal | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
