| Contaminant | ASTER | ALTER |
|---|---|---|
| Aldehydes (total) | ∑ci/Ci ≤ 1(a) | - |
| Carbon Dioxide | - | ≤ 6300 mg/m3(≤ 3500 ppm) |
| Carbon Monoxide | ≤ 11 ppm - 8 h(b) ≤ 25 ppm - 1 h(b) |
- |
| Formaldehyde | (c) | (d) |
| Nitrogen Dioxide | ≤ 480 µg/m3(≤ 0.25 ppm) - 1 h | ≤ 100 µg/m3(≤ 0.05 ppm) |
| Ozone | ≤ 240 µg/m3(≤ 0.12 ppm) - 1 h | - |
| Particulate Matter(e) | ≤ 100 µg/m3- 1 h | ≤ 40 µg/m3 |
| Sulphur Dioxide | ≤ 1000 µg/m3(≤ 0.38 ppm) - 5 min | ≤ 50 µg/m3(≤ 0.019 ppm) |
| Water Vapour | 30-80% R.H. Nsummer 30-55% R.H. Nwinter(f) |
- |
| Radon | - | (g) |
aCi = 120 µg/m3 (formaldehyde); 50 µg/m3 (acrolein); 9000 µg/m3 (acetaldehyde), and ci are respective concentrations measured over a five-minute period.
bUnits given only in parts per million so that guidelines are independent of ambient pressure.
dSee section 4B1.
e2.5 µm mass median aerodynamic diameter (MMAD).
fUnless constrained by window condensation.
gSee section 4B2.