Dernière mise à jour : 2013-06-07
Les listes sont actualisées au fur et à mesure de la délivrance des lettres d'autorisation de mise en marché temporaire.
Abréviations utilisées dans les listes :
* Des astérisques (*) dans les listes indiquent les aliments auparavant régis en vertu du Règlement sur les produits de santé naturels (RPSN) qui sont assujettis au Règlement sur les aliments et drogues.
| Compagnie | Produit | Numéro AMT | Délivrance de la LAMT (AAAA-MM-JJ) | Échéance de la LAMT (AAAA-MM-JJ) |
|---|---|---|---|---|
| Awake Corporation | Awake Chocolate, 44 g | TM-12-0614* | 2012-12-27 | 2014-12-27 |
| Isagenix International LLC | IsaDelight Plus - Dark Chocolate, 11.3 g | TM-12-0660* | 2013-01-02 | 2015-01-02 |
| IsaDelight Plus - Milk Chocolate, 11.3 g | TM-12-0659* | 2013-01-02 | 2015-01-02 | |
| MonaVie LLC | RVL Snack Bar Chocolate, 25 g bar | TM-12-0628* | 2012-12-19 | 2014-12-19 |
| Mondelez Canada Inc. | Stride Spark Gum, manchon (14 morceaux), Kinetic Fruit | TM-12-0611* | 2013-01-24 | 2015-01-24 |
| Stride Spark Gum, boîte presentoir pour manchon (3 x 14 morceaux), Kinetic Fruit | ||||
| Stride Spark Gum, emballage multiple (12 x 14 morceaux), Kinetic Fruit | ||||
| Stride Spark Gum, manchon (14 morceaux), Kinetic Mint | ||||
| Stride Spark Gum, boîte presentoir pour manchon (3 x 14 morceaux), Kinetic Mint | ||||
| Stride Spark Gum, emballage multiple (12 x 14 morceaux), Kinetic Mint | ||||
| Rockstar Inc. | RockstarTM Energy, energy gum, 25 g | TM-12-0419* | 2012-12-24 | 2014-12-24 |
| Shaklee Canada Inc. Cinch Snack Bars (Peanut Butter) in 31 g packing | Shaklee 180 Meal-in-a-Bar – Blueberry & Almond Crisp – 70 g | TM-12-0353* | 2013-01-21 | 2013-07-21 |
| Shaklee 180 Meal-in-a-Bar – Peanut Butter & Chocolate Chip – 70 g | TM-12-0352* | 2013-01-21 | 2013-07-21 | |
| Shaklee 180 Snack Bars (Chocolate) in 31 g packing | TM-12-0355* | 2012-12-20 | 2014-12-20 | |
| Shaklee 180 Snack Bars (Lemon Cranberry) in 31 g packing | TM-12-0356* | 2012-12-20 | 2014-12-20 | |
| Shaklee 180 Snack Bars (Peanut Butter) in 31 g packing | TM-12-0354* | 2012-12-20 | 2014-12-20 | |
| Time Nutrition Ltd. | Slim Gum, Fraise Glacée, 46.7 g | TM-12-0615* | 2013-01-14 | 2015-01-14 |
| Slim Gum, Menthe Glacée, 46.7 g | TM-12-0616* | 2013-01-14 | 2015-01-14 | |
| WellnessPro Incorporated | Balanced Nutrition for Men, Chocolate, 672 g | TM-12-0589* | 2012-12-27 | 2013-06-27 |
| Balanced Nutrition for Men, Vanilla, 672 g | TM-12-0588* | 2012-12-27 | 2013-06-27 | |
| Balanced Nutrition for Women, Chocolate, 672 g | TM-12-0587* | 2012-12-27 | 2013-06-27 | |
| Balanced Nutrition for Women, Vanilla, 672 g | TM-12-0586* | 2012-12-27 | 2013-06-27 | |
| PepsiCo Canada | Gatorade (G-Series) Prime Pre-Game Chews – Fruit Punch Flavour, 30 g | TM-12-0584 | 2013-03-01 | 2015-03-01 |
| Gatorade (G-Series) Prime Pre-Game Chews – Cool Blue Flavour, 30 g | TM-12-0585 | 2013-03-01 | 2015-03-01 |
| Compagnie | Produit | Numéro AMT | Délivrance de la LAMT (AAAA-MM-JJ) | Échéance de la LAMT (AAAA-MM-JJ) |
|---|---|---|---|---|
| Arbonne International Distribution Inc. | Arbonne Energy Fizz Sticks - Citrus, 20 × 6.1 g stick packs | TM-12-0083* | 2012-12-20 | 2014-12-20 |
| Arbonne Energy Fizz Sticks - Pomegranate, 20 × 6.1 g stick packs | TM-12-0177* | 2012-12-20 | 2014-12-20 | |
| Arbonne Essentials Energy Fizz Tabs: Citrus Flavour, 4.9 g | TM-12-0443* | 2013-01-21 | 2015-01-21 | |
| Arbonne Essentials Energy Fizz Tabs: Pomegranate Flavour, 4.9 g | TM-12-0444* | 2013-01-21 | 2015-01-21 | |
| Natural Organics Laboratories, Inc. | SPIRU-TEIN - Chocolate Flavour, 544 g | TM-12-0697* | 2013-01-16 | 2013-07-16 |
| SPIRU-TEIN - Strawberry Flavour, 544 g | TM-12-0698* | 2013-01-16 | 2013-07-16 | |
| SPIRU-TEIN - Vanilla Favour, 544 g | TM-12-0696* | 2013-01-16 | 2013-07-16 | |
| SPIRU-TEIN - Whey - Chocolate Flavour, 544 g | TM-12-0700* | 2013-01-16 | 2013-07-16 | |
| SPIRU-TEIN - Whey - Strawberry Flavour, 544 g | TM-12-0701* | 2013-01-16 | 2013-07-16 | |
| SPIRU-TEIN - Whey - Vanilla Flavour, 544 g | TM-12-0699* | 2013-01-16 | 2013-07-16 | |
| Nature's Sunshine Products of Canada Ltd. | Solstic Energy, 113 g | TM-12-0441* | 2012-12-19 | 2014-12-19 |
| Now Foods Canada/ Puresource Inc. | NOW Vita Squenchers™ - Sugar Free Drink Sticks, Tropical Punch with Fibre, 5 g | TM-12-0621* | 2012-12-27 | 2014-12-27 |
| Shaklee Canada Inc. | Shaklee 180 Energizing Tea Pomegranate, 28 x 3.4 g (95.2 g) | TM-12-0362* | 2013-01-29 | 2015-01-29 |
| Shaklee 180 Energizing Tea Green Matcha, 28 x 1.7 g (47.6 g) | TM-12-0361* | 2013-01-29 | 2015-01-29 | |
| Cinch Shake Mix: Caffe Latte, 765 g ou 700 g | TM-12-0359* | 2013-01-23 | 2013-07-23 | |
| Cinch Shake Mix: Chocolate, 765 g ou 714 g | TM-12-0357* | 2013-01-23 | 2013-07-23 | |
| Cinch Shake Mix: Strawberry, 765 g ou 672 g | TM-12-0360* | 2013-01-23 | 2013-07-23 | |
| Cinch Shake Mix: Vanilla, 720 g ou 672 g | TM-12-0358* | 2013-01-23 | 2013-07-23 | |
| Unicity Canada Ltd. | Bios Life Matcha, 270 g | TM-12-0610* | 2012-12-20 | 2014-12-20 |
| Washington Health Distribution | EBOOST Packets-Natural Orange Flavour, 3.8 g packets | TM-12-0634* | 2013-01-23 | 2015-01-23 |
| Compagnie | Produit | Numéro AMT | Délivrance de la LAMT (AAAA-MM-JJ) | Échéance de la LAMT (AAAA-MM-JJ) |
|---|---|---|---|---|
| Base Concept Inc. | Base+, 250 mL | TM-12-0136* | 2012-12-13 | 2017-12-13 |
| Base+, 473 mL | TM-12-0137* | 2012-12-13 | 2017-12-13 | |
| Base+ Blue Ice, 473 mL | TM-12-0138* | 2012-12-13 | 2017-12-13 | |
| CirTran Corporation | Playboy Energy Drink, 250 mL | TM-12-0173* | 2012-07-19 | 2017-07-19 |
| Playboy Sugarfree Energy Drink, 250 mL | TM-12-0174* | 2012-07-19 | 2017-07-19 | |
| Coca Cola Ltd. | NOS Energy Drink, 400 mL | TM-12-0122* | 2012-11-16 | 2017-11-16 |
| NOS Fruit Punch Energy Drink, 400 mL | TM-12-0125* | 2012-11-16 | 2017-11-16 | |
| NOS Grape Energy Drink, 400 mL | TM-12-0127* | 2012-11-16 | 2017-11-16 | |
| NOS Energy Drink, 473 mL | TM-12-0121* | 2012-11-16 | 2017-11-16 | |
| NOS Grape Energy Drink, 473 mL | TM-12-0126* | 2012-11-16 | 2017-11-16 | |
| NOS Sugar-Free Energy Drink, 473 mL | TM-12-0123* | 2012-11-16 | 2017-11-16 | |
| NOS Charged Lime Sugar-Free Energy Drink, 473 mL | TM-12-0128* | 2012-11-16 | 2017-11-16 | |
| NOS Electric Cherry Sugar-Free Energy Drink, 473 mL | TM-12-0129* | 2012-11-16 | 2017-11-16 | |
| Full Throttle | TM 12 0017* | 2012-04-11 | 2017-04-11 | |
| Cott Corporation | Bone Chillin' Boisson Énergie, 473 mL | TM 12 0199* | 2012-05-31 | 2017-05-31 |
| Emerge Boisson Énergie, 355 mL | TM-12-0408 | 2012-10-19 | 2017-10-19 | |
| Emerge Boisson Énergie, 473 mL | TM 11 0019* | 2012-05-31 | 2017-05-31 | |
| Inked Energy Chikara Thé Vert, 473 mL | TM 11 0017 | 2012-05-31 | 2017-05-31 | |
| Inked Energy Druidic, Euro-Citron, 473 mL | TM 11 0015* | 2012-05-31 | 2017-05-31 | |
| Inked Energy Maori, Mangue, 473 mL | TM 11 0018* | 2012-05-31 | 2017-05-31 | |
| Inked Energy Thunderbird, Limonade, 473 mL | TM 11 0016 | 2012-05-31 | 2017-05-31 | |
| Mechante Boisson, 473 mL | TM 11 0021* | 2012-05-31 | 2017-05-31 | |
| Mechante Boisson Sans Sucre, 473 mL | TM 11 0022* | 2012-05-31 | 2017-05-31 | |
| RedFire, 250 mL | TM 11 0014* | 2012-05-31 | 2017-05-31 | |
| Red Rain, 1 L | TM-12-0273* | 2012-07-06 | 2017-07-06 | |
| Red Rain Boisson Énergie, 473 mL | TM-12-0372 | 2012-10-19 | 2017-10-19 | |
| Red Rain Boisson Énergie, 250 mL | TM 11 0008* | 2012-05-31 | 2017-05-31 | |
| Red Rain Boisson Énergie, 355 mL | TM 12 0082 | 2012-05-31 | 2017-05-31 | |
| Red Rain Boisson Énergie, Açai-Blu, 250 mL | TM 11 0012* | 2012-05-31 | 2017-05-31 | |
| Red Rain Boisson Énergie, Cran-Orange, 250 mL | TM 11 0010* | 2012-05-31 | 2017-05-31 | |
| Red Rain Boisson Énergie, Tropical Mango, 250 mL | TM 11 0011* | 2012-05-31 | 2017-05-31 | |
| Red Rain Sans Sucre, 250 mL | TM 11 0009* | 2012-05-31 | 2017-05-31 | |
| Red Rain Sans Sucre, 355 mL | TM 12 0152 | 2012-05-31 | 2017-05-31 | |
| Red Rave Boisson Énergie, 250 mL | TM 11 0013* | 2012-05-31 | 2017-05-31 | |
| Turbo Boisson Énergisante, Arôme d'agrumes, 250 mL | TM 11 0023* | 2012-05-31 | 2017-05-31 | |
| Xplode Energy Drink, 473 mL | TM 11 0020* | 2012-05-31 | 2017-05-31 | |
| Fluid Motion Beverage Inc. | Talon Blood Punch Flavor, 473 mL | TM-12-0089* | 2012-12-21 | 2017-12-21 |
| Talon Blood Punch Flavor - Sugar Free, 473 mL | TM-12-0090* | 2012-12-21 | 2017-12-21 | |
| Talon Energy Drink, 473 mL | TM-12-0088* | 2012-12-21 | 2017-12-21 | |
| Go Fast Sports and Beverages Co. | Go Fast! Sports Energy Hybrid - Berry | TM 12 0075 | 2012-05-03 | 2017-05-03 |
| Go Fast! Sports Energy Hybrid - Coconut | TM 12 0077 | 2012-05-03 | 2017-05-03 | |
| Go Fast! Sports Energy Hybrid - Lemonade Lime | TM 12 0076 | 2012-05-03 | 2017-05-03 | |
| Go Fast! Sports, 250 mL | TM-12-0079* | 2012-12-19 | 2017-12-19 | |
| Go Fast! Sports, 352 mL | TM-12-0078* | 2012-12-19 | 2017-12-19 | |
| Go Fast! Sports, 473 mL | TM-12-0080* | 2012-12-19 | 2017-12-19 | |
| Go Fast! Sports Light, 250 mL | TM-12-0154 | 2012-12-19 | -12-19 | |
| Go Fast! Sports Light, 352 mL | TM-12-0153 | 2012-12-19 | 2017-12-19 | |
| Go Fast! Sports Light, 473 mL | TM-12-0081 | 2012-12-19 | 2017-12-19 | |
| GOOD4U Drinks Co. | Beaver Buzz Berry, 355 mL | TM-12-0624* | 2013-01-02 | 2018-01-02 |
| Beaver Buzz Citrus, 355 mL | TM-12-0625* | 2013-01-02 | 2018-01-02 | |
| Beaver Buzz Pink Energy, 355 mL | TM-12-0623* | 2013-01-02 | 2018-01-02 | |
| Buzz Energy, 473 mL | TM-12-0626* | 2013-01-02 | 2018-01-02 | |
| Beaver Green Tea, 355 mL | TM-12-0627* | 2013-01-02 | 2018-01-02 | |
| Green Planet Inc. | Herbal Jump Start, 473 mL | TM-12-0665* | 2012-12-18 | 2017-12-18 |
| Herbal Jump Start - Apple Orchard, 473 mL | TM-12-0062* | 2012-12-18 | 2017-12-18 | |
| Herbal Jump Start - Kiwi Strawberry, 473 mL | TM-12-0664* | 2012-12-18 | 2017-12-18 | |
| Hell Energy TM North America | Hell Energy Drink, 250 mL | TM-12-0133* | 2012-06-15 | 2017-06-15 |
| Hell Energy Sugarfree, 250 mL | TM-12-0134* | 2012-06-15 | 2017-06-15 | |
| Human Energy Canada | Human Energy Brand Luxury Drink, 250 mL | TM-12-0272 | 2012-10-25 | 2017-10-25 |
| Jones Soda Company | WhoopAss, 473 mL | TM-12-0084* | 2012-08-23 | 2017-08-23 |
| M&M Twins Limited | Royce Black Energy Drink, 250 mL | TM-12-0727 | 2013-04-25 | 2018-04-25 |
| Royce Gold Energy Drink, 250 mL | TM-12-0729 | 2013-04-25 | 2018-04-25 | |
| Royce Ice Energy Drink, 250 mL | TM-12-0730 | 2013-04-25 | 2018-04-25 | |
| Royce Mojito Energy Drink, 250 mL | TM-12-0731 | 2013-04-25 | 2018-04-25 | |
| Metropolis Trading Inc. | Tiger Energy Drink, 250 mL | TM-12-0025 | 2012-11-16 | 2017-11-16 |
| MonaVie, LLC | EMV Juice, 250 mL | TM-12-0198* | 2012-12-21 | 2017-12-21 |
| EMV Lite, 250 mL | TM-12-0197* | 2012-12-21 | 2017-12-21 | |
| Monster Beverage Company | Lo-Cal Monster Energy, 473 mL | TM-12-0094* | 2012-07-04 | 2017-07-04 |
| Monster Assault Energy,473 mL | TM-12-0098* | 2012-06-22 | 2017-06-22 | |
| Monster Energy, 710 mL | TM-12-0092* | 2012-12-17 | 2017-12-17 | |
| Monster Energy, 473 mL | TM-12-0091* | 2012-06-22 | 2017-06-22 | |
| Monster Energy, 246 mL | TM-12-0093* | 2012-06-22 | 2017-06-22 | |
| Monster Energy Absolutely Zero, 473 mL | TM-12-0105* | 2012-07-04 | 2017-07-04 | |
| Monster Energy Extra Strength Nitrous Technology Black Ice, 355 mL | TM-12-0106* | 2012-11-01 | 2017-11-01 | |
| Monster Energy Orangeade Rehab, 458 mL | TM-12-0787 | 2013-04-15 | 2015-04-15 | |
| Monster Energy Zero Ultra, 473 mL | TM-12-0789 | 2013-04-15 | 2015-04-15 | |
| Monster Energy DUB Edition Baller’s Blend, 473 mL | TM-12-0791 | 2013-04-15 | 2015-04-15 | |
| Monster Import Energy, 550 mL | TM-12-0103* | 2012-11-01 | 2017-11-01 | |
| Monster Import Light Energy, 550 mL | TM-12-0104* | 2012-07-04 | 2017-07-04 | |
| Monster Khaos, 473 mL | TM-12-0096* | 2012-06-22 | 2017-06-22 | |
| Monster M-80 Energy, 473 mL | TM-12-0097* | 2012-06-22 | 2017-06-22 | |
| Monster Nitrous Anti-Gravity, 355 mL | TM-12-0099* | 2012-11-01 | 2017-11-01 | |
| Monster Nitrous Super Dry Energy, 355 mL | TM-12-0100* | 2012-11-01 | 2017-11-01 | |
| Monster Rehab Protean + Energy, 458 mL | TM-12-0070 | 2012-07-01 | 2017-07-01 | |
| Monster Rojo Tea + Energy, 458 mL | TM-12-0071 | 2012-07-01 | 2017-07-01 | |
| Monster Tea + Lemonade + Energy, 458 mL | TM-12-0072 | 2012-07-01 | 2017-07-01 | |
| Natural Equivalents Incorporated | Ener-Vite Energy Drink, 250 mL | TM-12-0257* | 2012-12-12 | 2017-12-12 |
| ON Distribution LLC | Hi Ball Energy - Cranberry Apple USDA Organic, 473 mL | TM-12-0415* | 2012-12-19 | 2017-12-19 |
| Hi Ball Energy - Grapefruit Zero Sugar, 473 mL | TM-12-0412* | 2012-12-19 | 2017-12-19 | |
| Hi Ball Energy - Lemon Lime Zero Sugar, 473 mL | TM-12-0414* | 2012-12-19 | 2017-12-19 | |
| Hi Ball Energy - Vanilla Zero Sugar, 473 mL | TM-12-0413* | 2012-12-19 | 2017-12-19 | |
| Hi Ball Energy - Wild Berry USDA Organic, 473 mL | TM-12-0416* | 2012-12-19 | 2017-12-19 | |
| Hi Ball Energy - Wild Berry Zero Sugar, 473 mL | TM-12-0411* | 2012-12-19 | 2017-12-19 | |
| Hype Energy™ Enlite, 250 mL | TM-12-0117* | 2012-10-09 | 2017-08-29 | |
| Hype Energy™ Enlite, 473 mL | TM-12-0365* | 2012-10-09 | 2017-08-29 | |
| Hype Energy™ URBAN, 250 mL | TM-12-0421* | 2012-12-12 | 2017-12-12 | |
| Hype Energy™ URBAN, 473 mL | TM-12-0420* | 2012-12-12 | 2017-12-12 | |
| Hype Energy™ X2, 250 mL | TM-12-0115* | 2012-12-11 | 2017-12-11 | |
| Hype Energy™ X2, 473 mL | TM-12-0116* | 2012-12-11 | 2017-12-11 | |
| Hype MFP, 250 mL | TM-12-0118* | 2012-07-19 | 2017-07-19 | |
| Hype MFP, 473 mL | TM-12-0119* | 2012-07-19 | 2017-07-19 | |
| PepsiCo Canada | amp™ENERGY Power Citrus, 473 mL | TM-12-0030* | 2012-07-04 | 2017-07-03 |
| amp™ENERGY Power Citrus Sans Sucre, 473 mL | TM-12-0031* | 2012-07-04 | 2017-07-03 | |
| amp™ENERGY Focus, 473 mL | TM-12-0032* | 2012-07-04 | 2017-07-03 | |
| amp™ENERGY Endurance Raisin, 473 mL | TM-12-0033* | 2012-07-04 | 2017-07-03 | |
| amp™ENERGY Performance Cerise, 473 mL | TM-12-0034* | 2012-07-04 | 2017-07-03 | |
| amp™ENERGY Alert Orange, 473 mL | TM-12-0035* | 2012-07-04 | 2017-07-03 | |
| amp™ENERGY Concentration Limonade, 473 mL | TM-12-0036 | 2012-07-04 | 2017-07-03 | |
| QED Products. Ltd. | Q Energy Drink, 6.5 g packet | TM-12-0568* | 2013-01-21 | 2015-01-21 |
| Rage Beverages Inc. | RAGEAID Lemonaid, 458 mL | TM-12-0221 | 2012-11-28 | 2017-11-28 |
| RAGEAID Teabagger, 458 mL | TM-12-0222 | 2012-11-28 | 2017-11-28 | |
| RAGE Affliction Black Cherry, 473 mL | TM-12-0220 | 2012-11-28 | 2017-11-28 | |
| RAGE Asylum, 473 mL | TM-12-0219 | 2012-11-28 | 2017-11-28 | |
| RAGE Liquid Energy, 250 mL | TM-12-0667 | 2012-11-28 | 2017-11-28 | |
| RAGE Liquid Energy, 473 mL | TM-12-0065* | 2012-11-28 | 2017-11-28 | |
| RAGE Pink, 250 mL | TM-12-0668 | 2012-11-28 | 2017-11-28 | |
| RAGE Ripped Sugar-Free, 473 mL | TM-12-0218 | 2012-11-28 | 2017-11-28 | |
| RAGE Wrath, 473 mL | TM-12-0063* | 2012-11-28 | 2017-11-28 | |
| X Rage, 250 mL | TM 12 0064* | 2012-05-28 | 2017-05-28 | |
| Y Rage, 250 mL | TM 12 0217* | 2012-05-28 | 2017-05-28 | |
| Thai Rage | TM 12 0018* | 2012-04-25 | 2017-04-25 | |
| Red Bull GmbH | Red Bull Total Zero | TM 12 0073 | 2012-05-08 | 2017-05-08 |
| Red Bull® Energy Drink 250 mL | TM 12 0001* | 2012-04-02 | 2017-04-02 | |
| Red Bull® Energy Drink 330 mL | TM 12 0002* | 2012-04-02 | 2017-04-02 | |
| Red Bull® Energy Drink 355 mL | TM 12 0003* | 2012-04-02 | 2017-04-02 | |
| Red Bull® Energy Drink 473 mL | TM 12 0004* | 2012-04-02 | 2017-04-02 | |
| Red Bull® Energy Drink 591 mL | TM 12 0005 | 2012-04-02 | 2017-04-02 | |
| Red Bull® Energy Drink, Blue Edition, 250 mL | TM-12-0451 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Blue Edition, 330 mL | TM-12-0635 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Blue Edition, 355 mL | TM-12-0636 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Blue Edition, 473 mL | TM-12-0637 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Blue Edition, 591 mL | TM-12-0638 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Red Edition, 250 mL | TM-12-0452 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Red Edition, 330 mL | TM-12-0639 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Red Edition, 355 mL | TM-12-0640 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Red Edition, 473 mL | TM-12-0641 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Red Edition, 591 mL | TM-12-0642 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Silver Edition, 250 mL | TM-12-0453 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Silver Edition, 330 mL | TM-12-0643 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Silver Edition, 355 mL | TM-12-0644 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Silver Edition, 473 mL | TM-12-0645 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Energy Drink, Silver Edition, 591 mL | TM-12-0646 | 2012-10-29 | 2017-10-29 | |
| Red Bull® Sugarfree 250 mL | TM 12 0006* | 2012-04-02 | 2017-04-02 | |
| Red Bull® Sugarfree 330 mL | TM 12 0007* | 2012-04-02 | 2017-04-02 | |
| Red Bull® Sugarfree 355 mL | TM 12 0008* | 2012-04-02 | 2017-04-02 | |
| Red Bull® Sugarfree 473 mL | TM 12 0009* | 2012-04-02 | 2017-04-02 | |
| Red Bull® Sugarfree 591 mL | TM 12 0010 | 2012-04-02 | 2017-04-02 | |
| RLED, LLC | Roaring Lion Energy Drink, 500 mL | TM-12-0267* | 2012-10-23 | 2017-10-23 |
| Roaring Lion Energy Drink, 473 mL | TM-12-0375 | 2012-10-23 | 2017-10-23 | |
| Roaring Lion Energy Drink, 355 mL | TM-12-0376 | 2012-10-23 | 2017-10-23 | |
| Roaring Lion Energy Drink (sugar-free), 500 mL | TM-12-0268* | 2012-10-23 | 2017-10-23 | |
| Roaring Lion Energy Drink (sugar-free), 473 mL | TM-12-0377 | 2012-10-23 | 2017-10-23 | |
| Roaring Lion Energy Drink (sugar-free), 355 mL | TM-12-0378 | 2012-10-23 | 2017-10-23 | |
| Rockstar Inc. | Rockstar™ Energy Acai Berry Citrus Punched, 473 mL | TM-12-0044* | 2012-12-14 | 2017-12-14 |
| Rockstar™ Energy Apple Sour, 473 mL | TM-12-0706 | 2013-01-21 | 2018-01-21 | |
| Rockstar™ Energy Berry Melon Burner Sugar Free, 473 mL | TM-12-0057* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Berry Melon Burner Sugar Free, 710 mL | TM-12-0058* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Bubble Berry Sour, 473 mL | TM-12-0678 | 2013-01-21 | 2018-01-21 | |
| Rockstar™ Energy Cola, 473 mL | TM-12-0052* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Grape Recovery, 473 mL | TM-12-0055* | 2012-12-17 | 2017-12-17 | |
| Rockstar™ Energy Guava Punched, 473 mL | TM-12-0048* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Iced Peach, 473 mL | TM-12-0165* | 2012-12-17 | 2017-12-17 | |
| Rockstar™ Energy Mango Passionfruit (10% Juice), 473 mL | TM-12-0047* | 2012-12-17 | 2017-12-17 | |
| Rockstar™ Energy Orange Recovery, 473 mL | TM-12-0054* | 2012-12-17 | 2017-12-17 | |
| Rockstar™ Energy Pink Perfect Berry, 355 mL | TM-12-0056* | 2012-12-17 | 2017-12-17 | |
| Rockstar™ Energy Pomegranate Juiced (10% Juice), 473 mL | TM-12-0046* | 2012-12-17 | 2017-12-17 | |
| Rockstar™ Energy Regular, 250 mL | TM-12-0039* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Regular, 473 mL | TM-12-0040* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Regular, 710 mL | TM-12-0041* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Sugar Free, 710 mL | TM-12-0043* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Recovery Lemonade, 473 mL | TM-12-0053* | 2012-12-17 | 2017-12-17 | |
| Rockstar™ Energy Tropical Punch, 710 mL | TM-12-0045* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy Tropical Punch, 473 mL | TM-12-0367 | 2012-12-18 | 2017-12-18 | |
| Rockstar™ Energy Sugar Free, 473 mL | TM-12-0042* | 2012-12-14 | 2017-12-14 | |
| Rockstar™ Energy XDurance, 473 mL | TM-12-0167* | 2012-12-18 | 2017-12-18 | |
| Samsung Pharm, Ind., Co., Ltd | Ya! Energy Drink, 250 mL | TM-12-0114* | 2012-07-04 | 2017-07-04 |
| Shark AG | Shark Stimulation Drink, 250 mL | TM-12-0135 | 2012-09-17 | 2017-09-17 |
| Shasta Beverages Inc. | Rip It Energy Fuel Citrus X, 355 mL | TM-12-0186* | 2012-12-13 | 2017-12-13 |
| Rip IT Energy Fuel - Citrus, 473 mL | TM-12-0671* | 2012-12-24 | 2017-12-24 | |
| Rip It Energy Fuel F-Bomb, 355 mL | TM-12-0189* | 2012-12-13 | 2017-12-13 | |
| Rip IT Energy Fuel F Bomb, 473 mL | TM-12-0143* | 2012-12-24 | 2017-12-24 | |
| Rip It Energy Fuel G-Force, 355 mL | TM-12-0190* | 2012-12-13 | 2017-12-13 | |
| Rip IT Energy Fuel G Force, 473 mL | TM-12-0144* | 2012-12-24 | 2017-12-24 | |
| Rip It Energy Fuel Power, 355 mL | TM-12-0187* | 2012-12-13 | 2017-12-13 | |
| Rip IT Energy Fuel - Power, 473 mL | TM-12-0670* | 2012-12-24 | 2017-12-24 | |
| Rip It Energy Fuel Power Sugar Free, 355 mL | TM-12-0188* | 2012-12-13 | 2017-12-13 | |
| Rip IT Energy Fuel - Power - Sugar Free, 473 mL | TM-12-0142* | 2012-12-24 | 2017-12-24 | |
| Rip It Energy Fuel Stinger Mo, 355 mL | TM-12-0185* | 2012-12-13 | 2017-12-13 | |
| Rip IT Energy Fuel: Stinger Mo, 473 mL | TM-12-0141* | 2012-12-24 | 2017-12-24 | |
| Splash Beverage Group Inc. | Tapout Energy Drink Cherry/Citrus, 473 mL | TM-12-0131* | 2012-11-29 | 2017-11-29 |
| Tapout Energy Drink Cranberry/Orange, 473 mL | TM-12-0661* | 2012-11-29 | 2017-11-29 | |
| Tapout Energy Drink Peach/Mango, 473 mL | TM-12-0663* | 2012-11-29 | 2017-11-29 | |
| Tapout Energy Drink Tea/Papaya, 473 mL | TM-12-0662* | 2012-11-29 | 2017-11-29 | |
| Talking Rain Beverage Company | Talking Rain Fusion Pomegranate Berry Energy Drink, 503 mL | TM-12-0224* | 2012-11-13 | 2017-11-13 |
| Talking Rain Fusion Orange Mango Energy Drink, 503 mL | TM-12-0225 | 2012-11-13 | 2017-11-13 | |
| Talking Rain Fusion Lemon Lime Energy Drink, 503 mL | TM-12-0226 | 2012-11-13 | 2017-11-13 | |
| USANA Health Sciences | Rev3 Energy Drink, 355 mL | TM-12-0086* | 2012-07-03 | 2017-07-03 |
| Vemma Nutrition Company | Verve! Regular, 245 mL | TM-12-0175* | 2012-12-11 | 2017-12-11 |
| Verve! Sugar Free, 245 mL | TM-12-0176* | 2012-12-11 | 2017-12-11 | |
| XL Energy Drink Corp | XL Energy Drink, 250 mL | TM-12-0085* | 2012-08-07 | 2017-08-07 |
| XL Sugarfree Energy Drink, 250 mL | TM-12-0087* | 2012-08-07 | 2017-08-07 | |
