| Trade Name & Grade | Code | Manufacturer | Issue Date (d/m/y) | Limitations (if Applicable) | AEGIS H135ZP | PA | Honeywell | 15/04/05 |
|---|---|---|---|---|
| Akulon F126-C Natural | PA | DSM | 14/04/11 | |
| Akulon F130 Natural | PA | DSM | 14/04/11 | |
| Akulon F130-C1 | PA | DSM | 14/04/11 | |
| Akulon F130-E1 | PA | DSM | 14/04/11 | |
| Akulon F132-C1 | PA | DSM | 14/04/11 | |
| Akulon F132-E1 | PA | DSM | 14/04/11 | |
| Akulon F136-C Natural | PA | DSM | 14/04/11 | |
| Akulon F136-C1 | PA | DSM | 14/04/11 | |
| Akulon F136-E Natural | PA | DSM | 14/04/11 | |
| Akulon F136-E1 | PA | DSM | 14/04/11 | |
| Akulon K125 Natural | PA | DSM | 14/04/11 | |
| Akulon S240-C Natural | PA | DSM | 14/04/11 | |
| Akulon XP36-E1 | PA | DSM | 14/04/11 | |
| Dartek SF700 | PA | Exopack Performance Films Inc. | 17/03/08 | |
| Selar PA3426 | PA | E.I. duPont Canada | 31/01/07 | Excluding foods with an alcohol content greater than 8% |
| Ultramid B33 01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid B33 LN01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid B36 01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid B40 01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid B40 L 01 | PA | BASF Aktiengesellschaft | 25/04/07 | In principle |
| Ultramid B40 LN01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid C31 01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid C33 L01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid C33 LN01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid C40 01 | PA | BASF Aktiengesellschaft | 10/08/04 | |
| Ultramid C40 L 01 | PA | BASF Aktiengesellschaft | 25/04/07 | In principle |
|
Zytel 101 NC010 |
PA | E.I. du Pont Canada | 12/09/2007 |