| Trade Name & Grade | Code | Manufacturer | Issue Date (d/m/y) |
Limitations (if Applicable) |
|---|---|---|---|---|
| Affinity EG 8100 | O | Dow Chemicals | 30/09/04 | T ≤ 65°C |
| Affinity EG 8100G | O | Dow Chemicals | 27/05/04 | T ≤ 65°C |
| Affinity EG 8200 | O | Dow Chemicals | 27/05/04 | |
| Affinity EG 8200G | O | Dow Chemicals | 02/09/03 | T ≤ 65°C |
| Affinity FM 1570 | O | Dow Chemicals | 27/05/04 | |
| Affinity KC 8852G | O | Dow Chemicals | 25/06/03 | |
| Affinity PF 1140 | O | Dow Chemicals | 27/05/04 | |
| Affinity PF 1140G | O | Dow Chemicals | 02/09/03 | T ≤ 65°C |
| Affinity PF 1146G | O | Dow Chemicals | 15/04/05 | T ≤ 65°C |
| Affinity PL 1280 | O | Dow Chemicals | 02/09/03 | T ≤ 65°C |
| Affinity PL 1280G | O | Dow Chemicals | 02/09/03 | T ≤ 65°C |
| Affinity PL 1840 | O | Dow Chemicals | 27/05/04 | |
| Affinity PL 1840G | O | Dow Chemicals | 02/09/03 | |
| Affinity PL 1845 | O | Dow Chemicals | 27/05/04 | |
| Affinity PL 1845G | O | Dow Chemicals | 02/09/03 | |
| Affinity PL 1850 | O | Dow Chemicals | 27/05/04 | |
| Affinity PL 1850G | O | Dow Chemicals | 02/09/03 | |
| Affinity PL 1880 | O | Dow Chemicals | 27/05/04 | |
| Affinity PL 1880G | O | Dow Chemicals | 02/09/03 | |
| Affinity PL 1881 | O | Dow Chemicals | 27/05/04 | |
| Affinity PL 1881G | O | Dow Chemicals | 02/09/03 | |
| Affinity PL 1888G | O | Dow Chemicals | 27/05/04 | |
| Affinity PT 1409 | O | Dow Chemicals | 27/05/04 | |
| Affinity PT 1409G | O | Dow Chemicals | 02/09/03 | |
| Affinity PT 1450 | O | Dow Chemicals | 27/05/04 | |
| Affinity PT 1450G1 | O | Dow Chemicals | 02/09/03 | T ≤ 65°C |
| Affinity SM 1300 | O | Dow Chemicals | 27/05/04 | |
| Affinity SM 1300G | O | Dow Chemicals | 02/09/03 | T ≤ 65°C |
| Appeel LSR20D751 | O | DuPont Canada Co. | 08/09/05 | T ≤ 100 C |
| Bynel 22E780 | O | DuPont Canada Co. | 07/02/11 | As intermediate layer in laminates structures |
| Bynel CXA 2002 | O | DuPont Canada Co. | 25/05/05 | As intermediate layer in laminated structures |
| Bynel CXA 4125 | O | DuPont Canada Co. | 02/08/05 | As intermediate layer in laminated structures |
| Bynel CXA 4164 | O | DuPont Canada Co. | 19/07/05 | As intermediate layer in laminated structures |
| Celcon C 251A Natural Acetal copolymer | O | Hoechst Celanese Corp. | 25/08/04 | Not for food with alcohol content > 15% |
| Celcon M25 Natural CF2001 | O | Hoechst Celanese Corp. | 25/08/04 | Not for food with alcohol content > 15% |
| Celcon M90 Natural CF2001 | O | Ticona | 27/10/04 | Not for food with alcohol content > 15% |
| Elvaloy 1124AC | O | DuPont Canada Co. | 03/11/09 | In principle |
| Elvaloy 1218 AC | O | DuPont Canada Co. | 20/07/05 | |
| Elvaloy 1224 AC | O | DuPont Canada Co. | 20/07/07 | In Principle |
| Elvaloy 1913AC | O | DuPont Canada Corp. | 03/08/04 | |
| Elvaloy AC 12024EAC | O | DuPont Canada | 18/05/05 | |
| Elvaloy CT-2 | O | DuPont Canada Co. | 15/01/10 | In principle |
| Elvaloy PTW | O | DuPont Canada Co. | 20/07/07 | In Principle |
| Evasin EV3251F | O | Quadra Chemicals Ltd. | 15/04/11 | Middle layer in multiple layer films. The finished article shall not be used to package foods containing more than 8% of alcohol. |
| Evasin EV3851F | O | Quadra Chemicals Ltd. | 15/04/11 | Middle layer in multiple layer films. The finished article shall not be used to package foods containing more than 8% of alcohol. |
| Finaprene SX2309 | O | Atofina Petrochemicals | 13/05/04 | |
| Fusebond E MB100D | O | DuPont Canada Co. | 02/08/05 | As intermediate layer in laminated structures |
| GUR 4120 | O | Ticona | 25/08/04 | |
| GUR 4130 | O | Ticona | 25/08/04 | |
| GUR 4150 | O | Ticona | 25/08/04 | |
| K-resin styrene-butadiene copolymer (SBC) KR05 |
O | Chevron Philips Chemical Co. LP | 12/06/07 | T ≤ 100°C |
| Nucrel 3990 | O | E.I. Du Pont Canada Company | 14/08/09 | In principle |
| Nucrel 599 | O | DuPont Canada Inc. | 16/12/05 | T ≤ 100°C |
| Nucrel AE | O | DuPont Canada Co. | 26/06/06 | In principle |
| Soarnol TF2905B | O | Nippon Gohsei | 20/01/05 | The finished article shall not be used to package foods containing more than 8% of alcohol and the thickness of the finished article shall not exceed 7 mils (or 0.018cm) and the temperature should not exceed 100°C |
| VITON FreeFlow 7462 | O | DuPont Canada Inc. | 22/04/04 | At levels up to 3800 ppm in polyolefins films that contact foods at temperatures not exceeding 100°C |
| Viton FreeFlow Sax-7435 | O | DuPont Canada Corp. | 11/08/04 | Additive may be used at levels of up to 2000ppm in films that contact foods at temperatures below 100°C, but should be limited to 500ppm in films that contact foods at temperatures higher than 100°C. |
| Viton FreeFlowZ100 | O | DuPont Performance | 27/09/10 | Additive may be used at levels of up to 3800ppm in films that contact foods at temperatures below 100 C, but should be limited to 980ppm in films that contact foods at temperatures higher than 100 C. |
| Viton FreeFlowZ110 | O | DuPont Performance. | 27/09/10 | Additive may be used at levels of up to 3800ppm in films that contact foods at temperatures below 100 C, but should be limited to 980ppm in films that contact foods at temperatures higher than 100 C. |
| Viton FreeFlow Z200 | O | DuPont Performance | 27/09/10 | Maximum concentrations of the processing aids are not to exceed 1550 ppm in polyethylene films |
| Viton FreeFlow Z210 | O | DuPont Performance | 27/09/10 | Maximum concentrations of the processing aids are not to exceed 1550 ppm in finish product |
| Zylar EX | O | Nova Chemical Corp. | 24/02/05 | Not for food with alcohol content > 15% |
| Zylar EX 720 | O | Nova Chemical Corp. | 24/02/05 | Not for food with alcohol content > 15% |