| Trade Name & Grade | Code | Manufacturer | Issue Date (d/m/y) | Limitations (if Applicable) |
|---|---|---|---|---|
| 23M2A | PP | Flint Hills Resources | 22/10/09 | In principle |
| 3228C | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3230 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3241C | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3270 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3275 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3276 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3281 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T≤ 49°C |
| 3355Z | PP | Total Petrochemicals USA, Inc. | 02/11/06 | For films only |
| 3365 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3366 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T≤ 49°C |
| 3371 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3372A | PP | Total Petrochemicals USA, Inc. | 06/10/04 | |
| 3373A | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3374X | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3429 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3462 | PP | Total Petrochemicals USA, Inc | 19/05/09 | In principle |
| 3480Z | PP | Total Petrochemicals USA, Inc. | 16/11/10 | T ≤100 C |
| 3571 | PP | Total Petrochemicals USA, Inc. | 06/10/04 | |
| 3571XHC | PP | Total Petrochemicals USA, Inc. | 06/10/04 | |
| 3575CC | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3576XHD | PP | Total Petrochemicals USA, Inc. | 06/10/04 | |
| 3620WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3620Z | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3622 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3622MZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3720WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3720Z | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3824 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3824WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3825 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3825WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3866 | PP | Total Petrochemicals USA, Inc | 17/07/07 | T ≤49°C |
| 3868 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 3921WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3925WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 3960 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 4180 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4170 | PP | Total Petrochemicals USA, Inc. | 02/12/09 | In principle |
4252 |
PP | Total Petrochemicals USA, Inc. | 16/03/11 | Not to be used during cooking |
| 4280 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4280W | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4320 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 4320WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4481WZ | PP | Total Petrochemicals USA, Inc. | 06/08/09 | Not to be used during cooking |
| 4520 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4520WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4524WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4620WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 4621 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4624WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 4720 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4720WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4820WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4824WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 4920WZ | PP | Total Petrochemicals USA Inc. | 03/11/08 | Not to be used during cooking |
| 4944CWZ | PP | Total Petrochemicals USA, Inc. | 19/03/10 | In principle |
| 4944WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 53-6219 | PP | BP Amoco Chemicals | 20/02/04 | T ≤100°C |
| 5720WZ | PP | Total Petrochemicals USA, Inc. | 06/10/04 | |
5724 |
PP | Total Petrochemicals USA, Inc. | 16/03/11 | Not to be used during cooking |
| 5946WZ | PP | Total Petrochemicals USA, Inc. | 15/10/08 | Not to be used during cooking |
| 6232 | PP | Total Petrochemicals USA, Inc. | 16/07/10 | |
| 6234WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 6234 Z | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 6241C | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 6289MZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤121°C |
| 6573XHC | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 6823MZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 6824MZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤121°C |
| 6844CR | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 7231M | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤121°C |
| 7231XZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 7235 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 7253X | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 7425 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 7426MZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤ 65.5 °C |
| 7450HC | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 7471AC | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 7471C | PP | Total Petrochemicals USA, Inc. | 18/05/04 | |
| 7525MZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤121°C |
| 7620Z | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 7622MZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤150°C |
| 7823M | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 7823MZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 7824MR | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤100°C |
| 7825 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 7825WZ | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| 7835XM | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤121°C |
| 8453 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 8573 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| 8573HB | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
ADFLEX Q300F |
PP | Total Petrochemicals USA, Inc. | 23/02/11 | |
| Adstif HA801U | PP | Equistar Chemicals, LP | 13/09/10 | T ≤135 C |
| ADSYL 3C30F-HP | PP | Basell Polyolefins Italia S.r.l. | 19/08/09 | In principle |
ADSYL 5C37F |
PP | Equistar Chemicals, LP | 18/02/11 | Not to be used during cooking |
| AP5135-HS | PP | Flint Hills Resources | 14/03/08 | Not to be used during cooking |
| AP5206-HN | PP | Flint Hills Resources, LP | 15/02/10 | T ≤ 100°C Not to be used during cooking |
| AQS Series | PP | Applied Extrusion Technologies, Inc. (AET) | 17/10/05 | |
| B503 Series | PP | Applied Extrusion Technologies, Inc. (AET) | 17/10/05 | |
| B523 Series | PP | Applied Extrusion Technologies, Inc. (AET) | 17/10/05 | |
| B602 Series | PP | Applied Extrusion Technologies, Inc. (AET) | 17/10/05 | |
| Borseal TD210BF | PP | Borealis A/S | 06/07/06 | In principle |
| Braskem D022D2 | PP | Braskem PP Americas, Inc. | 15/11/10 | T ≤100 C |
| Braskem FPT350WV3 | PP | Braskem PP Americas, Inc. | 09/12/10 | |
| C758-80NA | PP | Dow Chemical Company | 21/04/08 | In principle |
| Clyrell EC140P | PP | Basell Polyolefine Italia S.p.A. | 24/05/05 | |
| Clyrell EC140R | PP | Basell Polyolefine Italia S.p.A. | 12/04/05 | |
| Copylene CH014 | PP | ConocoPhillips | 15/03/10 | In principle |
| Copylene CH020-02 | PP | ConocoPhillips | 15/03/10 | In principle |
Copylene CH023NX |
PP | ConocoPhillips | 23/03/11 | T ≤121 C Not to be used during cooking |
Copylene CR030LN |
PP | ConocoPhillips | 22/03/11 | T ≤121 C Not to be used during cooking |
| Copylene CH034W | PP | ConocoPhillips | 15/03/10 | In principle |
| Copylene CH043EW | PP | ConocoPhillips | 15/03/10 | In principle |
| Copylene CH200LN-02 | PP | ConocoPhillips | 15/03/10 | T ≤ 100°C |
| Copylene CR120LN | PP | ConocoPhillips | 20/12/10 | T ≤121 C Not to be used during cooking |
| Copylene CR350CL | PP | ConocoPhillips | 15/03/10 | T ≤ 121°C Not to be used during cooking |
| Copylene CR350CL-01 | PP | ConocoPhillips | 23/08/10 | T ≤ 121°C Not to be used during cooking |
| D 114.00 | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| D 114.01 Developmental Performance Polymer | PP | Dow Chemical Canada Inc. | 24/07/06 | In principle |
| D 207.03 | PP | Dow Chemical Company | 11/09/09 | T ≤121°C |
| D 218.00 | PP | Dow Chemical Company | 16/09/09 | In principle |
| D 221.00 | PP | Dow Chemical Company | 19/08/09 | In principle |
| D 222.00 | PP | Dow Chemical Company | 30/06/09 |
In principle |
| DC7014.00 | PP | Dow Chemical Company | 21/04/08 | In principle |
| DC7072.00 | PP | Dow Chemical Company | 30/06/09 | In principle |
| DC7054.00 | PP | Dow Chemical Company | 04/09/09 | In principle |
| DC7067.00 | PP | Dow Chemical Company | 19/08/09 | In principle |
| DC758.02 | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| DH111.00 | PP | Dow Chemical Company | 14/12/10 | |
| DH149.00 | PP | Dow Chemical Company | 14/11/08 | In principle |
| Dow 5E16S | PP | Dow Chemical Company | 21/04/08 | In principle |
| Dow 5D49 | PP | Dow Chemical Company | 19/08/09 | T ≤49°C |
| Dow 5E89 | PP | Dow Chemical Company | 19/08/09 | In principle |
| Dow 6D20 | PP | Dow Chemical Company | 19/08/09 | In principle |
| Dow 6D83K | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow 7C50 | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow C104-01 | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow C133-02 | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow C144-04NA | PP | Dow Chemical Company | 23/12/10 | |
| Dow C700-35 | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow C700-35N | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow C7014-35RNA | PP | Dow Chemical Company | 13/01/09 | In principle |
| Dow C702-20 | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow C702-20 NA | PP | Dow Chemical Company | 28/02/08 | In principle |
| Dow C705-44NA | PP | Dow Chemical Company | 19/08/09 | In principle |
| Dow C7054-07NA | PP | Dow Chemical Company | 05/01/11 | |
Dow C7079-25RNA |
PP | Dow Chemical Company | 26/04/11 | |
| Dow C719-35RN HP | PP | Dow Chemical Company | 26/08/09 | In principle |
| Dow C759-21NA | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow C783-04NA | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow DS6D81 | PP | Dow Chemcial Company | 26/08/09 | In principle |
| Dow DX5E66 | PP | Dow Chemical Company | 30/10/08 | In principle |
| Dow H110-02N | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow H314-02Z | PP | Dow Chemical Company | 11/09/09 | In principle |
| Dow H349-02 | PP | Dow Chemical Company | 19/08/09 | In principle |
| Dow H375-04 | PP | Dow Chemical Company | 10/02/11 | |
| Dow H700-12 | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow H7012-35RN | PP | Dow Chemical Company | 21/04/08 | In principle |
| Dow NRD6589 | PP | Dow Chemical Company | 21/04/08 | In principle |
| Dow R131-02A | PP | Dow Chemical Company | 28/02/08 | In principle |
| Dow R132-02A | PP | Dow Chemical Company | 19/08/09 | T ≤49°C |
| Dow R317-12RB | PP | Dow Chemical Company | 30/10/08 | In principle |
| Dow R7021-50RNA | PP | Dow Chemical Company | 21/04/08 | T ≤121°C |
| Dow R751-12N | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| Dow R792-35RNA | PP | Dow Chemical Canada Inc. | 05/10/06 | In principle |
| DR6D83G | PP | Dow Chemical Company | 10/06/10 | T ≤121°C |
DR7092.00 |
PP | Dow Chemical Company | 26/04/11 | T ≤100 C |
DR7093.00 |
PP | Dow Chemical Company | 26/04/11 | T ≤100 C |
| EOD 00-14 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤49°C |
| EOD 00-28 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤49°C |
| EOD 01-03 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| EOD 01-17 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| EOD 03-01 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| EOD 03-25 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | T ≤49°C |
| EOD 04-40 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | |
| EOD 94-21 | PP | Total Petrochemicals USA, Inc. | 02/11/06 | Not to be used during cooking |
| EOD 95-10 | PP | Total Petrochemicals USA, Inc. | 13/02/07 | T ≤100°C |
| F-350-HC2 | PP | Sunoco Chemicals, Inc. | 03/11/09 | In principle |
| F-600-HC | PP | Sunoco Chemicals, Inc. | 03/11/09 | In principle |
Formolene 2315N |
PP | Formosa Plastics Corp. | 16/12/10 | T ≤100 C |
| Formolene 2550A | PP | Formosa Plastics Corp. | 03/12/10 | T ≤100 C |
| Formolene 3302B | PP | Formosa Plastics Corp. | 25/01/11 | T ≤100 C |
| Formolene 3312B | PP | Formosa Plastics Corp. | 25/01/11 | T ≤100 C |
| Formolene 3320B | PP | Formosa Plastics Corp. | 25/01/11 | T ≤100 C |
| Fromolene 3335A | PP | Formosa Plastics Corp. | 25/01/11 | T ≤100 C |
| Formolene 4142R | PP | Formosa Plastics Corp. | 01/10/09 | T ≤100°C |
| Formolene 4143T | PP | Formosa Plastics Corp. | 04/05/10 | |
| Formolene 5143C | PP | Formosa Plastics Corp. | 03/12/10 | T ≤100 C |
| Formolene 5160P | PP | Formosa Plastics Corp. | 04/02/10 | In principle |
| Formolene 7302B | PP | Formosa Plastics Corp. | 25/01/11 | T ≤100 C |
| Formolene 7312B | PP | Formosa Plastics Corp. | 25/01/11 | T ≤100 C |
| Formolene 7320B | PP | Formosa Plastics Corp. | 25/01/11 | T ≤100 C |
| Formolene 7335A | PP | Formosa Plastics Corp. | 25/01/11 | T ≤100 C |
| Formolene PP 2306N | PP | Formosa Plastics Corp. | 05/12/05 | T ≤100°C |
| Formolene PP 3320B | PP | Formosa Plastics Corp. | 05/02/10 | T ≤ 100°C |
| Formolene PP 3335A | PP | Formosa Plastics Corp. | 08/02/10 | T ≤ 100°C |
| Formolene PP 5140H | PP | Formosa Plastics Corp. | 13/01/06 | for use in packaging all food types except packaging or holding food during cooking |
| Formolene PP 5143H | PP | Formosa Plastics Corp. | 25/03/03 | |
| Formolene PP 7320B | PP | Formosa Plastics Corp. | 05/02/10 | T ≤ 100°C |
| Formolene PP 7335A | PP | Formosa Plastics Corp. | 08/02/10 | T ≤ 100°C |
| FT-021-N | PP | Sunoco Chemicals, Inc. | 03/11/09 | In principle |
| FT-021-N2 | PP | Sunoco Chemicals, Inc. | 21/01/10 | T ≤ 49°C |
| FT-025-WP | PP | Sunoco Chemicals, Inc. | 03/11/09 | In principle |
| H00G-00 | PP | INEOS Olefins & Polymers USA | 26/07/07 | T ≤100°C |
| H00M-00 | PP | Innovene USA LLC | 11/07/06 | T ≤49°C |
| H02G-02 | PP | INEOS Olefins & Polymers USA | 03/11/09 | In principle |
| H03G-01 | PP | INEOS Olefins & Polymers USA | 03/11/09 | In principle |
| H03G-04 | PP | INEOS Olefins & Polymers USA | 26/07/07 | T ≤100°C |
| H12E-00 | PP | INEOS Olefins & Polymers USA | 21/10/10 | T ≤65.5 C |
| H12F-00 | PP | INEOS Olefins & Polymers USA | 20/12//06 | In principle |
| H20E-00 | PP | INEOS Olefins & Polymers USA | 01/11/06 | T ≤121°C |
| HC113BF | PP | Borealis A/S | 06/07/06 | In principle |
| HSL Series | PP | Applied Extrusion Technologies, Inc. (AET) | 17/10/05 | |
| Inspire 114 | PP | Dow Chemical Company | 19/08/09 | In principle |
| Inspire 216 | PP | Dow Chemical Company | 16/09/09 | In principle |
| Inspire 222 | PP | Dow Chemical Company | 19/08/09 | T ≤100°C for aqueous and acidic foods T ≤81°C for alcoholic and fatty foods |
| Inspire 404 | PP | Dow Chemical Company | 21/04/08 | T ≤100°C for aqueous and acidic foods T ≤81°C for alcoholic and fatty foods |
| L06Z-00 | PP | INEOS Olefins & Polymers USA | 03/11/09 | In principle |
LX1 10-35 |
PP | Total Petrochemicals USA, Inc. | 02/03/11 | T ≤121 C |
| LX3 09-12 | PP | Total Petrochemicals USA, Inc. | 16/07/10 | |
LX3 10-26 |
PP | Total Petrochemicals USA, Inc. | 07/03/11 | T ≤121 C |
| M3282MZ | PP | Total Petrochemicals USA, Inc. | 31/07/07 | T ≤121°C |
| Marlex HGM-020 | PP | Phillips Sumika Polypropylene Company | 04/11/08 | T ≤121 C |
| Marlex HLN-120-01 | PP | Phillips Sumika Polypropylene Company | 03/09/08 | T ≤100 C |
| Marlex RGX-020 | PP | Phillips Sumika Polypropylene Company | 04/02/10 | T ≤ 49°C |
| Marlex RMN-020 | PP | Chevron Phillips Chemical Company LP | 28/04/08 | T ≤121°C |
Moplen HP520H |
PP | LyondellBasell Industries | 14/02/11 | |
| Moplen HP500D | PP | HMC Polymer Co., Ltd. | 01/11/06 | T ≤121°C |
| Moplen HP532J | PP | Basell Polyolefine Italia S.p.A | 22/12/04 | |
| Moplen HP644T | PP | Basell Asia Pacific Ltd. | 09/08/06 | In principle |
| Moplen HP740H | PP | Basell Asia Pacific Ltd. | 01/05/06 | T ≤121°C |
| Moplen HP741T | PP | Basell Australia Pty Ltd. | 05/08/08 | T ≤49 C |
| MXT Series | PP | Applied Extrusion Technologies, Inc. (AET) | 17/10/05 | |
| N02G-00 | PP | INEOS Olefins & Polymers USA | 23/12/10 | T ≤65.5 C |
| N02J-00 | PP | INEOS Olefins & Polymers USA | 20/12//06 | T ≤121°C |
P4C6T-063 |
PP | Flint Hills Resources, LP | 24/02/11 | |
| P4G2K-152A | PP | Flint Hills Resources, LP | 14/03/11 | T ≤100 C |
| P4G4Z-011 | PP | Flint Hills Resources LP | 19/03/09 | T ≤49°C |
| P6G2N-095 | PP | Flint Hills Resources | 26/10/09 | T ≤100°C |
| P9M6K-041A | PP | Flint Hills Resources LP | 03/11/10 | T ≤65.5 C |
| PEOS | PP | Applied Extrusion Technologies, Inc. (AET) | 17/10/05 | |
| Petrothene PP33BF01X01 | PP | Equistar Chemicals, LP | 22/12/03 | |
| Pinnacle 1104A | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1112 | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1112Z | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1120H | PP | Pinnacle Polymers | 06/08/09 | T ≤49°C |
| Pinnacle 1120Z | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1204A | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1335Z | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1350N | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1355N1 | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1508 | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1512I | PP | Pinnacle Polymers | 16/10/09 | T ≤49°C |
| Pinnacle 1517 | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1525 | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1630 | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1635 | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1640 | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 1703 | PP | Pinnacle Polymers | 16/10/09 | T ≤49°C |
| Pinnacle 1704 | PP | Pinnacle Polymers | 16/10/09 | T ≤49°C |
| Pinnacle 2108 | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 2120H | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 2135H | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 2135N | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 2150H | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 3208 | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 3220 | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 4130H | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 4208 | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 4211 | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 4220H | PP | Pinnacle Polymers | 19/11/09 | T ≤100°C |
| Pinnacle 5110H | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 5112C | PP | Pinnacle Polymers | 16/10/09 | T ≤100°C |
| Pinnacle 5120 | PP | Pinnacle Polymers | 15/10/09 | T ≤100°C |
| Pinnacle 5135C | PP | Pinnacle Polymers | 06/08/09 | T ≤49°C |
| Pinnacle 5135I | PP | Pinnacle Polymers | 15/10/09 | T ≤100°C |
| Polybatch ASB-20G | PP | A. Schulman Inc. | 03/12/09 | T ≤100°C |
| Polybatch Aspera-2532X | PP | A. Schulman Inc. | 03/12/09 | T ≤100°C |
| Polypropylene Grade 90-7145X | PP | BP | 17/12/04 | T ≤100°C |
| Polypropylene PPR 10222 | PP | Total Petrochemicals | 09/08/06 | In principle |
| Polypropylene 3576X | PP | Total Petrochemicals USA, Inc. | 02/05/07 | In principle |
| PP3525G | PP | ExxonMobil Chemical | 09/01/04 | |
| PP4062E7 | PP | ExxonMobil Chemical | 09/01/04 | |
| PP4403E1 | PP | ExxonMobil Chemical | 09/01/04 | |
| PP4612E2 | PP | ExxonMobil Chemical | 09/01/04 | |
| PP4712E1 | PP | ExxonMobil Chemical | 11/03/10 | In principle |
| PP5341E1 | PP | ExxonMobil Chemical | 28/09/10 | |
| PP9012E1 | PP | ExxonMobil Chemical | 09/01/04 | |
| PP9122E3 | PP | ExxonMobil Chemical | 07/09/10 | |
| PP9272 | PP | ExxonMobil Chemical | 09/01/04 | |
| PP9302E1 | PP | ExxonMobil Chemical | 09/01/04 | |
| PP9524.E2 | PP | ExxonMobil Chemical | 22/04/04 | T ≤100°C |
| PPH 3150 | PP | Total Petrochemicals Research Feluy | 31/01/07 | T ≤100°C |
| Pro-fax 6301 | PP | Basell North America | 04/07/06 | In principle |
| Pro-fax 6323 | PP | Basell North America | 10/06/05 | T ≤121°C |
| Pro-fax 6523 | PP | Basell North America | 10/06/05 | T ≤121°C |
| Pro-fax 6823 | PP | Basell North America | 10/06/05 | T ≤121°C |
| Pro-fax 7624 | PP | Basell North America | 23/11/04 | |
| Pro-fax EP348T | PP | Basell Usa Inc. | 21/04/09 | T ≤100°C |
| Pro-fax EP390S | PP | Basell North America | 21/09/04 | T ≤100°C |
| Pro-fax EP412H | PP | Basell USA Inc. | 07/08/08 | T ≤121 C |
| Pro-fax EP445P | PP | Basell USA Inc. | 27/08/09 | Not to be used during cooking |
| Pro-fax EP610H | PP | Basell USA Inc. | 27/08/09 | In principle |
| Pro-fax EP614J | PP | Basell North America | 19/01/05 | T ≤121°C |
| Pro-fax HP643H | PP | Basell North America | 15/02/06 | T≤ 121°C |
| Pro-fax PD702 | PP | LyondellBasell | 03/11/10 | T ≤ 65.5˚C |
| Pro-fax PDC1273 | PP | Basell North America | 05/09/06 | In principle |
| Pro-fax PDC1274 | PP | Basell North America | 02/03/04 | T ≤ 121°C |
| Pro-fax PDC1284 | PP | Basell North America | 02/03/04 | T ≤ 121°C |
| Pro-fax-PDC1288 | PP | Basell North America | 15/09/05 | T ≤ 121°C |
| Pro-fax PF814 | PP | Basell North America | 19/07/06 | T ≤ 121°C |
| Pro-fax PH229 | PP | Basell North America | 21/10/04 | T ≤121°C |
| Pro-fax PH382M | PP | Basell USA Inc. | 26/08/09 | In principle |
| Pro-fax RP348U | PP | Basell USA Inc. | 20/04/10 | In principle |
| Pro-fax RP320 N | PP | Basell North America | 07/08/06 | In principle |
| Pro-fax RP445S | PP | Basell North America | 24/10/06 | T ≤100°C |
| Pro-fax RP448S | PP | Basell North America | 24/10/06 | T ≤100°C |
| Pro-fax SA861 | PP | Basell North America | 27/01/06 | T ≤121°C |
| Pro-fax SB786 | PP | Equistar Chemicals, LP | 03/02/10 | T ≤ 121°C |
| Pro-fax SB912 | PP | Basell North America | 29/10/04 | T ≤121°C |
| Pro-fax SG722 | PP | Basell North America | 23/11/04 | |
| Pro-fax SG802N | PP | Basell USA Inc. | 16/03/10 | T ≤100°C |
| Pro-fax SR257M | PP | Basell North America | 07/08/06 | In principle |
| Pro-fax SR549M | PP | Basell North America | 09/08/06 | T ≤100°C |
| Pro-fax SV258 | PP | Basell North America | 25/07/07 | In principle |
Pro-fax SV956 |
PP | LyondellBasell Industries | 24/01/11 | T ≤121 C |
| Pro-fax Ultra SC973 | PP | Basell North America | 05/05/06 | Not to be used during cooking |
| Pro-fax Ultra SC973X | PP | Basell USA Inc. | 09/04/10 | In principle |
| Pro-fax Ultra SC973Y | PP | Equistar Chemicals, LP | 31/08/10 | Not to be used during cooking |
| Pro-fax Ultra SG853 | PP | Basell North America | 18/03/04 | T ≤100°C |
| PST-2 Series | PP | Applied Extrusion Technologies, Inc. (AET) | 17/10/05 | |
| R01C-02 | PP | INEOS Olefins & Polymers USA | 03/09/08 | T ≤100 C |
| R08S-00 | PP | INEOS Olefins & Polymers USA | 03/03/09 | T ≤100 C |
| R12C-00 | PP | INEOS Olefins & Polymers USA | 02/12/09 | T ≤49°C |
