| Trade Name & Grade | Code | Manufacturer | Issue Date (d/m/y) | Limitations (if Applicable) |
|---|---|---|---|---|
| 1200 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 1201 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 1280 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 1290 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 1291 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 1300 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 1301 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 1600 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 1611 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 2600 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 2601 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 3100 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 3101 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 3190 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 34RA | PS | NOVA Chemicals Corp | 07/07/11 | |
| 34RB | PS | NOVA Chemicals Corp | 07/07/11 | |
| 34RC | PS | NOVA Chemicals Corp | 07/07/11 | |
| 3600 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 3601 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 4210 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 4214 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 500WP1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 517WP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 523P0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 523W | PS | Total Petrochemical USA, Inc. | 20/11/08 | In principle |
| 524P0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 525BP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 525BP1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 529P0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 5300 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 5400 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 5401 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 5410 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 5600 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 5601 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 5711 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 5801 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 585BP1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 585TP1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 585WP1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 620P0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 6200 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 6201 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 6210 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 625P0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 625P1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 680P0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 7100 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 7120 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 740P0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 7800 | PS | Ineos Nova LLC | 21/12/09 | In principle |
| 819EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 825P1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 825EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 825EP1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 825EXP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 825EXP1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 830P1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 844EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 845EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 845EP1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 9200 | PS | Ineos Nova LLC | 08/06/09 | In principle |
| 935EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 940EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 945P1 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 945EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 9500 | PS | Ineos Nova LLC | 08/06/09 | Inprinciple |
| 960EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 965EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| 975EP0 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
C334F |
PS | StyroChem Canada Ltd. | 25/02/11 | |
| C334H | PS | StyroChem Canada Ltd. | 25/02/11 | |
| CF746A | PS | Eastman Chemical Co. | 12/06/07 | T ≤ 100°C |
| CX 7199 | PS | Total Petrochemicals USA, Inc. | 14/01/02 | |
| D7082.02 | PS | Chevron Phillips Chemical Co. LP |
22/07/08 | T ≤100ºC |
| Dylite 34RA | PS | NOVA Chemicals Corp. | 08/04/08 | In principle |
| Dylite 34RB | PS | NOVA Chemicals Corp. | 08/04/08 | In principle |
| Dylite 34RC | PS | NOVA Chemicals Corp. | 08/04/08 | In principle |
| Dylite F271T | PS | NOVA Chemicals Corp | 01/01/09 | In principle |
| EA3300 | PS | Chevron Phillips Chemical Co. LP |
08/09/05 | |
| EA3400 | PS | Chevron Phillips Chemical Co. LP |
22/08/05 | |
| EA3710 | PS | Chevron Phillips Chemical Co. LP |
16/08/05 | |
| EA9400 | PS | Chevron Phillips Chemical Co. LP |
16/08/05 | |
| EA9600 | PS | Chevron Philips Chemical Co. LP |
12/07/06 | In principle |
| EB6025 | PS | Chevron Phillips Chemical Co. LP |
13/12/07 | T ≤ 100°C |
| EC6400 | PS | Chevron Phillips Chemical Co. LP |
13/12/07 | T ≤ 100°C |
| EC6600 | PS | Chevron Phillips Chemical Co. LP |
16/08/05 | |
ES280CZ |
PS | StyroChem Canada Ltd. | 25/02/11 | |
| F174A | PS | StyroChem Canada Ltd. | 25/02/11 | |
| GPPS-500 | PS | Videolar | 17/06/05 | |
| GPPS-525 | PS | Videolar | 17/06/05 | |
| GPPS-535 | PS | Videolar | 17/06/05 | |
| GPPS-585 | PS | Videolar | 17/06/05 | |
| HIPS-625 | PS | Videolar | 17/06/05 | |
| HIPS-819E | PS | Videolar | 17/06/05 | |
| HIPS-825 | PS | Videolar | 17/06/05 | |
| HIPS-825E | PS | Videolar | 17/06/05 | |
| HIPS-945 | PS | Videolar | 17/06/05 | |
| MA5350 | PS | Chevron Phillips Chemical Co. LP |
22/07/08 | T ≤100ºC |
| MC3650 | PS | Americas Styrenics | 23/08/10 | |
| MC3700 | PS | Americas Styrenics | 23/08/10 | |
| (SBC) KR03 | PS | Chevron Phillips Chemical Co. LP |
16/08/05 | |
(SBC) KR05ES |
PS | Chevron Phillips Chemical Co. LP | 30/08/10 | T ≤100oC |
| (SBC) SKR17 | PS | Chevron Phillips Chemical Co. LP | 20/01/10 | In principle |
(SBC) XK40 |
PS | Chevron Phillips Chemical Co. LP | 30/08/10 | T ≤100oC |
| (SBC) XK43 | PS | Chevron Phillips Chemical Co. LP | 30/08/10 | T ≤100oC |
| Styron 404 Natural | PS | Americas Styrenics | 23/08/10 | |
| Styron 421 Natural | PS | Americas Styrenics | 23/08/10 | |
| Styron 478 Natural | PS | Americas Styrenics | 23/08/10 | |
| Styron 484 Natural | PS | Americas Styrenics | 23/08/10 | |
| Styron 487 Natural | PS | Americas Styrenics | 08/04/10 | In principle |
| Styron 487R Natural | PS | Americas Styrenics | 23/08/10 | |
| Styron 489M Natural | PS | Americas Styrenics | 23/08/10 | |
| Styron 498 Natural | PS | Americas Styrenics | 23/08/10 | |
| Styron 615APR Clear | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 663 Clear | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 665 Clear | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 666D | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 666LR | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 668 | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 675 Clear | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 678C Clear | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 685D | PS | Styron LLC | 21/06/10 | In principle |
| Styron 685P | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 693 | PS | Americas Styrenics | 15/09/09 | In principle |
| Styron 695 | PS | Americas Styrenics | 09/04/10 | In principle |
| Styron A-Tech 1115 | PS | Americas Styrenics | 23/08/10 | |
| Styron A-Tech 1170 | PS | Americas Styrenics | 23/08/10 | |
| Styron A-Tech 1260 | PS | Amercias Styrenics | 23/08/10 | |
| Styron A-Tech 1400-AS | PS | Americas Styrenics | 23/08/10 | |
| Styron XL-8023 VC Natural | PS | Americas Styrenics | 15/09/09 | In principle |
| T104A | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T104B | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T113G | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T113W | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T174A | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T270CZ | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T280A | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T280C | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T280CZ | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T280E | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T280EX | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T280F | PS | StyroChem Canada Ltd. | 25/02/11 | |
| T280G | PS | StyroChem Canada Ltd. | 25/02/11 |