| Food Categories | Ingredients (food labels) | Fat | Trans | MUFA | n-6 | n-3 | SFA | Lauric | Myristic | Palmitic | Stearic | Trans + SFA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g/100g of food | g/100g of fat | g/100g of fat | g/100g of fat | g/100g of fat | g/100g of fat | g/100g of fat | g/100g of fat | g/100g of fat | g/100g of fat | g/100g of fat | ||
| Bakery Products | ||||||||||||
| Baked Desserts | ||||||||||||
| Brownies (n=3)3 | Hyd. Soy & cottonseed oils, butter oil | 19 - 27 | 24 - 25 | 33.5 - 39.5 | 8 - 12 | 0.3 - 1.5 | 25.7 - 27 | 0.1 | 0.1 | 13.1 - 15 | 11 -12 | 49.7 - 52 |
| Apple pies (n=2)3 | Hyd. vegetable oil | 11 - 12 | 29 - 33 | 31 | 11 - 13 | 0.5 | 24 - 25.9 | 0 | 0.2 | 12.5 - 13 | 11 - 12 | 53 - 58.9 |
| Coffeecake3 | Soybean oil margarine & shortening | 17 | 0.9 | 31 | 34 | 6 | 26 | 0.2 | 0.5 | 20.5 | 4 | 26.9 |
| Bread4 | canola oil or soybean oil | |||||||||||
| Lard & Shortening | ||||||||||||
| Shortening5 | Partially hydrogenated oils | 35 | 25 | 60 | ||||||||
| Shortening6 | Blend of sunflower, soy and cottonseed oil | 100 | 0.6 | 39 | 33 | 2.7 | 25 | 0 | 0.1 | 13 | 11 | 25.6 |
| Lard5 | Lard | 0 | 43 | 43 | ||||||||
| Muffin mixes | ||||||||||||
| Muffin Mixes (n=2)3 | Veg. oil (shortening) | 9 | 25 | 31 | 18 | 0.8 | 23 - 25 | 0 | 0.2 | 14 | 8 | 48 - 50 |
| Muffin mix | Veg oil shortening (palm oil) | |||||||||||
| Condiments & Sauces | ||||||||||||
| Peanut Butter | ||||||||||||
| Light Peanut Butter3 | Hydrogenated vegetable oil | 40 | 0 | 61 | 19 | 0 | 18 | 0 | 0 | 9 | 4 | 18 |
| Creamy P. Butt. (n=4)3 | Hyd. veg. oil, soya oil | 48 - 56 | 0 - 0.2 | 39 - 51 | 27 - 37 | 0.1 - 1.8 | 20 - 22 | 0 | 0 | 10 - 11 | 4 - 5 | 20 - 22.2 |
| Confectionery | ||||||||||||
| Dessert | ||||||||||||
| Snack Puddings5 | Partially hyd. soya oil | 33- 40 | 25 - 33 | 58 - 73 | ||||||||
| Snack Puddings5 | Hyd. coconut and palm kernel oils | 0 | 100 | 100 | ||||||||
| Snack Puddings5 | None | 0 | 21 - 66 | 21 - 66 | ||||||||
| Frozen Foods | ||||||||||||
| Dinners & Entrees | ||||||||||||
| Chicken Parmigiana | Hyd. soy oil, canola oil, sesame oil | 1.6 | 0 | 51 | 23.5 | 6 | 23.5 | 0 | 2 | 16.5 | 4.5 | 23.5 |
| Potatoes | ||||||||||||
| French Fries (n=2)3 | Canola oil | 3 | 0 | 65 | 21 | 9 | 8 | 5 | 2 | 8 | ||
| Frozen Hash Browns3 | Hyd. Veg. oil (may be beef tallow) | 6 | 24 | 35 | 3 | 0 | 36 | 1.4 | 18 | 15 | 60 | |
| Hot Beverages | ||||||||||||
| Coffee Whiteners | ||||||||||||
| Regular Coffee Whitener6 | Partiallly hydrogenated soya oil | 7.8 ± 0.1 | 47.8±0.1 | 23.7±0.1 | 1.6±0.1 | 0.1±0.0 | 27.1±0.1 | 11.0±0.0 | 15.1±0.1 | 74.9±0.2 | ||
| Fat Free Coffee Whitener6 | Partially hydrogenated soya oil | 2.6 ± 0.2 | 43.4±0.5 | 21.3±0.4 | 1.5±0.0 | 0.2±0.0 | 33.3±1.1 | 12.7±0.5 | 19.6±0.8 | 76.7±1.6 | ||
| Regular Coffee Whitener5 | Hydrogenated coconut oil | 10 | 0 | 100 | 100 | |||||||
| Prepared Foods | ||||||||||||
| 031- Oriental Noodles3 | Hyd. palm, cottonseed & soya oils | 18 | 7 | 37 | 5 | 0.1 | 51 | 0.4 | 1 | 45 | 5 | 58 |
| Oriental Noodles (n=2)3 | Soya oil, cottonseed oil, chicken fat | 21 | 39 | 31 - 32 | 5.5 | 0.1 | 23 | 0 | 0.1 | 14 | 8 | 62 |
| Oriental noodles 7 (n = 2) | Palm oil | 22 | 0 | 37 | 50 | 0 | 1 | 43.5 | 4 | 50 | ||
| Oriental Noodles 7 | Beef Tallow | 15 | 0 | 42 | 50 | 1 | 4 | 25 | 19 | 50 | ||
| Refrigerated Foods | ||||||||||||
| Margarines | ||||||||||||
| Tub margarines (n=15)6 | Non-hydrogenated oils | 20.2 - 71.9 | 0.9 ± 0.3 | 39.8 ± 16.9 | 32.1 ± 11.7 | 7.3 ± 1.3 | 20.0 ± 6.0 | 2.2±1.3 | 1.0±0.4 | 11.0±2.4 | 4.5±2.5 | 20.9±6.3 |
| Tub margarines (n=11)6 | Partially hydrogenated oils | 60.8 - 72.6 | 19.5 ± 4.7 | 32.2 ± 10.2 | 26.7 ± 10.6 | 4.6±1.4 | 17.5±2.7 | 0.1±0.2 | 0.2±0.1 | 9.9±0.6 | 6.7±2.1 | 37±7.4 |
| Stick margarines (n=3)6 | Partially hydrogenated oils | 69.5 - 71.7 | 39.6±3.9 | 33.9±1.0 | 7.6±1.5 | 0.8±0.5 | 18.1±2.7 | 0.4±0.3 | 0.2±0.1 | 9.9±0.6 | 6.7±2.1 | 57.7±6.6 |
| Cookies | ||||||||||||
| Cookies (n=3)6 300 - 350g | veg. oil shortening, coconut oil, | 13 - 22 | 17 - 19 | 20 - 23 | 4 - 6.5 | 0.2 - 0.3 | 52 - 57 | 18 - 24 | 8 - 11 | 12 | 7 - 12 | 69 - 76 |
| hyd. palm kernel oil | ||||||||||||
| Cookies5 350g | Coconut shortening, modified palm | 20 | 0 | 80 | 80 | |||||||
| Marshmallow (n = 1) 6 400g | Vegetable oil shortening | 14 | 7 | 34 | 5 | 0.3 | 53 | 0.1 | 0.3 | 22 | 29 | 60 |
| Chocolate Chip3 350g | Cocoa butter, veg. oil short., butter oil | 21 | 0 | 36 | 9 | 0.5 | 52 | 3.8 | 2 | 24 | 20.5 | 52 |
| Chocolate Chip3 400g | Kernel oil, sunflower oil | 20 | 0.5 | 50 | 15.5 | 6 | 31 | 2 | 0.8 | 16 | 11 | 31.5 |
| Arrowroot Cookies3 350g | Vegetable oil shortening | 12 | 0 | 37 | 14 | 0.5 | 48 | 0.2 | 0.8 | 43 | 4 | 48 |
| Arrowroot Cookies3 400g | Mod. palm and palm oil veg. Short. | 14 | 30 | 31 | 15 | 0.7 | 23 | 13 | 10 | 53 | ||
| Arrowroot Cookies3 500g | Modified palm & canola oils | 11 | 0 | 40 | 16.5 | 5 | 38 | 0.6 | 34 | 3 | 38 | |
| Arrowroot Cookies3 350g | Sunflower & canola oils | 15 | 1 | 60.5 | 28 | 3 | 8 | 6 | 1.7 | 9 | ||
| Crackers | ||||||||||||
| Vegetable Crackers 225g3 | Palm, coconut & soya oil, | 24 | 0 | 31 | 9.5 | 0.2 | 59 | 10 | 4.5 | 37 | 4 | 59 |
| hydrogenated cottonseed oil | ||||||||||||
| Vegetable Crackers 250g3 | Sunflower oil | 24 | 0 | 84.5 | 7 | 0.4 | 8 | 4 | 2.4 | 8 | ||
| Snack Foods | ||||||||||||
| Potato Chips3 | Vegetable oil | 40 | 0.5 | 18 | 52.5 | 0.2 | 28 | 0.6 | 24 | 2.6 | 28.5 | |
| Potato Chips3 | Vegetable oil | 32 | 2.7 | 65 | 21 | 8.6 | 6 | 4 | 1.6 | 8.7 | ||
| Potato Chips3 | Sunflower oil | 30 | 0.6 | 59.5 | 30 | 0.2 | 9 | 4.5 | 3.4 | 9.6 | ||
| Cheese Sticks3 | Vegetable oil, hyd. vegetable oil | 50 | 3.6 | 60 | 23.2 | 7.1 | 8 | 0.2 | 5 | 1.9 | 11.6 | |
| Nachos6 (movie theatre) | Not available | 19.3 | 37.6 | 32.5 | 11.9 | 0.4 | 17.6 | 0.2 | 0.2 | 11.7 | 4.7 | 55.2 |
| Nachos cheese sauce6 | 11.3 | 38.1 | 32.3 | 1.9 | 0.2 | 27.2 | 0.3 | 1.5 | 13 | 10.9 | 65.3 | |
| Microwave Popcorn3 | Hydrogenated soybean oil | 17 | 39 | 25 | 9 | 0.3 | 26 | 12 | 13 | 65 | ||
| Granola bars (n=2)6 | Canola oil, 1soya nuts, 2peanut butter | 17.8 - 24.2 | 0.8 - 1.1 | 61.3 - 66.2 | 19.7 - 22 | 2.3 - 2.7 | 10.3 - 12.2 | 0.1 | 7.1 - 8.0 | 1.9 - 2.3 | 0.6 - 0.7 | 11.1 - 13.3 |
| Granola Bars (n=4)6 6-32S | Canola, soybean, sunflower, peanut | 8.0 - 14.8 | 0.4 - 1.2 | 55.3 - 64.7 | 19.0 - 29.8 | 0.7 - 2.5 | 11.1 - 13.0 | 0 - 0.1 | 0.1 - 0.2 | 7.5 - 9.8 | 2.1 - 2.6 | 11.5 - 14.2 |
| Granola Bars (n=4)6 | Hyd. soybean oil, coconut, other fats | 13.3 - 33.2 | 0.4 - 1.6 | 60.9 - 66.8 | 11.6 - 19.7 | 0.4 - 1.7 | 16.3 - 21.6 | 0.8 - 3.9 | 0.4 - 1.7 | 7.4 - 10.4 | 1.9 - 8.6 | 16.7 - 23.2 |
| Granola Bars (n=3)6 6S | cocoa butter, butter oil, hyd. veg oil | 12.8 - 17.8 | 1.1 - 2.6 | 31.1 - 39.4 | 5.4 - 7.3 | 0.3 - 1.4 | 49.6 - 60.0 | 2.9 - 5.3 | 2.4 - 4.1 | 19.4 - 23.5 | 20.8 - 26.2 | 50.7 - 62.6 |
| Granola Bars (n=1)6 | Palm kernel, canola, peanut, soybean | 9.2 | 0.9 | 32.3 | 15 | 1.4 | 52.2 | 25.4 | 11.2 | 10.7 | 2.9 | 53.1 |
| Granola Bars (n=2)6 | Coconut oil, partially hyd. veg oil | 9.7 - 11.5 | 5.5 - 14.1 | 15.2 - 23.6 | 7.2 - 13.6 | 0.4 - 0.6 | 46.8 - 71.6 | 16.4 - 33.3 | 7.8 - 14.3 | 12.6 - 16.9 | 6.8 - 9.4 | 52.3 - 85.7 |
| Granola Bars (n=1)6 | Hyd. canola oil | 18.1 | 7.5 | 64.6 | 15.1 | 1.8 | 7.5 | 0 | 0.1 | 7.1 | 1.9 | 15 |
| Granola Bars (n=1)6 | cocoa and peanut butters, hyd. oil | 21.3 | 8.5 | 34.7 | 8.7 | 0.2 | 33.3 | 3.8 | 2.1 | 13.8 | 11.1 | 41.8 |
| Granola Bars (n=1)6 | soybean oil short., coconut | 12.3 | 17.5 | 28.5 | 22.8 | 2.6 | 28 | 3.2 | 1.4 | 13.5 | 8.4 | 45.5 |
| Granola Bars (n=1)6 | hyd. Veg. oil | 13.3 | 27.9 | 29.8 | 8.6 | 0.3 | 33.9 | 6 | 2.6 | 12.8 | 11.5 | 61.8 |
1.Private laboratory analysis
2.Industry information
3. Label information
4. Health Canada analysis
5. Canadian Nutrient File