| Classification | BMI Category (kg/m2) | Risk of developing health problems |
|---|---|---|
| Underweight | <18.5 | Increased |
| Normal Weight | 18.5 - 24.9 | Least |
| Overweight | 25.0 - 29.9 | Increased |
| Obese Class I | 30.0 - 34.9 | High |
| Obese Class II | 35.0 - 39.9 | Very high |
| Obese Class III | >=40.0 | Extremely high |
Note: For persons 65 years and older the 'normal' range may begin slightly above BMI 18.5 and extend into the 'overweight' range.
Adapted from: World Health Organization. (2000). Obesity: Preventing and Managing the Global Epidemic: Report of a WHO Consultation on Obesity. Geneva: WHO, page 9