This content was archived on June 24, 2013.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Lab 1 Baby Cereal Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.5 - -0.2 | -0.4 | 0.1 | |
| 32 ppm | 5 | 4.1 - 5.4 | 4.9 | 0.4 |
| 80 ppm | 12.5 | 8.1 - 11.4 | 10.0 | 0.9 |
| Lab 2 Baby Cereal Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.8 - -0.3 | -0.6 | 0.1 | |
| 32 ppm | 5 | 5.7 - 6.8 | 6.1 | 0.4 |
| 80 ppm | 12.5 | 6.7 - 16.1 | 12.2 | 3.2 |
| Lab 3 Baby Cereal Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.3 - 0.0 | -0.2 | 0.1 | |
| 32 ppm | 5 | 3.9 - 5.7 | 4.8 | 0.5 |
| 80 ppm | 12.5 | 8.5 - 11.7 | 9.4 | 1 |
| Lab 4 Baby Cereal Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.2 - 0.0 | -0.2 | 0.1 | |
| 32 ppm | 5 | 3.9 - 5.1 | 4.6 | 0.3 |
| 80 ppm | 12.5 | 9.5 - 12.1 | 10.7 | 0.8 |
| Lab 5 Baby Cereal Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.1 - 0.3 | 0.2 | 0.2 | |
| 32 ppm | 5 | 3.8 - 4.7 | 4.2 | 0.3 |
| 80 ppm | 12.5 | 8.6 - 10.0 | 9.4 | 0.5 |
| Baby Cereal Results for all five labs | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.8 - 0.3 | 0.2 | 0.3 | |
| 32 ppm | 5 | 3.8 - 6.8 | 4.9 | 0.7 |
| 80 ppm | 12.5 | 6.7 - 16.1 | 10.4 | 1.1 |
* based on designated reference material
** based on the kit calibrators
| Lab 1 Cookie Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.2 - 0.5 | -0.1 | 0.2 | |
| 32 ppm | 5 | 3.9 - 5.1 | 4.3 | 0.4 |
| 80 ppm | 12.5 | 8.1 - 9.4 | 8.6 | 0.4 |
| Lab 2 Cookie Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.7 - -0.2 | -0.5 | 0.1 | |
| 32 ppm | 5 | 4.0 - 4.9 | 4.5 | 0.3 |
| 80 ppm | 12.5 | 8.7 - 9.5 | 9.0 | 0.2 |
| Lab 3 Cookie Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.6 - -0.4 | -0.5 | 0.1 | |
| 32 ppm | 5 | 2.8 - 4.2 | 3.7 | 0.5 |
| 80 ppm | 12.5 | 7.8 - 10.8 | 9.1 | 1 |
| Lab 4 Cookie Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | 0.0 - 0.1 | 0.0 | 0 | |
| 32 ppm | 5 | 3.9 - 5.6 | 4.5 | 0.5 |
| 80 ppm | 12.5 | 8.9 - 10.7 | 9.7 | 0.5 |
| Lab 5 Cookie Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | 0.2 - 0.7 | 0.4 | 0.2 | |
| 32 ppm | 5 | 3.1 - 5.3 | 4.1 | 0.6 |
| 80 ppm | 12.5 | 8.1 - 9.5 | 8.8 | 0.5 |
| Cookie Results for all five labs | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.7 - 0.7 | -0.1 | 0.4 | |
| 32 ppm | 5 | 2.8 - 5.6 | 4.2 | 0.3 |
| 80 ppm | 12.5 | 7.8 - 10.8 | 9.0 | 0.4 |
* based on designated reference material
** based on the kit calibrators
| Lab 1 Dark Chocolate Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.9 - -0.6 | -0.3 | 0.5 | |
| 32 ppm | 5 | 2.0 - 3.9 | 3.1 | 0.7 |
| 80 ppm | 12.5 | 5.5 - 7.3 | 6.6 | 0.7 |
| Lab 2 Dark Chocolate Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.7 - -0.2 | -0.4 | 0.2 | |
| 32 ppm | 5 | 2.6 - 4.3 | 3.2 | 0.5 |
| 80 ppm | 12.5 | 6.3 - 7.8 | 6.9 | 0.5 |
| Lab 3 Dark Chocolate Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.2 - -0.1 | -0.2 | 0.1 | |
| 32 ppm | 5 | 2.8 - 3.4 | 3.1 | 0.2 |
| 80 ppm | 12.5 | 6.9 - 7.7 | 7.2 | 0.3 |
| Lab 4 Dark Chocolate Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.2 - 0.0 | -0.4 | 0.2 | |
| 32 ppm | 5 | 2.2 - 3.6 | 2.9 | 0.4 |
| 80 ppm | 12.5 | 6.5 - 7.5 | 6.9 | 0.3 |
| Lab 5 Dark Chocolate Results | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.2 - 0.2 | 0.0 | 0.1 | |
| 32 ppm | 5 | 2.0 - 3.7 | 2.8 | 0.5 |
| 80 ppm | 12.5 | 6.4 - 8.3 | 7.3 | 0.8 |
| Dark Chocolate Results for all five labs | ||||
|---|---|---|---|---|
| Spiking level* | Expected Result** | Range of Results | Average | Std Dev. |
| Blanks | -0.9 - 0.2 | -0.2 | 0.2 | |
| 32 ppm | 5 | 2.0 - 4.3 | 3.0 | 0.1 |
| 80 ppm | 12.5 | 5.7 - 8.3 | 7.0 | 0.3 |
* based on designated reference material
** based on the kit calibrators
| Commodity | Spiking Level* ppm | Expected Results** ppm | Lab # | Z-Score |
|---|---|---|---|---|
| Baby Cereal | 0 | 0 | 1 | -0.43 |
| 2 | -1.31 | |||
| 3 | 0.08 | |||
| 4 | 0.22 | |||
| 5 | 1.43 | |||
| Baby Cereal | 32 | 5 | 1 | -0.02 |
| 2 | 1.64 | |||
| 3 | -0.17 | |||
| 4 | -0.40 | |||
| 5 | -1.05 | |||
| Baby Cereal | 80 | 12.5 | 1 | -0.30 |
| 2 | 1.59 | |||
| 3 | -0.80 | |||
| 4 | 0.30 | |||
| 5 | -0.80 |
* based on designated reference material
** based on the kit calibrators
| Commodity | Spiking Level* ppm | Expected Results** ppm | Lab # | Z-Score |
|---|---|---|---|---|
| Cookie | 0 | 0 | 1 | -0.39 |
| 2 | 3.00 | |||
| 3 | 2.61 | |||
| 4 | -1.24 | |||
| 5 | -3.98 | |||
| Cookie | 32 | 5 | 1 | 0.30 |
| 2 | 0.72 | |||
| 3 | -1.54 | |||
| 4 | 0.93 | |||
| 5 | -0.41 | |||
| Cookie | 80 | 12.5 | 1 | -1.16 |
| 2 | -0.03 | |||
| 3 | 0.22 | |||
| 4 | 1.52 | |||
| 5 | -0.54 |
* based on designated reference material
** based on the kit calibrators
| Commodity | Spiking Level* ppm | Expected Results** ppm | Lab # | Z-Score |
|---|---|---|---|---|
| Dark Chocolate | 0 | 0 | 1 | -0.39 |
| 2 | -0.98 | |||
| 3 | 0.50 | |||
| 4 | -0.62 | |||
| 5 | 1.50 | |||
| Dark Chocolate | 32 | 5 | 1 | 0.24 |
| 2 | 1.26 | |||
| 3 | 0.45 | |||
| 4 | -0.62 | |||
| 5 | -1.33 | |||
| Dark Chocolate | 80 | 12.5 | 1 | -1.41 |
| 2 | -0.17 | |||
| 3 | 0.80 | |||
| 4 | -0.33 | |||
| 5 | 1.11 |
* based on designated reference material
** based on the kit calibrators