| Lab | Jan 1981 | Mar 1981 | May 1981 | Sept 1981 | Nov 1981 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 132 | 203 | 186 | 119 | 228 | 92 | 94 | 247 | 131 | 100 | 269 | 284 | 233 | 153 | 261 | 156 | 85 | 113 | 182 | 271 |
| B | 130 | 203 | 178 | 128 | 272 | 106 | 137 | 320 | 133 | 100 | 293 | 322 | 244 | 153 | 289 | 165 | 70 | 105 | 163 | 249 |
| C | 131 | 205 | 167 | 123 | 217 | 92 | 208 | 110 | 85 | 257 | 254 | 228 | 133 | 262 | 156 | 72 | 99 | 149 | 251 | |
| D | 123 | 197 | 170 | 133 | 185 | 68 | 103 | 208 | 115 | 93 | 240 | 258 | 213 | 127 | 242 | 158 | 68 | 97 | 133 | 219 |
| E | 147 | 228 | 194 | 140 | 234 | 92 | 101 | 252 | 105 | 81 | 226 | 247 | 215 | 136 | 239 | 148 | 75 | 106 | 173 | 267 |
| F | 114 | 180 | 159 | 113 | 190 | 73 | 89 | 227 | 117 | 90 | 240 | 251 | 80 | 113 | 171 | 249 | ||||
| Mean | 130 | 204 | 176 | 126 | 221 | 86 | 103 | 244 | 119 | 92 | 254 | 269 | 227 | 140 | 258 | 157 | 75 | 106 | 162 | 251 |
| S.D. | 10.9 | 15.6 | 12.9 | 9.8 | 31.9 | 15.5 | 17.6 | 41.8 | 11.3 | 7.8 | 24.2 | 28.9 | 12.9 | 11.9 | 18.9 | 6.1 | 6.4 | 6.7 | 18.0 | 18.4 |
| CV% | 8.4 | 7.7 | 7.3 | 7.7 | 14.4 | 18.0 | 17.2 | 17.1 | 9.5 | 8.5 | 9.5 | 10.7 | 5.7 | 8.5 | 7.3 | 3.9 | 8.6 | 6.4 | 11.1 | 7.3 |
Average C.V. = 9.8% 20 samples - 6 laboratories