Prevalence of inadequacy for nutrients with an Estimated Average Requirement in Canadian children 1-8 years (2004)

Prevalence of inadequacy for nutrients with an Estimated Average Requirement (EAR) in Canadian adolescents 9-18 years (2004)

Prevalence of inadequacy for nutrients with an Estimated Average Requirement in Canadian adult males 19+ years (2004)

Prevalence of inadequacy for nutrients with an Estimated Average Requirement in Canadian adult females 19+ years (2004)

| Age | Vitamin D | Calcium | Potassium | Sodium |
|---|---|---|---|---|
| 1-8 years | Low prevalence of inadequate intake* | Low prevalence of inadequate intake* | Median intake <AI; no assessment can be made regarding the prevalence of inadequacy of this nutrient | High prevalence of excessive intakes; Increased risk of adverse health effects |
* - The AI for this nutrient was not based on intakes of apparently healthy populations. While this age group's median intake was at or above the AI, indicating a low prevalence of inadequate intakes, there is less confidence in this assessment.
| Age | Vitamin D | Calcium | Potassium | Sodium | |
|---|---|---|---|---|---|
| Boys | 9-13 | Low prevalence of inadequate intake* | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects |
| 14-18 | Low prevalence of inadequate intake* | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects | |
| Girls | 9-13 | Low prevalence of inadequate intake* | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects |
| 14-18 | <AI | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects | |
<AI - Median intake <AI; no assessment can be made regarding the prevalence of inadequacy of this nutrient in this age group.
* - The AI for this nutrient was not based on intakes of apparently healthy populations. While this age groups' median intake was at or above the AI, indicating a low prevalence of inadequate intakes, there is less confidence in this assessment.
| Age | Vitamin D | Calcium | Potassium | Sodium | |
|---|---|---|---|---|---|
| Males | 19-30 | Low prevalence of inadequate intake* | Low prevalence of inadequate intake* | <AI | High prevalence of excessive intakes; increased risk of adverse health effects |
| 31-50 | Low prevalence of inadequate intake* | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects | |
| 51-70 | <AI | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects | |
| 70+ | <AI | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects | |
| Females | 19-30 | <AI | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects |
| 31-50 | <AI | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects | |
| 51-70 | <AI | <AI | <AI | High prevalence of excessive intakes; increased risk of adverse health effects | |
| 70+ | <AI | <AI | <AI | Low prevalence of inadequate intake* | |
<AI - Median intake < AI; no assessment can be made regarding the prevalence of inadequacy of this nutrient in this age group.
* - The AI for this nutrient was not based on intakes of apparently healthy populations. While this age groups' median intake was at or above the AI, indicating a low prevalence of inadequate intakes, there is less confidence in this assessment.
| Macronutrients | % children below AMDR | % children within AMDR | % children above AMDR | Dietary Reference Intake |
|---|---|---|---|---|
| AMDR (% of total energy intake) | ||||
| Total fat | ||||
| 1-3 years | 47.0 | 51.7 | <3 | 30-40% |
| 4-8 years | 5.5 | 87.7 | 6.8 | 25-35% |
| Protein | ||||
| 1-3 years | 0 | 96.4 | F | 5-20% |
| 4-8 years | <3 | 99.2 | 0 | 10-30% |
| Carbohydrates | ||||
| 1-3 years | F | 95.4 | F | 45-65% |
| 4-8 years | <3 | 98.5 | <3 | 45-65% |
<3 - Data with a coefficient of variation greater than 33.3% with a 95% confidence interval entirely between 0 and 3%; interpret with caution.
F - Data with a coefficient of variation greater than 33.3%with a 95% confidence interval not entirely between 0 and 3%; suppressed due to extreme sampling variability.
| Macronutrients | % adolescents below AMDR | % adolescents within AMDR | % adolescents above AMDR | Dietary Reference Intake | |||
|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | AMDR (% of total energy intake) | |
| Total fat | |||||||
| 9-13 years | F | 6.5E | 86.3 | 81.4 | 10.8E | 12.1E | 25-35% |
| 14-18 years | F | F | 84.4 | 82.6 | 13.4E | 12.9E | 25-35% |
| Protein | |||||||
| 9-13 years | <3 | F | 99.1 | 97.8 | 0.0 | 0.0 | 10-30% |
| 14-18 years | <3 | 3.9E | 98.8 | 96.1 | <3 | 0.0 | 10-30% |
| Carbohydrates | |||||||
| 9-13 years | <3 | <3 | 99.0 | 96.4 | <3 | F | 45-65% |
| 14-18 years | F | F | 95.5 | 97.1 | <3 | <3 | 45-65% |
E - Data with a coefficient of variation from 16.6% to 33.3%; interpret with caution.
<3 - Data with a coefficient of variation greater than 33.3% with a 95% confidence interval entirely between 0 and 3%; interpret with caution.
F - Data with a coefficient of variation greater than 33.3%with a 95% confidence interval not entirely between 0 and 3%; suppressed due to extreme sampling variability.
| Macronutrients | adults below AMDR | % adults within AMDR | % adults above AMDR | Dietary Reference Intake | |||
|---|---|---|---|---|---|---|---|
| Men | Women | Men | Women | Men | Women | AMDR (% of total energy intake) | |
| Total fat | |||||||
| 19-30 years | <3 | <3 | 81.7 | 88.4 | 18.0E | F | 25-35% |
| 31-50 years | <3 | <3 | 71.2 | 71.7 | 27.5 | 28.0 | 25-35% |
| 51-70 years | <3 | <3 | 76.2 | 75.8 | 23.0 | 23.3 | 25-35% |
| 71+ years | 3.1E | <3 | 74.6 | 82.3 | 22.3 | 16.6 | 25-35% |
| 19+ | 1.2E | 0.6E | 73.9 | 76.5 | 24.8 | 22.8 | 25-35% |
| Protein | |||||||
| 19-30 years | <3 | <3 | 99.1 | 99.2 | 0.0 | <3 | 10-30% |
| 31-50 years | <3 | <3 | 98.8 | 99.3 | 0.0 | 0.0 | 10-30% |
| 51-70 years | <3 | <3 | 100.0 | 100.0 | 0.0 | 0.0 | 10-30% |
| 71+ years | <3 | <3 | 100.0 | 99.8 | 0.0 | 0.0 | 10-30% |
| 19+ | <3 | <3 | 99.8 | 99.6 | 0.0 | 0.0 | 10-30% |
| Carbohydrates | |||||||
| 19-30 years | 22.8 | 8.5 | 76.4 | 90.9 | <3 | <3 | 45-65% |
| 31-50 years | 35.0 | 29.2 | 64.6 | 70.3 | <3 | <3 | 45-65% |
| 51-70 years | 35.9 | 22.0 | 63.8 | 77.5 | <3 | <3 | 45-65% |
| 71+ years | 21.7 | 11.3E | 76.9 | 80.1 | <3 | <3 | 45-65% |
| 19+ | 31.8 | 21.5 | 67.6 | 77.9 | 0.6E | 0.6E | 45-65% |
E - Data with a coefficient of variation from 16.6% to 33.3%; interpret with caution.
<3 - Data with a coefficient of variation greater than 33.3% with a 95% confidence interval entirely between 0 and 3%; interpret with caution.
F - Data with a coefficient of variation greater than 33.3%with a 95% confidence interval not entirely between 0 and 3%; suppressed due to extreme sampling variability.