| Household food situation 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Always enough of kinds of food wanted | Enough but not the kinds of food wanted | Sometimes not enough to eat | Often not enough to eat | |||||||||
| n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | |
| Canada | ||||||||||||
| All households 4 | 10,306,200 | 84.2 | 83.6-84.9 | 1,670,500 | 13.7 | 13.0-14.3 | 184,200 | 1.5 | 0.1-1.2 | 73,500 | 0.6 | 0.5-0.7 |
| Households with children 5 | 3,301,700 | 83.1 | 82.1-84.0 | 623,400 | 15.7 | 14.8-16.6 | 39,200 | 1.0 | 0.7-1.3 | 11,100 | 0.3E | 0.1-0.4 |
| Households without children | 7,004,500 | 84.8 | 83.9-85.7 | 1,047,100 | 12.7 | 11.9-13.5 | 145,000 | 1.8 | 1.4-2.1 | 62,400 | 0.8 | 0.6-1.0 |
| Aboriginal sub-population | ||||||||||||
| All households | 121,200 | 60.8 | 56.2-65.4 | 60,300 | 30.3 | 26.2-34.4 | 10,500 | 5.3E | 3.1-7.4 | F | F | F |
| Households with children | 57,100 | 57.6 | 51.8-63.3 | 35,900 | 36.2 | 30.7-41.6 | 4,500 | 4.5E | 1.6-7.4 | F | F | F |
| Households without children | 64,100 | 64.1 | 57.1-71.1 | 24,400 | 24.4 | 18.3-30.5 | 6,000 | 6.0E | 2.8-9.2 | F | F | F |
| Provinces | ||||||||||||
| Newfoundland and Labrador | ||||||||||||
| All households | 155,800 | 79.4 | 76.5-82.4 | 36,600 | 18.7 | 15.9-21.5 | F | F | F | F | F | F |
| Households with children | 53,700 | 78.6 | 74.1-83.2 | 13,800 | 20.2 | 15.8-24.7 | F | F | F | F | F | F |
| Households without children | 102,100 | 79.9 | 76.2-83.5 | 22,800 | 17.8 | 14.2-21.4 | F | F | F | F | F | F |
| Prince Edward Island | ||||||||||||
| All households | 44,000 | 83.3 | 80.4-86.2 | 7,400 | 14.1 | 11.6-16.5 | F | F | F | F | F | F |
| Households with children | 13,200 | 78.1 | 73.1-83.1 | 3,500 | 20.6 | 15.7-25.5 | F | F | F | F | F | F |
| Households without children | 30,800 | 85.8 | 82.3-89.3 | 3,900 | 11.0 | 8.3-13.6 | F | F | F | F | F | F |
| Nova Scotia | ||||||||||||
| All households | 289,200 | 77.8 | 74.4-81.1 | 70,600 | 19.0 | 16.0-21.9 | F | F | F | F | F | F |
| Households with children | 86,300 | 77.5 | 73.9-81.1 | 22,700 | 20.4 | 16.9-23.8 | F | F | F | F | F | F |
| Households without children | 202,900 | 77.9 | 73.2-82.5 | 47,900 | 18.4 | 14.4-22.4 | F | F | F | F | F | F |
| New Brunswick | ||||||||||||
| All households | 240,900 | 82.0 | 79.3-84.8 | 46,200 | 15.7 | 13.1-18.4 | F | F | F | F | F | F |
| Households with children | 67,100 | 78.7 | 74.4-83.1 | 16,000 | 18.8 | 14.6-23.0 | F | F | F | F | F | F |
| Households without children | 173,900 | 83.4 | 80.0-86.7 | 30,200 | 14.5 | 11.3-17.7 | F | F | F | F | F | F |
| Quebec | ||||||||||||
| All households | 2,764,000 | 88.0 | 86.3-89.7 | 304,300 | 9.7 | 8.2-11.2 | 47,300 | 1.5E | 0.9-2.2 | F | F | F |
| Households with children | 802,500 | 89.3 | 87.4-91.2 | 89,200 | 9.9 | 8.1-11.8 | F | F | F | F | F | F |
| Households without children | 1,961,500 | 87.5 | 85.2-89.7 | 215,100 | 9.6 | 7.6-11.6 | 42,500 | 1.9E | 1.0-2.8 | F | F | F |
| Ontario | ||||||||||||
| All households | 3,862,800 | 84.9 | 83.8-86.1 | 604,600 | 13.3 | 12.2-14.4 | 58,300 | 1.3 | 0.9-1.7 | 23,800 | 0.5E | 0.3-0.7 |
| Households with children | 1,326,000 | 83.2 | 81.8-84.7 | 248,000 | 15.6 | 14.2-17.0 | 14,400 | 0.9E | 0.4-1.4 | F | F | F |
| Households without children | 2,536,800 | 85.8 | 84.3-87.3 | 356,600 | 12.1 | 10.7-13.5 | 43,900 | 1.5E | 1.0-2.0 | 19,200 | 0.7E | 0.4-0.9 |
| Manitoba | ||||||||||||
| All households | 355,500 | 80.6 | 78.8-82.5 | 78,200 | 17.7 | 16.0-19.5 | 6,300 | 1.4E | 0.9-2.0 | F | F | F |
| Households with children | 111,300 | 77.4 | 74.0-80.8 | 30,400 | 21.1 | 18.1-24.2 | 2,100 | 1.5E | 0.7-2.2 | F | F | F |
| Households without children | 244,200 | 82.2 | 79.9-84.5 | 47,800 | 16.1 | 13.9-18.3 | 4,200 | 1.4E | 0.7-2.1 | F | F | F |
| Saskatchewan | ||||||||||||
| All households | 303,200 | 80.8 | 78.2-83.4 | 64,800 | 17.3 | 14.8-19.8 | F | F | F | F | F | F |
| Households with children | 94,800 | 78.2 | 74.7-81.7 | 25,100 | 20.7 | 17.3-24.0 | F | F | F | F | F | F |
| Households without children | 208,300 | 82.0 | 78.7-85.4 | 39,700 | 15.6 | 12.4-18.9 | F | F | F | F | F | F |
| Alberta | ||||||||||||
| All households | 959,600 | 81.0 | 78.9-83.0 | 199,900 | 16.9 | 15.0-18.8 | 20,200 | 1.7E | 1.0-2.5 | F | F | F |
| Households with children | 333,800 | 80.7 | 77.8-83.7 | 74,400 | 18.0 | 15.1-20.9 | F | F | F | F | F | F |
| Households without children | 625,800 | 81.1 | 78.2-83.9 | 125,500 | 16.3 | 13.8-18.8 | F | F | F | F | F | F |
| British Columbia | ||||||||||||
| All households | 1,331,100 | 81.8 | 79.8-83.8 | 257,900 | 15.9 | 14.0-17.7 | 30,600 | 1.9E | 1.2-2.6 | F | F | F |
| Households with children | 412,900 | 78.9 | 75.6-82.2 | 100,300 | 19.2 | 16.0-22.4 | F | F | F | F | F | F |
| Households without children | 918,200 | 83.2 | 80.6-85.7 | 157,600 | 14.3 | 11.9-16.6 | 23,200 | 2.1E | 1.2-3.0 | F | F | F |
Data source: Statistics Canada , Canadian Community Health Survey, Cycle 2.2, 2004 - Share File, Household Weights
Legend:
n Weighted sample size, rounded to nearest 100
E Data with a coefficient of variation (CV) from 16.6% to 33.3%; interpret with caution
F Data with a coefficient of variation (CV) greater than 33.3% or a cell size < 30; data suppressed
Footnotes:
1.Respondents were asked the USDA food sufficiency question (Bickel G, Nord M, Price C et al. 2000) to determine whether members of their household, in the past 12 months, (1) always had enough of the kinds of food they wanted to eat, (2) had enough, but not always the kinds of food they wanted to eat, (3) sometimes did not have enough to eat, or (4) often did not have enough to eat. The question does not specify a possible reason for the food situation, such as "lack of money". Responses to the question did not contribute directly to the determination of food security status; however, those who agreed with statements (3) or (4) were "screened in" at the first-level screen and were asked the second stage of questions in the Household Food Security Survey Module. For information on how this question was used in determining food security status of Canadian households, see Canadian Community Health Survey, Cycle 2.2, Nutrition (2004): Income-Related Household Food Security in Canada , Section 2.4.
2. Territories and First Nations reserves are not included.
3. Bootstrapping techniques were used to produce the coefficient of variation (CV) and 95% confidence intervals (CI).
4. Results for "All households" reflect the situation of all households (those with children and those without children).
5. Children are defined as individuals younger than 18 years of age.
Reference:
Bickel G, Nord M, Price C et al. Guide to Measuring Household Food Security, Revised 2000.
Alexandria , VA : Food and Nutrition Service , United States Department of Agriculture, 2000.