Health Canada
Symbol of the Government of Canada
Food and Nutrition

Table E.4: Number of Canadians living in households by income-related household food security status, by household type, Canada, Aboriginal sub-population living off-reserve and Canadian provinces, 20041

  Income-related food security status2
Food Secure Food Insecure
All All3 Moderate Severe
n % 95% CI n % 95% CI n % 95% CI n % 95% CI
Canada
All households4 Household status5 28,176,100 91.2 90.6-91.8 2,718,200 8.8 8.2-9.4 1,988,200 6.4 5.9-7.0 730,000 2.4 2.1-2.7
Adult status 28,355,700 91.5 90.9-92.1 2,637,200 8.5 7.9-9.1 1,916,200 6.2 5.6-6.8 721,000 2.3 2.0-2.6
Child status6 14,536,300 94.9 94.2-95.7 777,200 5.1 4.3-5.8 729,500 4.8 4.0-5.5 47,700 0.3E 0.2-0.4
Households with children7 Household status 13,737,200 89.8 88.8-90.7 1,569,500 10.3 9.3-11.2 1,230,100 8.0 7.1-9.0 339,400 2.2 1.8-2.7
Adult status 13,916,900 90.3 89.4-91.3 1,488,500 9.7 8.7-10.6 1,158,100 7.5 6.6-8.4 330,300 2.1 1.7-2.6
Child status 14,536,300 94.9 94.2-95.7 777,200 5.1 4.3-5.8 729,500 4.8 4.0-5.5 47,700 0.3E 0.2-0.4
Households without children Household status 14,438,800 92.6 91.9-93.4 1,148,700 7.4 6.6-8.1 758,100 4.9 4.2-5.5 390,600 2.5 2.1-2.9
Aboriginal sub-population
All households Household status 387,200 67.1 62.4-71.9 189,600 32.9 28.2-37.6 121,400 21.1 17.5-24.6 68,200 11.8 8.3-15.3
Adult status 396,600 68.7 64.1-73.4 180,600 31.3 26.6-36.0 113,600 19.7 16.2-23.2 66,900 11.6 8.2-15.0
Child status 285,100 77.3 71.2-83.4 83,700 22.7 16.6-28.8 76,000 20.6 14.8-26.4 F F F
Households with children Household status 226,300 61.4 55.2-67.5 142,400 38.6 32.5-44.8 102,300 27.8 22.7-32.8 40,100 10.9E 6.9-14.8
Adult status 235,600 63.9 57.9-69.8 133,400 36.2 30.2-42.1 94,600 25.6 20.7-30.6 38,800 10.5E 6.7-14.4
Child status 285,100 77.3 71.2-83.4 83,700 22.7 16.6-28.8 76,000 20.6 14.8-26.4 F F F
Households without children Household status 160,900 77.3 70.6-84.0 47200 22.7 16.0-29.4 19,000 9.2E 6.0-12.3 28,100 13.5E 7.4-19.7
Provinces
Newfoundland and Labrador
All households Household status 460,100 90.0 87.6-92.5 51,000 10.0 7.5-12.5 41,600 8.1 5.8-10.4 9,400 1.9E 1.2-2.5
Adult status 461,200 90.3 87.8-92.7 49,800 9.8 7.3-12.2 40,500 7.9 5.7-10.2 9,300 1.8E 1.2-2.5
Child status 240,400 94.3 92.0-96.5 14,600 5.7E 3.5-8.0 12,300 4.8E 3.0-6.7 F F F
Households with children Household status 231,500 88.3 84.6-92.0 30,800 11.7 8.0-15.4 24,600 9.4E 6.0-12.8 F F F
Adult status 232,700 88.7 85.1-92.4 29,600 11.3 7.6-14.9 23,600 9.0E 5.6-12.4 F F F
Child status 240,400 94.3 92.0-96.5 14,600 5.7E 3.5-8.0 12,300 4.8E 3.0-6.7 F F F
Households without children Household status 228,500 91.9 89.1-94.6 20,300 8.1E 5.4-10.9 16,900 6.8E 4.0-9.6 F F F
Prince Edward Island
All households Household status 123,700 91.2 88.9-93.5 11,900 8.8 6.5-11.1 9,700 7.1 5.1-9.2 2,300 1.7E 0.8-2.6
Adult status 123,800 91.3 89.0-93.6 11,800 8.7 6.5-11.0 9,600 7.1 5.0-9.1 2,300 1.7E 0.8-2.6
Child status 59,700 96.1 94.0-98.2 F F F F F F F F F
Households with children Household status 56,400 90.4 87.1-93.8 6,000 9.6E 6.2-12.9 4,900 7.9E 4.7-11.1 F F F
Adult status 56,500 90.6 87.2-94.0 5,900 9.4E 6.0-12.8 4,900 7.8E 4.6-11.0 F F F
Child status 59,700 96.1 94.0-98.2 F F F F F F F F F
Households without children Household status 67,300 91.9 88.5-95.2 6,000 8.1E 4.8-11.5 4,700 6.4E 3.4-9.4 F F F
Nova Scotia
All households Household status 775,900 85.4 82.1-88.6 133,100 14.6 11.4-17.9 91,500 10.1 7.2-12.9 41,600 4.6E 2.9-6.3
Adult status 776,600 85.4 82.2-88.7 132,400 14.6 11.3-17.8 94,300 10.4 7.5-13.3 38,100 4.2E 2.6-5.8
Child status 362,800 89.6 84.7-94.4 42,300 10.4E 5.6-15.3 34,600 8.6E 4.1-13.0 F F F
Households with children Household status 334,200 82.1 76.7-87.5 73,100 17.9 12.6-23.3 53,300 13.1E 7.9-18.3 19,800 4.9E 2.0-7.7
Adult status 335,000 82.2 76.8-87.6 72,400 17.8 12.4-23.2 56,100 13.8E 8.4-19.2 16,200 4.0E 1.6-6.3
Child status 362,800 89.6 84.7-94.4 42,300 10.4E 5.6-15.3 34,600 8.6E 4.1-13.0 F F F
Households without children Household status 441,700 88.0 84.2-91.9 60,000 12.0 8.1-15.8 38,100 7.6E 5.0-10.2 F F F
New Brunswick
All households Household status 654,700 90.1 87.7-92.5 72,000 9.9 7.5-12.3 50,400 6.9 5.0-8.9 21,600 3.0E 1.5-4.5
Adult status 658,700 90.7 88.4-92.9 68,000 9.4 7.2-11.6 46,500 6.4 4.7-8.1 21,500 3.0E 1.5-4.4
Child status 289,600 91.5 87.9-95.0 27,000 8.5E 5.0-12.1 25,900 8.2E 4.7-11.7 F F F
Households with children Household status 280,600 86.8 82.6-91.1 42,600 13.2 8.9-17.4 27,100 8.4E 5.2-11.6 F F F
Adult status 284,600 88.1 84.1-92.0 38,600 12.0E 8.0-15.9 23,200 7.2E 4.3-10.0 F F F
Child status 289,600 91.5 87.9-95.0 27,000 8.5E 5.0-12.1 25,900 8.2E 4.7-11.7 F F F
Households without children Household status 374,100 92.7 90.6-94.9 29,300 7.3 5.2-9.4 23,300 5.8E 3.7-7.8 F F F
Quebec
All households Household status 6,815,900 92.6 91.0-94.1 546,200 7.4 5.9-9.0 422,200 5.7 4.3-7.2 124,100 1.7E 1.1-2.3
Adult status 6,831,200 92.8 91.2-94.3 530,800 7.2 5.7-8.8 411,100 5.6 4.1-7.1 119,700 1.6E 1.0-2.2
Child status 3,089,900 96.1 94.4-97.8 125,300 3.9E 2.2-5.6 116,500 3.6E 2.0-5.3 F F F
Households with children Household status 2,976,000 92.5 90.1-94.9 241,600 7.5E 5.1-9.9 205 900 6.4E 4.1-8.7 35,600 1.1E 0.4-1.8
Adult status 2,991,400 93.0 90.6-95.3 226,200 7.0E 4.7-9.4 194,900 6.1E 3.8-8.4 F F F
Child status 3,089,900 96.1 94.4-97.8 125,300 3.9E 2.2-5.6 116,500 3.6E 2.0-5.3 F F F
Households without children Household status 3,839,800 92.7 90.9-94.4 304,700 7.4 5.6-9.1 216,200 5.2 3.6-6.8 88,500 2.1E 1.2-3.1
Ontario
All households Household status 11,176,700 91.9 90.9-92.9 987,600 8.1 7.1-9.1 721,200 5.9 5.1-6.8 266,400 2.2 1.7-2.7
Adult status 11,215,100 92.2 91.2-93.2 949,200 7.8 6.8-8.8 684,800 5.6 4.8-6.5 264,300 2.2 1.6-2.7
Child status 6,174,800 95.5 94.4-96.5 291,800 4.5 3.5-5.6 278,100 4.3 3.3-5.3 F F F
Households with children Household status 5,900,700 90.6 89.2-92.1 610,000 9.4 7.9-10.9 487,100 7.5 6.1-8.9 122,900 1.9E 1.1-2.6
Adult status 5,941,100 91.2 89.8-92.7 571,600 8.8 7.3-10.3 450,700 6.9 5.6-8.3 120,800 1.9E 1.1-2.6
Child status 6,174,800 95.5 94.4-96.5 291,800 4.5 3.5-5.6 278,100 4.3 3.3-5.3 F F F
Households without children Household status 5,274,000 93.3 92.2-94.5 377,600 6.7 5.5-7.8 234,100 4.1 3.2-5.1 143,500 2.5 1.8-3.3
Manitoba
All households Household status 979,400 90.2 88.6-91.8 106,600 9.8 8.2-11.4 79,700 7.3 6.1-8.6 26,900 2.5 E 1.7-3.3
Adult status 982,900 90.5 88.9-92.1 103,400 9.5 7.9-11.1 77,000 7.1 5.8-8.4 26,400 2.4 E 1.6-3.2
Child status 489,300 92.6 89.8-95.4 39,200 7.4 E 4.6-10.2 35,800 6.8 E 4.0-9.5 F F F
Households with children Household status 453,800 87.0 84.1-89.9 68,000 13.0 10.1-16.0 51,200 9.8 7.5-12.1 16,800 3.2 E 1.8-4.7
Adult status 457,300 87.6 84.7-90.5 64,800 12.4 9.5-15.3 48,500 9.3 7.0-11.6 16,300 3.1 E 1.7-4.6
Child status 489,300 92.6 89.8-95.4 39,200 7.4 E 4.6-10.2 35,800 6.8 E 4.0-9.5 F F F
Households without children Household status 525,600 93.2 91.6-94.7 38,600 6.8 5.3-8.4 28,500 5.1 3.7-6.4 10,100 1.8 E 1.0-2.5
Saskatchewan
All households Household status 848,900 91.9 90.0-93.8 75,200 8.1 6.2-10.0 51,400 5.6 4.1-7.0 23,800 2.6E 1.3-3.8
Adult status 853,600 92.4 90.5-94.2 70,500 7.6 5.8-9.5 47,400 5.1 3.8-6.5 23,100 2.5E 1.3-3.7
Child status 431,600 94.6 92.0-97.2 24,700 5.4E 2.8-8.0 21,400 4.7E 2.3-7.1 F F F
Households with children Household status 422,600 90.9 88.0-93.8 42,200 9.1 6.2-12.0 33,600 7.2E 4.8-10.0 F F F
Adult status 427,300 91.9 89.2-94.7 37,600 8.1E 5.3-10.8 29,600 6.4E 4.2-8.6 F F F
Child status 431,600 94.6 92.0-97.2 24,700 5.4E 2.8-8.0 21,400 4.7E 2.3-7.1 F F F
Households without children Household status 426,300 92.8 90.5-95.1 33,000 7.2 4.9-9.5 17,800 3.9 2.6-5.1 15,200 3.3E 1.3-5.3
Alberta
All households Household status 2,786,200 89.8 87.9-91.7 317,500 10.2 8.3-12.1 221,200 7.1 5.5-8.8 96,200 3.1 2.2-4.0
Adult status 2,797,900 90.2 88.3-92.1 305,700 9.9 8.0-11.8 209,500 6.8 5.1-8.4 96,200 3.1 2.2-4.0
Child status 1,551,800 94.7 93.0-96.5 86,400 5.3E 3.6-7.0 83,600 5.1E 3.4-6.8 F F F
Households with children Household status 1,463,200 88.6 85.9-91.3 188,500 11.4 8.7-14.1 131,700 8.0 5.6-10.3 56,800 3.4E 2.0-4.9
Adult status 1,474,900 89.3 86.6-92.0 176,700 10.7 8.0-13.4 120,000 7.3 5.0-9.6 56,800 3.4E 2.0-4.9
Child status 1,551,800 94.7 93.0-96.5 86,400 5.3E 3.6-7.0 83,600 5.1E 3.4-6.8 F F F
Households without children Household status 1,323,000 91.1 88.7-93.5 129,000 8.9 6.5-11.3 89,500 6.2E 4.0-8.3 39,400 2.7E 1.6-3.8
British Columbia
All households Household status 3,647,000 89.6 87.7-91.5 423,100 10.4 8.5-12.3 302,800 7.4 5.6-9.3 120,300 3.0 2.1-3.8
Adult status 3,654,700 89.8 87.9-91.7 415,500 10.2 8.3-12.2 295,400 7.3 5.4-9.1 120,100 3.0 2.1-3.8
Child status 1,846,400 93.7 90.9-96.6 123,500 6.3E 3.4-9.1 118,900 6.0E 3.2-8.9 F F F
Households with children Household status 1,708,500 86.2 82.6-89.9 272,800 13.8 10.1-17.5 214,000 10.8 7.3-14.3 58,800 3.0E 1.6-4.3
Adult status 1,716,100 86.6 82.9-90.3 265,200 13.4 9.7-17.1 206,600 10.4E 7.0-13.9 58,600 3.0E 1.6-4.3
Child status 1,846,400 93.7 90.9-96.6 123,500 6.3E 3.4-9.1 118,900 6.0E 3.2-8.9 F F F
Households without children Household status 1,938,600 92.8 91.3-94.3 150,300 7.2 5.7-8.7 88,800 4.3 3.0-5.5 61,500 2.9E 1.9-4.0

Data source: Statistics Canada, Canadian Community Health Survey, Cycle 2.2, 2004 - Share File, Household Weights

Legend:
n Weighted sample size, rounded to the nearest 100
E Data with a coefficient of variation (CV) from 16.6% to 33.3%; interpret with caution
F Data with a coefficient of variation (CV) greater than 33.3% or a cell size < 30; data suppressed

Footnotes:
1. Territories and First Nations reserves are not included.
2. Bootstrapping techniques were used to produce the coefficient of variation (CV) and 95% confidence intervals (CI).
3. "All food insecure" is the sum of moderately and severely food insecure. Results may not add up due to rounding.
4. Results for "All households" reflect the situation of all households (those with children and those without children).
5. Food secure households have food secure adults and children (if present). Moderately food insecure households have moderate food insecurity among either adults or children (if present). Severely food insecure households have severe food insecurity among either adults or children (if present). Households for which adult or child status was missing are not included in the household status estimates.
6. Results on "child status" were obtained from households with children only.
7. Children are defined as individuals younger than 18 years of age.