| Income-related food security status 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Food Secure | Food Insecure | ||||||||||||
| All | All 3 | Moderate | Severe | ||||||||||
| n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | ||
| Household type | |||||||||||||
| All households 4 | Household status 5 | 4,163,200 | 91.7 | 90.8-92.5 | 379,100 | 8.4 | 7.5-9.2 | 255,700 | 5.6 | 5.0-6.3 | 123,400 | 2.7 | 2.2-3.2 |
| Adult status | 4,178,600 | 91.9 | 91.0-92.7 | 370,600 | 8.2 | 7.3-9.0 | 247,900 | 5.5 | 4.8-6.1 | 122,700 | 2.7 | 2.2-3.2 | |
| Child status 6 | 1,507,800 | 95.1 | 94.2-96.0 | 77,900 | 4.9 | 4.0-5.8 | 73,000 | 4.6 | 3.7-5.5 | F | F | F | |
| Households with children 7 | Household status | 1,427,900 | 90.1 | 88.9-91.2 | 157,800 | 10.0 | 8.8-11.1 | 123,800 | 7.8 | 6.7-8.9 | 34,000 | 2.1 | 1.5-2.8 |
| Adult status | 1,443,300 | 90.6 | 89.4-91.8 | 149,300 | 9.4 | 8.2-10.6 | 116,100 | 7.3 | 6.2-8.4 | 33,200 | 2.1 | 1.5-2.8 | |
| Child status | 1,507,800 | 95.1 | 94.2-96.0 | 77,900 | 4.9 | 4.0-5.8 | 73,000 | 4.6 | 3.7-5.5 | F | F | F | |
| Households without children | Household status | 2,735,300 | 92.5 | 91.4-93.6 | 221,300 | 7.5 | 6.4-8.6 | 131,800 | 4.5 | 3.7-5.3 | 89,400 | 3.0 | 2.3-3.7 |
| Household income adequacy | |||||||||||||
| Lowest | Household status | 70,400 | 52.8 | 43.3-62.3 | 63,100 | 47.3 | 37.8-56.8 | 23,600 | 17.7E | 11.5-23.9 | 39,500 | 29.6 | 21.0-38.1 |
| Adult status | 70,400 | 52.8 | 43.3-62.3 | 63,100 | 47.3 | 37.8-56.8 | 23,600 | 17.7E | 11.5-23.9 | 39,500 | 29.6 | 21.0-38.1 | |
| Child status | 20,200 | 69.9 | 57.0-82.8 | F | F | F | F | F | F | F | F | F | |
| Lower middle | Household status | 192,000 | 69.4 | 64.3-74.6 | 84,600 | 30.6 | 25.4-35.7 | 48,700 | 17.6 | 14.0-21.3 | 35,900 | 13.0E | 8.5-17.4 |
| Adult status | 193,500 | 70.0 | 64.8-75.1 | 83,100 | 30.0 | 24.9-35.2 | 47,600 | 17.2 | 13.6-20.8 | 35,500 | 12.8E | 8.4-17.3 | |
| Child status | 74,600 | 76.9 | 69.5-84.3 | 22,400 | 23.1 | 15.7-30.5 | 21,200 | 21.8E | 14.5-29.2 | F | F | F | |
| Middle | Household status | 661,800 | 85.5 | 83.2-87.8 | 112,200 | 14.5 | 12.2-16.8 | 87,700 | 11.3 | 9.2-13.4 | 24,500 | 3.2E | 2.0-4.4 |
| Adult status | 667,700 | 86.0 | 83.8-88.3 | 108,400 | 14.0 | 11.7-16.2 | 84,300 | 10.9 | 8.8-13.0 | 24,100 | 3.1E | 1.9-4.3 | |
| Child status | 241,500 | 90.6 | 88.1-93.1 | 25,100 | 9.4 | 6.9-11.9 | 22,900 | 8.6 | 6.2-11.0 | F | F | F | |
| Upper middle | Household status | 1,331,100 | 94.8 | 93.7-96.0 | 72,500 | 5.2 | 4.0-6.3 | 60,100 | 4.3 | 3.2-5.4 | F | F | F |
| Adult status | 1,332,800 | 94.9 | 93.7-96.0 | 72,000 | 5.1 | 4.0-6.3 | 59,500 | 4.2 | 3.2-5.3 | F | F | F | |
| Child status | 463,700 | 96.9 | 95.3-98.6 | 14,600 | 3.1E | 1.4-4.7 | 14,600 | 3.1E | 1.4-4.7 | F | F | F | |
| Highest | Household status | 1,484,600 | 98.2 | 97.5-98.8 | 27,700 | 1.8E | 1.2-2.5 | 20,000 | 1.3E | 0.8-1.8 | F | F | F |
| Adult status | 1,486,500 | 98.2 | 97.5-98.9 | 27,200 | 1.8E | 1.1-2.5 | 19,600 | 1.3E | 0.8-1.8 | F | F | F | |
| Child status | 565,700 | 99.6 | 99.2-100.0 | F | F | F | F | F | F | F | F | F | |
| Not available | Household status | 423,300 | 95.7 | 94.3-97.1 | 19,100 | 4.3 | 3.0-5.7 | 15,600 | 3.5E | 2.3-4.8 | F | F | F |
| Adult status | 427,700 | 96.2 | 94.9-97.5 | 16,900 | 3.8E | 2.5-5.1 | 13,400 | 3.0E | 1.8-4.2 | F | F | F | |
| Child status | 142,200 | 96.7 | 94.4-99.0 | F | F | F | F | F | F | F | F | F | |
| Main source of household income | |||||||||||||
| Salary / Wages | Household status | 2,935,200 | 93.4 | 92.7-94.2 | 206,400 | 6.6 | 5.8-7.3 | 158,700 | 5.1 | 4.4-5.7 | 47,700 | 1.5 | 1.1-1.9 |
| Adult status | 2,947,100 | 93.6 | 92.9-94.4 | 200,600 | 6.4 | 5.6-7.1 | 153,300 | 4.9 | 4.2-5.6 | 47,300 | 1.5 | 1.1-1.9 | |
| Child status | 1,384,400 | 96.7 | 95.9-97.5 | 7,300 | 3.3 | 2.5-4.1 | 4,400 | 3.1 | 2.4-3.9 | F | F | F | |
| Social assistance | Household status | 55,700 | 38.9 | 30.5-47.3 | 87,500 | 61.1 | 52.7-69.5 | 40,900 | 28.6 | 22.5-34.6 | 46,600 | 32.6 | 24.1-41.0 |
| Adult status | 55,900 | 39.1 | 30.6-47.5 | 87,300 | 61.0 | 52.6-69.4 | 41,000 | 28.6 | 22.6-34.7 | 46,300 | 32.3 | 23.9-40.8 | |
| Child status | 38,000 | 65.2 | 53.8-76.6 | 20,300 | 34.8E | 23.4-46.2 | 18,500 | 31.7E | 20.3-43.1 | F | F | F | |
| Worker's compensation / Employment insurance | Household status | 24,300 | 74.0 | 59.4-88.5 | F | F | F | F | F | F | F | F | F |
| Adult status | 24,500 | 74.5 | 60.0-89.0 | F | F | F | F | F | F | F | F | F | |
| Child status | 11,700 | 85.1 | 72.2-98.0 | F | F | F | F | F | F | F | F | F | |
| Pensions / Seniors' benefits | Household status | 874,900 | 94.8 | 93.3-96.4 | 47,600 | 5.2 | 3.6-6.7 | 34,500 | 3.7 | 2.6-4.9 | F | F | F |
| Adult status | 875,000 | 94.9 | 93.3-96.4 | 47,500 | 5.2 | 3.6-6.7 | 34,400 | 3.7 | 2.6-4.9 | F | F | F | |
| Child status | 14,000 | 88.6 | 77.2-100.3 | F | F | F | F | F | F | F | F | F | |
| Other | Household status | 140,100 | 88.1 | 83.6-92.6 | 19,000 | 11.9E | 7.4-16.4 | 12,000 | 7.5E | 4.0-11.0 | F | F | F |
| Adult status | 140,800 | 88.5 | 84.1-92.9 | 18,300 | 11.5E | 7.1-16.0 | F | F | F | F | F | F | |
| Child status | 27,000 | 88.0 | 81.6-94.3 | F | F | F | F | F | F | F | F | F | |
| Highest level of education in household | |||||||||||||
| Less than secondary school graduation | Household status | 447,100 | 88.5 | 85.9-91.1 | 58,100 | 11.5 | 8.9-14.1 | 35,500 | 7.0E | 4.7-9.3 | 22,700 | 4.5E | 3.0-6.0 |
| Adult status | 448,200 | 88.6 | 86.0-91.1 | 57,900 | 11.4 | 8.9-14.0 | 35,200 | 7.0E | 4.7-9.3 | 22,700 | 4.5E | 3.0-6.0 | |
| Child status | 58,800 | 87.0 | 81.0-93.0 | 8,800 | 13.0E | 7.0-19.0 | F | F | F | F | F | F | |
| Secondary school graduation | Household status | 532,700 | 87.1 | 84.4-89.8 | 79,000 | 12.9 | 10.2-15.6 | 49,000 | 8.0 | 6.0-10.0 | 30,000 | 4.9E | 3.0-6.8 |
| Adult status | 534,800 | 87.4 | 84.7-90.1 | 77,200 | 12.6 | 9.9-15.3 | 47,400 | 7.8 | 5.8-9.8 | 29,800 | 4.9E | 3.0-6.8 | |
| Child status | 170,400 | 90.8 | 86.7-94.9 | 17,300 | 9.2E | 5.1-13.3 | 15,400 | 8.2E | 4.3-12.2 | F | F | F | |
| Some post-secondary education | Household status | 279,000 | 85.9 | 82.4-89.4 | 45,800 | 14.1 | 10.6-17.6 | 28,900 | 8.9 | 6.2-11.6 | 16,800 | 5.2E | 2.8-7.6 |
| Adult status | 280,000 | 86.1 | 82.5-89.6 | 45,400 | 14.0 | 10.4-17.5 | 28,600 | 8.8 | 6.1-11.5 | 16,800 | 5.2E | 2.7-7.6 | |
| Child status | 96,700 | 93.7 | 90.5-96.8 | F | F | F | F | F | F | F | F | F | |
| Post-secondary graduation | Household status | 2,841,100 | 93.8 | 92.9-94.7 | 188,800 | 6.2 | 5.3-7.1 | 135,100 | 4.5 | 3.8-5.2 | 53,700 | 1.8 | 1.2-2.3 |
| Adult status | 2,852,000 | 94.0 | 93.1-94.9 | 182,700 | 6.0 | 5.1-6.9 | 129,600 | 4.3 | 3.6-5.0 | 53,100 | 1.8 | 1.2-2.3 | |
| Child status | 1,155,600 | 96.5 | 95.6-97.3 | 42,400 | 3.5 | 2.7-4.4 | 41,200 | 3.4 | 2.6-4.3 | F | F | F | |
| Home ownership | |||||||||||||
| Own dwelling | Household status | 3,099,100 | 96.5 | 95.9-97.0 | 114,000 | 3.6 | 3.0-4.1 | 92,800 | 2.9 | 2.4-3.4 | 21,100 | 0.7E | 0.4-0.1 |
| Adult status | 3,106,700 | 96.5 | 96.0-97.1 | 111,400 | 3.5 | 2.9-4.0 | 90,600 | 2.8 | 2.3-3.4 | 20,700 | 0.6E | 0.4-0.9 | |
| Child status | 1,162,400 | 97.7 | 96.9-98.4 | 27,500 | 2.3E | 1.6-3.1 | 26,300 | 2.2E | 1.5-3.0 | F | F | F | |
| Do not own dwelling | Household status | 1,062,600 | 80.0 | 77.8-82.3 | 265,100 | 20.0 | 17.7-22.2 | 162,800 | 12.3 | 10.7-13.9 | 102,300 | 7.7 | 6.1-9.3 |
| Adult status | 1,070,400 | 80.5 | 78.2-82.8 | 259,300 | 19.5 | 17.2-21.8 | 157,300 | 11.8 | 10.2-13.5 | 101,900 | 7.7 | 6.1-9.3 | |
| Child status | 345,000 | 87.3 | 84.5-90.0 | 50,400 | 12.7 | 10.0-15.5 | 46,700 | 11.8 | 9.2-14.4 | F | F | F | |
| Area of residence | |||||||||||||
| Urban | Household status | 3,600,600 | 91.2 | 90.3-92.1 | 347,800 | 8.8 | 7.9-9.8 | 233,600 | 5.9 | 5.2-6.6 | 114,300 | 2.9 | 2.3-3.5 |
| Adult status | 3,614,200 | 91.4 | 90.5-92.4 | 339,600 | 8.6 | 7.6-9.5 | 226,100 | 5.7 | 5.0-6.4 | 113,500 | 2.9 | 2.3-3.5 | |
| Child status | 1,303,900 | 95.0 | 94.0-95.9 | 69,200 | 5.0 | 4.1-6.0 | 64,500 | 4.7 | 3.8-5.6 | F | F | F | |
| Rural | Household status | 562,600 | 94.7 | 93.1-96.4 | 31,300 | 5.3 | 3.7-6.9 | 22,100 | 3.7E | 2.4-5.0 | F | F | F |
| Adult status | 564,400 | 94.8 | 93.2-96.4 | 31,000 | 5.2 | 3.6-6.8 | 21,900 | 3.7E | 2.4-5.0 | F | F | F | |
| Child status | 203,900 | 95.9 | 93.7-98.1 | 8,800 | 4.1E | 1.9-6.3 | 8,500 | 4.0E | 1.1-6.1 | F | F | F | |
| Immigration status | |||||||||||||
| Recent immigrant household | Household status | 164,200 | 85.9 | 80.4-91.5 | 26,900 | 14.1 | 8.5-19.6 | F | F | F | F | F | F |
| Adult status | 167,900 | 87.7 | 82.3-93.1 | F | F | F | F | F | F | F | F | F | |
| Child status | 90,200 | 88.5 | 81.3-95.8 | F | F | F | F | F | F | F | F | F | |
| Non-recent immigrant household | Household status | 936,500 | 91.9 | 89.8-94.0 | 82,400 | 8.1 | 6.0-10.2 | 52,000 | 5.1 | 3.5-6.7 | 30,400 | 3.0E | 1.7-4.3 |
| Adult status | 939,400 | 92.0 | 89.9-94.1 | 82,200 | 8.1 | 6.0-10.1 | 51,800 | 5.1 | 3.5-6.6 | 30,400 | 3.0E | 1.7-4.3 | |
| Child status | 185,800 | 95.7 | 92.5-98.9 | F | F | F | F | F | F | F | F | F | |
| Non-immigrant household | Household status | 3,055,300 | 91.9 | 91.1-92.8 | 269,800 | 8.1 | 7.2-9.0 | 184,300 | 5.5 | 4.9-6.2 | 85,500 | 2.6 | 2.0-3.1 |
| Adult status | 3,064,100 | 92.1 | 91.2-92.9 | 264,800 | 8.0 | 7.1-8.8 | 180,100 | 5.4 | 4.7-6.1 | 84,700 | 2.6 | 2.0-3.1 | |
| Child status | 1,230,100 | 95.5 | 94.7-96.3 | 57,800 | 4.5 | 3.7-5.3 | 54,300 | 4.2 | 3.4-5.0 | F | F | F | |
| Households with children | |||||||||||||
| Presence of young child(ren) | |||||||||||||
| With children < 6 years | Household status | 534,900 | 87.2 | 84.8-89.4 | 78,900 | 12.9 | 10.6-15.1 | 59,400 | 9.7 | 7.7-11.7 | 19,500 | 3.2E | 1.8-4.6 |
| Adult status | 539,200 | 87.5 | 85.3-89.9 | 76,700 | 12.5 | 10.2-14.7 | 57,600 | 9.4 | 7.4-11.3 | 19,200 | 3.1E | 1.8-4.5 | |
| Child status | 575,800 | 93.8 | 91.9-95.7 | 38,000 | 6.2 | 4.3-8.1 | 35,900 | 5.8 | 4.0-7.7 | F | F | F | |
| No children < 6 years | Household status | 893,000 | 91.9 | 90.6-93.2 | 78,900 | 8.1 | 6.8-9.4 | 64,400 | 6.6 | 5.4-7.9 | 14,500 | 1.5E | 0.9-2.1 |
| Adult status | 904,100 | 92.6 | 91.3-93.8 | 72,600 | 7.4 | 6.2-8.7 | 58,600 | 6.0 | 4.8-7.2 | 14,000 | 1.4E | 0.8-2.0 | |
| Child status | 932,000 | 95.9 | 95.1-96.7 | 39,900 | 4.1 | 3.3-4.9 | 37,100 | 3.8 | 3.0-4.6 | F | F | F | |
| Number of children | |||||||||||||
| With 1 or 2 children | Household status | 1,206,600 | 90.7 | 89.3-92.0 | 124,500 | 9.4 | 8.0-10.7 | 97,600 | 7.3 | 6.1-8.5 | 27,000 | 2.0E | 1.3-2.8 |
| Adult status | 1,217,600 | 91.1 | 89.8-92.5 | 118,600 | 8.9 | 7.6-10.2 | 92,500 | 6.9 | 5.7-8.1 | 26,200 | 2.0E | 1.2-2.7 | |
| Child status | 1,270,800 | 95.5 | 94.5-96.5 | 60,400 | 4.5 | 3.5-5.5 | 56,000 | 4.2 | 3.3-5.2 | F | F | F | |
| With ≥ 3 children | Household status | 221,300 | 86.9 | 83.8-90.1 | 33,300 | 13.1 | 9.9-16.2 | 26,300 | 10.3 | 7.4-13.2 | F | F | F |
| Adult status | 225,700 | 88.0 | 84.9-91.1 | 30,700 | 12.0 | 8.9-15.1 | 23,700 | 9.2 | 6.4-12.1 | F | F | F | |
| Child status | 237,000 | 93.1 | 90.9-95.3 | 17,600 | 6.9 | 4.7-9.2 | 17,000 | 6.7E | 4.4-8.9 | F | F | F | |
| Household type | |||||||||||||
| All couple-led households | Household status | 1,200,600 | 92.6 | 91.3-93.9 | 95,800 | 7.4 | 6.1-8.7 | 78,100 | 6.0 | 4.8-7.2 | 17,600 | 1.4E | 0.7-2.1 |
| Adult status | 1,212,600 | 93.1 | 91.8-94.4 | 89,500 | 6.9 | 5.6-8.2 | 72,200 | 5.6 | 4.4-6.7 | 17,300 | 1.3E | 0.6-2.0 | |
| Child status | 1,252,000 | 96.6 | 95.6-97.5 | 44,400 | 3.4 | 2.5-4.4 | 43,700 | 3.4 | 2.4-4.3 | F | F | F | |
| Couple-led, no others | Household status | 1,057,600 | 93.0 | 91.7-94.3 | 80,000 | 7.0 | 5.7-8.3 | 64,800 | 5.7 | 4.6-6.8 | 15,300 | 1.3E | 0.6-2.1 |
| Adult status | 1,069,500 | 93.6 | 92.3-94.8 | 73,800 | 6.5 | 5.2-7.7 | 58,800 | 5.2 | 4.1-6.2 | 14,900 | 1.3E | 0.6-2.0 | |
| Child status | 1,099,800 | 96.7 | 95.7-97.7 | 37,900 | 3.3 | 2.3-4.3 | 37,100 | 3.3 | 2.3-4.3 | F | F | F | |
| Couple-led, with others | Household status | 143,000 | 90.1 | 84.9-95.3 | 15,800 | 9.9E | 4.7-15.2 | F | F | F | F | F | F |
| Adult status | 143,200 | 90.1 | 84.9-95.3 | 15,800 | 9.9E | 4.7-15.1 | F | F | F | F | F | F | |
| Child status | 152,200 | 95.9 | 93.3-98.4 | F | F | F | F | F | F | F | F | F | |
| All lone-parent households | Household status | 198,200 | 78.4 | 74.8-82.1 | 54,500 | 21.6 | 17.9-25.2 | 40,400 | 16.0 | 12.7-19.3 | 14,100 | 5.6E | 3.6-7.6 |
| Adult status | 201,400 | 79.3 | 75.7-83.0 | 52,500 | 20.7 | 17.0-24.3 | 38,800 | 15.3 | 12.0-18.6 | 13,700 | 5.4E | 3.4-7.4 | |
| Child status | 222,200 | 87.9 | 85.0-90.9 | 30,500 | 12.1 | 9.1-15.0 | 27,400 | 10.8 | 8.1-13.6 | F | F | F | |
| Female lone-parent households | Household status | 166,200 | 76.0 | 72.0-80.1 | 52,400 | 24.0 | 19.9-28.0 | 38,300 | 17.5 | 13.9-21.2 | 14,100 | 6.5E | 4.2-8.8 |
| Adult status | 169,000 | 77.0 | 73.0-81.1 | 50,500 | 23.0 | 19.0-27.1 | 36,800 | 16.8 | 13.1-20.5 | 13,700 | 6.2E | 4.0-8.5 | |
| Child status | 189,100 | 86.5 | 83.2-89.8 | 29,600 | 13.5 | 10.3-16.8 | 26,500 | 12.1 | 9.1-15.2 | F | F | F | |
| Male lone-parent households | Household status | 32,000 | 93.9 | 89.2-98.6 | F | F | F | F | F | F | F | F | F |
| Adult status | 32,400 | 94.2 | 89.6-98.8 | F | F | F | F | F | F | F | F | F | |
| Child status | 33,200 | 97.5 | 94.3-100.7 | F | F | F | F | F | F | F | F | F | |
| Other households | Household status | 14,200 | 75.4 | 59.8-91.0 | F | F | F | F | F | F | F | F | F |
| Adult status | 14,400 | 76.3 | 60.6-92.0 | F | F | F | F | F | F | F | F | F | |
| Child status | 17,800 | 94.6 | 89.5-99.7 | F | F | F | F | F | F | F | F | F | |
| Households without children | |||||||||||||
| Household type | |||||||||||||
| All couple households | Household status | 1,444,600 | 96.1 | 95.0-97.1 | 59,200 | 3.9E | 2.9-5.0 | 42,700 | 2.8 | 1.9-3.8 | F | F | F |
| Couple, no others | Household status | 1,066,900 | 96.2 | 95.0-97.3 | 42,400 | 3.8 | 2.7-5.0 | 26,200 | 2.4E | 1.4-3.3 | F | F | F |
| Couple, with others | Household status | 377,700 | 95.7 | 93.5-98.0 | F | F | F | F | F | F | F | F | F |
| Unattached individual, no others (All households) | Household status | 990,000 | 88.8 | 86.6-91.1 | 124,500 | 11.2 | 9.0-13.4 | 70,700 | 6.3 | 4.8-7.9 | 53,800 | 4.8 | 3.4-6.3 |
| Unattached female, no others | Household status | 613,700 | 88.2 | 85.5-91.0 | 81,800 | 11.8 | 9.1-14.5 | 50,600 | 7.3 | 5.1-9.4 | 31,200 | 4.5E | 2.8-6.2 |
| Unattached male, no others | Household status | 375,900 | 89.8 | 86.3-93.3 | 42,700 | 10.2E | 6.7-13.7 | 20,100 | 4.8E | 2.9-6.7 | 22,600 | 5.4E | 2.7-8.1 |
| Other households | Household status | 300,200 | 89.0 | 85.4-92.7 | 37,000 | 11.0E | 7.4-14.6 | 17,900 | 5.3E | 2.8-7.8 | F | F | F |
Data source: Statistics Canada , Canadian Community Health Survey, Cycle 2.2, 2004 - Share File, Household Weights
Legend:
n Weighted sample size, rounded to nearest 100
E Data with a coefficient of variation (CV) from 16.6% to 33.3%; interpret with caution
F Data with a coefficient of variation (CV) greater than 33.3% or a cell size < 30; data suppressed
Footnotes:
1. First Nations reserves are not included.
2. Bootstrapping techniques were used to produce the coefficient of variation (CV) and 95% confidence intervals (CI).
3. "All food insecure" is the sum of moderately and severely food insecure. Results may not add up due to rounding.
4. Results for "All households" reflect the situation of all households (those with children and those without children).
5. Food secure households have food secure adults and children (if present). Moderately food insecure households have moderate food insecurity among either adults or children (if present). Severely food insecure households have severe food insecurity among either adults or children (if present). Households for which adult or child status was missing are not included in the household status estimates.
6. Results on "child status" were obtained from households with children only.
7. Children are defined as individuals younger than 18 years of age.