ARCHIVED - Average concentrations (ng/g) of trace elements in foods for Total Diet Study in 2000

The content on this page exceeds normal site dimensions due to the use of larger maps, tables, charts or other graphics.
Code Composite Be Al Mn Co Ni Cu Zn Rb Sr Cd Cs Ba La Tl Pb Bi Th U
AA01 Milk Whole <0.9 <103 23 2.0 57 45 3559 1359 514 <0.04 2.1 41 4.2 0.22 0.4 <0.05 0.03 0.05
AA02 Milk 2% <0.9 419 <21 19.8 29 41 4332 1175 398 <0.04 1.8 22 <3.4 <0.07 0.3 <0.05 0.03 <0.02
AA03 Milk 1% <0.9 <103 15 2.0 27 30 3148 1183 556 <0.09 1.9 32 <1.7 0.07 <0.65 <0.05 <0.01 <0.02
AA04 Milk Skim <0.9 <103 15 1.6 25 30 2690 1286 478 <0.04 1.9 19 2.2 0.04 0.2 <0.05 <0.01 <0.02
AA05 Evaporated Milk <0.09 106 45 4.2 42 103 6658 3701 791 0.37 3.9 86 2.5 0.17 0.9 <0.05 0.02 0.13
AA06 Cream <0.09 143 25 2.6 23 55 3562 928 496 0.11 1.7 48 4.5 0.21 0.5 0.30 0.03 0.06
AA07 Ice Cream <0.9 1688 509 16.6 155 528 2079 1499 909 1.68 3.2 173 4.0 0.54 1.8 <0.05 0.28 0.30
AA08 Yogurt <0.9 413 232 2.7 26 61 3489 1287 665 0.22 2.4 46 7.6 0.63 1.1 0.16 0.02 0.10
AA09 Cheese <0.9 229 445 11.7 66 394 35111 534 7235 0.19 1.2 793 <1.7 0.26 8.7 0.09 0.03 0.45
AA10 Cheese Cottage <0.9 208 38 2.4 46 205 4477 743 458 0.08 1.6 <12 <1.7 0.18 1.0 <0.05 0.03 0.31
AA11 Cheese Processed <0.9 1175 168 7.7 83 302 15576 2143 3967 0.85 4.4 447 <1.7 0.20 11.8 1.20 0.28 2.55
AA12 Butter 5.72 1179 93 3.1 163 778 1002 523 391 <0.14 4.0 300 <3.0 0.67 2.5 1.30 0.24 0.36
BB01 Beef Steak 1.87 642 96 4.7 535 1261 80430 2660 129 0.54 3.3 <12 5.0 <0.6 1.1 <0.1 <0.03 0.15
BB02 Beef Roast 0.92 781 108 3.3 189 1661 103845 2031 40 <0.5 2.8 <12 <5 <0.6 3.0 0.08 0.02 0.20
BB03 Beef Ground 0.90 244 64 5.8 771 925 81730 2712 183 0.67 7.3 41 <5 <0.6 1.9 <0.1 0.03 0.27
BB04 Pork Fresh 0.84 931 66 2.0 <49 1003 41550 2914 145 0.97 10.1 <12 <5 <0.6 2.6 0.10 0.03 0.48
BB05 Pork Cured <0.8 1687 141 10.0 980 1128 31610 6643 342 3.22 16.7 <12 <5 0.93 5.8 0.24 0.10 0.94
BB06 Veal 3.50 916 75 15.0 <49 1327 55455 6489 48 0.85 14.8 <12 <5 1.06 2.9 <0.1 <0.03 0.29
BB07 Lamb <0.8 903 114 4.3 282 2205 55155 5396 704 1.47 12.3 400 5.6 <0.6 3.5 0.27 0.08 0.08
BB08 Luncheon Meat Cold Cut 3.17 784 588 5.0 <49 962 27545 3097 1234 2.74 12.4 184 <5 <0.6 3.9 <0.1 0.25 0.42
BB09 Luncheon Meat Canned <0.8 1610 334 6.5 56 1340 40420 3119 574 1.66 41.7 68 7.5 <0.6 6.1 <0.1 0.82 0.66
BB10 Organ Meats 1.29 2468 3155 73.2 210 135302 71505 6471 123 30.22 4.3 13 <5 11.30 13.3 0.25 0.05 0.35
BB11 Wieners saussage <1.7 4515 875 4.4 129 999 22796 1510 639 3.49 5.2 164 <5 <2.4 6.8 <0.5 0.23 2.93
CC01 Eggs <1.7 196 384 1.6 <26 801 17291 995 778 <0.4 0.6 131 <5 <2.4 2.4 <0.5 <0.01 0.18
CC02 Poultry Chicken & Turkey <1.7 <92 115 1.8 <26 506 16926 3509 505 <0.4 4.5 <65 <5 <2.4 0.9 <0.5 <0.01 0.12
CC03 Poultry, Liver pate <0.7 4172 2810 13.9 74 3276 20790 2282 1144 8.99 6.1 337 <3 0.89 19.6 <0.07 0.54 2.57
DD01 Fish Marine <1.7 144 221 6.1 59 359 5663 466 1871 3.15 19.9 <65 <5 <2.4 1.4 7.44 0.05 0.55
DD02 Fish fresh water <1.7 <92 78 3.0 <26 454 4357 5378 367 0.86 22.6 <65 <5 <2.4 2.3 <0.5 <0.01 0.12
DD03 Fish canned <1.7 661 225 2.9 <26 637 7944 425 1516 10.93 15.7 <65 <5 <2.4 1.4 <0.5 0.02 0.40
DD04 Shell Fish <1.7 11878 509 8.0 <26 2519 13591 431 8036 17.16 4.4 407 8.7 <2.4 6.9 <0.5 0.80 8.26
EE01 Soups Meats Canned <0.5 1796 624 2.1 516 366 3144 224 1082 6.87 0.5 208 1.4 <0.2 4.8 <0.08 0.24 5.78
EE02 Soups creamed canned <0.5 569 399 2.4 502 394 774 833 893 5.39 2.4 129 <0.7 0.38 6.0 0.22 0.08 6.20
EE03 Soups Broth Canned <0.5 126 41 1.3 768 65 <196 599 897 <0.8 9.6 72 <0.7 <0.2 2.2 0.09 0.06 2.03
EE04 Soups dehydrated <0.5 675 239 2.2 410 172 522 162 1488 3.34 0.5 120 1.5 <0.2 3.6 <0.08 0.09 6.99
FF01 Bread white <0.7 1530 4231 4.1 <433 1240 7623 1209 893 13.47 6.2 549 <44 3.80 3.8 0.50 0.28 1.57
FF02 Bread whole wheat <0.7 2206 19165 7.2 <433 2454 16828 1580 1223 18.53 7.1 1601 <44 <2.9 4.2 0.23 0.37 1.54
FF03 Bread Rye <0.7 2242 7926 5.4 <433 1644 11548 1023 1113 12.29 3.7 1101 <44 <2.9 7.1 0.41 0.33 1.26
FF04 Cake 0.88 236319 1903 26.1 354 1276 4581 2203 1026 12.43 6.7 462 1.8 0.86 11.7 0.17 1.11 2.18
FF05 Cereal, cooked wheat <0.7 <126 1626 1.1 <433 391 1791 113 1033 5.81 0.3 191 <44 <2.9 3.5 0.16 0.06 8.49
FF06 Cereal, corn <0.7 160 812 50.6 373 572 1947 557 268 2.07 1.9 <65 <3.0 <0.11 <1.2 0.06 0.04 0.06
FF07 Cereal, Oatmeal <0.7 181 10115 1.6 <433 860 5693 947 1196 1.91 0.8 453 <44 <2.9 3.9 0.17 0.02 8.31
FF08 Cereal, wheat, Rice & Bran <0.7 1401 30210 48.4 <433 4334 39563 3387 1626 44.66 4.9 3764 86.0 <2.9 7.8 0.10 0.66 0.56
FF09 Cookies, Chocolate chip <0.7 21546 7370 56.8 901 2928 7889 3617 1492 37.52 12.9 1008 <44 <2.9 17.4 0.21 1.65 0.56
FF10 Crackers <0.7 1269 9148 5.8 <433 1389 7315 952 604 23.70 1.9 1634 <44 <2.9 5.8 0.10 0.30 0.30
FF11 Danish, Donuts & croissant <0.7 19071 2991 4.8 <433 929 5942 929 863 11.52 4.3 408 <44 <2.9 5.7 0.11 0.93 1.10
FF12 Flour white <0.7 1592 4576 5.1 <433 1451 8060 631 367 23.35 0.7 668 <44 <0.8 2.0 <0.05 0.28 0.25
FF14 Muffins <0.7 5860 12360 6.6 <433 1535 10438 1840 1518 11.80 2.9 934 <44 <2.9 5.3 0.16 1.30 0.89
FF15 Pancake and waffle <0.7 330937 3619 6.1 172 831 6752 1185 962 12.76 2.7 632 <3.0 0.31 19.9 0.10 1.43 3.84
FF16 Pasta  <0.7 1700 2699 6.2 <433 1094 9290 1839 1915 24.65 5.5 675 113.0 <2.9 5.8 0.63 0.22 2.27
FF17 Pasta Plain <0.8 451 2796 1.4 <49 1055 5021 205 865 39.59 0.5 810 <5 <0.6 1.9 <0.1 <0.03 2.75
FF18 Pie Apple 1.55 305 1056 1.8 53 578 1586 700 203 5.05 2.7 234 <5 0.69 3.2 <0.1 0.06 0.10
FF19 Pie Other 3.47 10232 6981 4.1 172 492 2045 555 264 5.27 2.1 380 <5 <0.6 4.8 2.22 0.11 0.28
FF20 Rice 0.97 292 4397 4.4 66 763 4990 1138 800 8.01 0.6 76 <5 <0.6 2.8 <0.05 0.19 7.18
FF21 Buns and Rolls 4.02 2841 4280 9.6 100 1455 9361 1192 1874 17.20 7.5 698 6.5 1.09 9.2 0.18 0.93 2.11
FF22 Bread other <1.7 1182 7764 5.5 49 1440 9293 556 1362 15.31 1.6 695 <5 <2.4 4.5 <0.5 0.24 1.52
GG01 Baked Beans, Canned <0.5 362 3332 14.9 305 1909 5855 1250 781 2.18 4.3 215 <3.0 0.66 3.8 <0.02 0.09 0.34
GG02 Beans, String <0.3 2251 1707 5.2 121 453 1826 392 1304 0.75 0.8 971 14.0 <0.06 2.1 0.17 0.44 3.63
GG03 Beets <0.5 343 2248 6.6 55 731 3352 908 1263 12.65 2.6 1370 <3.0 4.01 5.9 <0.02 0.05 0.43
GG04 Broccoli <0.5 884 1954 4.0 <31 531 3694 882 3145 7.03 1.6 342 <3.0 1.88 <1.2 0.13 0.23 10.23
GG05 Cabbage <0.5 106 820 <0.7 <31 238 1053 575 1267 1.55 1.8 182 <3.0 1.49 <1.2 0.09 <0.03 9.70
GG06 Carrots <0.5 287 1068 1.4 <96 244 1002 462 2192 19.43 0.5 848 <112 0.35 3.0 0.06 0.06 9.55
GG07 Cauliflower <0.5 81 1119 3.4 209 231 1733 465 987 7.86 0.5 117 <112 <0.07 2.2 0.25 0.03 5.05
GG08 Celery <0.3 329 842 0.8 66 334 781 386 2171 38.57 0.3 277 <1.5 0.91 <0.6 <0.03 0.04 3.88
GG09 Corn <0.3 <54 879 <0.4 29 311 3963 490 331 2.40 0.9 <40 <1.5 0.18 <0.6 <0.03 <0.01 1.68
GG10 Cucumbers <0.3 590 938 0.6 197 303 2023 188 1769 3.74 1.8 55 <1.5 0.22 0.8 0.07 0.09 0.17
GG11 Lettuce <0.5 769 3565 10.4 134 256 1830 227 1218 59.17 0.5 221 9.4 0.13 <1.2 0.04 0.14 2.07
GG12 Mushrooms 0.50 206 430 <0.4 <31 2343 4768 1086 423 6.04 1.6 60 <1.5 0.51 1.6 <0.03 <0.03 2.63
GG13 Onions <0.5 69 915 0.8 <31 251 1702 165 1374 9.58 0.3 125 4.6 0.14 <1.2 0.02 <0.03 2.33
GG14 Peas <0.5 1025 2016 1.7 115 1036 5951 363 1069 1.63 1.4 239 <3.0 0.81 2.0 0.03 0.32 2.48
GG15 Peppers <0.7 68 983 2.4 103 619 1332 659 386 6.09 1.4 <55 <3.0 1.45 <1.2 <0.05 <0.03 0.29
GG16 Potatoes <0.4 284 1455 6.9 39 812 3362 742 377 25.41 0.9 119 <3.0 3.63 2.5 0.22 0.05 1.69
GG17 Potatoes chips <0.4 2452 4861 21.3 <189 2339 7743 2658 581 54.94 3.1 465 <106 4.68 3.6 <0.04 0.52 0.86
GG18 Rutabagas <0.4 <149 650 2.9 515 157 967 1209 2091 6.61 3.1 742 <106 3.58 2.1 0.13 <0.02 3.73
GG19 Vegetable juice canned <0.2 1598 627 5.8 358 483 1101 1803 553 13.58 3.7 148 <42 0.51 3.0 0.08 0.29 0.26
GG20 Tomatoes <0.2 85 1484 1.6 <76 655 1586 459 2411 30.47 0.6 <17 <42 0.13 1.0 0.05 0.01 0.18
GG21 Tomatoes sauce <0.2 1483 997 8.9 415 811 1518 1898 791 22.88 5.0 140 <42 0.76 4.7 0.64 0.30 1.85
HH01 Apple juice canned 0.20 329 570 1.1 <15 120 314 1139 49 0.60 5.9 86 <1.5 0.26 2.0 0.04 0.09 0.90
HH02 Apple sauce <0.2 119 174 0.6 196 229 182 280 60 0.27 0.4 80 <42 0.34 1.2 0.04 0.02 0.04
HH03 Apple raw <0.2 121 274 2.3 <76 214 226 512 412 0.38 1.2 133 <42 1.80 1.6 0.06 0.02 5.56
HH04 Bananas <0.4 <149 6172 2.6 252 861 1555 1803 587 1.36 0.8 368 <106 1.34 1.9 0.08 <0.02 0.03
HH05 Blueberries <0.2 2553 11889 1.7 238 354 964 1341 283 0.47 4.7 461 <42 0.22 3.1 0.06 0.14 0.27
HH06 Cherries <0.4 360 702 1.8 <189 641 722 753 789 0.21 1.1 566 <10.6 0.44 1.1 0.06 0.03 0.26
HH07 Citrus fruits <0.2 <59 331 1.5 185 393 632 573 2892 0.19 0.8 596 <42 0.12 1.4 0.02 <0.009 0.44
HH08 Citrus juice frozen <0.2 185 264 2.1 559 314 411 1563 1518 0.25 8.3 341 66.5 1.32 3.4 0.23 0.03 0.18
HH09 Citrus juice canned <0.2 158 173 0.6 <76 279 362 404 1666 0.09 3.0 35 <42 0.27 <0.6 0.17 0.01 0.06
HH10 Grape Juice Bottle <0.5 905 2608 2.5 1550 105 578 403 651 1.49 1.1 162 2.8 0.67 12.2 <0.08 0.08 0.46
HH11 Grapes 0.99 1218 804 1.7 273 3537 702 1234 921 1.47 2.3 101 2.1 <0.2 3.3 <0.08 0.32 0.47
HH12 Melons <0.3 339 518 9.1 286 285 1614 1827 988 23.33 3.2 124 1.4 0.68 0.9 <0.03 0.06 0.21
HH13 Peaches <0.5 <63 295 4.1 549 441 479 1031 200 1.70 1.5 <18 <0.7 0.23 25.1 <0.08 0.01 2.28
HH14 Pears <0.5 140 365 7.7 490 636 715 656 793 1.24 2.1 797 2.4 0.36 1.1 <0.08 0.02 <0.1
HH15 Pineapple Canned <0.5 130 20369 16.7 390 558 547 2813 315 2.16 28.5 44 2.1 0.26 14.3 <0.08 0.01 0.12
HH16 Plums and Prunes <0.5 421 10950 11.6 772 802 1162 3182 648 0.93 16.4 312 1.5 0.37 6.1 0.22 0.10 0.35
HH17 Raisins <0.8 18330 2854 12.9 1016 3502 1488 4352 5690 <0.6 10.8 581 93.5 0.42 22.8 0.34 3.32 1.10
HH18 Raspberries <0.5 5418 4386 8.1 193 750 2933 2999 1346 8.88 3.5 819 2.7 <0.2 3.2 <0.07 0.53 0.16
HH19 Strawberries <0.5 1006 4817 15.7 328 347 743 616 1830 8.71 0.8 1173 1.4 <0.2 5.2 <0.08 0.24 0.56
HH20 Kiwi Fruit <0.5 1967 898 2.6 181 1609 1252 3824 1187 1.38 23.8 1977 5.8 1.21 0.9 0.27 0.01 <0.1
II01 Cooking fats & Salad oil <1.7 <92 <20 <0.6 45 115 <313 <20 <8 1.04 0.1 <65 <5 <2.4 <0.5 <0.5 <0.01 <0.03
II02 Margarine <1.7 <92 <20 <0.6 <26 212 <313 295 221 <0.4 1.0 <65 <5 <2.4 <0.5 <0.5 0.07 0.05
II04 Mayonaise <1.7 97 59 0.8 <26 209 1639 67 194 0.40 0.6 <65 <5 <2.4 3.3 <0.5 0.05 0.15
JJ01 Chocolate bar <1.7 7469 4417 74.2 823 4594 13956 5789 4956 11.41 11.6 1013 <5 3.47 12.9 3.53 1.44 0.39
JJ02 Candy <1.7 942 53 1.6 <26 373 400 54 108 <0.4 0.4 <65 <5 <2.4 4.8 <0.5 0.06 0.42
JJ03 Gelatin dessert <1.7 159 <20 <0.6 <26 73 <313 21 438 <0.4 0.3 <65 <5 <2.4 0.8 <0.5 0.03 4.86
JJ04 Honey, Bottle <1.8 187 394 2.3 <39 90 700 348 56 0.92 1.2 <22 <1 2.25 5.3 0.22 0.06 0.04
JJ05 Jams <1.8 2087 1447 7.4 74 254 628 581 1090 2.85 1.4 571 2.6 0.17 4.6 0.41 0.33 0.43
JJ07 Peanut Butter 1.37 7953 16826 36.4 721 4861 29822 5567 4443 89.29 10.2 1637 3.7 0.65 3.9 <0.2 1.14 0.48
JJ08 Puddings <1.8 1528 434 76.3 184 604 2493 1153 691 1.47 3.1 209 <1 0.39 4.7 <0.2 0.39 0.65
JJ09 Sugar, White 3.31 745 508 5.2 2600 177 902 32 29 2.30 0.6 140 3.5 0.36 31.5 1.07 0.14 0.28
JJ10 Syrup 1.82 1188 3172 4.6 113 185 2768 268 390 1.67 1.4 288 < 3.0 0.32 20.6 0.79 0.17 0.31
JJ11 Seeds, Shelled <1.8 1310 25330 58.8 3173 23887 59147 8629 2269 408.70 3.8 635 <1 0.64 1.9 <0.2 0.21 0.99
JJ12 Nuts <1.8 2743 26255 52.0 1960 10201 33462 7853 6278 88.98 21.7 2187 2.8 0.97 7.7 <0.2 0.63 0.31
JJ13 Chewing Gum 4.98 129854 4012 59.5 297 131 696 50 13282 10.60 2.8 393 89.9 0.33 44.1 0.61 7.27 44.44
KK01 Alcoholic Drinks, Beer <1.8 <155 71 <0.4 <39 26 <343 186 119 <0.1 0.2 <22 <1 <0.05 0.3 <0.2 0.02 0.14
KK02 Alcoholic Drinks, Wine <1.8 864 937 2.7 <39 107 634 620 367 0.19 2.2 37 <1 0.09 17.6 <0.2 0.08 0.32
KK04 Coffee <1.8 <155 215 4.9 <39 43 <343 694 341 <0.1 2.9 56 <1 0.32 0.4 <0.2 0.03 2.48
KK05 Soft Drinks, Canned <1.8 <155 <30 <0.4 <39 <11 <343 12 106 0.19 0.0 <22 <1 <0.05 <0.2 <0.2 0.01 0.02
KK06 Tea <1.8 5082 5153 2.2 <39 117 <343 819 483 0.33 9.2 60 <1 0.69 0.7 <0.2 0.01 4.99
LL01 Cereal Mixed <1.8 1174 3658 8.8 189 683 6759 2042 1624 4.03 3.0 539 1.8 0.13 2.9 <0.2 0.34 3.43
LL02 Desserts <1.8 646 986 1.8 136 267 445 603 318 <0.09 1.5 100 <1 0.19 1.3 11.47 0.10 0.13
LL03 Dinners, Cereal + Vegetable <1.8 677 1165 5.5 94 1492 4516 644 503 8.67 0.8 356 2.8 0.43 1.6 <0.2 0.15 0.26
LL04 Dinners, Vegetable + Meat <1.8 335 833 6.2 143 681 4048 645 530 6.15 1.0 486 <1 0.25 1.1 <0.2 0.05 0.13
LL05 Formulae, Milk Based <0.6 <231 99 1.5 <26 737 6281 350 525 0.14 0.9 46 <8 0.07 <0.65 <0.2 <0.06 2.77
LL06 Formulae, Soya Based <0.6 594 436 2.8 36 830 6614 111 819 1.69 0.5 129 <8 0.18 2.3 <0.2 0.22 4.82
LL07 Fruit, Apple or Peach <0.6 421 289 1.9 191 473 465 729 225 0.77 1.5 133 24.6 1.55 1.4 10.94 0.19 <0.2
LL08 Meat, Poultry or Eggs <0.6 <231 89 3.3 110 504 21191 2214 238 0.34 4.6 49 <8 0.61 2.0 2.00 <0.06 <0.2
LL09 Vegetables, Peas <0.6 3469 2187 11.0 775 972 4389 234 314 2.04 0.6 131 <8 0.11 2.6 0.27 0.80 <0.2
MM01 Pop Corn <4 5376 8968 7.8 232 1643 19262 1377 337 7.02 1.8 156 <7 0.19 4.1 <0.2 0.70 0.76
MM02 Frozen Entrees <0.6 1808 1491 5.3 60 810 4652 1082 1294 15.16 2.5 435 <8 0.15 <3.1 0.49 0.13 0.41
NN01 Pizza <0.6 2391 1747 6.7 96 1353 12279 1431 1691 15.06 2.7 320 <3 1.17 3.2 0.18 0.29 0.45
NN02 French Fries <0.6 1444 3059 15.8 250 1768 4686 1661 899 53.69 2.4 690 <8 1.53 <3.1 1.69 0.13 1.37
NN03 Hamburger <0.6 2727 2168 5.9 87 1172 25886 1606 2682 9.19 5.5 380 <8 0.28 3.9 0.46 0.31 0.81
NN04 Chicken Burger <0.6 55526 2473 5.5 159 1082 7897 2353 2047 7.97 4.4 430 <8 1.83 <3.1 0.32 1.34 1.00
NN05 Hot Dog <0.6 1709 3293 6.1 191 1220 10246 1408 1196 10.32 7.4 362 <8 0.81 5.4 0.31 0.31 1.00
NN06 Chicken, Nuggets <0.6 36921 1459 3.5 305 703 7127 2891 487 5.30 3.6 240 <8 1.64 <3.1 1.02 0.25 0.68
PP01 Condiments <0.6 2964 2250 11.2 125 892 2826 2084 1333 24.88 4.7 503 <8 0.60 <3.1 0.59 0.66 0.22
PP02 Salt <0.7 1887 179 6.0 63 100 <241 73 18637 0.82 0.6 36 <3.0 0.21 2.8 <0.07 0.37 0.19
PP03 Baking Powder 6.19 86402 2544 209.6 888 249 1805 116 26622 43.94 1.5 1437 93.9 0.76 11.9 0.23 88.87 206.23
PP04 Yeast <0.6 27586 6554 245.6 223 10348 210606 36056 1539 48.56 316.7 287 6.2 44.03 68.7 <0.2 0.97 9.01
PP05 Vanilla Extract <0.6 <231 <9 <0.2 <26 <30 <241 <3.7 <10 <0.6 0.1 <22 <8 <0.05 <3.1 <0.2 <0.06 <0.2
PP06 Herbs and Spices 14.84 570446 123575 426.8 2122 15158 27371 24066 94275 79.50 211.2 35728 433.8 11.34 601.1 2.01 60.46 16.39
PP07 Soya Sauce <0.6 605 438 3.3 255 152 557 902 1462 1.09 2.6 99 <8 0.54 <3.1 <0.2 0.31 0.39
PP08 Tap Water, Kitchen <0.6 <231 9 0.8 2.46 48 <241 13 569 <0.6 0.3 32 <8 0.05 <3.1 <0.2 <0.06 6.80

Page details

Date modified: