ARCHIVED - Trace element concentrations, ng/g, in 2003 total diet study composites

The content on this page exceeds normal site dimensions due to the use of larger maps, tables, charts or other graphics.
Code Composite Be Al Mn Co Ni Cu Zn Rb Sr Cd Cs Ba La Tl Pb Bi Th U
AA 01 Milk Whole <0.05 <15.8 18.5 3.35 86.0 45.5 3758 1349 610 <0.37 2.25 54.4 <0.76 <0.83 <0.33 <0.17 <0.09 <0.11
AA 02 Milk 2% <0.05 <20.6 18.8 2.62 24.6 46.7 3753 1387 516 <0.05 2.23 58.1 <0.59 <0.18 <0.42 <0.05 <0.07 <0.05
AA 03 Milk 1% <0.05 <19.6 21.0 2.83 29.1 53.1 4173 1367 541 0.10 2.25 59.6 <0.56 <0.17 <0.40 <0.05 <0.07 <0.05
AA 04 Milk Skim <0.04 <16.3 20.1 2.64 20.5 49.4 3882 1358 511 0.56 2.28 60.6 <0.47 <0.14 <0.33 <0.04 <0.06 <0.04
AA 05 Evaporated Milk <0.04 <16.6 46.5 5.30 53.3 104 7666 2842 489 0.25 3.60 150 <0.47 <0.14 0.52 0.07 <0.06 0.72
AA 06 Cream <0.03 36.8 19.3 2.26 24.7 56.7 3304 1297 455 0.43 1.91 52.0 <0.31 <0.09 <0.22 0.03 <0.11 0.26
AA 07 Ice Cream <0.05 1374 566 14.0 163 569 2665 2122 1750 1.67 3.73 206 1.16 0.30 2.81 0.21 0.51 0.31
AA 08 Yogurt <0.05 91.1 118 3.53 36.1 82.4 3973 1368 656 0.16 2.57 87.9 <0.55 <0.16 <0.39 <0.05 <0.07 0.06
AA 09 Cheese <0.04 250 282 16.1 194 403 30764 561 8088 0.43 0.92 519 1.78 <0.16 8.07 0.37 <0.06 0.98
AA 10 Cheese Cottage <0.05 31.0 36.4 3.00 38.5 206 6123 824 720 0.14 1.58 36.3 <0.66 <0.20 0.57 <0.06 <0.08 0.56
AA11 Cheese Processed 0.36 3069 177 12.0 155 275 17909 1913 4063 2.78 3.79 556 1.45 0.41 13.5 0.32 0.44 12.5
AA12 Butter 0.71 <146 18.4 2.18 76.4 39.5 <568 244 200 1.39 1.04 <29.5 <3.62 0.87 4.39 1.01 <0.55 0.08
BB01 Beef Steak <0.03 551 1280 14.4 237 1467 58064 2776 75.2 0.70 4.26 81.8 <0.65 0.55 12.3 0.68 <0.07 0.14
BB02 Beef Roast <0.04 136 183 5.02 292 1095 60521 2846 57.4 0.39 2.97 53.3 <0.65 0.13 4.28 0.32 <0.07 0.17
BB03 Beef Ground <0.04 285 104 3.35 27.6 910 58830 3305 99.4 0.50 5.78 37.4 <0.70 0.39 1.61 0.14 <0.07 0.19
BB04 Pork Fresh <0.03 133 92.0 1.29 <28.8 858 26211 3634 78.4 0.36 14.5 8.88 <0.56 0.22 2.25 2.72 <0.06 0.39
BB05 Pork Cured 0.08 1853 123 4.63 <30.7 816 20183 3021 339 1.44 13.5 37.3 1.15 0.36 9.37 0.14 0.12 1.41
BB06 Veal <0.04 1080 127 11.1 138 1277 39877 5619 75.0 0.47 17.2 12.6 <0.69 1.57 2.67 <0.06 <0.07 0.30
BB07 Lamb <0.04 449 140 6.63 267 1735 38189 7168 637 0.33 21.0 259 <0.72 0.20 1.74 0.07 <0.08 0.08
BB08 Luncheon Meat Cold Cut 0.05 703 503 3.02 <29.6 497 13017 1832 905 1.67 12.0 206 <0.58 0.31 7.73 0.06 0.08 1.21
BB09 Luncheon Meat Canned 0.06 499 277 3.03 41.8 643 25033 3079 557 0.84 58.5 115 0.91 0.47 1.88 <0.05 0.07 1.43
BB10 Organ Meats 0.11 286 4095 78.7 <27.1 103869 45704 13402 91.2 69.4 7.47 30.6 1.46 0.66 28.5 0.27 0.09 0.24
BB11 Wieners Saussage 0.09 974 1193 4.66 58.3 1105 17476 1960 601 3.86 8.15 196 0.86 0.35 10.5 <0.24 0.20 1.78
CC01 Eggs <0.03 46.9 401 3.12 172 828 17173 1108 1136 0.48 0.84 191 <0.44 1.07 1.67 <0.21 <0.07 0.20
CC02 Poultry Chicken & Turkey <0.03 166 171 2.08 331 736 23060 3919 616 1.07 7.16 74.9 <0.46 1.02 2.11 <0.22 <0.07 0.17
CC03 Poultry, Liver Pate 0.03 1439 1555 23.6 64.8 2358 10514 2125 807 8.70 4.55 304 0.84 0.63 5.64 <0.20 0.16 0.73
DD01 Fish Marine 0.09 710 101 3.42 245 373 4952 519 753 2.50 17.8 20.0 <0.47 0.10 20.7 2.17 0.15 1.17
DD02 Fish Fresh Water <0.03 <21.0 148 3.18 32.3 372 5089 2026 475 1.1 21.3 <2.89 <0.47 0.76 0.83 <0.22 <0.07 0.06
DD03 Fish Canned <0.03 726 101 3.38 17.6 498 6081 583 1213 10.8 17.4 57.4 <0.47 0.25 2.13 <0.05 <0.07 1.09
DD04 Shell Fish 0.19 1057 364 8.16 30.6 2142 10557 212 9034 7.34 2.54 666 27.9 <0.12 5.92 0.81 0.23 7.05
EE01 Soups Meats Canned <0.03 809 448 1.74 108 434 3929 327 443 7.00 0.69 140 <0.41 0.08 3.11 0.34 <0.06 3.39
EE02 Soups Creamed Canned 0.04 507 313 2.46 232 411 803 704 307 4.16 1.65 50.2 <0.37 <0.04 6.94 <0.17 0.08 3.56
EE03 Soups Broth Canned <0.03 160 50.4 1.14 58.5 158 574 621 248 0.32 13.8 20.4 <0.50 <0.06 2.18 <0.23 <0.08 2.45
EE04 Soups Dehydrated <0.02 536 228 1.09 31.7 339 416 101 269 3.41 0.16 67.8 <0.30 0.16 2.32 <0.14 <0.05 3.56
FF01 Bread White 0.09 1963 3161 7.50 97.9 1150 6661 1081 1084 17.8 3.10 568 1.48 0.21 6.12 <0.14 0.36 1.09
FF02 Bread Whole Wheat 0.09 2301 14149 6.24 124 2060 14955 1879 1201 24.5 3.05 1290 1.88 0.20 6.75 0.18 0.40 1.30
FF03 Bread Rye <0.08 2223 5339 5.01 63.7 1434 8274 1221 950 15.7 3.62 708 9.45 0.65 9.66 0.17 0.87 1.44
FF04 Cake 0.31 291795 1947 27.7 357 1192 4506 1884 1002 17.9 5.95 601 3.18 0.92 14.1 <0.12 1.30 2.15
FF05 Cereal, Cooked Wheat 0.08 401 7431 1.62 33.0 1126 7877 313 270 9.18 <0.12 445 <0.41 <0.11 4.26 <0.13 0.06 7.87
FF06 Cereal, Corn <0.08 377 978 17.0 113 521 2173 1121 175 1.68 3.95 38.8 <0.45 <0.12 1.31 <0.15 <0.06 <0.06
FF07 Cereal, Oatmeal <0.07 354 8636 2.16 558 1134 6998 1434 400 4.37 1.05 463 <0.36 <0.09 5.98 <0.12 <0.05 6.74
FF08 Cereal, Wheat, Rice & Bran 0.13 3075 37915 24.5 237 4520 49888 3872 2420 48.3 2.40 4601 2.32 0.20 7.05 0.07 0.72 0.70
FF09 Cookies, Chocolate Chip 0.38 29128 5771 54.8 739 2518 7053 3301 1249 32.4 8.39 1025 3.84 1.49 11.0 <0.14 1.45 0.55
FF10 Crackers <0.07 1210 5658 4.93 61.8 1351 6709 778 494 25.3 1.07 910 0.79 0.20 3.69 0.20 0.50 0.40
FF11 Danish, Donuts & Croissant 0.62 25914 2913 8.70 124 935 5592 1136 2225 13.3 5.25 440 2.16 1.09 5.76 0.70 0.62 3.45
FF12 Flour White <0.12 2543 4108 6.25 93.2 1434 7900 996 399 26.0 0.90 537 2.57 <0.23 2.94 <0.12 0.71 0.23
FF14 Muffins 0.41 181882 8787 4.91 127 1230 7620 1460 1395 12.2 3.86 897 2.11 0.25 5.04 0.08 1.43 2.05
FF15 Pancake and Waffle 1.19 208198 2753 5.32 82.9 720 6062 1349 976 12.2 1.90 437 1.34 0.21 3.25 0.09 0.65 3.62
FF16 Pasta  <0.07 2431 1945 4.95 62.8 853 7417 1729 1329 25.3 4.40 622 <0.44 <0.13 3.74 0.29 0.18 3.97
FF17 Pasta Plain <0.06 475 3275 0.91 19.9 1123 6093 174 413 41.2 0.21 852 <2.13 <0.12 2.38 <0.06 0.04 5.03
FF18 Pie Apple <0.06 912 1902 1.71 74.9 510 2333 474 762 14.4 0.95 280 <0.38 <0.12 3.40 <0.06 0.10 0.23
FF19 Pie Other <0.06 5844 2440 1.55 42.6 362 1816 337 344 8.21 0.65 248 <0.36 <0.11 3.31 0.46 0.11 0.32
FF20 Rice <0.06 264 4701 3.41 71.1 1179 5653 1390 86.1 8.36 0.55 32.5 2.86 <0.11 3.48 <0.06 0.13 4.71
FF21 Buns and Rolls 0.13 2393 3307 10.2 64.0 1032 6704 1172 1221 16.8 5.35 516 2.72 0.59 9.01 0.14 0.40 1.48
FF22 Bread Other <0.06 1989 3280 7.13 85.8 1027 6228 1015 717 17.1 2.81 497 1.87 0.20 5.38 0.10 0.33 1.15
GG01 Baked Beans, Canned 0.20 308 3186 23.0 579 1797 5231 2096 1250 5.56 3.44 377 <1.63 0.29 4.17 0.31 0.15 1.39
GG02 Beans, String <0.09 1494 1989 5.84 158 537 2316 623 1451 1.16 0.94 610 3.83 0.32 4.79 <0.09 0.31 4.14
GG03 Beets <0.13 417 3816 9.34 62.4 624 3415 1109 2219 24.5 1.40 2111 <2.26 1.72 4.62 <0.12 <0.09 0.49
GG04 Broccoli <0.11 1476 1880 21.7 97.7 691 2792 515 1648 12.0 1.01 234 <1.83 1.54 5.75 <0.10 0.44 6.30
GG05 Cabbage <0.10 48.6 1345 1.23 25.5 303 869 277 760 1.94 2.01 409 7.26 <0.13 4.63 0.21 <0.06 8.46
GG06 Carrots <0.09 501 1121 3.60 48.5 380 1267 993 4441 13.4 1.13 2093 <1.60 0.45 5.70 <0.09 0.06 2.20
GG07 Cauliflower <0.09 103 1432 13.8 328 368 1921 553 546 22.7 0.77 124 2.51 <0.13 3.59 <0.09 0.08 3.54
GG08 Celery <0.09 409 853 2.60 42.6 305 1146 408 4436 67.1 0.72 231 <1.59 0.85 2.30 <0.09 0.09 2.01
GG09 Corn <0.12 92.4 766 0.77 65.1 430 3774 733 248 2.58 0.91 27.5 <2.12 <0.06 2.74 <0.05 <0.14 3.82
GG10 Cucumbers <0.06 578 1298 4.38 24.8 268 1252 381 1005 6.04 0.85 223 5.78 0.53 9.36 <0.06 0.09 0.28
GG11 Lettuce <0.09 611 1421 8.98 49.7 219 1288 396 684 59.7 0.53 85.3 2.27 <0.13 2.81 <0.09 0.09 1.44
GG12 Mushrooms 0.05 149 515 0.42 8.93 2641 5819 868 259 6.64 1.79 14.2 1.72 0.34 2.54 0.12 <0.07 6.55
GG13 Onions <0.05 <42.3 1054 1.00 11.6 641 1338 179 1463 9.36 <0.14 190 <1.34 0.30 3.94 0.05 <0.07 4.17
GG14 Peas 0.10 2287 1831 6.26 131 1036 5953 978 1166 2.37 2.14 541 1.88 1.13 2.38 <0.02 0.38 1.38
GG15 Peppers <0.04 113 1080 0.88 29.3 762 1505 415 688 6.49 0.60 18.0 <1.08 0.99 1.12 0.11 <0.06 0.64
GG16 Potatoes <0.04 120 1109 10.4 18.2 589 2678 623 121 25.3 0.90 114 <1.29 1.22 5.42 <0.02 <0.07 3.68
GG17 Potatoes Chips 0.07 1576 4874 23.9 201 2786 9702 3439 434 86.3 3.69 144 <0.80 5.25 1.14 0.28 0.20 0.64
GG18 Rutabagas 0.04 77.5 435 3.54 33.7 436 1353 794 2934 7.94 0.65 312 1.17 1.81 2.83 0.02 <0.05 2.52
GG19 Vegetable Juice Canned 0.08 577 550 3.49 35.3 455 1001 1517 507 12.2 3.88 123 <1.21 0.67 1.56 0.31 0.13 0.25
GG20 Tomatoes <0.03 546 629 0.26 9.98 169 570 318 347 12.1 0.23 17.7 <0.98 0.69 1.01 0.04 <0.05 0.09
GG21 Tomatoes Sauce 0.07 1088 910 6.20 122 668 1458 1641 790 20.9 3.43 177 <0.99 0.19 5.84 1.77 0.20 1.81
HH01 Apple Juice Canned 0.81 558 398 2.28 29.7 58.4 161 851 438 0.51 2.66 290 <0.98 0.47 3.85 0.04 <0.05 0.27
HH02 Apple Sauce 0.17 186 208 1.04 8.68 249 155 400 96.2 0.56 0.53 158 <0.99 0.22 1.52 0.18 <0.03 0.19
HH03 Apple Raw <0.04 133 342 0.95 <9.18 334 183 316 159 <0.34 <0.18 260 <1.30 <0.16 4.28 0.07 <0.03 2.23
HH04 Bananas 0.10 41.4 6590 8.35 61.8 954 2038 353 564 0.56 <0.18 449 <1.31 0.64 1.56 <0.03 <0.03 <0.02
HH05 Blueberries <0.04 1274 10895 0.91 88.1 396 739 1139 245 0.85 2.42 950 <1.21 <0.15 3.37 <0.03 0.07 1.25
HH06 Cherries 0.10 205 756 2.38 19.7 584 912 521 678 <0.38 1.43 577 <1.44 0.70 2.49 <0.03 <0.04 0.22
HH07 Citrus Fruits <0.04 28.7 205 3.47 57.5 320 407 1194 886 <0.34 4.04 203 <1.31 0.50 <0.62 <0.03 <0.03 0.06
HH08 Citrus Juice Frozen <0.02 134 291 1.70 20.0 378 322 1461 396 0.20 7.97 289 3.33 0.22 7.26 0.09 <0.02 4.32
HH09 Citrus Juice Canned <0.02 70.1 223 1.39 16.4 251 292 1028 1489 <0.18 5.63 324 1.82 0.13 <0.34 0.06 <0.02 0.15
HH10 Grape Juice Bottle 0.55 862 1696 2.92 22.6 88.8 579 458 683 1.36 1.33 215 <0.99 0.20 12.9 0.08 0.09 0.39
HH11 Grapes <0.04 1149 1056 2.91 22.3 549 279 842 923 <0.30 1.00 111 <1.15 <0.14 0.95 0.12 0.31 0.39
HH12 Melons <0.03 75.7 284 5.94 190 230 1043 859 859 7.08 0.83 116 <1.11 0.33 0.55 0.07 <0.03 0.13
HH13 Peaches 0.15 256 564 3.06 65.2 519 862 1148 231 1.23 1.52 55.8 <2.17 0.33 5.63 0.19 <0.21 0.54
HH14 Pears <0.05 401 319 5.94 <43.8 619 486 1268 671 1.26 29.3 230 <2.92 0.27 <2.20 <0.10 <0.28 0.11
HH15 Pineapple Canned 0.30 57.8 11783 5.73 98.7 537 740 3365 336 0.93 20.8 131 <2.74 0.17 23.1 <0.09 <0.26 0.79
HH16 Plums and Prunes 0.24 1032 2479 11.7 347 2383 12944 7134 3394 4.32 7.81 3046 8.03 1.00 83.4 0.23 0.12 0.95
HH17 Raisins 0.42 12686 2282 10.0 82.9 3162 1873 3156 2628 1.62 20.3 654 9.69 0.57 23.3 0.27 4.82 2.02
HH18 Raspberries 0.05 1395 3277 5.90 129 501 2358 1223 872 6.51 2.24 428 <2.17 0.24 1.78 <0.07 <0.21 0.14
HH19 Strawberries 0.05 1137 4417 12.7 45.2 281 700 1203 1167 12.8 7.07 960 <2.32 <0.14 <1.75 <0.08 0.25 0.32
HH20 Kiwi Fruit 0.08 986 1112 2.03 <32.6 1590 689 5511 1974 0.32 10.4 1376 <2.17 1.04 <1.64 <0.07 <0.21 <0.08
II01 Cooking Fats & Salad Oil <0.10 109 31.0 <0.48 128 <85.6 296 38.4 28.3 <0.75 <0.24 <19.0 <1.57 <0.54 0.92 <0.30 <0.18 <0.22
II02 Margarine <0.09 <47.4 32.1 <2.60 84.2 <52.9 <157 246 360 1.10 1.03 26.2 <5.13 0.81 <3.87 <0.18 <0.49 <0.19
II04 Mayonaise <0.06 71.8 81.9 <1.52 <45.0 100 1329 83.7 498 0.48 0.16 41.9 <3.00 <0.18 3.04 <0.10 <0.29 0.23
JJ01 Chocolate Bar 0.20 4365 2906 63.2 762 2833 11372 6072 1919 13.9 13.9 1013 2.83 1.55 10.7 0.72 1.03 0.35
JJ02 Candy 0.20 818 47.5 1.47 <18.3 452 317 41.4 113 1.21 <0.41 32.1 <0.39 <0.07 5.68 0.35 0.05 0.42
JJ03 Gelatin Dessert 0.05 269 17.1 0.48 61.5 357 <60.8 23.6 66.6 0.15 0.60 18.1 <0.25 0.21 2.29 0.03 0.07 4.68
JJ04 Honey, Bottle 0.04 681 615 2.84 35.3 123 1463 278 202 0.36 0.36 112 0.45 0.28 9.63 0.17 0.13 0.25
JJ05 Jams 0.07 737 2235 7.76 34.8 329 546 875 1155 4.66 1.86 807 0.70 0.07 2.50 0.12 0.06 0.36
JJ07 Peanut Butter 0.12 3501 13100 27.2 623 4243 24229 4644 6040 99.6 7.32 1716 2.52 0.31 2.85 0.04 0.58 0.42
JJ08 Puddings 0.03 1390 524 13.3 138 565 2373 1025 506 2.15 1.93 236 0.93 0.32 3.92 0.05 0.19 0.67
JJ09 Sugar <0.02 50.9 2.48 0.22 14.2 11.7 174 72.7 30.1 <0.04 0.49 12.4 <0.27 0.05 <1.26 <0.01 <0.02 <0.03
JJ10 Syrup <0.03 72.8 15.1 0.51 61.7 24.9 <82.4 28.5 130 0.05 <0.36 22.7 <0.34 <0.06 <1.60 0.07 <0.02 0.06
JJ11 Seeds, <0.03 334 23816 43.5 4018 17860 52813 8674 904 454 4.66 325 <0.39 0.83 <1.86 0.03 0.05 1.32
JJ12 Nuts 0.28 3416 22768 33.9 636 5892 24067 5644 1567 34.5 20.8 1755 4.39 1.20 19.1 0.11 0.94 0.22
JJ13 Chewing Gum 0.76 10706 923 24.2 219 108 <38.9 27.5 4553 3.09 1.56 3433 95.7 <0.20 62.8 0.43 14.5 16.9
KK01 Alcoholic Drinks, Beer <0.06 200 131 0.43 <27.7 38.8 <37.3 291 514 <0.11 0.71 37.0 <1.46 1.16 0.51 <0.32 <0.05 0.19
KK02 Alcoholic Drinks, Wine 0.45 1005 726 3.21 25.9 98.2 440 663 767 0.43 5.35 121 <1.07 0.32 14.1 <0.24 0.05 0.63
KK04 Coffee <0.06 48.6 126 1.30 54.4 355 106 491 85.1 0.30 1.11 26.7 <1.46 <0.19 4.04 <0.32 <0.05 5.58
KK05 Soft Drinks, Canned <0.03 82.1 2.19 0.09 <15.0 6.25 <20.3 14.8 63.5 0.10 0.03 10.5 <0.79 <0.10 0.32 <0.17 <0.03 0.38
KK06 Tea 0.10 4988 4396 1.74 77.7 487 235 868 50.3 1.11 5.60 39.7 <1.08 0.61 2.54 <0.24 <0.04 6.30
LL01 Cereal Mixed 0.50 1066 5092 9.65 242 705 6414 1512 2088 12.3 2.56 506 3.46 <0.21 3.20 <0.36 0.27 3.28
LL02 Desserts <0.05 518 735 2.30 52.3 307 1286 547 501 0.81 0.74 108 <1.15 0.57 1.97 0.51 0.09 0.14
LL03 Dinners, Cereal +  <0.07 526 816 3.72 93.5 569 2686 584 332 11.9 3.12 295 <1.53 <0.20 1.26 <0.33 0.07 0.16
LL04 Dinners, Vegetable + Meat <0.17 342 933 8.66 147 524 2903 606 512 2.93 2.23 260 <2.37 <1.01 <9.38 <0.28 0.08 <0.22
LL05 Formulae, Milk Base <0.07 49.9 131 1.94 <32.1 853 7239 421 309 <0.13 0.65 46.2 <1.69 <0.22 1.43 <0.37 <0.06 3.97
LL06 Formulae, Soya Base 0.08 641 267 3.01 52.4 965 5695 70.4 317 1.09 0.11 68.4 2.78 <0.13 2.50 <0.21 0.31 7.67
LL07 Fruit, Apple or Peach <0.16 649 464 3.94 <94.0 529 632 1182 361 1.89 1.83 141 <2.22 <0.95 <8.82 1.28 0.10 <0.20
LL08 Meat, Poultry or  <0.19 292 83.8 2.52 <111 430 16675 2953 277 <0.42 11.5 80.4 <2.64 <1.12 <10.5 <0.31 <0.06 <0.24
LL09 Vegetables, Peas <0.13 1632 1373 9.81 660 963 4776 267 409 2.45 0.44 152 <1.82 <0.77 <7.21 0.62 0.26 0.24
MM 01 Pop Corn <0.54 2192 11256 9.53 813 3425 30337 2369 444 17.0 4.93 252 <7.39 <3.15 <29.3 <0.88 0.34 <0.68
MM02 Frozen Entrees <0.13 942 1900 7.16 88.7 727 4901 825 784 18.1 1.56 551 <1.74 1.22 <6.90 0.29 0.14 0.67
NN01 Pizza 0.10 2569 2208 8.78 116 1091 13414 1372 1873 13.5 3.97 541 2.25 <0.58 9.36 <0.16 0.41 1.58
NN02 French Fries <0.11 1292 1941 12.2 127 1149 3352 1797 963 29.8 2.99 451 <1.54 1.25 <6.12 <0.18 0.23 3.96
NN03 Hamburger <0.15 4889 1514 7.77 <85.5 814 19526 2386 2928 9.42 30.0 363 <2.02 <0.86 <8.03 0.76 0.42 1.20
NN04 Chicken Burger 0.12 34664 1960 8.61 93.2 716 5770 2456 2682 8.15 5.37 395 4.10 1.31 5.10 0.35 1.11 1.71
NN05 Hot Dog <0.08 2085 2169 5.37 84.9 751 7719 1349 2814 10.0 4.85 401 1.78 0.78 5.41 <0.13 0.35 1.21
NN06 Chicken, Nuggets 0.29 21090 1543 2.77 154 663 5717 2857 551 6.10 5.54 281 <2.43 1.53 3.97 1.90 0.21 2.30
PP01 Condiments 0.12 3562 2073 12.3 103 870 3083 2514 1480 26.6 5.52 592 2.64 1.14 5.89 1.21 0.56 0.57
PP02 Salt 0.25 1125 192 8.51 69.1 509 202 173 8690 1.56 <0.62 29.2 <4.52 0.80 116 <1.22 0.42 <0.97
PP03 Baking Powder 3.05 185021 1038 91.3 790 130 713 105 10861 55.8 1.18 1106 85.5 0.64 17.9 <1.41 46.8 225
PP04 Yeast 0.35 29714 8379 235 297 7338 168612 39794 1697 23.0 395 546 7.15 95.3 38.7 4.60 1.50 8.92
PP05 Vanilla Extract <0.04 <69.7 4.68 <0.30 52.5 18.6 <59.4 <3.26 174 <0.09 <0.30 17.7 <2.16 <0.06 <0.82 <0.59 <0.03 <0.47
PP06 Herbs and Spices 5.71 184911 23223 84.5 1134 4150 10773 9435 45775 83.5 216 36774 293 5.60 367 1.79 44.6 11.8
PP07 Soya Sauce <0.03 365 27.1 0.29 <14.7 101 <40.2 25.6 199 0.19 0.64 47.9 <1.46 <0.04 1.15 <0.40 0.05 5.27
PP08 Tap Water, Kitchen <0.03 236 1718 5.08 345 240 1371 766 503 3.54 2.00 247 <1.78 0.47 33.9 <0.48 0.11 <0.38
PP09 Tap Water, Area <0.04 106 <3.01 <0.26 54.8 6.51 <52.1 <2.86 150 <0.08 <0.26 15.1 <1.89 <0.05 <0.72 <0.51 <0.03 <0.41

Page details

Date modified: