ARCHIVED - Trace element concentrations, ng/g, in 2006 total diet study composites

The content on this page exceeds normal site dimensions due to the use of larger maps, tables, charts or other graphics.
Code Composite Be Al Mn Co Ni Cu Zn As Se Rb Sr Cd Cs Ba La Tl Pb Bi Th U
AA 01 Milk Whole <0.003 11.4 24.0 1.62 11.0 44.8 3356 1.59 27.3 1953 218 0.06 2.82 54.1 <0.016 0.07 0.24 0.41 <0.005 0.03
AA 02 Milk 2% <0.003 <7.43 23.8 1.62 11.7 44.8 3387 1.60 24.5 1811 203 0.09 2.64 62.2 0.02 0.08 0.41 0.51 0.02 0.03
AA 03 Milk 1% <0.002 <5.72 23.0 1.63 11.7 40.7 3242 1.48 23.6 2008 199 0.06 3.00 62.9 <0.012 0.08 0.20 0.72 <0.004 0.03
AA 04 Milk Skim <0.003 <7.07 24.9 1.67 11.7 42.3 3444 1.36 30.2 1857 234 0.06 3.20 50.1 <0.015 0.08 0.17 0.41 <0.005 0.02
AA 05 Evaporated Milk <0.003 <7.96 47.5 3.66 27.8 107 6923 3.78 59.7 2762 350 0.24 3.70 194 <0.017 0.16 0.76 4.05 <0.006 1.00
AA 06 Cream 0.008 <10.1 19.7 1.63 13.7 45.8 3271 <5.44 29.00 1440 274 0.19 2.20 44.1 <0.021 0.06 0.25 0.62 0.01 0.04
AA 07 Ice Cream 0.025 1019 510 12.1 125 497 2625 <3.67 26.0 2033 1027 1.68 3.44 176 0.76 0.34 2.35 1.10 0.19 0.18
AA 08 Yogurt 0.005 88.9 267 2.09 19.2 67.3 3456 <1.77 33.9 1358 584 0.18 2.24 111 0.12 0.09 0.72 0.74 0.02 0.18
AA 09 Cheese 0.04 364 313 12.3 115 350 30080 9.9 346 529 5225 0.86 0.94 606 0.92 0.15 5.54 8.21 0.08 1.52
AA 10 Cheese Cottage 0.02 54.0 54.6 1.66 18.7 154 3343 2.79 171.0 885 286 0.14 1.20 100 0.07 0.06 0.95 2.80 0.03 2.26
AA11 Cheese Processed 0.04 502 177 12.3 126 287 21838 12.9 184 2425 3541 0.74 5.01 624 0.29 0.22 5.10 5.77 0.09 3.60
AA12  Butter 0.02 1850 16.7 0.76 7.70 <44.9 681 <32.8 17.3 299 284 0.20 0.43 26.6 0.68 0.03 0.42 1.81 0.21 0.22
AA13 Chocolate Milk 1% 0.02 423 200 6.0 67.1 183 3373 2.89 30.8 2267 338 1.23 4.13 162 0.23 0.25 1.22 0.81 0.09 0.14
AA14 Butter Milk 1% <0.007 <12.7 122.0 2.52 19.1 43.6 3903 0.84 29.6 1630 346 0.05 2.66 51.3 0.02 0.08 0.64 0.87 0.003 0.02
BB01 Beef Steak 0.02 178 119 3.41 11.3 884 56575 5.98 282 3322 100 0.30 4.34 46.3 0.02 0.08 2.85 0.04 0.01 0.13
BB02 Beef Roast 0.02 95.0 118 3.21 6.32 1174 81694 6.79 297 2125 67.9 0.38 2.54 18.5 <0.014 0.31 2.29 0.02 0.02 0.57
BB03 Beef Ground <0.011 105 96.9 407 236 864 66233 5.14 357 2438 89.8 1.01 3.22 43.2 0.14 0.16 3.44 0.17 0.02 0.14
BB04 Pork Fresh 0.07 196 153 1.46 8.48 888 37009 3.01 586 3917 67.7 0.70 11.2 10.0 0.03 0.90 1.92 0.03 0.04 0.43
BB05 Pork Cured 0.09 851 211 11.0 557 1008 28345 8.09 497 3975 277 3.62 16.8 54.8 0.23 0.82 9.10 0.05 0.07 1.18
BB06 Veal <0.009 499 199 6.15 17.7 870 32597 2.69 222 6054 178 1.55 16.2 49.1 0.04 0.57 2.46 0.56 0.03 0.31
BB07 Lamb <0.010 80.5 139 2.96 83.3 1213 51156 2.27 146 7054 150 0.77 138 80.9 <0.016 1.44 4.27 0.20 0.01 0.08
BB08 Lunch Meat Cold 0.07 354 763 3.52 25.7 594 26888 6.70 202 2485 486 2.40 6.86 131 0.26 0.37 7.42 0.09 0.13 0.99
BB09 Lunch Meat Can 0.05 330 142 3.58 23.3 650 31160 6.47 185 3266 270 0.52 59.6 66.0 0.26 0.22 3.24 0.17 0.08 0.76
BB10 Organ Meats 0.03 379 3637 68.9 19.9 143877 114271 5.92 1017 8170 63.8 29.9 4.44 14.6 0.65 0.40 12.8 0.07 0.07 0.18
BB11 Wiener Sausage 0.11 6504 649 4.28 30.8 907 19721 5.06 220 1618 945 2.80 4.72 203 1.06 0.30 7.19 0.28 0.31 2.30
CC01 Eggs <0.006 56.3 436 2.11 11.5 740 16421 3.02 349 1261 732 0.72 0.83 295 0.02 0.78 2.15 0.11 0.01 0.29
CC02 Poul Chick & Turk <0.014 17.4 138 1.53 3.81 619 19834 12.0 401 3219 947 0.64 3.26 66.8 <0.04 1.08 2.27 <0.02 <0.01 0.98
CC03 Poul Liver Pate 0.04 611 999 4.28 102 6202 9987 6.8 245 1867 562 16.0 3.13 134 0.66 0.73 3.65 0.10 0.22 0.94
DD01 Fish Marine 0.17 140 177 6.52 25.5 310 4980 5714 474 530 1273 2.67 19.2 57.7 0.12 0.22 3.56 5.79 0.20 3.48
DD02 Fish Fresh Water <0.012 <10.2 84.8 2.70 30.5 396 4383 685 350 1346 351 0.18 14.6 3.01 0.05 0.61 0.50 0.02 <0.01 0.06
DD03 Fish Canned <0.009 830 76.6 1.98 6.67 400 4619 745 836 523 1315 5.81 19.5 32.0 <0.03 0.30 1.70 0.06 <0.008 1.34
DD04 Shell Fish 0.09 1897 484 3.43 18.2 1742 9598 277 428 410 7107 1.97 4.61 365 1.99 0.20 8.00 1.54 0.71 5.73
EE01 Soups Meats Canned 0.02 1973 335 1.14 69.5 216 1350 1.81 30.6 306 661 4.18 3.81 161 0.20 0.09 3.65 0.02 0.03 2.59
EE02 Soups Creamed Canned 0.05 632 328 2.17 59.5 292 651 3.18 8.90 707 725 4.80 1.37 104 0.33 0.08 5.74 0.09 <0.006 3.83
EE03 Soups Broth Canned <0.012 127 42.7 1.54 84.3 71.8 555 1.50 3.47 794 674 0.26 26.3 77.4 0.05 0.08 4.69 0.05 0.03 3.84
EE04 Soups Dehydrated 0.04 363 411 1.49 20.8 403 650 1.63 35.7 122 1099 2.94 0.35 270 0.34 0.06 6.53 0.02 0.06 5.03
FF01 Bread White 0.07 1443 4632 9.28 73.1 894 6377 6.04 191 942 825 10.8 3.07 895 1.97 0.69 5.45 0.04 0.21 3.81
FF02 Bread Whole Wheat 0.11 1619 10801 12.0 70.9 1390 10848 7.46 196 1352 972 14.0 3.14 1770 1.85 0.58 3.44 0.18 0.37 2.11
FF03 Bread Rye 0.05 1027 7177 6.88 50.0 1142 10036 5.05 153 892 1059 9.14 2.73 1034 2.18 0.54 10.0 0.04 0.37 3.67
FF04 Cake 1.39 169057 1626 21.4 260 1024 3394 9.93 47.0 1497 836 9.43 3.63 549 2.45 0.73 7.35 0.42 0.89 2.96
FF05 Cereal Cooked Wh 0.01 156 3527 3.16 265 913 4462 2.15 106 362 1326 10.9 0.36 588 0.08 0.06 15.9 <0.01 <0.01 8.46
FF06 Cereal Corn <0.01 190 1253 19.7 139 516 12021 2.73 60.4 828 197 1.56 2.84 53.7 0.09 0.09 1.59 0.06 0.03 0.11
FF07 Cereal Oatmeal 0.01 53.2 6291 1.49 299 617 4173 3.42 72.4 719 1891 2.23 0.70 631 0.07 <0.02 8.86 0.01 <0.01 12.5
FF08 Cereal Wh, Rice. Br 0.04 1294 25064 16.0 154 3925 41238 50.7 116 3957 2386 29.8 4.73 4160 1.55 0.24 2.83 0.22 0.36 0.36
FF09 Cookies Choc Chip 0.16 4271 5551 37.1 604 1836 7169 7.94 51.0 2878 1170 18.0 6.92 1134 3.34 1.00 8.33 0.08 2.00 0.83
FF10 Crackers 0.04 1107 6604 6.01 102 1235 6631 7.13 218 782 704 22.7 2.13 1616 0.61 0.19 2.95 0.03 0.16 0.21
FF11 Danish Donut Croiss 0.14 3551 2456 6.11 99.5 733 4651 8.04 122 1012 1482 8.51 3.45 641 1.82 0.66 7.25 0.11 0.67 2.70
FF12 Flour White 0.03 937 3943 2.22 39.2 1219 6530 3.52 352 879 402 17.2 0.66 848 0.77 <0.02 1.25 0.04 0.14 0.30
FF13 Muffins 0.23 27357 6417 5.25 86.5 853 5193 8.28 73.3 1155 896 8.18 3.18 1107 3.04 0.27 3.66 0.07 2.34 4.21
FF14 Pancake Waffle 0.26 19143 1850 4.82 71.0 602 3880 5.48 87.1 1129 914 7.66 2.63 432 2.41 0.19 2.83 0.39 0.92 4.22
FF15 Pasta 0.07 1347 1541 5.47 <86.6 766 7475 4.66 204 2975 1759 16.7 14.7 564 0.79 0.31 7.49 0.56 0.23 3.15
FF16 Pasta Plain 0.02 421 3460 0.92 <85.7 1204 5305 1.60 295 240 877 31.9 0.40 947 0.18 0.03 7.75 0.01 0.04 2.04
FF17 Pie Apple 0.04 1001 1934 1.12 <71.9 475 2113 <2.72 44.6 600 234 5.25 1.25 351 0.25 0.11 <2.72 0.03 0.05 0.11
FF18 Pie Other 0.04 5498 6890 2.67 <83.8 399 2017 <3.17 30.1 545 373 5.25 1.44 536 0.39 0.11 <3.16 0.88 0.12 0.28
FF19 Rice 0.02 326 3041 2.43 <89.5 447 5697 92.5 61.0 2012 529 4.42 1.06 118 5.19 0.05 5.14 0.03 0.27 5.47
FF20 Buns & Rolls 0.06 1370 5622 12.11 58.5 994 8224 6.88 164 1153 1232 11.7 4.16 982 2.44 1.31 5.69 0.24 0.36 3.91
FF21 Bread Other 0.04 984 3745 6.59 <86.2 837 6033 4.86 234 869 583 13.2 2.30 793 1.69 0.47 3.55 0.28 0.30 1.78
GG01 Baked Beans, Canned 0.01 388 2725 14.3 132 1793 5096 2.45 13.9 1278 786 3.27 1.71 194 0.40 0.12 5.77 0.04 0.03 0.32
GG02 Beans, String 0.04 1186 1437 5.57 101 471 1261 1.78 0.98 362 1623 0.63 0.40 633 1.90 0.03 4.31 0.09 0.23 4.00
GG03 Beets 0.05 446 2844 4.91 <83.5 534 2375 1.42 4.27 648 1414 15.7 0.72 1959 1.36 1.90 4.52 0.39 0.10 2.19
GG04 Broccoli 0.05 230 2170 3.73 <89.0 464 3912 3.23 2.43 1442 665 2.49 2.39 209 0.61 5.81 4.13 0.33 0.04 5.24
GG05 Cabbage 0.02 <20.9 942 1.05 <78.2 196 508 0.90 2.02 630 623 1.57 0.51 197 2.76 0.99 4.27 0.18 0.01 4.60
GG06 Carrots 0.02 118 1032 1.22 <79.2 458 1007 1.98 1.63 637 1945 8.79 1.10 1956 1.30 0.61 27.7 0.90 <0.01 9.59
GG07 Cauliflower 0.03 188 1318 2.17 13.5 312 1492 2.56 1.96 967 764 2.08 1.80 110 0.18 0.13 5.97 0.02 <0.03 4.42
GG08 Celery 0.01 181 1451 1.94 30.1 221 953 5.77 0.44 422 4596 17.6 0.15 879 0.56 1.06 4.19 0.04 <0.03 2.60
GG09 Corn <0.01 <39.2 1120 0.83 35.2 357 2913 1.96 19.1 599 301 1.51 0.65 46.8 0.02 0.02 2.03 0.02 <0.03 1.26
GG10 Cucumbers 0.04 544 1176 2.63 29.9 380 1252 3.54 1.47 375 2022 2.07 0.42 237 0.45 0.21 3.13 0.04 0.06 0.38
GG11 Lettuce 0.03 1229 2003 1.36 16.4 235 1588 11.2 0.48 363 619 7.82 0.65 136 0.47 0.08 6.28 0.03 0.14 1.73
GG12 Mushrooms <0.01 68.8 388 0.24 6.21 2413 3233 16.2 158 779 150 4.29 1.01 20.4 0.02 0.35 2.00 0.02 <0.03 1.01
GG13 Onions <0.01 <44.1 952 0.79 16.9 480 1027 6.57 0.77 204 666 1.56 0.10 123 0.02 0.08 4.05 0.01 <0.03 3.23
GG14 Peas 0.11 2584 1707 4.89 97.0 719 4118 1.91 7.01 319 1395 1.29 1.07 567 2.90 0.40 3.74 0.03 0.32 3.16
GG15 Peppers 0.01 224 601 4.91 42.6 497 1237 0.79 0.65 415 270 11.1 0.30 63.9 0.29 0.55 1.75 0.01 <0.02 0.23
GG16 Potatoes 0.09 2202 1404 15.4 110 956 2397 1.89 2.28 1185 386 16.8 1.44 221 1.13 1.91 2.98 0.03 0.21 1.39
GG17 Potato Chips 0.16 3490 3576 60.6 325 2238 8591 7.69 10.9 4141 234 46.2 4.47 271 1.75 4.87 2.12 0.04 0.42 0.56
GG18 Rutabagas 0.01 62.8 955 1.36 14.4 129 761 1.34 1.36 1348 896 2.77 3.21 229 0.30 3.43 1.16 0.02 <0.03 3.51
GG19 Veg Juice Can 0.05 1040 569 3.21 31.7 397 874 1.46 2.58 1007 410 9.88 2.55 123 0.62 0.14 1.17 0.05 0.12 0.25
GG20 Tomatoes <0.03 44.0 807 1.70 4.90 271 700 1.06 0.70 463 328 1.71 0.30 33.0 0.07 0.03 1.20 <0.01 <0.01 0.05
GG21 Tomato Sauce 0.08 1789 705 4.23 64.0 673 1268 2.79 6.19 1845 2475 16.5 5.80 144 1.36 0.19 8.58 0.26 0.30 2.33
GG22 Spinach 0.17 5673 2964 5.69 39.6 518 3476 8.71 1.86 291 3267 27.2 1.12 518 3.62 0.80 15.5 0.14 0.94 12.0
GG23 Asparagus <0.05 577 984 3.68 37.4 1082 4297 4.19 96.2 581 599 17.8 0.82 75.5 0.37 0.05 5.36 0.10 0.10 4.06
GG24 Brussel Sprouts 0.07 71.8 1854 4.18 47.8 541 2370 4.78 3.45 6880 787 5.47 11.8 219 1.66 1.07 3.93 0.02 <0.01 4.62
HH01 Apple Juice Can 0.07 154 472 1.17 6.05 93.8 167 4.83 0.53 952 120 0.13 3.77 177 0.17 0.17 1.68 0.02 0.02 0.19
HH02 Apple Sauce <0.04 104 230 0.86 5.19 253 135 0.62 <0.32 413 103 0.37 0.36 133 0.22 0.12 1.00 <0.01 0.02 0.03
HH03 Apple Raw 0.06 36.3 286 0.68 8.50 563 185 1.58 <0.30 765 304 0.26 0.83 180 0.09 0.14 5.76 <0.01 <0.01 2.72
HH04 Bananas <0.03 18.5 1691 2.21 25.6 842 1337 0.70 7.27 2550 425 0.20 0.24 145 0.04 0.98 0.82 <0.01 <0.01 0.02
HH05 Blueberries 0.06 1509 8330 1.99 73.4 438 578 15.1 2.38 1639 186 0.86 2.46 694 0.44 0.04 2.36 0.02 0.06 0.40
HH06 Cherries 0.05 118 444 1.84 16.0 593 398 7.85 1.49 519 396 0.13 0.76 202 0.06 0.06 2.33 0.02 <0.01 0.44
HH07 Citrus Fruits <0.05 64.9 322 3.52 54.4 374 656 2.48 1.71 1809 2234 1.42 7.57 955 0.53 0.35 1.98 <0.01 <0.01 0.09
HH08 Citrus Juice Froz <0.04 120 440 2.37 27.3 512 561 2.00 <0.63 2034 3004 0.11 12.5 605 7.64 0.24 1.94 0.25 0.02 4.11
HH09 Citrus Juice Can 0.05 95.2 250 1.34 13.0 237 289 0.93 0.44 1554 434 0.17 7.73 245 2.20 0.22 0.39 0.08 <0.01 0.23
HH10 Grape Juice Bottle 0.49 1496 1125 3.20 18.8 60.9 426 18.8 0.52 657 680 0.79 2.77 230 1.28 0.17 9.79 0.13 0.22 11.0
HH11 Grapes 0.01 140 582 0.77 6.44 741 382 6.35 1.17 1565 1118 0.21 2.38 91.8 0.14 0.12 0.85 0.01 0.07 0.29
HH12 Melons 0.02 34.8 306 2.16 33.6 300 1105 6.67 4.61 1180 333 3.06 2.78 105 0.35 0.36 6.90 <0.01 <0.02 0.10
HH13 Peaches 0.03 167 334 1.64 58.2 530 640 4.05 0.43 1112 203 0.72 2.47 63.3 0.35 0.33 11.2 0.06 0.02 0.37
HH14 Pears 0.04 70.6 402 5.87 30.2 631 883 0.97 0.61 832 192 1.10 2.19 312 0.21 0.43 1.02 0.10 <0.02 0.21
HH15 Pineapple Canned 0.36 32.3 14840 10.0 144 468 733 2.52 0.99 3839 597 2.89 17.9 209 0.66 0.22 9.19 0.11 <0.02 0.90
HH16 Plums and Prunes 0.07 1135 1056 3.67 91.4 857 1329 4.43 0.84 2015 1243 0.62 1.77 269 0.94 0.22 2.92 0.04 0.22 0.80
HH17 Raisins  0.30 8481 1384 7.29 41.6 2029 1702 10.0 7.72 2526 2340 0.47 9.50 525 9.08 0.50 23.2 0.11 3.06 1.74
HH18 Raspberries 0.05 2125 2609 6.42 85.8 446 1644 2.28 1.85 3510 919 1.71 8.71 403 0.72 0.15 1.97 0.04 0.16 0.22
HH19 Strawberries 0.02 415 2996 13.9 72.2 392 935 2.82 7.71 570 805 11.7 0.57 1177 0.80 0.04 1.76 0.01 0.11 0.41
HH20 Kiwi Fruit 0.10 1777 822 1.37 17.0 945 702 1.39 6.79 7022 1408 0.26 28.1 2625 8.05 2.28 0.95 0.01 <0.02 0.08
HH21 Apricot 0.16 2255 1043 11.1 260 1072 1316 6.87 1.39 3033 2219 0.49 6.54 537 3.93 0.53 38.5 0.07 0.53 0.98
II01 Cook Fat & Salad Oil 0.02 32.8 15.3 0.32 329 61.3 73.9 <22.6 <117 21.6 0.59 0.11 <0.01 0.96 0.01 0.06 1.85 0.18 <0.05 <0.03
II02 Margarine <0.06 <56.1 13.0 0.60 50.5 <10.5 <242 <30.4 <38.3 321 252 0.27 1.20 <26.9 0.08 <0.06 <0.56 <0.05 <0.05 <0.05
II04 Mayonnaise <0.05 <50.8 87.4 1.29 5.85 72.7 1799 <27.5 53.1 67.5 236 0.52 0.08 43.6 <0.04 0.13 2.80 0.12 <0.04 0.12
JJ01 Chocolate Bar 0.14 6812 3200 57.3 885 2423 12175 11.6 31.6 5619 1878 21.5 9.98 930 2.21 1.21 10.2 2.59 0.97 0.37
JJ02 Candy 0.42 15980 49.6 1.11 17.6 107 122 2.47 4.28 39.2 125 0.32 0.35 31.4 0.50 0.03 5.41 0.25 0.02 0.35
JJ03 Gelatin Dessert 0.05 471 80.1 1.00 9.03 73.9 47.1 3.85 1.93 101 637 0.64 0.31 79.8 0.20 0.03 4.70 0.18 0.07 4.59
JJ04 Honey Bottle 0.03 643 2180 2.68 17.0 103 1165 1.48 1.02 700 208 0.34 1.27 185 0.32 1.05 10.9 0.04 0.08 0.09
JJ05 Jams 0.20 1062 1832 25.0 48.8 244 594 2.65 1.94 354 783 6.82 0.94 563 0.79 0.06 3.55 0.04 0.05 0.31
JJ07 Peanut Butter 0.26 3521 16449 18.1 501 3636 25557 <18.9 48.5 4749 964 37.2 17.4 1554 3.97 0.39 5.98 0.03 0.34 0.19
JJ08 Puddings 0.04 1168 478 14.0 131 529 2053 1.94 13.4 948 419 1.85 1.59 220 1.16 0.26 2.17 0.47 <0.05 0.69
JJ09 Sugar White <0.01 <12.6 1.09 0.10 2.20 13.6 <54.3 <0.21 <0.27 20.8 19.7 <0.04 0.10 <6.06 <0.01 0.03 0.39 <0.01 <0.01 0.02
JJ10 Syrup 0.03 105 1730 0.62 13.8 59.8 1579 1.21 <0.16 75.5 213 0.47 0.17 131 0.02 0.03 3.44 0.03 <0.01 0.08
JJ11 Seeds, 0.09 453 26459 39.8 2013 19031 54692 8.39 458 5834 2740 490 2.93 933 0.61 1.21 1.00 0.08 0.09 1.15
JJ12 Nuts 0.22 1365 19902 31.8 1135 6775 23493 8.72 39.1 5586 2036 22.8 15.5 1899 1.53 1.00 6.37 2.25 0.32 0.21
JJ13 Chewing Gum 1.77 25095 2926 47.2 479 246 639 73.3 2.38 191 11679 7.50 3.10 2604 73.9 0.73 47.4 0.25 4.11 76.6
KK01 Alcoholic Beer 0.02 109 110 0.36 4.70 35.0 <51.9 1.87 14.8 251 981 0.07 0.27 35.6 0.16 <0.03 <0.25 <0.01 0.01 0.09
KK02 Alcoholic  Wine 1.29 832 936 3.00 20.6 55.3 540 10.9 0.49 839 366 0.48 6.42 125 0.55 0.15 12.6 0.13 0.12 0.93
KK04 Coffee 0.01 472 321 4.65 22.3 49.7 172 1.35 0.48 1430 554 0.06 7.51 100 0.03 0.04 2.34 0.01 <0.01 1.77
KK05 Soft Drinks Can 0.01 165 8.02 <0.11 4.40 <8.35 <50.7 0.36 <0.20 15.2 83.4 0.06 0.01 24.9 0.02 <0.03 <0.25 <0.01 0.01 0.15
KK06 Tea 0.07 3835 4942 1.76 73.6 249 222 0.96 0.38 1114 661 0.11 5.10 120 0.22 0.43 7.71 <0.01 0.01 4.61
KK07 Soy Beverage, Fortified 0.09 247 949 5.10 189 637 3992 2.49 12.5 510 449 6.10 1.04 192 2.42 0.07 0.77 0.03 0.04 2.67
LL01 Cereal Mixed 0.14 441 2031 5.08 83.4 272 3818 6.09 35.1 1963 661 2.09 3.04 251 1.89 0.14 1.47 0.60 0.23 2.41
LL02 Desserts 0.02 551 676 2.51 55.0 446 681 5.32 5.40 895 379 0.81 1.38 202 0.47 0.40 2.86 0.98 <0.05 0.23
LL03 Din Cer Veg Meats 0.04 610 1132 4.11 533 788 3860 8.85 49.1 947 725 8.16 1.97 450 0.69 0.27 4.60 0.19 0.10 2.23
LL04 Din Veg Meat Poul 0.02 417 976 5.72 92.9 1331 3493 3.77 40.3 553 864 9.43 0.78 654 0.36 0.42 2.29 0.44 <0.04 1.59
LL05 Formulae Milk 0.03 28.4 73.7 2.40 15.6 684 6460 1.62 27.8 552 673 0.40 1.28 76.0 0.19 0.06 5.01 0.58 <0.05 3.73
LL06 Formulae Soya 0.07 257 268 2.58 40.2 602 4294 1.86 16.3 36.2 811 0.54 0.27 164 3.24 0.06 9.10 0.11 0.19 7.23
LL07 Fruit Apple Peach 0.07 450 491 3.65 64.1 502 650 1.57 <0.60 881 273 1.23 1.99 263 0.46 0.36 6.80 0.25 <0.05 3.46
LL08 Meat Poul or Eggs 0.02 402 618 11.4 82.4 1287 12081 4.49 48.1 1561 413 2.80 4.87 247 0.59 0.25 3.27 0.19 <0.05 1.42
LL09 Veg Peas 0.10 1667 1997 7.79 439 1042 4756 1.06 13.3 206 2273 1.85 0.29 283 1.46 0.29 2.72 0.61 0.29 1.21
MM01 Pop Corn 0.09 2562 9300 5.13 285 2350 28178 5.40 87.2 1137 248 5.74 1.30 109 1.38 0.05 4.39 0.04 0.16 0.39
MM02 Frozen Entrees 0.07 773 1745 5.46 67.6 582 5270 9.73 187 962 867 16.4 1.51 688 1.03 1.12 4.01 1.00 0.08 0.92
NN01 Pizza 0.09 1451 2405 8.02 76.7 719 9675 11.1 144 1299 1455 8.79 3.55 533 1.14 0.32 6.93 0.52 0.23 2.32
NN02 French Fries  0.14 2095 1674 9.35 133 747 2922 11.0 24.7 1726 764 29.1 2.47 653 0.41 1.34 1.32 0.04 0.11 1.34
NN03 Hamburger 0.05 1656 1682 7.63 68.3 574 21707 6.24 63.1 1888 1870 7.84 8.45 394 1.26 0.58 4.89 0.51 0.33 1.72
NN04 Chicken Burger 0.09 1158 2124 7.07 59.1 562 7066 9.90 219 2090 1854 6.67 3.40 424 1.19 1.78 3.18 0.08 0.24 2.09
NN05 Hot Dog 0.05 1431 2916 5.20 66.5 626 10890 7.04 180 1184 1050 8.82 3.57 521 1.23 0.81 6.50 0.50 0.27 1.61
NN06 Chicken Nuggets 0.79 55258 1358 2.02 263 593 6652 8.28 162 4369 915 6.32 11.8 321 0.83 1.79 2.06 1.09 0.66 1.49
NN07 Beef Chow Mein 0.03 186 542 2.48 69.7 678 9108 4.25 33.4 389 410 2.82 0.81 112 0.12 0.09 4.63 0.03 0.02 0.26
PP01 Condiments 0.08 1871 1699 8.77 72.6 631 3195 3.60 172 2235 1713 24.7 4.23 477 1.42 0.73 5.23 0.85 0.55 0.55
PP02 Salt 0.05 742 152 8.20 29.8 1331 <19.9 15.2 26.8 303 3882 2.37 0.64 64.0 2.08 1.15 158 0.43 0.81 0.72
PP03 Baking Powder 6.19 406558 1600 153 844 509 1421 129 28.7 327 19386 21.3 5.42 1728 107 0.81 17.0 0.19 132 272
PP04 Yeast 0.16 7104 3739 598 108 3722 109327 132 98.8 31452 2040 24.2 237 304 2.83 143 30.1 0.27 1.04 5.45
PP05 Vanilla Extract <0.01 <28.0 <1.47 0.16 7.52 73.2 <18.8 0.50 0.59 <25.9 6.39 <0.08 0.05 2.34 <0.004 <0.02 2.65 0.29 0.004 0.02
PP06 Herbs and Spices 10.9 443918 106555 265 1851 11110 19768 170 54.7 21092 91969 59.2 193 31513 257 11.3 358 2.47 68.1 15.2
PP07 Soya Sauce 0.09 3305 3897 8.93 317 69.1 3606 4.06 20.8 1467 1281 7.37 2.56 521 1.45 0.38 17.5 0.12 1.47 0.42
PP08 Tap Water, Kitchen <0.01 <27.5 10.5 0.31 3.40 <22.1 40.7 0.75 <0.20 9.12 747 <0.08 0.15 73.2 <0.004 <0.02 <2.55 <0.02 <0.002 6.58
PP09 Tap Water, Area <0.01 55.0 2.72 0.03 2.19 40.7 37.4 0.43 1.17 11.7 12.3 <0.08 0.05 5.93 0.03 <0.02 <2.60 <0.02 <0.002 <0.02
PP10 Water, Natural Spring 0.02 <27.2 <1.43 0.36 3.03 <21.9 92.6 2.06 2.62 13.4 287 <0.08 0.28 13.6 0.03 0.07 <2.52 <0.02 0.02 1.21
PP11 Water, natural mineral <0.01 <26.8 7.50 0.22 3.64 <21.5 <18.8 0.99 <0.19 34.0 810 <0.07 5.86 47.4 <0.004 0.20 <2.48 <0.02 0.003 1.63

Page details

Date modified: