Help on accessing alternative formats, such as Portable Document Format (PDF), Microsoft Word and PowerPoint (PPT) files, can be obtained in the alternate format help section.
| Product Name | Dressing Category | Code |
|---|---|---|
| A | ||
| Acticoat (Smith & Nephew) | Silver Dressing | 99400809 |
| Acticoat 7 (Smith & Nephew) | Silver Dressing | 99400809 |
| Actisorb Silver (Smith & Nephew) | Silver Dressing | 99400809 |
| Adaptic (Johnson & Johnson) | Non-adherent dressing, impregnated | 99400462 |
| Algisite (Smith & Nephew) | Alginate / hydrofibre | 99400454 |
| Alldress (Mölnlycke) | Composite dressing | 99400811 |
| Allevyn (Smith & Nephew) | Foam dressing / medicated, non-medicated | 99400456 |
| Allevyn AG (Smith & Nephew) | Silver Dressing | 99400809 |
| Aquacel (convaTec) | Alginate / Hydrofibre | 99400454 |
| Aquacel AG (ConvaTec) | Silver Dressing | 99400809 |
| B | ||
| Bactigras (Smith & Nephew) | Non-adherent dressing, impregnated | 99400462 |
| Biatain (Coloplast) | Foam dressing / medicated, non-medicated | 99400456 |
| Biatain AG (Coloplast) | Silver Dressing | 99400809 |
| Bioclusive (Johnson & Johnson) | Transparent film, adhesive | 99400464 |
| Blenderm (3M Health Care) | Adhesive tape, non-hypoallergenic | 99400445 |
| C | ||
| Calaband (Mölnlycke) | Impregnated venous ulcer bandage | 99400450 |
| Carbonet (Smith & Nephew) | Charcoal dressing | 99400455 |
| Cavi-care (Smith & Nephew) | Foam dressing, medicated/ non-medicated | 99400456 |
| Cavilon no sting barrier (3M Health Care) | Protective skin wipes / spray | 99400411 |
| Chlorhexitulle (Hoechst Morio Roussell) | Non-adherent dressing, impregnated | 99400462 |
| Cliniflex (Clini Med) | Charcoal dressing (odour control dressing ) | 99400455 |
| Cinisorb (Clini Med) | Charcoal dressing (odour control dressing) | 99400455 |
| Cloth Adhesive Tape (3M Health Care) | Adhesive tape - hypoallergenic | 99400444 |
| Coban (3M Health Care) | Elastic bandage | 99400449 |
| Coban 2 (3M Health Care) | Hi-Sustained comp / Band 35 mmHg - 1 use | 99400839 for left 99400840 for right |
| Coltapaste (Smith & Nephew) | Impregnated venous ulcer dressing | 99400450 |
| Combiderm (ConvaTec) | Composite dressing - (Hydrocolloid with alginate) | 99400811 |
| Comfeel Plus (Coloplast) | Composite dressing | 99400811 |
| Comfeel Seasorb (Coloplast) | Alginate / Hydrofibre | 99400454 |
| Comfeel Ulcer (Coloplast) | Hydrocolloid | 99400461 |
| Comprilan (Beiersdorf-Jobst) | Hi-Sustained comp / Band 35 mmHg - reusable | 99400805 for left 99400841 for right |
| Contreet (Coloplast) | Silver dressing | 99400809 |
| Cover Strip (3M Health Care) | Adhesive Suture Strips | 99400446 |
| Cutinova Hydro (Smith & Nephew) | Alginate / Hydrofibre | 99400454 |
| D | ||
| Debrisan (Pharmacia & Upjohn) | Alginate / Hydrofibre | 99400454 |
| Duoderm (ConvaTec) | Hydrocolloid dressing | 99400461 |
| Duoderm Hydroactive Gel (ConvaTec) | Gel / Hydrogel Dressing | 99400460 |
| Durapore (3M Health Care) | Adhesive tape, hypoallergenic | 99400444 |
| E | ||
| Elastocrepe (Smith & Nephew) | Elastic bandage | 99400449 |
| Elset / Elset 'S' (Seton Health Care Group) | Elastic bandage | 99400449 |
| ETE (Mölnlycke) | Alginate / Hydro fibre | 99400454 |
| Exu-Dry (Smith & Nephew) | Composite Dressing | 99400811 |
| F | ||
| Flamazine (Smith & Nephew) | Cream with antibiotic | Drug benefit |
| Fucidin Intertulle (Leo Laboratories) | Cream with antibiotic | Drug benefit |
| G | ||
| Geliperm (Geistlick Sons) | Gel / Hydrogel dressing | 99400460 |
| Granuflex (ConvaTec) | Hydrocolloid dressing | 99400461 |
| Granugel (ConvaTec) | Gel / Hydrogel dressing | 99400460 |
| H | ||
| Hypafix (Smith & Nephew) | Adhesive tape, hypoallergenic | 99400444 |
| Hypergel (Mölnlycke) | Gel / Hydrogel Dressing | 99400460 |
| I | ||
| Icthaband (Seton Health Care Group) | Impregnated venous ulcer dressing | 99400450 |
| Icthopaste (Smith & Nephew) | Impregnated venous ulcer bandage | 99400450 |
| Inadine (Johnson & Johnson) | Iodine dressing | 99400810 |
| Intrasite Gel (Smith & Nephew) | Gel/ Hydrogel | 99400460 |
| Intrasite Conformable (Smith & Nephew) | Composite dressing | 99400811 |
| Iodoflex (Smith & Nephew) | Iodine dressing | 99400810 |
| Iodosorb paste and unguent (Smith & Nephew) | Iodine dressing | 99400810 |
| J | ||
| Jelonet (Smith & Nephew) | Non-adherent / impregnated | 99400462 |
| K | ||
| K-Band (Parema) | Conform gauze bandage "Kling" type | 99400448 |
| K-Lite (Parema) | Elastic bandage | 99400449 |
| K-Plus (Parema) | Elastic bandage | 99400449 |
| Kaltocarb (ConvaTec) | Alginate / Hydrofibre | 99400454 |
| Kaltostat (ConvaTec) | Alginate / Hydrofibre | 99400454 |
| Kerlix (Kendall Health Care) | Conform Bandage | 99400448 |
| Kling (Johnson & Johnson) | Conform Bandage | 99400448 |
| L | ||
| Lyofoam (Seton Health Care Group) | Foam dressing medicated / non-medicated | 99400456 |
| M | ||
| Medi-Honey (Derma Sciences) | Honey dressing | 99400901 |
| Medipore (3M Health Care) | Adhesive tape /non-hypoallergenic | 99400445 |
| Medipore H (3M Health Care) | Adhesive tape, hypoallergenic | 99400444 |
| Mefix (Mölnlycke) | Adhesive tape, hypoallergenic | 99400444 |
| Melgisorb (Mölnlycke) | Alginate / Hydrofibre | 99400454 |
| Melgisorb AG (Mölnlycke) | Silver Dressing | 99400809 |
| Melolin (Smith & Nephew) | Non-adherent dressing non-impregnated | 99400463 |
| Melolite (Smith & Nephew) | Non-adherent dressing, non-impregnated | 99400463 |
| Mepilex (Mölnlycke) | Foam dressing medicated / non-medicated | 99400456 |
| Mepilex AG (Mölnlycke) | Silver dressing | 99400809 |
| Mepitac (Mölnlycke) | Adhesive tape, hypoallergenic | 99400444 |
| Mepitel (Mölnlycke) | Non-adherent dressing, non-impregnated | 99400463 |
| Mepore (Mölnlycke) | Composite dressing | 99400811 |
| Mesalt (Mölnlycke) | Alginate / Hydrofibres | 99400454 |
| Mesorb (Mölnlycke) | Composite dressing | 99400811 |
| Mesitran (Theo Manufacturing BV) | Gel / hydrogel dressing | 99400460 |
| Microfoam (3M Health Care) | Foam dressing medicated / non-medicated | 99400456 |
| Micropore (3M Health Care) | Adhesive tape, hypoallergenic | 99400444 |
| Montgomery Tapes |
99400447 | |
| N | ||
| Normlgel (Mölnlycke) | Gel / hydrogel dressing | 99400460 |
| O | ||
| Opsite all sizes (Smith & Nephew) | Transparent film dressing / adhesive | 99400464 |
| Oxyzyme (Insense) | Iodine dressing | 99400810 |
| P | ||
| Paratulle (Seton Health Care Group) | Non-adherent dressing, impregnated | 99400462 |
| Polymem (Ferris Mfg. Corp.) | Silver dressing | 99400809 |
| Primapore (Smith & Nephew) | Composite Dressing | 99400811 |
| Profore (Smith & Nephew) | Hi-Sustained comp / Band 35 mmHg - 1 use | 99400839 for left 99400840 for right |
| Proguide (Smith & Nephew) | Hi-Sustained comp / Band 35 mmHg - 1 use | 99400839 for left 99400840 for right |
| Q | ||
| Quinaband (Seton Health Care Group) | Impregnated venous ulcer dressing | 99400450 |
| R | ||
| Release (Johnson & Johnson) | Alginate / Hydrofibres | 99400454 |
| Restore Calcium Alginate (Hollister) | Alginate / hydrofibre | 99400454 |
| Restore Calcium Alginate with Silver (Hollister) | Silver Dressing | 99400809 |
| Restore Contact Layer (Hollister) | Non-adherent dressing, non-impregnated | 99400463 |
| Restore Contact Layer with Silver (Hollister) | Silver Dressing | 99400809 |
| Restore Foam Dressing (Hollister) | Foam dressing, medicated / non-medicated | 99400456 |
| Restore Foam Dressing with Silver (Hollister) | Silver Dressing | 99400809 |
| Restore Hydrocolloid Dressing (Hollister) | Hydrocolloid Dressing | 99400461 |
| Restore Hydrocolloid Dressing with Foam Backing (Hollister) | Composite Dressing | 99400811 |
| Restore Hydrogel Dressing (Hollister) | Gel - hydrogel dressing | 99400460 |
| Restore Odour Absorbent Dressings (Hollister) | Charcoal (odour control dressing) | 99400455 |
| S | ||
| Serotulle (Leo Laboratories) | Non-adherent dressing, impregnated | 99400462 |
| Silastic Foam (Dow Corning) | Foam dressing medicated / non-medicated | 99400456 |
| Silicone N-A (Johnson & Johnson) | Foam dressing medicated / non-medicated | 99400456 |
| Silver Cel (Johnson & Johnson) | Silver Dressing | 99400809 |
| Sofra Tulle | Drug benefit | |
| Sorbsan (Pharma-Plast) | Alginate / Hydrofibre | 99400454 |
| Sorbsan Plus (Pharma-Plast) | Alginate / Hydrofibre | 99400454 |
| Sorbsan SA (Pharma-Plast) | Alginate / Hydrofibre | 99400454 |
| Sorbsan Silver (Pharma-Plast) | Silver dressing | 99400809 |
| Spenco 2nd Skin (Spenco Medical) | Gel / hydrogel dressing | 99400460 |
| Spyroflex (Brit Cair UK) | Foam dressing medicated / non-medicated | 99400456 |
| Spyrosorb (Brit Cair UK) | Foam dressing medicated / non-medicated | 99400456 |
| Steri Strips (3M Medical) | Adhesive suture strips | 99400446 |
| Surgifix (Smith & Nephew) | Tubular Net dressings | 99400451 |
| Surgigrip (Smith & Nephew) | Elastic bandage | 99400449 |
| Surepress (ConvaTec) | Hi-Sustained comp / Band 35 mmHg - reusable | 99400805 for left 99400841 for right |
| T | ||
| Tarband (Seton Health Care Group) | Impregnated venous ulcer dressing | 99400450 |
| Tegaderm Absorbent Clear Dressing (3M Health Care) | Transparent film dressing / adhesive | 99400461 |
| Tegaderm Hydrocolloid Dressing (3M Health Care) | Hydrocolloid Dressing | 99400461 |
| Tegaderm Transparent Film Dressing (3M Health Care) | Transparent film dressing / adhesive | 99400461 |
| Tegapore (3M Health Care) | Non-adherent dressing, non-impregnated | 99400463 |
| Tegaderm + Pad (3M Health Care) | Composite Dressing | 99400811 |
| Tegaderm Foam Dressing (3M Health Care) | Foam dressing medicated / non-medicated | 99400456 |
| Tegaderm Hydrogel Wound Filler (3M Health Care) | Gel / Hydrogel Dressing | 99400460 |
| Tegagel (3M Health Care) | Gel / Hydrogel Dressing | 99400460 |
| Tegaderm Wound Contact Layer (3M Health Care) | Non-adherent dressing, non-impregnated | 99400463 |
| Tegasorb (3M Health Care) | Hydrocolloid Dressing | 99400461 |
| Telfa (Kendall) | Non-adherent dressing, non-impregnated | 99400463 |
| Tensor | Elastic Bandage | 99400449 |
| Tielle (Johnson & Johnson) | Foam Dressing medicated / non-medicated | 99400456 |
| Transpore (3M Health Care) | Adhesive tape, hypoallergenic | 99400444 |
| Tubifast (Mölnlycke) | Tubular Net Dressing | 99400451 |
| Tubigrip (Mölnlycke) | Elastic Bandage | 99400449 |
| Tubinet (Mölnlycke) | Tubular Net Dressing | 99400451 |
| U | ||
| Unitulle (Hoechst Marion Roussel) | Non-adherent dressing, impregnated | 99400462 |
| V | ||
| Veinoplast (Molinier) | Hi-Sustained comp / Band 35 mmHg - 1 use | 99400839 for left 99400840 for right |
| Veinopress (Molinier) | Hi-Sustained comp / Band 35 mmHg - 1 use | 99400839 for left 99400840 for right |
| Versiva (ConvaTec) | Composite dressing | 99400811 |
| Vigilon (Seton Health Care Group) | Gel / hydrogel dressing | 99400460 |
| Viscopaste (Smith & Nephew) | Impregnated venous ulcer bandage | 99400450 |
| W | ||
| X | ||
| Y | ||
| Z | ||
| Zincoband | Impregnated venous ulcer bandage | 99400450 |
Note/N.B.
If a dressing is not listed above, please contact your Regional Office. The Regional Office may then contact the MS&E Review Centre for further guidance.