Additions - All Provinces
Except Quebec
Additions - Quebec Only
Delisted Benefits
Drugs Discontinued
Replacement DINs
Change in Status
Name Change
Limited Use Benefits
This Fall update identifies changes made to the Non-Insured Health Benefits (NIHB) Drug Benefit List (DBL) since the Summer 2005 update.
The recent changes announced in this Fall 2005 update are reflected in the electronic version of the NIHB DBL dated October 2005. Please refer to the Web site at the following URL address:
http://www.hc-sc.gc.ca/fnih-spni/pubs/nihb-ssna_e.html_drug-med-list
Effective Date: 2005-06-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02266350 | NOP | NOVO-CILAZAPRIL 1MG TABLET | 24:32.04 |
| 02266369 | NOP | NOVO-CILAZAPRIL 2.5MG TABLET | 24:32.04 |
| 02266377 | NOP | NOVO-CILAZAPRIL 5MG TABLET | 24:32.04 |
Effective Date: 2005-07-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02247809 | TIP | ALCOHOL 70% SWABS | 94:01.00 |
| 02266008 | APX | APO-FOSINOPRIL 10MG TABLET | 24:32.04 |
| 02266016 | APX | APO-FOSINOPRIL 20MG TABLET | 24:32.04 |
| 02266695 | APX | APO-LITHIUM CARBONATE SR 300MG EXTENDED RELEASE TABLET | 28:28.00 |
| 02257637 | BAK | BCI-ATENOLOL 100MG TABLET | 24:24.00 |
| 02265575 | BAK | BCI-METFORMIN 500MG TABLET | 68:20.04 |
| 02265583 | BAK | BCI-METFORMIN 850MG TABLET | 68:20.04 |
| 02265613 | BAK | BCI-PRAVASTATIN 10MG TABLET | 24:06.08 |
| 02265621 | BAK | BCI-PRAVASTATIN 20MG TABLET | 24:06.08 |
| 02265648 | BAK | BCI-PRAVASTATIN 40MG TABLET | 24:06.08 |
| 02265591 | BAK | BCI-RANITIDINE 150MG TABLET | 56:28.12 |
| 02265605 | BAK | BCI-RANITIDINE 300MG TABLET | 56:28.12 |
| 02265656 | BAK | BCI-SIMVASTATIN 5MG TABLET | 24:06.08 |
| 02265664 | BAK | BCI-SIMVASTATIN 10MG TABLET | 24:06.08 |
| 02265672 | BAK | BCI-SIMVASTATIN 20MG TABLET | 24:06.08 |
| 02265680 | BAK | BCI-SIMVASTATIN 40MG TABLET | 24:06.08 |
| 02265699 | BAK | BCI-SIMVASTATIN 80MG TABLET | 24:06.08 |
| 02242261 | EUR | EURO-K 20 20MMOL LONG ACTING TABLET | 40:12.00 |
| 02265494 | GEN | GEN-LAMOTRIGINE 25MG TABLET | 28:12.92 |
| 02265508 | GEN | GEN-LAMOTRIGINE 100MG TABLET | 28:12.92 |
| 02265516 | GEN | GEN-LAMOTRIGINE 150MG TABLET | 28:12.92 |
| 00713376 | KEY | K-DUR 1500MG EXTENDED-RELEASE TABLET | 40:12.00 |
| 02260662 | PHH | PHL-VALPROIC ACID E.C. 500MG CAPSULE | 28:12.92 |
| 02255944 | PMS | PMS-FOSINOPRIL 10MG TABLET | 24:32.04 |
| 02255952 | PMS | PMS-FOSINOPRIL 20MG TABLET | 24:32.04 |
| 02260883 | RPH | RATIO-GABAPENTIN 100MG CAPSULE | 28:12.92 |
| 02260891 | RPH | RATIO-GABAPENTIN 300MG CAPSULE | 28:12.92 |
| 02260905 | RPH | RATIO-GABAPENTIN 400MG CAPSULE | 28:12.92 |
| 02243975 | RIV | RIVA-K20 20MMOL EXTENDED-RELEASE TABLET | 40:12.00 |
Effective Date: 2005-08-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02257629 | BAK | BCI-ATENOLOL 50MG TABLET | 24:24.00 |
| 02237450 | EUR | D-FORTE 50,000IU CAPSULE | 88:16.00 |
| 02250675 | EUR | EURO-ASA 80MG TABLET | 28:08.04 |
| 02237351 | EUR | EURO-CAL D 500MG TABLET | 88:28.00 |
| 02246733 | EUR | EURO-FERROUS SULFATE 300MG TABLET | 20:04.04 |
| 02246734 | EUR | EURO-K 600 8MMOL LONG ACTING TABLET | 40:12.00 |
| 02247383 | EUR | EURO-LAC 667MG/ML SYRUP | 40:10.00 |
| 02247389 | EUR | EURO-SENNA 8.6MG TABLET | 56:12.00 |
| 02242863 | EUR | PEDIAFER 6MG/ML SYRUP | 20:04.04 |
Effective Date: 2005-09-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02248239 | SAW | ELIGARD 7.5MG/VIAL INJECTION | 10:00.00 |
| 02248240 | SAW | ELIGARD 22.5MG/VIAL INJECTION | 10:00.00 |
| 02248999 | SAW | ELIGARD 30MG/VIAL INJECTION | 10:00.00 |
| 02253631 | SPH | TEVETEN PLUS 600MG & 12.5MG TABLET | 24:32.08 |
This Fall update identifies changes made to the NIHB Drug Benefit List (DBL) since the Summer 2005 update.
The recent changes announced in this Fall 2005 update are reflected in the electronic version of the NIHB DBL dated October 2005. Please refer to the Web site at the following URL address:
http://www.hc-sc.gc.ca/fnih-spni/pubs/nihb-ssna_e.html_drug-med-list
Effective Date: 2005-06-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02266350 | NOP | NOVO-CILAZAPRIL 1MG TABLET | 24:32.04 |
| 02266369 | NOP | NOVO-CILAZAPRIL 2.5MG TABLET | 24:32.04 |
| 02266377 | NOP | NOVO-CILAZAPRIL 5MG TABLET | 24:32.04 |
Effective Date: 2005-07-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02247809 | TIP | ALCOHOL 70% SWABS | 94:01.00 |
| 02266008 | APX | APO-FOSINOPRIL 10MG TABLET | 24:32.04 |
| 02266016 | APX | APO-FOSINOPRIL 20MG TABLETT | 24:32.04 |
| 02266695 | APX | APO-LITHIUM CARBONATE SR 300MG EXTENDED RELEASE TABLET | 28:28.00 |
| 02257637 | BAK | BCI-ATENOLOL 100MG TABLET | 24:24.00 |
| 02265575 | BAK | BCI-METFORMIN 500MG TABLET | 68:20.04 |
| 02265583 | BAK | BCI-METFORMIN 850MG TABLET | 68:20.04 |
| 02265613 | BAK | BCI-PRAVASTATIN 10MG TABLET | 24:06.08 |
| 02265621 | BAK | BCI-PRAVASTATIN 20MG TABLET | 24:06.08 |
| 02265648 | BAK | BCI-PRAVASTATIN 40MG TABLET | 24:06.08 |
| 02265591 | BAK | BCI-RANITIDINE 150MG TABLET | 56:28.12 |
| 02265605 | BAK | BCI-RANITIDINE 300MG TABLET | 56:28.12 |
| 02265656 | BAK | BCI-SIMVASTATIN 5MG TABLET | 24:06.08 |
| 02265664 | BAK | BCI-SIMVASTATIN 10MG TABLET | 24:06.08 |
| 02265672 | BAK | BCI-SIMVASTATIN 20MG TABLET | 24:06.08 |
| 02265680 | BAK | BCI-SIMVASTATIN 40MG TABLET | 24:06.08 |
| 02265699 | BAK | BCI-SIMVASTATIN 80MG TABLET | 24:06.08 |
| 02242261 | EUR | EURO-K 20 20MMOL LONG ACTING TABLET | 40:12.00 |
| 02265494 | GEN | GEN-LAMOTRIGINE 25MG TABLET | 28:12.92 |
| 02265508 | GEN | GEN-LAMOTRIGINE 100MG TABLET | 28:12.92 |
| 02265516 | GEN | GEN-LAMOTRIGINE 150MG TABLET | 28:12.92 |
| 00713376 | KEY | K-DUR 1500MG EXTENDED-RELEASE TABLET | 40:12.00 |
| 02260662 | PHH | PHL-VALPROIC ACID E.C. 500MG CAPSULE | 28:12.92 |
| 02255944 | PMS | PMS-FOSINOPRIL 10MG TABLET | 24:32.04 |
| 02255952 | PMS | PMS-FOSINOPRIL 20MG TABLET | 24:32.04 |
| 02260883 | RPH | RATIO-GABAPENTIN 100MG CAPSULE | 28:12.92 |
| 02260891 | RPH | RATIO-GABAPENTIN 300MG CAPSULE | 28:12.92 |
| 02260905 | RPH | RATIO-GABAPENTIN 400MG CAPSULE | 28:12.92 |
| 02243975 | RIV | RIVA-K20 20MMOL EXTENDED-RELEASE TABLET | 40:12.00 |
Effective 2005-08-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02257629 | BAK | BCI-ATENOLOL 50MG TABLET | 24:24.00 |
| 02237450 | EUR | D-FORTE 50,000IU CAPSULE | 88:16.00 |
| 02250675 | EUR | EURO-ASA 80MG TABLET | 28:08.04 |
| 02237351 | EUR | EURO-CAL D 500MG TABLET | 88:28.00 |
| 02246733 | EUR | EURO-FERROUS SULFATE 300MG TABLET | 20:04.04 |
| 02246734 | EUR | EURO-K 600 8MMOL LONG ACTING TABLET | 40:12.00 |
| 02247383 | EUR | EURO-LAC 667MG/ML SYRUP | 40:10.00 |
| 02247389 | EUR | EURO-SENNA 8.6MG TABLET | 56:12.00 |
| 02242863 | EUR | PEDIAFER 6MG/ML SYRUP | 20:04.04 |
Effective: 2005-09-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02248239 | SAW | ELIGARD 7.5MG/VIAL INJECTION | 10:00.00 |
| 02248240 | SAW | ELIGARD 22.5MG/VIAL INJECTION | 10:00.00 |
| 02248999 | SAW | ELIGARD 30MG/VIAL INJECTION | 10:00.00 |
| 02253631 | SPH | TEVETEN PLUS 600MG & 12.5MG TABLET | 24:32.08 |
There are no delisted items for the Fall 2005 update.
This Fall update identifies changes made to the NIHB Drug Benefit List (DBL) since the Summer 2005 update.
The recent changes announced in this Fall 2005 update are reflected in the electronic version of the NIHB DBL dated October 2005.
Please refer to the Web site at the following URL address:
http://www.hc-sc.gc.ca/fnih-spni/pubs/nihb-ssna_e.html_drug-med-list
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02248182 | COB | CO-PRAVASTATIN 10MG TABLET | 24:06.08 |
| 02248183 | COB | CO-PRAVASTATIN 20MG TABLET | 24:06.08 |
| 02248184 | COB | CO-PRAVASTATIN 40MG TABLET | 24:06.08 |
| 02241478 | EUR | PEDIAPHEN 80MG TABLET | 28:08.92 |
| 02241479 | EUR | PEDIAPHEN 160MG TABLET | 28:08.92 |
| 00775320 | PMS | PMS-THIORIDZAINE 30MG/ML SOLUTION | 28:16.08 |
| 00028053 | SCH | SODIUM SULAMYD 10% OPHTH SOLUTION | 52:04.04 |
There are no replacement DINs for the Fall 2005 update.
This Fall update identifies changes made to the NIHB Drug Benefit List (DBL) since the Summer 2005 update.
The recent changes announced in this Fall 2005 update are reflected in the electronic version of the NIHB DBL dated October 2005. Please refer to the Web site at the following URL address:
http://www.hc-sc.gc.ca/fnih-spni/pubs/nihb-ssna_e.html_drug-med-list
Effective Date: 2005-10-01
The status of Fentanyl (Duragesic) will change from an Open Benefit to a Limited Use Benefit for the management of chronic pain in patients who are unresponsive or intolerant to at least one long-acting oral sustained released product, such as morphine, hydromorphone and oxycodone, despite appropriate dose titration and adjunctive therapy including laxatives and antiemetics. The affected DINs are:
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 01937383 | JNO | DURAGESIC 25MCG/H PATCH | 28:08.08 |
| 01937391 | JNO | DURAGESIC 50MCG/H PATCH | 28:08.08 |
| 01937405 | JNO | DURAGESIC 75MCG/H PATCH | 28:08.08 |
| 01937413 | JNO | DURAGESIC 100MCG/H PATCH | 28:08.08 |
Effective Date: 2005-10-01
The status of Cyclosporine (Neoral) will change from an Open Benefit to a Limited Use Benefit for transplant therapy. The affected DINs are:
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02244324 | APX | APO-CYCLOSPORINE 100MG/ML SOLUTION | 92:00.00 |
| 02150697 | NVR | NEORAL 100MG/ML SOLUTION | 92:00.00 |
| 02237671 | NVR | NEORAL 10MG CAPSULE | 92:00.00 |
| 02150689 | NVR | NEORAL 25MG CAPSULE | 92:00.00 |
| 02150662 | NVR | NEORAL 50MG CAPSULE | 92:00.00 |
| 02150670 | NVR | NEORAL 100MG CAPSULE | 92:00.00 |
| 02242821 | RHO | RHOXAL-CYCLOSPORINE 100MG CAPSULE | 92:00.00 |
Effective Date: 2005-10-01
The status of Mycophenolate (Cellcept) will change from an Open Benefit to a Limited Use Benefit for transplant therapy. The affected DINs are:
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02192748 | HLR | CELLCEPT 250MG CAPSULE | 92:00.00 |
| 02237484 | HLR | CELLCEPT 500MG TABLET | 92:00.00 |
Effective Date: 2005-10-01
The status of Tacrolimus (Prograf) will change from an Open Benefit to a Limited Use Benefit for transplant therapy. The affected DINs are
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02243144 | AST | PROGRAF 0.5MG CAPSULE | 92:00.00 |
| 02175991 | AST | PROGRAF 1MG CAPSULE | 92:00.00 |
| 02175983 | AST | PROGRAF 5MG CAPSULE | 92:00.00 |
| 02176009 | AST | PROGRAF 5MG/ML INJECTION | 92:00.00 |
This Fall update identifies changes made to the NIHB Drug Benefit List (DBL) since the Summer 2005 update.
The recent changes announced in this Fall 2005 update are reflected in the electronic version of the NIHB DBL dated October 2005. Please refer to the Web site at the following URL address:
http://www.hc-sc.gc.ca/fnih-spni/pubs/nihb-ssna_e.html_drug-med-list
| DIN | MFR | OLD BRAND NAME | NEW BRAND NAME | PTC |
|---|---|---|---|---|
| 02232202 | EUR | FEROVIT 15MG/ML DROP | PEDIAFER 15MG/ML DROP | 20:04.04 |
| 02229790 | EUR | TRI-O-VIT 2,500IU & 666.67IU & 50MG/ML DROP | PEDIAVIT 2,500IU & 666.67IU& 50MG/ML DROP | 88:28.00 |
This Fall update identifies changes made to the NIHB Drug Benefit List (DBL) since the Summer 2005 update. Please refer to the Web site at the following URL address for the criteria:
http://www.hc-sc.gc.ca/fnih-spni/pubs/drug-med/benefits-criteria-restreint-criteres/index_e.html
The recent changes announced in this Fall 2005 update are reflected in the electronic version of the NIHB DBL dated October 2005. Please refer to the Web site at the following URL address:
http://www.hc-sc.gc.ca/fnih-spni/pubs/nihb-ssna_e.html_drug-med-list
Effective Date: 2005-07-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02248730 | APX | APO-ALENDRONATE 70MG TABLET | 92:00.00 |
| 02261715 | NOP | NOVO-ALENDRONATE 70MG TABLET | 92:00.00 |
Effective Date: 2005-08-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02258102 | COB | CO-ALENDRONATE 40MG TABLET | 92:00.00 |
| 02258110 | COB | CO-ALENDRONATE 70MG TABLET | 92:00.00 |
Effective Date: 2005-10-01
| DIN | MFR | BRAND NAME | PTC |
|---|---|---|---|
| 02248297 | JNO | EVRA 6.0MG/0.60MG TRANSDERMAL PATCH | 68:12.00 |
| 02258595 | ABB | HUMIRA 40MG/VIAL INJECTION | 92:00.00 |