Health Canada
Symbol of the Government of Canada
First Nations, Inuit and Aboriginal Health

Updates to the Drug Benefit List - Summer 2007

The Non-Insured Health Benefits (NIHB) Program provides supplementary health benefits, including prescription and non-prescription drugs, for registered First Nations and recognized Inuit throughout Canada. Visit our Web Site at: www.healthcanada.gc.ca/nihb

Information contained in this update includes:

Additions
Drugs Discontinued by the Manufacturer
Limited Use Benefits

DIN (Drug Identification Number)
MFR (Three letter identification code assigned to manufacturer name)
PTC (Pharmacologic-Therapeutic Classification)

Additions

Summer 2007
Effective
Date
DIN MFR Brand Name PTC
08/05/2007 00809357 BTD ALCOHOL SWABS BD 96:00.00
25/04/2007 02285606 ALN ALVESCO 100MCG/ACT INHALER 68:04.00
25/04/2007 02285614 ALN ALVESCO 200MCG/ACT INHALER 68:04.00
27/04/2007 02291134 APX APO-CILAZAPRIL 1MG TABLET 24:32.04
27/04/2007 02291142 APX APO-CILAZAPRIL 2.5MG TABLET 24:32.04
27/04/2007 02291150 APX APO-CILAZAPRIL 5MG TABLET 24:32.04
02/04/2007 02284030 APX APO-DESMOPRESSIN 0.1MG TABLET 68:28.00
02/04/2007 02284049 APX APO-DESMOPRESSIN 0.2MG TABLET 68:28.00
27/04/2007 02292025 APX APO-FAMCICLOVIR 125MG TABLET 08:18.32
27/04/2007 02292041 APX APO-FAMCICLOVIR 250MG TABLET 08:18.32
27/04/2007 02292068 APX APO-FAMCICLOVIR 500MG TABLET 08:18.32
10/03/2007 02289296 APX APO-PERINDOPRIL 8MG TABLET 24:32.04
27/04/2007 02292378 APX APO-PRAMIPEXOLE 0.25MG TABLET 28:92.00
27/04/2007 02292386 APX APO-PRAMIPEXOLE 0.5MG TABLET 28:92.00
27/04/2007 02292408 APX APO-PRAMIPEXOLE 1.5MG TABLET 28:92.00
27/04/2007 02292394 APX APO-PRAMIPEXOLE 1MG TABLET 28:92.00
31/03/2007 09857132 BTD BD TEST STRIPS 36:26.00
27/04/2007 02285215 CBT CO CILAZAPRIL 2.5MG TABLET 24:32.04
27/04/2007 02285223 CBT CO CILAZAPRIL 5MG TABLET 24:32.04
27/04/2007 02287412 CBT CO SERTRALINE 100MG CAPSULE 28:16.04
27/04/2007 02287390 CBT CO SERTRALINE 25MG CAPSULE 28:16.04
27/04/2007 02287404 CBT CO SERTRALINE 50MG CAPSULE 28:16.04
24/04/2007 02280078 OBP GPI-LACTULOSE 667MG/ML ORAL LIQUID 40:10.00
01/05/2007 97799770 AUC ITEST BLOOD GLUCOSE TEST STRIP 36:26.00
01/05/2007 97799766 AUC ITEST LANCETS 28G 94:01.00
01/05/2007 97799767 AUC ITEST LANCETS 33G 94:01.00
27/04/2007 09857268 BOE MIRAPEX 0.25MG TABLET 28:92.00 *
27/04/2007 09857270 BOE MIRAPEX 1.5MG TABLET 28:92.00 *
27/04/2007 09857269 BOE MIRAPEX 1MG TABLET 28:92.00 *
20/03/2007 02289083 NOP NOVO-FENOFIBRATE-S 100MG TABLET 24:06.06
20/03/2007 02289091 NOP NOVO-FENOFIBRATE-S 160MG TABLET 24:06.06
27/04/2007 00886084 NUP NU-TRIAZO 0.125MG TABLET 28:24.08
27/04/2007 00886092 NUP NU-TRIAZO 0.25MG TABLET 28:24.08
22/03/2007 02273497 PMS PMS-URSODIOL C 250MG TABLET 56:14.00
11/04/2007 02273497 PMS PMS-URSODIOL C 250MG TABLET 56:14.00
02/05/2007 02285622 RBY RAN-CITALO 20MG TABLET 28:16.04
02/05/2007 02285630 RBY RAN-CITALO 40MG TABLET 28:16.04
10/04/2007 02242157 RIV RIVA-SOTALOL 160MG TABLET 24:24.00
10/04/2007 02242156 RIV RIVA-SOTALOL 80MG TABLET 24:24.00
27/04/2007 02288044 SDZ SANDOZ FENOFIBRATE S 100MG TABLET 24:06.06
27/04/2007 02288052 SDZ SANDOZ FENOFIBRATE S 160MG TABLET 24:06.06
18/04/2007 02292807 SDZ SANDOZ-RISPERIDONE 0.25MG TABLET 28:16.08
25/04/2007 02240000 WAT TRELSTAR 3.75MG/VIAL INJECTION 10:00.00
25/04/2007 02243856 WAT TRELSTAR LA 11.25MG/VIAL INJECTION 10:00.00

Drugs Discontinued by the Manufacturer

Summer 2007
DIN MFR Brand Name PTC
00541389 BOE BEROTEC 1MG/ML INHALER 12:12.08
02241465 STI DUOFILM GEL FOR KIDS 84:28.00
00812633 MJO ENFALAC POWDER WITH IRON 96:00.00
00443158 PFI HALCION 0.25MG TABLET 28:24.08
01927604 AVT MYOCHRYSINE 50MG/ML INJECTION 60:00.00
02048507 NOP NOVO-DIFLUNISAL 500MG TABLET 28:08.04
02240755 NOP NOVO-MISOPROSTOL 200MCG TABLET 56:28.28
02231327 NOP NOVO-NAPROX 750MG SLOW RELEASE TABLET 28:08.04
02017733 SAO PHISOHEX 3% LIQUID 84:04.92
02017237 PMS PMS-NAPROXEN 500MG SUPPOSITORY 28:08.04
02227339 PRO PRO-INDAPAMIDE 1.25MG TABLET 40:28.24
02049341 PRO PRO-INDAPAMIDE 2.5MG TABLET 40:28.24
00894508 MJO PROSOBEE FORMULA 96:00.00
00761680 SAC RHODIS 100MG ENTERIC-COATED TABLET 28:08.04
02240862 AZC SEROQUEL 150MG TABLET 28:16.08
00587958 STI STIEVA-A 0.01% GEL 84:16.00
02221969 SAC SURGAM 300MG SLOW-RELEASE CAPSULE 28:08.04
02213443 GSK VENTOLIN 0.5MG/ML LIQUID INTRAMUSCULAR INJECTON 12:12.08
01940546 BMS VIDEX 100MG TABLET 08:18.08
00506370 GSK ZYLOPRIM 200MG TABLET 92:00.00
00506370 GSK ZYLOPRIM 200MG TABLET 92:00.00

Limited Use Benefits

Summer 2007

Effective Date: 01/04/2007
DIN MFR Brand Name PTC
02269198 NOV ACLASTA 5MG/100ML INTRAVENOUS INJECTION 920000
Effective Date: 02/04/2007
DIN MFR Brand Name PTC
02238682 SAC PLAVIX 75MG TABLET 201218
Effective Date: 01/06/2007
DIN MFR Brand Name PTC
02253186 ORG NUVARING VAGINAL RING 681200
02284057 JNO PREZISTA 300MG TABLET 081808
02241927 HLR RITUXAN 10MG/ML LIQUID 100000
02275066 ORY TROSEC 20MG TABLET 861200
02274906 GIL TRUVADA 200MG/300MG TABLET 081808
02256479 PFI VFEND 200MG TABLET 081408
02256460 PFI VFEND 50MG TABLET 081408