The Non-Insured Health Benefits (NIHB) Program provides supplementary health benefits, including prescription and non-prescription drugs, for registered First Nations and recognized Inuit throughout Canada. Visit our Web Site at: www.healthcanada.gc.ca/nihb
Note: The appeal process and the emergency supply policy will not apply to excluded drugs.
Single-Source Drug Products
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02297841 | FRS | HYZAAR 100MG/12.5MG TABLET | 07/03/2008 |
| 02297809 | GAC | METROGEL 1% TOPICAL GEL | 07/03/2008 |
Multi-Source Drug Products
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02261987 | APX | APO-LISINOPRIL HCTZ 20/12.5MG TABLET | 21/01/2008 |
| 02261995 | APX | APO-LISINOPRIL HCTZ 20/25MG TABLET | 21/01/2008 |
| 02303647 | GEN | GEN-ATENOLOL 25MG TABLET | 28/02/2008 |
| 02302403 | GEN | GEN-BICALUTAMIDE 50MG TABLET | 28/02/2008 |
| 02297736 | GEN | GEN-LISINOPRIL HCTZ 10/12.5MG TABLET | 21/01/2008 |
| 02297744 | GEN | GEN-LISINOPRIL HCTZ 20/12.5MG TABLET | 21/01/2008 |
| 02297752 | GEN | GEN-LISINOPRIL HCTZ 20/25MG TABLET | 21/01/2008 |
| 02302055 | GEN | GEN-METOPROLOL 25MG TABLET | 25/02/2008 |
| 02302926 | NOP | NOVO-ATENOLTHALIDONE 100MG/25MG TABLET | 25/02/2008 |
| 02302918 | NOP | NOVO-ATENOLTHALIDONE 50MG/25MG TABLET | 25/02/2008 |
| 02302136 | NOP | NOVO-LISINOPRIL HCTZ P 10/12.5MG TABLET | 21/01/2008 |
| 02302144 | NOP | NOVO-LISINOPRIL HCTZ P 20/12.5MG TABLET | 21/01/2008 |
| 02302152 | NOP | NOVO-LISINOPRIL HCTZ P 20/25MG TABLET | 21/01/2008 |
| 02301768 | NOP | NOVO-LISINOPRIL HCTZ Z 10/12.5MG TABLET | 21/01/2008 |
| 02301776 | NOP | NOVO-LISINOPRIL HCTZ Z 20/12.5MG TABLET | 21/01/2008 |
| 02301784 | NOP | NOVO-LISINOPRIL HCTZ Z 20/25MG TABLET | 21/01/2008 |
| 02296632 | NOP | NOVO-RABEPRAZOLE 10MG TABLET | 01/01/2008 |
| 02296640 | NOP | NOVO-RABEPRAZOLE 20MG TABLET | 01/01/2008 |
| 02302640 | PMS | PMS-BISOPROLOL 10MG TABLET | 25/02/2008 |
| 02302632 | PMS | PMS-BISOPROLOL 5MG TABLET | 25/02/2008 |
| 02294826 | PMS | PMS-CLINDAMYCIN 150MG CAPSULE | 01/04/2008 |
| 02294834 | PMS | PMS-CLINDAMYCIN 300MG CAPSULE | 01/04/2008 |
| 02304368 | PMS | PMS-DESMOPRESSIN 0.1MG TABLET | 25/02/2008 |
| 02304376 | PMS | PMS-DESMOPRESSIN 0.2MG TABLET | 25/02/2008 |
| 02294400 | PMS | PMS-GLICLAZIDE 80MG TABLET | 01/04/2008 |
| 02294702 | PMS | PMS-NAPROXEN EC 375MG TABLET | 01/04/2008 |
| 02294710 | PMS | PMS-NAPROXEN EC 500MG TABLET | 14/04/2008 |
| 02273039 | PMS | PMS-TEMAZEPAM 15MG CAPSULE | 28/02/2008 |
| 02273047 | PMS | PMS-TEMAZEPAM 30MG CAPSULE | 28/02/2008 |
| 02303728 | RBY | RAN-CIPROFLOX 250MG TABLET | 01/04/2008 |
| 02303736 | RBY | RAN-CIPROFLOX 500MG TABLET | 01/04/2008 |
| 02303744 | RBY | RAN-CIPROFLOX 750MG TABLET | 01/04/2008 |
| 02298074 | RBY | RAN-RABEPRAZOLE 10MG TABLET | 01/01/2008 |
| 02298082 | RBY | RAN-RABEPRAZOLE 20MG TABLET | 01/01/2008 |
| 02305429 | SDZ | SANDOZ BRIMONIDINE 0.2% OPHTHALMIC SOLUTION | 01/04/2008 |
| 02303426 | SDZ | SANDOZ CEFPROZIL 125MG/5ML ORAL SUSPENSION | 01/04/2008 |
| 02302179 | SDZ | SANDOZ CEFPROZIL 250MG TABLET | 01/04/2008 |
| 02303434 | SDZ | SANDOZ CEFPROZIL 250MG/5ML ORAL SUSPENSION | 01/04/2008 |
| 02302187 | SDZ | SANDOZ CEFPROZIL 500MG TABLET | 01/04/2008 |
| 02302365 | SDZ | SANDOZ LISINOPRIL HCTZ 10/12.5MG TABLET | 21/01/2008 |
| 02302373 | SDZ | SANDOZ LISINOPRIL HCTZ 20/12.5MG TABLET | 21/01/2008 |
| 02302381 | SDZ | SANDOZ LISINOPRIL HCTZ 20/25MG TABLET | 21/01/2008 |
Multi-Source Drug Products
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02301407 | COB | CO-CABERGOLINE 0.5MG TABLET | 01/04/2008 |
Prior approval required.
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02294427 | PMS | PMS-MINOCYCLINE 100MG CAPSULE | 01/04/2008 |
| 02294419 | PMS | PMS-MINOCYCLINE 50MG CAPSULE | 01/04/2008 |
Prior approval required.
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02302942 | APX | APO-PIOGLITAZONE 15MG TABLET | 03/01/2008 |
| 02302950 | APX | APO-PIOGLITAZONE 30MG TABLET | 03/01/2008 |
| 02302977 | APX | APO-PIOGLITAZONE 45MG TABLET | 03/01/2008 |
| 02302861 | COB | CO-PIOGLITAZONE 15MG TABLET | 03/01/2008 |
| 02302888 | COB | CO-PIOGLITAZONE 30MG TABLET | 03/01/2008 |
| 22302896 | COB | CO-PIOGLITAZONE 45MG TABLET | 03/01/2008 |
| 02298279 | GEN | GEN-PIOGLITAZONE 15MG TABLET | 03/01/2008 |
| 02298287 | GEN | GEN-PIOGLITAZONE 30MG TABLET | 03/01/2008 |
| 02298295 | GEN | GEN-PIOGLITAZONE 45MG TABLET | 03/01/2008 |
| 02274914 | NOP | NOVO-PIOGLITAZONE 15MG TABLET | 03/01/2008 |
| 02274922 | NOP | NOVO-PIOGLITAZONE 30MG TABLET | 03/01/2008 |
| 02274930 | NOP | NOVO-PIOGLITAZONE 45MG TABLET | 03/01/2008 |
| 02303124 | PMS | PMS-PIOGLITAZONE 15MG TABLET | 03/01/2008 |
| 02303132 | PMS | PMS-PIOGLITAZONE 30MG TABLET | 03/01/2008 |
| 02303140 | PMS | PMS-PIOGLITAZONE 45MG TABLET | 03/01/2008 |
| 02301431 | RPH | RATIO-PIOGLITAZONE 30MG TABLET | 03/01/2008 |
| 02301458 | RPH | RATIO-PIOGLITAZONE 45MG TABLET | 03/01/2008 |
| 02301423 | RPH | RATIO-PIOGLIZAZONE 15MG TABLET | 03/01/2008 |
| 02297906 | SDZ | SANDOZ PIOGLITAZONE 15MG TABLET | 03/01/2008 |
| 02297914 | SDZ | SANDOZ PIOGLITAZONE 30MG TABLET | 03/01/2008 |
| 02297922 | SDZ | SANDOZ PIOGLITAZONE 45MG TABLET | 03/01/2008 |
Prior approval required.
For treatment of type 2 diabetic patients who are not adequately controlled by or are intolerant to metformin and sulfonylureas or for whom these products are contraindicated.
The following drug will be added to the Special Formulary for Chronic Renal Failure Patients:
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02243239 | JNO | EPREX 20,000IU/0.5ML PREFILLED SYRINGE | 07/03/2008 |
The following drug products will not be added to the NIHB Drug Benefit List:
| DIN | MFR | BRAND NAME |
|---|---|---|
| 02299739 | GAC | CLOBEX 0.05% SPRAY (CLOBETASOL PROPIONATE) |
| DIN | MFR | BRAND NAME |
|---|---|---|
| 02278685 | APX | APO-MIDORINE 2.5MG TABLET |
| 02278677 | APX | APO-MIDORINE 5MG TABLET |
| 02177072 | APX | APO-NAPROXEN SR 750MG TABLET |
| 00295094 | VAE | DEXASONE 0.5MG TABLET |
| 00426539 | VAE | DUONALC SOLUTION 70% 100ML |
| 00593354 | ABB | FROBEN 100MG TABLET |
| 02139340 | GEN | GEN-CLOMIPRAMINE 10MG TABLET |
| 02139359 | GEN | GEN-CLOMIPRAMINE 25MG TABLET |
| 02139367 | GEN | GEN-CLOMIPRAMINE 50MG TABLET |
| 02146916 | GEN | GEN-DILTIAZEM 30MG TABLET |
| 02146924 | GEN | GEN-DILTIAZEM 60MG TABLET |
| 02245703 | PFR | HYDROMORPH-IR 2MG TABLET |
| 02245704 | PFR | HYDROMORPH-IR 4MG TABLET |
| 02245705 | PFR | HYDROMORPH-IR 8MG TABLET |
| 02042304 | PAL | MICRO-K EXTENCAPS 600MG CAPSULE |
| 00379727 | VAE | MULTI-TAR PLUS HERBAL150ML |
| 02240754 | NOP | NOVO-MISOPROSTOL 100MCG TABLET |
| 02283891 | NOP | NOVO-RAMIPRIL 1.25MG CAPSULE |
| 02220059 | VAE | OXYBUTYN 5MG TABLET |
| 02242374 | JNO | PANCREASE EC CAPSULE |
| 00685933 | RPH | RATIO-SULFASALAZINE 500MG TABLET |
| 00685925 | RPH | RATIO-SULFASALAZINE EN 500MG TABLET |
| OLD DIN | MFR | BRAND NAME | NEW DIN |
|---|---|---|---|
| 00009830 | MSP | OSTOFORTE D2 50000IU CAPSULE | 02301911 |