Additions to the Drug Benefit List
Open Benefits
New Limited Use Benefits
Not Added to Formulary
Changes in Benefit Status
Drug Discontinued by the Manufacturer
Name Changes
Manufacturer Changes
Replacement DINs
The Non-Insured Health Benefits (NIHB) Program provides supplementary
health benefits, including prescription and non-prescription drugs, for registered
First Nations and recognized Inuit throughout Canada.
Visit our Web Site at: www.healthcanada.gc.ca/nihb
Note: The appeal process and the emergency supply policy will not apply to excluded drugs.
Single-Source Drug Products
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 09991039 | ROC | ACCU-CHEK COMPACT PLUS GLUCOMETER | 05/11/2007 |
| 44123038 | BAY | ASCENSIA BREEZE 2 TEST STRIP | 15/10/2007 |
| 00964816 | BAY | ASCENSIA BREEZE 2 TEST STRIP | 15/10/2007 |
| 99100388 | BAY | ASCENSIA BREEZE 2 TEST STRIP | 15/10/2007 |
| 09991084 | BAY | ASCENSIA BREEZE 2 TEST STRIP | 15/10/2007 |
| 02285002 | FEI | DDAVP MELT 120MCG TABLET | 21/11/2007 |
| 02285010 | FEI | DDAVP MELT 240MCG TABLET | 21/11/2007 |
| 02284995 | FEI | DDAVP MELT 60MCG TABLET | 21/11/2007 |
| 09991061 | MDT | RESERVOIR 5XX 1.8ML SYRINGE | 19/09/2007 |
| 09991062 | MDT | RESERVOIR 7XX 3.0ML SYRINGE | 19/09/2007 |
| 02279592 | ALN | RESULTZ 50% SOLUTION | 21/11/2007 |
| 02283417 | IPS | SOMATULIN AUTOGEL 120MG/0.3ML | 21/11/2007 |
| 02283395 | IPS | SOMATULIN AUTOGEL 60MG/0.3ML | 21/11/2007 |
| 02283409 | IPS | SOMATULIN AUTOGEL 90MG/0.3ML | 21/11/2007 |
Multi-Source Drug Products
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02248231 | WAY | ADVIL EXTRA STRENGTH LIQUI-GEL | 15/10/2007 |
| 02288559 | APX | APO-AMOXI CLAV ORAL SUSPENSION | 15/11/2007 |
| 02019892 | APX | APO-ENALAPRIL 10MG TABLET | 13/11/2007 |
| 02020025 | APX | APO-ENALAPRIL 2.5MG TABLET | 13/11/2007 |
| 02019906 | APX | APO-ENALAPRIL 20MG TABLET | 13/11/2007 |
| 02019889 | APX | APO-ENALAPRIL 5MG TABLET | 13/11/2007 |
| 02261979 | APX | APO-LISINOPRIL/HCTZ 10MG/12.5MG TABLET | 01/12/2007 |
| 02285169 | APX | APO-METOPROLOL SR 100MG TABLET | 21/11/2007 |
| 02285177 | APX | APO-METOPROLOL SR 200MG TABLET | 21/11/2007 |
| 02291894 | COB | CO ENALAPRIL 10MG TABLET | 19/11/2007 |
| 02291878 | COB | CO ENALAPRIL 2.5MG TABLET | 19/11/2007 |
| 02291908 | COB | CO ENALAPRIL 20MG TABLET | 19/11/2007 |
| 02291886 | COB | CO ENALAPRIL 5MG TABLET | 19/11/2007 |
| 02241451 | COB | CO LISINOPRIL 10MG TABLET | 01/12/2007 |
| 02271478 | COB | CO LISINOPRIL 20MG TABLET | 01/12/2007 |
| 02271443 | COB | CO LISINOPRIL 5MG TABLET | 01/12/2007 |
| 02295482 | COB | CO RAMIPRIL 1.25MG CAPSULE | 01/12/2007 |
| 02295512 | COB | CO RAMIPRIL 10MG CAPSULE | 01/12/2007 |
| 02295490 | COB | CO RAMIPRIL 2.5MG CAPSULE | 01/12/2007 |
| 02295504 | COB | CO RAMIPRIL 5MG CAPSULE | 01/12/2007 |
| 02287773 | COB | CO TOPIRAMATE 100MG TABLET | 01/10/2007 |
| 02287781 | COB | CO TOPIRAMATE 250MG TABLET | 01/10/2007 |
| 02287765 | COB | CO TOPIRAMATE 25MG TABLET | 01/10/2007 |
| 02290308 | PMS | CYESTRA-35 TABLET | 16/11/2007 |
| 02237352 | EUR | EURO-CAL 500MG TABLET | 16/11/2007 |
| 02247385 | EUR | EURO-DOCUSATE 100MG CAPSULE | 16/11/2007 |
| 02285373 | EUR | EURO-FOLIC 5MG TABLET | 16/11/2007 |
| 02247930 | EUR | EURO-SENNA S 50MG/187MG TABLET | 16/11/2007 |
| 02246590 | EUR | FERRATE 60MG/ML SUSPENSION | 16/11/2007 |
| 02300052 | GEN | GEN-ENALAPRIL 10MG TABLET | 19/11/2007 |
| 02300036 | GEN | GEN-ENALAPRIL 2.5MG TABLET | 19/11/2007 |
| 02300060 | GEN | GEN-ENALAPRIL 20MG TABLET | 19/11/2007 |
| 02300044 | GEN | GEN-ENALAPRIL 5MG TABLET | 19/11/2007 |
| 02274841 | GEN | GEN-LISINOPRIL 10MG TABLET | 01/12/2007 |
| 02274868 | GEN | GEN-LISINOPRIL 20MG TABLET | 01/12/2007 |
| 02274833 | GEN | GEN-LISINOPRIL 5MG TABLET | 01/12/2007 |
| 02244692 | VTH | LORATADINE 10MG TABLET | 06/09/2007 |
| 02280159 | VTH | LORATADINE 10MG TABLET | 06/09/2007 |
| 02233006 | NOP | NOVO-ENALAPRIL 10MG TABLET | 19/11/2007 |
| 02300680 | NOP | NOVO-ENALAPRIL 2.5MG TABLET | 19/11/2007 |
| 02233007 | NOP | NOVO-ENALAPRIL 20MG TABLET | 19/11/2007 |
| 02233005 | NOP | NOVO-ENALAPRIL 5MG TABLET | 19/11/2007 |
| 02300230 | NOP | NOVO-ENALAPRIL/HCTZ 10MG/25MG TABLET | 19/11/2007 |
| 02300222 | NOP | NOVO-ENALAPRIL/HCTZ 5MG/12.5MG TABLET | 19/11/2007 |
| 02285088 | NOP | NOVO-LISINOPRIL (TYPE P) 10MG TABLET | 01/12/2007 |
| 02285096 | NOP | NOVO-LISINOPRIL (TYPE P) 20MG TABLET | 01/12/2007 |
| 02285061 | NOP | NOVO-LISINOPRIL (TYPE P) 5MG TABLET | 01/12/2007 |
| 02285126 | NOP | NOVO-LISINOPRIL (TYPE Z) 10MG TABLET | 01/12/2007 |
| 02285134 | NOP | NOVO-LISINOPRIL (TYPE Z) 20MG TABLET | 01/12/2007 |
| 02285118 | NOP | NOVO-LISINOPRIL (TYPE Z) 5MG TABLET | 01/12/2007 |
| 02263823 | EUR | PEDIAPHEN 160MG CHEWABLE TABLET | 16/11/2007 |
| 02263815 | EUR | PEDIAPHEN 80MG CHEWABLE TABLET | 16/11/2007 |
| 02292173 | PMS | PMS-AMIODARONE 100MG TABLET | 09/10/2007 |
| 02247573 | PMS | PMS-CLARITHROMYCIN 250MG TABLET | 09/10/2007 |
| 02247574 | PMS | PMS-CLARITHROMYCIN 500MG TABLET | 09/10/2007 |
| 02289539 | PMS | PMS-DOXYCYCLINE 100MG CAPSULE | 01/10/2007 |
| 02289466 | PMS | PMS-DOXYCYCLINE 100MG TABLET | 01/10/2007 |
| 02300095 | PMS | PMS-ENALAPRIL 10MG TABLET | 19/11/2007 |
| 02300079 | PMS | PMS-ENALAPRIL 2.5MG TABLET | 19/11/2007 |
| 02300109 | PMS | PMS-ENALAPRIL 20MG TABLET | 19/11/2007 |
| 02300087 | PMS | PMS-ENALAPRIL 5MG TABLET | 19/11/2007 |
| 02292211 | PMS | PMS-LISINOPRIL 10MG TABLET | 01/12/2007 |
| 02292238 | PMS | PMS-LISINOPRIL 20MG TABLET | 01/12/2007 |
| 02292203 | PMS | PMS-LISINOPRIL 5MG TABLET | 01/12/2007 |
| 02293749 | PMS | PMS-PAROXETINE 40MG TABLET | 09/10/2007 |
| 02278561 | PMS | PMS-VENLAFAXINE XR 150MG CAPSULE | 01/12/2007 |
| 02278545 | PMS | PMS-VENLAFAXINE XR 37.5MG CAPSULE | 01/12/2007 |
| 02278553 | PMS | PMS-VENLAFAXINE XR 75MG CAPSULE | 01/12/2007 |
| 02295946 | APX | PORTIA 21 TABLET | 09/10/2007 |
| 02295954 | APX | PORTIA 28 TABLET | 09/10/2007 |
| 02294249 | RBY | RAN-LISINOPRIL 10MG TABLET | 01/12/2007 |
| 02294257 | RBY | RAN-LISINOPRIL 20MG TABLET | 01/12/2007 |
| 02294230 | RBY | RAN-LISINOPRIL 5MG TABLET | 01/12/2007 |
| 02300001 | RPH | RATIO-ENALAPRIL 10MG TABLET | 19/11/2007 |
| 02299984 | RPH | RATIO-ENALAPRIL 2.5MG TABLET | 19/11/2007 |
| 02300028 | RPH | RATIO-ENALAPRIL 20MG TABLET | 19/11/2007 |
| 02299992 | RPH | RATIO-ENALAPRIL 5MG TABLET | 19/11/2007 |
| 02256800 | RPH | RATIO-LISINOPRIL (TYPE P) 10MG TABLET | 01/12/2007 |
| 02256819 | RPH | RATIO-LISINOPRIL (TYPE P) 20MG TABLET | 01/12/2007 |
| 02256797 | RPH | RATIO-LISINOPRIL (TYPE P) 5MG TABLET | 01/12/2007 |
| 02289202 | RPH | RATIO-LISINOPRIL (TYPE Z) 10MG TABLET | 01/12/2007 |
| 02289229 | RPH | RATIO-LISINOPRIL (TYPE Z) 20MG TABLET | 01/12/2007 |
| 02289199 | RPH | RATIO-LISINOPRIL (TYPE Z) 5MG TABLET | 01/12/2007 |
| 02273985 | RPH | RATIO-VENLAFAXINE XR 150MG CAPSULE | 04/10/2007 |
| 02273969 | RPH | RATIO-VENLAFAXINE XR 37.5MG CAPSULE | 04/10/2007 |
| 02273977 | RPH | RATIO-VENLAFAXINE XR 75MG CAPSULE | 04/10/2007 |
| 02300826 | RIV | RIVA-ENALAPRIL 10MG TABLET | 19/11/2007 |
| 02300796 | RIV | RIVA-ENALAPRIL 2.5MG TABLET | 19/11/2007 |
| 02300834 | RIV | RIVA-ENALAPRIL 20MG TABLET | 19/11/2007 |
| 02300818 | RIV | RIVA-ENALAPRIL 5MG TABLET | 19/11/2007 |
| 02240724 | RIV | RIVA-FLUVOX 100MG TABLET | 15/12/2007 |
| 02240723 | RIV | RIVA-FLUVOX 50MG TABLET | 15/12/2007 |
| 02300982 | RIV | RIVA-LISINOPRIL 10MG TABLET | 01/12/2007 |
| 02300990 | RIV | RIVA-LISINOPRIL 20MG TABLET | 01/12/2007 |
| 02300958 | RIV | RIVA-LISINOPRIL 5MG TABLET | 01/12/2007 |
| 02299968 | SDZ | SANDOZ ENALAPRIL 10MG TABLET | 19/11/2007 |
| 02299933 | SDZ | SANDOZ ENALAPRIL 2.5MG TABLET | 19/11/2007 |
| 02299976 | SDZ | SANDOZ ENALAPRIL 20MG TABLET | 19/11/2007 |
| 02299941 | SDZ | SANDOZ ENALAPRIL 5MG TABLET | 19/11/2007 |
| 02289202 | SDZ | SANDOZ LISINOPRIL 10MG TABLET | 01/12/2007 |
| 02289229 | SDZ | SANDOZ LISINOPRIL 20MG TABLET | 01/12/2007 |
| 02289199 | SDZ | SANDOZ LISINOPRIL 5MG TABLET | 01/12/2007 |
| 02296438 | SDZ | SANDOZ OMEPRAZOLE 10MG CAPSULE | 11/10/2007 |
| 02296446 | SDZ | SANDOZ OMEPRAZOLE 20MG CAPSULE | 10/10/2007 |
| 02300133 | TAR | TARO-ENALAPRIL 10MG TABLET | 19/11/2007 |
| 02300117 | TAR | TARO-ENALAPRIL 2.5MG TABLET | 19/11/2007 |
| 02300141 | TAR | TARO-ENALAPRIL 20MG TABLET | 19/11/2007 |
| 02300125 | TAR | TARO-ENALAPRIL 5MG TABLET | 19/11/2007 |
Single-Source Drug Products
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02282097 | BMS | ORENCIA 250MG/15ML INJECTION | 03/12/2007 |
Prior approval required.
Prescribed by a rheumatologist for treatment of adult patients with severely active rheumatoid arthritis who have failed to respond to a trial of an anti-TNF agent. Treatment should be combined with methotrexate. Abatacept (Orencia) should not be used in combination with anti-TNF agents.
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02252716 | ALC | CIPRODEX OTIC SUSPENSION | 26/11/2007 |
Prior approval required.
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02291177 | PFI | CHAMPIX 0.5MG TABLET | 01/01/2008 |
| 02291185 | PFI | CHAMPIX 1MG TABLETS | 01/01/2008 |
| 02298309 | PFI | CHAMPIX STARTER PACK | 01/01/2008 |
Prior approval not required.
Coverage will be limited to 165 tablets during a one-year period. The year starts on the date the first prescription is filled. Once this quantity has been reached, the client is eligible again for coverage for varenicline (Champix®) when one year has elapsed from the day the initial prescription was filled.
Multi-Source Drug Products
| DIN | MFR | BRAND NAME | Effective date |
|---|---|---|---|
| 02294885 | RBY | RAN-TAMSULOSIN 0.4MG SR CAPSULE | 19/11/2007 |
Prior approval required.
For treatment of Benign Prostatic Hyperplasia (BPH) in patients who do not tolerate or have not responded to other alpha-adrenegic blockers.
The following drug products will not be added to the NIHB Drug Benefit List:
| DIN | MFR | BRAND NAME |
|---|---|---|
| 02295377 | APX | APO-GLIMEPIRIDE 1MG TABLET (GLIMEPIRIDE) |
| 02295385 | APX | APO-GLIMEPIRIDE 2MG TABLET (GLIMEPIRIDE) |
| 02295393 | APX | APO-GLIMEPIRIDE 4MG TABLET (GLIMEPIRIDE) |
| 02296616 | GEN | GEN-ZOPICLONE 5MG TABLET (ZOPICLONE) |
| 02276194 | DUI | PREG VIT FOLIC 5 (PRENATAL VITAMIN) |
The following indications will not be added to the NIHB Drug Benefit List:
| DIN | MFR | BRAND NAME |
|---|---|---|
| 02244016 | SCH | REMICADE 100MG/VIAL INJECTION (INFLIXIMAB) - Psoriatic arthritis |
A drug utilization review of asthma medications showed that some clients are using long acting beta agonists without inhaled corticosteroid therapy. Since this practice is not recommended and may be harmful, the Drug Use Evaluation Advisory Committee and the Federal Pharmacy and Therapeutics Committee recommended that the NIHB Program change the status of Oxeze and Serevent. Effective March 1, 2008, Oxeze and Serevent will change from limited use benefits not requiring prior approval to limited use benefits requiring prior approvals.
The following criteria will be checked against the client's profile. Requests for clients with asthma who are not claiming for an inhaled corticosteroid will be denied.
| DIN | MFR | BRAND NAME | Status | Effective date |
|---|---|---|---|---|
| 02230898 | NVR | FORADIL 12MCG CAPSULE FOR INHALATION |
Limited Use Benefit (prior approval required) |
01/03/2008 |
| 02237224 | AZC | OXEZE 12MCG/INHALATION TURBUHALER | Limited Use Benefit (prior approval required) |
01/03/2008 |
| 02237225 | AZC | OXEZE 6MCG/INHALATION TURBUHALER | Limited Use Benefit (prior approval required) |
01/03/2008 |
For the treatment of asthma in patients who are using optimal corticosteroid therapy and experiencing breakthrough symptoms requiring regular use of a rapid onset, short duration bronchodilator. Oxeze is not intended for the relief of acute asthma symptoms: patients must have access to an inhaled fast-acting bronchodilator (beta-2 agonist) for symptomatic relief.
| DIN | MFR | BRAND NAME | Status | Effective date |
|---|---|---|---|---|
| 02214261 | GSK | SEREVENT 50MCG/INHALATION DISKHALER |
Limited Use Benefit (prior approval required) |
01/03/2008 |
| 02231129 | GSK | SEREVENT 50MCG/INHALATION DISKUS
|
Limited Use Benefit (prior approval required) |
01/03/2008 |
Clients currently on Serevent and Oxeze will be grandfathered if they are also claiming for an inhaled corticosteroid or a COPD medication (i.e., Spiriva, Combivent or Atrovent). All others will need to get prior approval from the Drug Exception Centre. Those with a history of Oxeze or Serevent and not grandfathered will be eligible for an emergency dispense.
| DIN | MFR | BRAND NAME |
|---|---|---|
| 02243945 | WAY | DIMETAPP ORAL INFANT DROP |
| 00590665 | JNO | DURALITH 10MG TABLET |
| 01916483 | BMS | ENDODAN 5MG/325MG TABLET |
| 02099225 | SAC | FLUOTIC 20MG TABLET |
| 00555649 | SAC | INTAL INHALER |
| 01929992 | SAC | LARGACTIL 40MG/ML INJECTION |
| 01927663 | SAC | NOZINAN 25MG TABLET |
| 01927671 | SAC | NOZINAN 50MG TABLET |
| 01927655 | SAC | NOZINAN 5MG TABLET |
| 02103044 | SAC | ORIFER F TABLET |
| 02043416 | WAY | PREMARIN 0.9MG TABLET |
| 02288036 | NOV | PREXIGE 100MG TABLET |
| 02243770 | RPH | RATIO-ACLAVULANATE 250MG&125MG TABLET |
| 02244646 | RPH | RATIO-ACLAVULANATE 25MG&6.25MG/ML SUSPENSION |
| 02244647 | RPH | RATIO-ACLAVULANATE 50MG&12.5MG/ML SUSPENSION |
| 01948784 | RPH | RATIO-DESIPRAMINE 25MG TABLET |
| 01948792 | RPH | RATIO-DESIPRAMINE 50MG TABLET |
| 02097141 | RPH | RATIO-IPRATROPIUM 250MCG/ML SOLUTION |
| 00761648 | SAC | RHOTRIMINE 100MG TABLET |
| 00761656 | SAC | RHOTRIMINE 75MG CAPSULE |
| 01927779 | SAC | STEMETIL 5MG/ML INJECTION |
| 02221969 | SAC | SURGAM 300MG SR CAPSULE |
| 02043726 | WAY | TRIPHASIL 21 TABLET |
| 02043734 | WAY | TRIPHASIL 28 TABLET |
| DIN | MFR | OLD BRAND NAME | NEW BRAND NAME |
|---|---|---|---|
| 02242275 | PMS | TIMOLOL MALEATE OPTHLAMIC GEL |
TIMOLOL MALEATE-EX 0.25% |
| 02242276 | PMS | TIMOLOL MALEATE OPTHLAMIC GEL | TIMOLOL MALEATE-EX 0.50% |
| DIN | OLD MFR |
BRAND NAME | NEW MFR |
|---|---|---|---|
| 01958100 | AZC | CARDURA 1MG TABLET | PFI |
| 01958097 | AZC | CARDURA 2MG TABLET | PFI |
| 01958119 | AZC | CARDURA 4MG TABLET | PFI |
AZC - AstraZeneca Canada Incorporated
PFI - Pfizer Canada Incorporated
| OLD DIN | MFR | BRAND NAME | NEW DIN |
|---|---|---|---|
| 02241476 | EUR | PEDIAPHEN 160MG/ML ORAL DROPS | 02263807 |
| 02241477 | EUR | PEDIAPHEN 320MG/ML ORAL DROPS | 02263831 |
| 02241475 | EUR | PEDIAPHEN 80MG/ML ORAL DROPS | 02263793 |
| 00855766 | EUR | ZODERM 0.025% CREAM | 02244952 |