This content was archived on June 24, 2013.
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Help on accessing alternative formats, such as Portable Document Format (PDF), Microsoft Word and PowerPoint (PPT) files, can be obtained in the alternate format help section.
The Non-Insured Health Benefits (NIHB) Program provides supplementary health benefits, including prescription and non-prescription drugs, for registered First Nations and recognized Inuit throughout Canada. Visit our Web Site at: www.healthcanada.gc.ca/nihb/
Note: The appeal process and the emergency supply policy does not apply to excluded drugs.
DIN (Drug Identification Number)
MFR (Three letter identification code assigned to manufacturer name)
ST (Short-term Dispensing Policy Drug)
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02283700 | PMS | STPRAXIS ASA EC 81MG TABLET | 12-02-2010 |
| 02324997 | ALL | LUMIGAN RC 0.01% OPHTHALMIC SOLUTION | 26-02-2010 |
| 02331624 | ALC | AZARGA 1%/0.5% OPHTHALMIC SOLUTION | 08-03-2010 |
| 80006877 | JAP | WAMPOLE MINERAL CALCIUM ORAL LIQUID | 03-03-2010 |
| 80015351 | PHA | STPRIVA CAL D FORTE TABLET | 22-02-2010 |
| 02239090 | AZE | STATACAND 4MG TABLET | 10-03-2010 |
| 02332922 | AZE | STATACAND PLUS 32MG/12.5MG TABLET | 12-03-2010 |
| 02332957 | AZE | STATACAND PLUS 32MG/25MG TABLET | 10-03-2010 |
| 02200864 | ALC | CILOXAN 0.3% OPHTHALMIC OINTMENT | 08-03-2010 |
| 02317966 | ODN | PURG-ODAN ORAL LIQUID | 06-04-2010 |
| 02043394 | WAY | PREMARIN 0.3MG TABLET | 22-04-2010 |
| 02043408 | WAY | PREMARIN 0.625 MG TABLET | 22-04-2010 |
| 02043424 | WAY | PREMARIN 1.25MG TABLET | 22-04-2010 |
| 02126559 | AZE | STIMDUR 60 MG TABLET | 03-03-2010 |
| 02337835 | NOV | STSTALEVO 125/31.25/200MG TABLET | 08-03-2010 |
| 02337827 | NOV | STSTALEVO 75/18.75/200MG TABLET | 05-03-2010 |
| 80011134 | WYE | STCENTRUM JUNIOR COMPLETE TABLET | 16-02-2010 |
| 02321653 | SEV | STCOVERSYL PLUS HD 8MG/2.5MG TABLET | 26-03-2010 |
| 02317680 | PED | LAX-A-DAY 1G/G POWDER | 06-04-2010 |
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02326841 | DOM | STDOM-AMLODIPINE 10MG TABLET | 19-03-2010 |
| 02326825 | DOM | STDOM-AMLODIPINE 2.5MG TABLET | 06-04-2010 |
| 02326833 | DOM | STDOM-AMLODIPINE 5MG TABLET | 19-03-2010 |
| 02280124 | PFI | STGD-AMLODIPINE 2.5MG TABLET | 06-04-2010 |
| 02326760 | PMI | STPHL-AMLODIPINE 2.5MG TABLET | 06-04-2010 |
| 02295148 | PMS | STPMS-AMLODIPINE 2.5MG TABLET | 06-04-2010 |
| 02331489 | RIV | STRIVA-AMLODIPINE 2.5MG TABLET | 06-04-2010 |
| 02330474 | SDZ | STSANDOZ-AMLODIPINE 2.5MG TABLET | 06-04-2010 |
| 02326817 | ZYM | STZYM-AMLODIPINE 10MG TABLET | 07-04-2010 |
| 02326795 | ZYM | STZYM-AMLODIPINE 2.5MG TABLET | 07-04-2010 |
| 02326809 | ZYM | STZYM-AMLODIPINE 5MG TABLET | 07-04-2010 |
| 80003919 | BMI | STBIOCAL-D FORTE 500MG/400IU TABLET | 12-02-2010 |
| 02329204 | RBY | RAN-CEFPROZIL 125MG/5ML ORAL LIQUID | 06-04-2010 |
| 02315955 | PED | ALLERGY RELIEF ES (CETIRIZINE) 10MG TABLET | 19-03-2010 |
| 02326086 | PDL | STDOCUSATE SODIUM 100MG CAPSULE | 18-03-2010 |
| 02330601 | NOP | STNOVO-ENALAPRIL 40MG TABLET | 26-03-2010 |
| 02332566 | RBY | STFOSINOPRIL 10MG TABLET | 06-04-2010 |
| 02332574 | RBY | STFOSINOPRIL 20MG TABLET | 06-04-2010 |
| 02331004 | JAP | STJAMP-FOSINOPRIL 10MG TABLET | 12-02-2010 |
| 02331012 | JAP | STJAMP-FOSINOPRIL 20MG TABLET | 12-02-2010 |
| 02294524 | RBY | STRAN-FOSINOPRIL 10MG TABLET | 06-04-2010 |
| 02294532 | RBY | STRAN-FOSINOPRIL 20MG TABLET | 06-04-2010 |
| 02310465 | PDL | PRO-GABAPENTIN 400MG CAPSULE | 11-03-2010 |
| 02311321 | PDL | STPRO-ISMN 60MG TABLET | 03-03-2010 |
| 02272830 | APX | STAPO-ISMN 60MG SR TABLET | 03-03-2010 |
| 02301288 | PMS | STPMS-ISMN 60MG ER TABLET | 03-03-2010 |
| 02309114 | PMS | PMS-LETROZOLE 2.5MG TABLET | 17-05-2010 |
| 02344815 | SDZ | SANDOZ-LETROZOLE 2.5MG TABLET | 17-05-2010 |
| 02281732 | MEL | MIRTAZAPINE 15MG TABLET | 19-03-2010 |
| 02314290 | NOP | NOVO-NARATRIPTAN 1MG TABLET | 12-02-2010 |
| 02314304 | NOP | NOVO-NARATRIPTAN 2.5MG TABLET | 12-02-2010 |
| 02322323 | SDZ | SANDOZ NARATRIPTAN 2.5MG TABLET | 12-02-2010 |
| 02349167 | MYL | STMYLAN-NIFEDIPINE ER 30MG TABLET | 18-05-2010 |
| 09991054 | WIL | POLYETHYLENE GLYCOL 3350 POWDER | 06-04-2010 |
| 09991007 | WIL | POLYETHYLENE GLYCOL POWDER | 06-04-2010 |
| 02330954 | JAP | STJAMP-PRAVASTATIN 10MG TABLET | 12-02-2010 |
| 02330962 | JAP | STJAMP-PRAVASTATIN 20MG TABLET | 12-02-2010 |
| 02330970 | JAP | STJAMP-PRAVASTATIN 40MG TABLET | 12-02-2010 |
| 80005770 | PMT | STPRENATAL & POSTPARTUM VITAMIN TABLET | 19-03-2010 |
| 02299062 | PMI | PHL-QUETIAPINE 100MG TABLET | 06-04-2010 |
| 02299089 | PMI | PHL-QUETIAPINE 200MG TABLET | 06-04-2010 |
| 02299054 | PMI | PHL-QUETIAPINE 25MG TABLET | 06-04-2010 |
| 02299097 | PMI | PHL-QUETIAPINE 300MG TABLET | 06-04-2010 |
| 02331101 | JAP | STJAMP-RAMIPRIL 1.25MG CAPSULE | 12-02-2010 |
| 02331144 | JAP | STJAMP-RAMIPRIL 10MG CAPSULE | 12-02-2010 |
| 02331128 | JAP | STJAMP-RAMIPRIL 2.5MG CAPSULE | 12-02-2010 |
| 02331136 | JAP | STJAMP-RAMIPRIL 5MG CAPSULE | 12-02-2010 |
| 02295369 | PMS | STPMS-RAMIPRIL 1.25MG CAPSULE | 19-03-2010 |
| 02247919 | PMS | STPMS-RAMIPRIL 10MG CAPSULE | 19-03-2010 |
| 02247917 | PMS | STPMS-RAMIPRIL 2.5MG CAPSULE | 19-03-2010 |
| 02247918 | PMS | STPMS-RAMIPRIL 5MG CAPSULE | 19-03-2010 |
| 02328305 | RBY | RBX-RISPERIDONE 0.25MG TABLET | 12-02-2010 |
| 02328313 | RBY | RBX-RISPERIDONE 0.5MG TABLET | 12-02-2010 |
| 02328321 | RBY | RBX-RISPERIDONE 1MG TABLET | 12-02-2010 |
| 02328348 | RBY | RBX-RISPERIDONE 2MG TABLET | 12-02-2010 |
| 02328364 | RBY | RBX-RISPERIDONE 3MG TABLET | 12-02-2010 |
| 02328372 | RBY | RBX-RISPERIDONE 4MG TABLET | 12-02-2010 |
| 02337746 | APX | STAPO-ROPINIROLE 0.25MG TABLET | 12-02-2010 |
| 02337762 | APX | STAPO-ROPINIROLE 1MG TABLET | 12-02-2010 |
| 02337770 | APX | STAPO-ROPINIROLE 2MG TABLET | 12-02-2010 |
| 02337800 | APX | STAPO-ROPINIROLE 5MG TABLET | 12-02-2010 |
| 02326450 | NOP | NOVO-SALBUTAMOL HFA 100MCG INHALER | 10-02-2010 |
| 02303779 | ZYM | ZYM-SERTALINE 25MG CAPSULE | 17-05-2010 |
| 02303817 | ZYM | ZYM-SERTALINE 100MG CAPSULE | 17-05-2010 |
| 02303809 | ZYM | ZYM-SERTALINE 50MG CAPSULE | 17-05-2010 |
| 02322498 | PMS | PMS-TESTOSTERONE 40MG CAPSULE | 10-02-2010 |
| 02331705 | APX | APO-VENLAFAXINE XR 150MG CAPSULE | 17-05-2010 |
| 02331683 | APX | APO-VENLAFAXINE XR 37.5MG CAPSULE | 17-05-2010 |
| 02331691 | APX | APO-VENLAFAXINE XR 75MG CAPSULES | 17-05-2010 |
| 80003575 | PMT | STVITAMIN B12 MCG TABLET | 17-05-2010 |
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02252716 | ALC | CIPRODEX OTIC SOLUTION | 01-03-2010 |
Limited use benefit.
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02296489 | AST | ADVAGRAF 5MG ER CAPSULE | 08-03-2010 |
| 02296470 | AST | ADVAGRAF 1MG ER CAPSULE | 08-03-2010 |
| 02296462 | AST | ADVAGRAF 0.5MG ER CAPSULE | 02-03-2010 |
Limited use benefit (prior approval required).
For transplant therapy.
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02324776 | CER | SIMPONI 50MG/.5ML PRE-FILLED INJECTION | 01-06-2010 |
| 02324784 | CER | SIMPONI 50MG/0.5ML AUTO INJECTION | 01-06-2010 |
Limited use benefit (prior approval required).
Criteria for initial one year coverage for a MAXIMUM dose of 50mg every month for RHEUMATOID ARTHRITIS, PSORIATIC ARTHRITIS, ANKYLOSING SPONDYLITIS:
NOTE: For axial involvement, patient does not need to be tried on methotrexate or sulfasalazine.
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02261766 | SDZ | SANDOZ-CALCITONIN 200U NASAL SPRAY | 24-02-2010 |
Limited use benefit (prior approval required).
For treatment of patients with postmenopausal osteoporosis who have failed therapy, are intolerant to, or who have contraindications to both bisphosphonates and raloxifene.
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02330105 | RBY | RAN-FENTANYL MATRIX PATCH 12 | 25-02-2010 |
| 02330113 | RBY | RAN-FENTANYL MATRIX PATCH 25 | 26-02-2010 |
| 02330121 | RBY | RAN-FENTANYL MATRIX PATCH 50 | 26-02-2010 |
| 02330148 | RBY | RAN-FENTANYL MATRIX PATCH 75 | 26-02-2010 |
| 02330156 | RBY | RAN-FENTANYL MATRIX PATCH 100 | 26-02-2010 |
Limited use benefit (prior approval required).
For the management of chronic pain in patients who are unresponsive or intolerant to at least one long-acting oral product, such as morphine, hydromorphone and oxycodone, despite appropriate dose titration and adjunctive therapy including laxatives and antiemetics.
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02348500 | NOV | STNOVO-FINASTERIDE 5MG TABLET | 15-05-2010 |
| 02322579 | SDZ | STSANDOZ-FINASTERIDE 5MG TABLET | 10-05-2010 |
| 02316905 | RAT | STRATIO-FINASTERIDE 5MG TABLET | 18-05-2010 |
| 02310112 | PMS | STPMS-FINASTERIDE 5MG TABLET | 18-05-2010 |
Limited use benefit (prior approval required).
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02307634 | DOM | STDOM-PIOGLITAZONE 15MG TABLET | 19-03-2010 |
| 02307642 | DOM | STDOM-PIOGLITAZONE 30MG TABLET | 19-03-2010 |
| 02307650 | DOM | STDOM-PIOGLITAZONE 45MG TABLET | 19-03-2010 |
Limited use benefit (prior approval required).
For treatment of type 2 diabetic patients who are not adequately controlled by or are intolerant to metformin and sulfonylureas or for whom these products are contraindicated.
| DIN | MFR | Brand Name | Effective Date |
|---|---|---|---|
| 02298376 | NOP | STNOVO-RISEDRONATE 5MG TABLET | 22-03-2010 |
| 02298384 | NOP | STNOVO-RISEDRONATE 30MG TABLET | 22-03-2010 |
| 02298392 | NOP | STNOVO-RISEDRONATE 35MG TABLET | 22-03-2010 |
Limited use benefit (prior approval required.)
| DIN | MFR | Brand Name |
|---|---|---|
| 02319012 | LEO | XAMIOL .5MG/50MC GEL (CALCIPOTRIOL/BETAMETHASONE) |
Please be advised that all submissions for drug products, to be reviewed for inclusion on the NIHB Drug Benefit List, must be sent to the NIHB Program electronically. Please send all drug submissions to the following email address:
NIHB.Drug.Submissions@hc-sc.gc.ca
Only one (1) copy of the submission is required. Receipt of submission will be acknowledged electronically.
The ESI claims adjudication system now allows for Auto-Approval of selected items requiring Prior Approval (PA). The system verifies pre-requisite drug therapy as identified in the NIHB Drug Benefit List for Limited Use Criteria.
The following items are eligible for Auto Approval through the NIHB Program:
Ezetimibe (Ezetrol®)
Dutasteride (Avodart®)
Pioglitazone (Actos® and generics)
Minocycline (Minocin® and generics)
Finasteride (Proscar® and generics
Manufacturers are required to notify the NIHB Program of any significant change to listed drug products. Significant changes include changes in DIN, product name, manufacturer or distributor, indication, product monograph, packaging, formulation, manufacturing specifications or discontinuation of a product. Notification of changes should be provided electronically to NIHB.Drug.Submissions@hc-sc.gc.ca
Effective July 5, 2010, the NIHB Program will list the following Proton Pump Inhibitors (PPIs) as limited use benefits with quantity and frequency limits (prior approval not required). Prior approval is not required unless the quantity limit is exceeded. A maximum of 400 doses of PPIs every 180 days will be permitted. This quantity limit will begin on the date of the client's first claim for a PPI.
The following PPI's will become limited use, prior approval not required:
Losec® 10mg capsules, including generics
Losec® 20mg capsules, including generics
Losec® 20mg tablets, including generics
Pariet® 10mg tablets, including generics
Pariet® 20mg tablets, including generics
Pantoloc® 40mg tablets, including generics
Prevacid® 15mg capsules, including generics
Prevacid® 30mg capsules, including generics
The following PPIs will remain limited use, prior approval required and are subject to the quantity limit:
Prevacid® Fastabs 15mg tablets
Prevacid® Fastabs 30mg tablets
Tecta® 40mg tablets
Losec® 10mg tablets, including generics
The following PPIs will remain exceptions and are subject to the quantity limit:
Losec® Mups 10mg tablets
Losec® Mups 20mg tablets
As a result of special circumstances arising during the recent H1N1 pandemic, the coverage status of oseltamivir (Tamiflu®), zanamivir (Relenza®), moxifloxacin (Avelox®) and levofloxacin (Levaquin® and generics) was changed from exception to open benefit status. Effective July 5, 2010, these medications will be returned to exception status. Coverage of these medications may be requested on an exceptional basis by contacting the NIHB Drug Exception Center at 1-800-580-0950.
Levofloxacin (Levaquin® and generics) will continue to be available as open benefit in the 250mg and 500mg strength only for a maximum of 14 days without prior approval.
Please review the following updated NIHB generic submission requirements:
Letter of authorization: The manufacturer will provide a letter authorizing the NIHB Program to gain access to all information with respect to the product in the procession of the Health Canada or of the government of any province or territory in Canada, Patented Medicine Prices Review Board (PMPRB) or Canadian Agency for Drugs and Technologies in Health (CADTH).
Justification for Consideration of Listing: The manufacturer will provide a statement indicating the rationale and evidence to justify the provision of the new generic product.
General Information: Additional information should include:
Pricing and Marketing Information: The manufacturer will submit current price information for the drug product.
** Please send all generic drug submissions to the following email address NIHB.Drug.Submissions@hc-sc.gc.ca Only one (1) copy of the submission is required. Receipt of submission will be acknowledged electronically **
Effective June 2010, there will be a change in coverage criteria for Fosamax, Fosavance, Actonel and all equivalent generics. Limited use benefit (prior approval required.)
| DIN | Brand Name |
|---|---|
| 02272830 | APO-ISMN 60MG SR TABLET |
| 02337746 | APO-ROPINIROLE 0.25MG TABLET |
| 02337762 | APO-ROPINIROLE 1MG TABLET |
| 02337770 | APO-ROPINIROLE 2MG TABLET |
| 02337800 | APO-ROPINIROLE 5MG TABLET |
| 02239090 | ATACAND 4MG TABLET |
| 02332922 | ATACAND PLUS 32MG/12.5MG TABLET |
| 02332957 | ATACAND PLUS 32MG/25MG TABLET |
| 80003919 | BIOCAL-D FORTE 500MG/400IU TABLET |
| 80011134 | CENTRUM JUNIOR COMPLETE TABLET |
| 02321653 | COVERSYL PLUS HD 8MG/2.5MG TABLET |
| 02326086 | DOCUSATE SODIUM 100MG CAPSULE |
| 02326841 | DOM-AMLODIPINE 10MG TABLET |
| 02326825 | DOM-AMLODIPINE 2.5MG TABLET |
| 02326833 | DOM-AMLODIPINE 5MG TABLET |
| 02307634 | DOM-PIOGLITAZONE 15MG TABLET |
| 02307642 | DOM-PIOGLITAZONE 30MG TABLET |
| 02307650 | DOM-PIOGLITAZONE 45MG TABLET |
| 02332566 | FOSINOPRIL 10MG TABLET |
| 02332574 | FOSINOPRIL 20MG TABLET |
| 02280124 | GD-AMLODIPINE 2.5MG TABLET |
| 02126559 | IMDUR 60MG TABLET |
| DIN | Brand Name |
|---|---|
| 02331004 | JAMP-FOSINOPRIL 10MG TABLET |
| 02331012 | JAMP-FOSINOPRIL 20MG TABLET |
| 02330954 | JAMP-PRAVASTATIN 10MG TABLET |
| 02330962 | JAMP-PRAVASTATIN 20MG TABLET |
| 02330970 | JAMP-PRAVASTATIN 40MG TABLET |
| 02331101 | JAMP-RAMIPRIL 1.25MG CAPSULE |
| 02331144 | JAMP-RAMIPRIL 10MG CAPSULE |
| 02331128 | JAMP-RAMIPRIL 2.5MG CAPSULE |
| 02331136 | JAMP-RAMIPRIL 5MG CAPSULE |
| 02349167 | MYLAN-NIFEDIPINE ER 30MG TABLET |
| 02330601 | NOVO-ENALAPRIL 40MG TABLET |
| 02348500 | NOVO-FINASTERIDE 5MG TABLET |
| 02298384 | NOVO-RISEDRONATE 30MG TABLET |
| 02298392 | NOVO-RISEDRONATE 35MG TABLET |
| 02298376 | NOVO-RISEDRONATE 5MG TABLET |
| 02326760 | PHL-AMLODIPINE 2.5MG TABLET |
| 02295148 | PMS-AMLODIPINE 2.5MG TABLET |
| 02310112 | PMS-FINASTERIDE 5MG TABLET |
| 02301288 | PMS-ISMN 60MG ER TABLET |
| 02295369 | PMS-RAMIPRIL 1.25MG CAPSULE |
| 02247919 | PMS-RAMIPRIL 10MG CAPSULE |
| 02247917 | PMS-RAMIPRIL 2.5MG CAPSULE |
| 02247918 | PMS-RAMIPRIL 5MG CAPSULE |
| 02283700 | PRAXIS ASA EC 81MG TABLET |
| 80005770 | PRENATAL & POSTPARTUM VITAMIN TABLET |
| 80015351 | PRIVA CAL D FORTE TABLET |
| 02311321 | PRO-ISMN 60MG TABLET |
| 02294524 | RAN-FOSINOPRIL 10MG TABLET |
| 02294532 | RAN-FOSINOPRIL 20MG TABLET |
| 02316905 | RATIO-FINASTERIDE 5MG TABLET |
| 02331489 | RIVA-AMLODIPINE 2.5MG TABLET |
| 02330474 | SANDOZ-AMLODIPINE 2.5MG TABLET |
| 02322579 | SANDOZ-FINASTERIDE 5MG TABLET |
| 02337835 | STALEVO 125/31.25/200MG TABLET |
| 02337827 | STALEVO 75/18.75/200MG TABLET |
| 80003575 | VITAMIN B12 MCG TABLET |
| 02326817 | ZYM-AMLODIPINE 10MG TABLET |
| 02326795 | ZYM-AMLODIPINE 2.5MG TABLET |
| 02326809 | ZYM-AMLODIPINE 5MG TABLET |