Health Canada
Symbol of the Government of Canada
First Nations and Inuit Health

Updates to the Drug Benefit List - Spring 2013

Help on accessing alternative formats, such as Portable Document Format (PDF), Microsoft Word and PowerPoint (PPT) files, can be obtained in the alternate format help section.

The Non-Insured Health Benefits (NIHB) Program provides supplementary health benefits, including prescription and non-prescription drugs, for registered First Nations and recognized Inuit throughout Canada.

Open benefits:
Open benefits are the drugs listed in the NIHB Drug Benefit List (DBL) which do not have established criteria or prior approval requirements.
Limited use benefits:
Limited use drugs are those that have been found to be effective in specific circumstances, or which have quantity and frequency limitations. For drugs in this category, specific criteria must be met to be eligible for coverage.
Not added to the formulary:
Drugs not added to formulary are those which are not listed in the NIHB DBL after review by the national Common Drug Review (CDR) process and/or the NIHB Drugs and Therapeutics Advisory Committee (DTAC). These drugs will not be added to the NIHB drug list because published evidence does not support the clinical value or cost of the drug relative to existing therapies. Coverage may be considered in special circumstances upon receipt of a completed "Exception Drugs Request Form" from the attending licensed practitioner. These requests are reviewed on a case by case basis.
Exclusion:
Certain drug therapies for particular conditions fall outside the NIHB Program's mandate and will not be provided as benefits (e.g., cosmetic and anti-obesity drugs). As well, certain drugs will be excluded from the NIHB Program as recommended by the CDR and the DTAC because published evidence does not support the clinical value, safety or cost of the drug relative to existing therapies, or there is insufficient clinical evidence to support coverage.

Note: The appeal process and the emergency supply policy does not apply to excluded drugs.

Open Benefits

Single-Source Drug Products
DIN
MFR
Item Name
Effective Date
02240344 PAL SIALOR 25MG TABLET 24-10-2012
02377233 BMS ELIQUIS 2.5MG TABLET 19-10-2012
02319012 LEO DOVOBET GEL 16-07-2012
97799465 SAC BG STAR TEST STRIPS (100) 28-09-2012
09857422 SAC BG STAR TEST STRIPS (ON) 28-09-2012
97799403 MSD MEDI+SURE BLOOD GLUCOSE STRIP 03-01-2013
09857432 MSD MEDI+SURE BLOOD GLUCOSE STRIP (ON) 29-01-2013
02240645 JAJ NEUTROGENA T/GEL THER SHAMPOO 26-10-2012
02369753 JNO PREZISTA 150MG TABLET 28-11-2012
02337037 FEI FIRMAGON 120MG/VIAL INJECTION 28-08-2012
02337029 FEI FIRMAGON 80MG/VIAL INJECTION 28-08-2012
02378442 SAC LOVENOX 100MG/1ML SYRINGE 24-09-2012
02378426 SAC LOVENOX 60MG/0.6ML INJECTION 13-11-2012
02378434 SAC LOVENOX 80 MG/0.8ML SYRINGE 11-09-2012
02378469 SAC LOVENOX HP 150MG/1ML INJECTION 07-12-2012
02263238 LUK CIPRALEX 10MG TABLET 16-07-2012
02263254 LUK CIPRALEX 20MG TABLET 16-07-2012
00681989 NEB DERMAFLEX HC 1% CREAM 14-12-2012
02377209 NOO NOVORAPID FLEXTOUCH 100IU/ML 01-08-2012
97799466 SAC BG STAR LANCETS 28-09-2012
02388138 FAM ESME 21 TABLET 11-10-2012
02388146 FAM ESME 28 TABLET 11-10-2012
02247732 JNO CONCERTA 18MG TABLET 16-10-2012
02250241 JNO CONCERTA 27MG TABLET 16-10-2012
02247733 JNO CONCERTA 36MG TABLET 16-10-2012
02247734 JNO CONCERTA 54MG TABLET 16-10-2012
02243595 FRS ASMANEX TWISTHALER 200MCG 03-07-2012
02243596 FRS ASMANEX TWISTHALER 400MCG 03-07-2012
97799440 DPI ULTICARE PEN NEEDLE 32GX4MM 26-07-2012
02216345 PFI SALAGEN 5MG TABLET 28-08-2012
02370603 KEG EDURANT 25MG TABLET 12-07-2012
02357534 TEP NOVO-VALACYCLOVIR 500MG TABLET 04-12-2012
Multi-Source Drug Products
DIN
MFR
Item Name
Effective Date
00553328 GSK ABENOL 120MG  SUPPOSITORY 20-07-2012
01919385 PED ABENOL 120MG SUPPOSITORY  19-06-2012
02355299 JAP ST JAMP-ACETAMINOPHEN 500MG TABLET 19-06-2012
02372177 VTH ST ASA 81MG TABLET LA  24-07-2012
02243896 PMS ST ASA EC 81MG TAB (EXACT) 17-08-2012
02296004 EUR ST LOWPRIN 80MG CHEW TABLET 21-09-2012
02295563 EUR ST LOWPRIN 80MG TABLET 21-09-2012
02385465 SIV ST AMIODARONE 200MG TABLET 21-09-2012
02385805 SIV ST AMLODIPINE 10MG TABLET 04-10-2012
02385783 SIV ST AMLODIPINE 2.5MG TABLET 04-10-2012
02385791 SIV ST AMLODIPINE 5MG TABLET 04-10-2012
02357720 SPT ST SEPTA-AMLODIPINE 10MG TABLET 22-01-2013
02357704 SPT ST SEPTA-AMLODIPINE 2.5MG TABLET 22-01-2013
02374420 APX APO-ANASTROZOLE 1MG TABLET 30-11-2012
02394898 CBT CO-ANASTROZOLE 1MG TABLET 30-11-2012
02339080 JAP JAMP-ANASTROZOLE 1MG TABLET 30-11-2012
02379562 MAR MAR-ANASTROZOLE 1MG TABLET 07-12-2012
02379104 GMP MED-ANASTROZOLE 1MG TABLET 30-11-2012
02393573 MIN MINT-ANASTROZOLE 1MG TABLET 30-11-2012
02361418 MYL MYLAN-ANASTROZOLE 1MG TABLET 30-11-2012
02320738 PMS PMS-ANASTROZOLE 1MG TABLET 30-11-2012
02328690 RBY RAN-ANASTROZOLE 1MG TABLET 30-11-2012
02338467 SDZ SANDOZ ANASTROZOLE 1MG TABLET 16-08-2012
02365650 TAR TARO-ANASTROZOLE 1MG TABLET 30-11-2012
02313049 TEP TEVA-ANASTROZOLE 1MG TABLET 27-11-2012
80001809 ODN CITRODAN SOLUTION 31-07-2012
02373963 RBY ST RAN-ATENOLOL 25 MG TABLET 19-06-2012
02368668 SPT ST SEPTA-ATENOLOL 100MG TABLET 22-01-2013
02368633 SPT ST SEPTA-ATENOLOL 25MG TABLET 22-01-2013
02368641 SPT ST SEPTA-ATENOLOL 50MG TABLET 22-01-2013
02396424 APX ST ATORVASTATIN 10MG TABLET 07-12-2012
02387891 SIV ST ATORVASTATIN 10MG TABLET 21-09-2012
02387905 SIV ST ATORVASTATIN 20MG TABLET 21-09-2012
02396432 APX ST  ATORVASTATIN 20MG TABLET 07-12-2012
02396440 APX ST ATORVASTATIN 40MG TABLET 07-12-2012
02387913 SIV ST ATORVASTATIN 40MG TABLET 21-09-2012
02387921 SIV ST ATORVASTATIN 80MG TABLET 21-09-2012
02396459 APX ST ATORVASTATIN 80MG TABLET 07-12-2012
02391058 JAP ST JAMP-ATORVASTATIN 10MG TABLET 26-09-2012
02391066 JAP ST JAMP-ATORVASTATIN 20MG TABLET 26-09-2012
02391074 JAP ST JAMP-ATORVASTATIN 40MG TABLET 26-09-2012
02390182 JAP ST JAMP-ATORVASTATIN 80MG TABLET 26-09-2012
02278499 DOM DOM-AZITHROMYCIN 250MG TABLET 05-10-2012
02357844 VAO CELESTODERM V 0.1% CREAM 05-12-2012
02382423 SIV BICALUTAMIDE 50MG TABLET 21-09-2012
02383063 SIV ST BISOPROLOL 10MG TABLET 21-09-2012
02391597 SAN ST BISOPROLOL 10MG TABLET 27-11-2012
02391589 SAN ST BISOPROLOL 5MG TABLET 27-11-2012
02383055 SIV ST BISOPROLOL 5MG TABLET 21-09-2012
02384426 MYL ST MYLAN-BISOPROLOL 10MG TABLET 14-08-2012
02384418 MYL ST MYLAN-BISOPROLOL 5MG TABLET 14-08-2012
02391562 SAN BUPROPION SR 100MG TABLET 27-11-2012
02391570 SAN BUPROPION SR 150MG TABLET 27-11-2012
80025527 JAP SOLUCAL GREEN APPLE 100MG O/L 17-11-2012
80025523 JAP SOLUCAL RASPBERRY 100MG O/L  27-11-2012
99100832 JAP ST JAMP-CALCIUM+VIT D 400 TABLET 24-10-2012
80013612 EUR ST CI-CAL D 200IU TABLET 21-09-2012
99100833 JAP SOLUCAL 100MG/5ML O/L 24-10-2012
80025543 JAP SOLUCAL D CITRUS O/L 07-12-2012
80008126 JAP SOLUCAL D O/L 27-11-2012
80025541 JAP SOLUCAL D RASPBERRY O/L 27-11-2012
02377942 PDL ST CANDESARTAN 16MG TABLET 19-06-2012
02388936 SAN ST CANDESARTAN 16MG TABLET 21-09-2012
02388715 SIV ST CANDESARTAN 16MG TABLET 27-09-2012
02388901 SAN ST CANDESARTAN 4MG TABLET 21-09-2012
02388693 SIV ST CANDESARTAN 4MG TABLET 27-09-2012
02377934 PDL ST CANDESARTAN 8MG TABLET 19-06-2012
02388707 SIV ST CANDESARTAN 8MG TABLET 27-09-2012
02388928 SAN ST CANDESARTAN 8MG TABLET 21-09-2012
02386526 JAP ST JAMP-CANDESARTAN 16MG TABLET 15-08-2012
02386534 JAP ST JAMP-CANDESARTAN 32MG TABLET 15-08-2012
02386496 JAP ST JAMP-CANDESARTAN 4MG TABLET 15-08-2012
02386518 JAP ST JAMP-CANDESARTAN 8MG TABLET 15-08-2012
02391201 PMS ST PMS-CANDESARTAN 16MG TABLET 27-09-2012
02391228 PMS ST PMS-CANDESARTAN 32MG TABLET 27-09-2012
02391171 PMS ST PMS-CANDESARTAN 4MG TABLET 27-09-2012
02391198 PMS ST PMS-CANDESARTAN 8MG TABLET 27-09-2012
02392267 SDZ ST SANDOZ CANDESARTAN 32MG TABLET 07-12-2012
02394812 SIV ST CANDESARTAN HCT 16/12.5MG TABLET 11-01-2013
02394804 SAN ST CANDESARTAN/HCTZ 16/12.5MG TABLET 11-01-2013
02367866 APX ST APO-CANDESARTAN/HCTZ 16/12.5MG 19-10-2012
02395126 APX ST APO-CANDESARTAN/HCTZ 32/12.5MG 04-12-2012
02395134 APX ST APO-CANDESARTAN/HCTZ 32/25MG  04-12-2012
02388650 CBT ST CO CANDESARTAN/HCTZ 16/12.5MG 19-10-2012
02374897 MYL ST MYLAN-CANDESART/HCTZ 16/12.5MG 19-10-2012
02391295 CBT ST PMS-CANDESARTAN/HCTZ 16/12.5MG  19-10-2012
02327902 SDZ ST SANDOZ CANDESAR PLUS 16/12.5MG 19-10-2012
02347261 AUR AURO-CEFPROZIL 125MG/5ML O/L  04-12-2012
02347245 AUR AURO-CEFPROZIL 250MG TABLET 04-12-2012
02347288 AUR AURO-CEFPROZIL 250MG/5ML O/L  04-12-2012
02347253 AUR AURO-CEFPROZIL 500MG TABLET 04-12-2012
02344823 APL AURO-CEFUROXIME 250MG TABLET 18-10-2012
02344831 APL AURO-CEFUROXIME 500MG TABLET 05-11-2012
02379007 JAP ST JAMP-VITAMINE D 10 000IU TABLET 21-09-2012
02380358 JAP JAMP-CIPROFLOXACIN 250MG TABLET 15-08-2012
02380366 JAP JAMP-CIPROFLOXACIN 500MG TABLET 15-08-2012
02380374 JAP JAMP-CIPROFLOXACIN 750MG TABLET 15-08-2012
02381907 AUR AURO-CIPROFLOXACIN 250MG TABLET 05-12-2012
02381923 AUR AURO-CIPROFLOXACIN 500MG TABLET 05-12-2012
02381931 AUR AURO-CIPROFLOXACIN 750MG TABLET 05-12-2012
02387131 SDZ SANDOZ CIPROFLOXACIN 0.3% OPTHTHALMIC 21-09-2012
02386119 SIV CIPROFLOXACIN 250MG TABLET 21-09-2012
02386127 SIV CIPROFLOXACIN 500MG TABLET 21-09-2012
02379627 SPT SEPTA-CIPROFLOXACIN 250MG TABLET 17-01-2013
02379635 SPT SEPTA-CIPROFLOXACIN 500MG TABLET 30-11-2012
02379643 SPT SEPTA-CIPROFLOXACIN 750MG TABLET 17-01-2013
02275562 AUR AURO-CITALOPRAM 20MG TABLET 04-12-2012
02275570 AUR AURO-CITALOPRAM 40MG TABLET 04-12-2012
02387948 SIV CITALOPRAM 10MG TABLET 21-09-2012
02387956 SIV CITALOPRAM 20MG TABLET 21-09-2012
02387964 SIV CITALOPRAM 40MG TABLET 21-09-2012
02273055 PMS DOM-CITALOPRAM 10MG TABLET 05-10-2012
02355272 SPT SEPTA-CITALOPRAM 20MG TABLET 17-01-2013
02355280 SPT SEPTA-CITALOPRAM 40MG TABLET 17-01-2013
02390442 ACP ACCEL-CLARITHROMYCIN 125MG/5ML  23-01-2013
02390450 ACP ACCEL-CLARITHROMYCIN 250MG/5ML  24-01-2013
02248804 NOP TEVA-CLARITHROMYCIN 250MG TABLET 04-12-2012
02248805 TEP TEVA-CLARITHROMYCIN 500MG TABLET 04-12-2012
02373823 JAP JAMP-COLCHICINE 0.6MG TABLET 21-09-2012
02373831 JAP JAMP-COLCHICINE 1MG TABLET 21-09-2012
80028902 JAP ST JAMP-VITAMIN B12 RAPID SOLUTION  30-07-2012
80015265 JAP ST JAMP-VITAMINE B12 15-10-2012
80015294 JAP ST JAMP-VITAMINE B12 15-10-2012
02348853 AUR AURO-CYCLOBENZAPRINE 10MG TABLET 04-12-2012
02390760 GMP MED-CYPROTERONE 50MG TABLET 30-11-2012
02204274 OMG DEXAMETHASONE-OMEGA 10MG/ML IN 01-06-2012
80023410 HPP HYDRALYTE ELECTROLYTE MAIN POP  11-10-2012
80026860 HPP HYDRALYTE ELECTROLYTE MAIN POWDER 11-10-2012
80026861 HPP HYDRALYTE ELECTROLYTE MAIN SOLUTION  11-10-2012
02238283 ATL DOCUSATE SODIUM SYRUP 20MG/5ML  04-01-2013
02281031 PMS ST STOOL SOFTENER 100MG CAPSULE  17-08-2012
02238341 SIV DOMPERIDONE 10MG TABLET 21-09-2012
02369206 JAP JAMP-DOMPERIDONE 10MG TABLET 19-06-2012
80027403 JAP JAMP REHYDRALYTE 5.1G PDR  11-10-2012
02390337 MYL MYLAN-ENTACAPONE 200MG TABLET 22-10-2012
02390183 CBT CO EXEMESTANE 25MG TABLET 16-08-2012
02390701 SDZ ST SANDOZ FENOFIBRATE E 145MG TABLET 01-02-2013
02246109 PMS DOM-FLUCONAZOLE 100MG TABLET 27-11-2012
00432814 SDZ SANDOZ FLUOROMETHOLONE 0.1% OPTHTHALMIC  21-09-2012
02386402 JAP JAMP-FLUOXETINE 20MG CAPSULE  16-08-2012
02374447 SIV FLUOXETINE 10MG CAPSULE 16-08-2012
02374455 SIV FLUOXETINE 20MG CAPSULE 16-08-2012
02299224 TEP ST TEVA-FLUVASTATIN 20MG CAPSULE 19-12-2012
02299232 TEP ST TEVA-FLUVASTATIN 40MG CAPSULE 19-12-2012
02020394 TCH GLYCERIN SUPP ADULT  25-07-2012
00564281 TCH HYDROSONE 0.5% CREAM  29-01-2013
02387239 JAP JAMP ZINC-HC OINTMENT  04-12-2012
02231289 NVC GENTEAL ARTIFICIAL TEARS  31-08-2012
02314762 PMS IBUPROFEN 200MG CAPLETS 17-08-2012
02314754 PMS IBUPROFEN 200MG TABLET 24-08-2012
02314770 PMS IBUPROFEN EXTRA STRE 400MG TABLET 17-08-2012
02373904 JAP ST JAMP-INDAPAMIDE 1.25MG TABLET 21-09-2012
02373912 JAP ST JAMP-INDAPAMIDE 2.5MG TABLET 21-09-2012
02386976 APX ST APO-IRBESARTAN 150MG TABLET 15-08-2012
02386984 APX ST APO-IRBESARTAN 300MG TABLET 15-08-2012
02386968 APX ST APO-IRBESARTAN 75MG TABLET 15-08-2012
02385295 SIV ST IRBESARTAN 150MG TABLET 21-09-2012
02385309 SIV ST IRBESARTAN 300MG TABLET 21-09-2012
02385287 SIV ST IRBESARTAN 75MG TABLET 21-09-2012
02385317 SIV ST IRBESARTAN HCT 150/12.5MG TABLET 26-09-2012
02385325 SIV ST IRBESARTAN HCT 300/12.5MG TABLET 26-09-2012
02385333 SIV ST IRBESARTAN HCT 300/25MG TABLET 26-09-2012
80024232 JAP ST JAMP-FER 100MG CAPSULE  01-08-2012
02393239 APX APO-LAMIVUDINE HBV 100MG TABLET 07-11-2012
02375540 APX APO-LAMIVUD.-ZIDOVUD. 150/300 01-08-2012
02369052 APX APO-LAMIVUDINE 150MG TABLET 19-06-2012
02369060 APX APO-LAMIVUDINE 300MG TABLET 19-06-2012
02387247 TEP TEVA-LAMIVUDINE/ZIDOVUDINE TABLET 01-08-2012
02381362 AUR AURO-LAMOTRIGINE 100MG TABLET 05-12-2012
02381370 AUR AURO-LAMOTRIGINE 150MG TABLET 05-12-2012
02381354 AUR AURO-LAMOTRIGINE 25MG TABLET 05-12-2012
02385767 SIV ST LANSOPRAZOLE 15MG CAPSULE  21-09-2012
02385775 SIV ST LANSOPRAZOLE 30MG CAPSULE  21-09-2012
02385643 SDZ ST SANDOZ LANSOPRAZOLE 15MG CAPSULE  15-08-2012
02385651 SDZ ST SANDOZ LANSOPRAZOLE 30MG CAPSULE 15-08-2012
02373009 JAP ST JAMP-LETROZOLE 2.5MG TABLET 16-08-2012
02386240 SIV ST LISINOPRIL 10MG TABLET 21-09-2012
02386259 SIV ST LISINOPRIL 20MG TABLET 21-09-2012
02386232 SIV ST LISINOPRIL 5MG TABLET 21-09-2012
02291800 JNO IMODIUM ORAL SOL 2MG/15ML    19-11-2012
02388812 SIV ST LOSARTAN 100MG TABLET 04-10-2012
02388898 SAN ST LOSARTAN 100MG TABLET 21-09-2012
02388863 SAN ST LOSARTAN 25MG TABLET 21-09-2012
02388790 SIV ST LOSARTAN 25MG TABLET 04-10-2012
02388804 SIV ST LOSARTAN 50MG TABLET 04-10-2012
02388871 SAN ST LOSARTAN 50MG TABLET 21-09-2012
02388979 SIV ST LOSARTAN/HCT 100/12.5MG TABLET 04-10-2012
02388987 SIV ST LOSARTAN/HCT 100/25MG TABLET 04-10-2012
02388960 SIV ST LOSARTAN/HCT 50/12.5MG TABLET 04-10-2012
02388278 CBT ST CO LOSARTAN/HCT 100/12.5MG TABLET 15-08-2012
02388286 CBT ST CO LOSARTAN/HCT 100/25MG TABLET 15-08-2012
02388251 CBT ST CO LOSARTAN/HCT 50/12.5MG TABLET 15-08-2012
02392240 PMS ST PMS-LOSARTAN-HCTZ 100/25MG  11-10-2012
02392232 PMS ST PMS-LOSARTAN-HCTZ 100/12.5MG   11-10-2012
02392224 PMS ST PMS-LOSARTAN-HCTZ 50/12.5MG  11-10-2012
80004109 ODN MAGNESIUM-ODAN 500MG/5ML O/L  09-08-2012
02245289 PMS MILK OF MAGNESIA 400MG/5ML  17-07-2012
02380722 JAP ST JAMP-METFORMIN 500MG TABLET 16-08-2012
02380196 JAP ST JAMP-METFORMIN 500MG TABLET 16-08-2012
02380218 JAP JAMP-METFORMIN 850MG TABLET 16-08-2012
02380730 JAP ST JAMP-METFORMIN 850MG TABLET 16-08-2012
02385341 SIV ST METFORMIN FC 500MG TABLET 26-09-2012
02385368 SIV ST METFORMIN FC 850MG TABLET 26-09-2012
02379767 SPT ST SEPTA-METFORMIN 500MG TABLET 22-01-2013
02379775 SPT ST SEPTA-METFORMIN 850MG TABLET 22-01-2013
02330377 APX APO-METHYLPHENIDATE 54MG ER   16-10-2012
02315068 TEP TEVA-METHYLPHENIDATE ER 18MG  16-10-2012
02315076 TEP TEVA-METHYLPHENIDATE ER 27MG  16-10-2012
02315084 TEP TEVA-METHYLPHENIDATE ER 36MG  16-10-2012
02315092 TEP TEVA-METHYLPHENIDATE ER 54MG  16-10-2012
02362430 PMS NAPROXEN 220MG TABLET 17-08-2012
02387727 MYL MYLAN-NEVIRAPINE 200MG TABLET 14-08-2012
02385899 SIV OLANZAPINE 10MG TABLET 21-09-2012
02385902 SIV OLANZAPINE 15MG TABLET 21-09-2012
02385864 SIV OLANZAPINE 2.5MG TABLET 21-09-2012
02385872 SIV OLANZAPINE 5MG TABLET 21-09-2012
02385880 SIV OLANZAPINE 7.5MG TABLET 21-09-2012
02372835 SAN OLANZAPINE 7.5MG TABLET 03-08-2012
02343673 SIV OLANZAPINE ODT 10MG 14-08-2012
02343681 SIV OLANZAPINE ODT 15MG 14-08-2012
02343665 SIV OLANZAPINE ODT 5MG  14-08-2012
02233143 ALC PATANOL 0.1% OPHTHALMIC SOLUTION  12-07-2012
02385384 SIV ST OMEPRAZOLE 20MG CAPSULE  26-09-2012
02376091 SPT SEPTA-ONDANSETRON 4MG TABLET 22-01-2013
02376105 SPT SEPTA-ONDANSETRON 8MG TABLET 22-01-2013
02310007 DOM ST DOM-PANTOPRAZOLE 40MG TABLET 27-11-2012
02385759 SIV ST PANTOPRAZOLE 40MG TABLET 21-09-2012
02383276 AUR AURO-PAROXETINE 10MG TABLET 07-12-2012
02383284 AUR AURO-PAROXETINE 20MG TABLET 07-12-2012
02383292 AUR AURO-PAROXETINE 30MG TABLET 07-12-2012
02368862 JAP JAMP-PAROXETINE 10MG TABLET 21-09-2012
02368870 JAP JAMP-PAROXETINE 20MG TABLET 21-09-2012
02368889 JAP JAMP-PAROXETINE 30MG TABLET 21-09-2012
02388227 SIV PAROXETINE 10MG TABLET 21-09-2012
02388235 SIV PAROXETINE 20MG TABLET 21-09-2012
02388243 SIV PAROXETINE 30MG TABLET 21-09-2012
02326302 PEI BI-PEGLYTE TROUSSE 28-11-2012
02304473 PED ANTIBIOTIC 10000/500U OINTMENT  08-08-2012
80013007 JAP ST JAMP-K 1500 TABLET 31-07-2012
80025624 MAN ST MK 20 TABLET 01-08-2012
80026332 MAN ST MK 10 TABLET LA  01-08-2012
02309017 DOM ST DOM-PRAMIPEXOLE 0.25MG TABLET 05-10-2012
02309122 SIV ST PRAMIPEXOLE 0.25MG TABLET 15-08-2012
02309130 SIV ST PRAMIPEXOLE 0.5MG TABLET 15-08-2012
02309157 SIV ST PRAMIPEXOLE 1.5MG TABLET 15-08-2012
02309149 SIV ST PRAMIPEXOLE 1MG TABLET 15-08-2012
02389703 SIV ST PRAVASTATIN 10MG TABLET 21-09-2012
02389738 SIV ST PRAVASTATIN 20MG TABLET 21-09-2012
02389746 SIV ST PRAVASTATIN 40MG TABLET 21-09-2012
02345579 APX ST APO-RABEPRAZOLE LA 10MG TABLET 19-06-2012
02345587 APX ST APO-RABEPRAZOLE LA 20MG TABLET 19-06-2012
02320460 DOM ST DOM-RABEPRAZOLE EC 20MG TABLET 05-10-2012
02381737 KLA ST PAT-RABEPRAZOLE EC 10MG TABLET 15-08-2012
02381745 KLA ST PAT-RABEPRAZOLE EC 20MG TABLET 15-08-2012
02385449 SIV ST RABEPRAZOLE 10MG TABLET 21-09-2012
02385457 SIV ST RABEPRAZOLE 20MG TABLET 21-09-2012
02308363 SIV ST RAMIPRIL 1.25MG CAPSULE  21-09-2012
02287943 SIV ST RAMIPRIL 10MG CAPSULE  21-09-2012
02287927 SIV ST RAMIPRIL 2.5MG CAPSULE  21-09-2012
02287935 SIV ST RAMIPRIL 5MG CAPSULE 21-09-2012
02385953 SIV ST RANITIDINE 150MG TABLET 03-10-2012
02385961 SIV ST RANITIDINE 300MG TABLET 03-10-2012
02355663 APX ST APO-REPAGLINIDE 0.5MG TABLET 19-10-2012
02374129 GIL COMPLERA 25/200/300MG TABLET 12-07-2012
02386712 DOM ST DOM-ROSUVASTATIN 10MG TABLET 27-11-2012
02386720 DOM ST DOM-ROSUVASTATIN 20MG TABLET 27-11-2012
02386704 DOM ST DOM-ROSUVASTATIN 5MG TABLET 27-11-2012
02391260 JAP ST JAMP-ROSUVASTATIN 10MG TABLET 11-10-2012
02391279 JAP ST JAMP-ROSUVASTATIN 20MG TABLET 11-10-2012
02391287 JAP ST JAMP-ROSUVASTATIN 40MG TABLET 11-10-2012
02391252 JAP ST JAMP-ROSUVASTATIN 5MG TABLET 11-10-2012
02381184 PDL ST ROSUVASTATIN 10MG TABLET 21-09-2012
02389045 SIV ST ROSUVASTATIN 10MG TABLET 21-09-2012
02381192 PDL ST ROSUVASTATIN 20MG TABLET 21-09-2012
02389053 SIV ST ROSUVASTATIN 20MG TABLET 21-09-2012
02389061 SIV ST ROSUVASTATIN 40MG TABLET 21-09-2012
02381206 PDL ST ROSUVASTATIN 40MG TABLET 21-09-2012
02381176 PDL ST ROSUVASTATIN 5MG TABLET 21-09-2012
02389037 SIV ST ROSUVASTATIN 5MG TABLET 21-09-2012
02357178 JAP JAMP-SERTRALINE 100MG CAPSULE  16-08-2012
02357143 JAP JAMP-SERTRALINE 25MG CAPSULE  16-08-2012
02357151 JAP JAMP-SERTRALINE 50MG CAPSULE  16-08-2012
02386097 SIV SERTRALINE 100MG CAPSULE 21-09-2012
02386070 SIV SERTRALINE 25MG CAPSULE 21-09-2012
02386089 SIV SERTRALINE 50MG CAPSULE 21-09-2012
02375605 JAP ST JAMP-SIMVASTATIN 10MG TABLET 14-08-2012
02375613 JAP ST JAMP-SIMVASTATIN 20MG TABLET 14-08-2012
02375621 JAP ST JAMP-SIMVASTATIN 40MG TABLET 14-08-2012
02375591 JAP ST JAMP-SIMVASTATIN 5MG TABLET 14-08-2012
02375648 JAP ST JAMP-SIMVASTATIN 80MG TABLET 14-08-2012
02386305 SIV ST SIMVASTATIN 10MG TABLET 04-10-2012
02386313 SIV ST SIMVASTATIN 20MG TABLET 04-10-2012
02386321 SIV ST SIMVASTATIN 40MG TABLET 04-10-2012
02386291 SIV ST SIMVASTATIN 5MG TABLET 04-10-2012
02386348 SIV ST SIMVASTATIN 80MG TABLET 04-10-2012
00037796 ABB  SODIUM CHLORIDE INJECTION 0.9%  31-07-2012
02368625 JAP ST JAMP-SOTALOL 160MG TABLET 16-08-2012
02368617 JAP ST JAMP-SOTALOL 80MG TABLET 16-08-2012
02385996 SIV ST SOTALOL 160MG TABLET 21-09-2012
02385988 SIV ST SOTALOL 80MG TABLET 21-09-2012
02393247 CBT ST CO TELMISARTAN 40MG TABLET 26-11-2012
02393255 CBT ST CO TELMISARTAN 80MG TABLET 26-11-2012
02391236 PMS ST PMS-TELMISARTAN 40MG TABLET 26-09-2012
02391244 PMS ST PMS-TELMISARTAN 80MG TABLET 26-09-2012
02390345 SIV ST TELMISARTAN 40MG TABLET 21-09-2012
02388944 SAN ST TELMISARTAN 40MG TABLET 21-09-2012
02390353 SIV ST TELMISARTAN 80MG TABLET 21-09-2012
02388952 SAN ST TELMISARTAN 80MG TABLET 21-09-2012
02393557 SDZ ST SANDOZ TELMISARTAN HCT 80/12.5 17-10-2012
02393565 SDZ ST SANDOZ TELMISARTAN HCT 80/25MG  17-10-2012
02390302 SIV ST TELMISARTAN HCTZ 80/12.5MG TABLET 21-09-2012
02390310 SIV ST TELMISARTAN HCTZ 80/25MG TABLET 21-09-2012
02393263 CBT ST CO TELMISARTAN/HCT 80/12.5MG  26-11-2012
02393271 CBT ST CO TELMISARTAN/HCT 80/25MG   26-11-2012
02395355 SAN ST TELMISARTAN/HCTZ 80/12.5MG TABLET 11-01-2013
02395363 SAN ST TELMISARTAN/HCTZ 80/25MG TABLET 11-01-2013
02396319 MYL ST MYLAN-TERAZOSIN 10MG TABLET 14-12-2012
02396289 MYL ST MYLAN-TERAZOSIN 1MG TABLET 14-12-2012
02396297 MYL ST MYLAN-TERAZOSIN 2MG TABLET 14-12-2012
02396300 MYL ST MYLAN-TERAZOSIN 5MG TABLET 14-12-2012
02320134 AUR AURO-TERBINAFINE 250MG TABLET 30-11-2012
02385279 SIV TERBINAFINE 250MG TABLET 03-10-2012
02360101 AAP THEO ER 400MG TABLET 14-11-2012
02360128 AAP THEO ER 600MG TABLET 08-11-2012
80009588 JAP ST JAMP-VITAMIN B1 100MG TABLET 15-10-2012
02239350 PMT ST VITAMIN B1 100MG TABLET 21-11-2012
02345838 APL AURO-TOPIRAMATE 100MG TABLET 04-12-2012
02345846 APL AURO-TOPIRAMATE 200MG TABLET 04-12-2012
02345803 APL AURO-TOPIRAMATE 25MG TABLET 04-12-2012
02389487 SIV TOPIRAMATE 100MG TABLET 03-10-2012
02389460 SIV TOPIRAMATE 25MG TABLET 03-10-2012
02239234 SDZ SANDOZ POLYTRIMETHOPRIM OPHTHALMIC SOLUTION 19-12-2012
02383543 MYL ST MYLAN-VALSARTAN 160MG TABLET 19-06-2012
02383551 MYL ST MYLAN-VALSARTAN 320MG TABLET 19-06-2012
02383527 MYL ST MYLAN-VALSARTAN 40MG TABLET 19-06-2012
02383535 MYL ST MYLAN-VALSARTAN 80MG TABLET 19-06-2012
