| Total Population | Women | Men | ||||||
|---|---|---|---|---|---|---|---|---|
| % | CI | % | CI | OR | % | CI | OR | |
| 79.3 | 78.1-80.5 | 76.8 | 75.1-78.4 | 82.0 | 80.1-83.8 | |||
| Age (previous age group) | ** | ** | ** | ** | ** | |||
| 15-17 | 62.3 | 54.9-69.2 | 65.6 | 54.6-75.1 | --- | 58.9 | 48.7-68.5 | --- |
| 18-19 | 90.8 | 85.6-94.2 | 90.6 | 82.1-95.3 | 4.023** | 90.9 | 83.5-95.1 | 5.147** |
| 20-24 | 89.5 | 85.7-92.3 | 87.3 | 81.6-91.4 | 0.692 | 91.5 | 85.8-95.1 | 0.816 |
| 25-34 | 85.2 | 82.5-87.6 | 82.4 | 78.5-85.8 | 0.613 | 88.0 | 84.1-91.1 | 0.549 |
| 35-44 | 81.8 | 79.0-84.4 | 80.6 | 76.9-83.7 | 0.892 | 83.1 | 78.5-86.9 | 0.672 |
| 45-54 | 80.8 | 77.8-83.4 | 79.9 | 76.1-83.2 | 0.974 | 81.7 | 76.9-85.7 | 0.813 |
| 55-64 | 76.7 | 73.1-79.9 | 71.4 | 66.3-74.6 | 0.681* | 82.1 | 77.0-86.2 | 1.302 |
| 65-74 | 70.0 | 65.1-74.4 | 69.0 | 62.8-74.6 | 0.999 | 71.1 | 63.2-86.2 | 0.646 |
| 75+ | 64.4 | 58.0-70.3 | 58.3 | 50.4-65.7 | 0.727 | 74.6 | 63.3-83.3 | 1.307 |
| Province (Canada) | ** | * | ** | NS | ** | |||
| Newfoundland and Labrador | 73.9 | 70.9-76.7 | 69.7 | 65.7-73.3 | 0.797* | 78.5 | 73.6-82.6 | 0.966 |
| Prince Edward Island | 70.2 | 67.2-73.1 | 70.0 | 66.1-73.7 | 0.777** | 70.4 | 65.6-74.8 | 0.594** |
| Nova Scotia | 76.0 | 73.1-78.7 | 71.7 | 67.6-75.4 | 0.854 | 80.7 | 76.5-84.4 | 1.129 |
| New Brunswick | 73.8 | 70.8-76.6 | 71.5 | 67.6-75.1 | 0.964 | 76.3 | 71.6-80.4 | 0.940 |
| Quebec | 82.3 | 79.7-84.6 | 80.8 | 77.4-83.8 | 1.585** | 83.9 | 79.8-87.3 | 1.309* |
| Ontario | 78.7 | 76.0-81.3 | 76.0 | 72.2-79.4 | 1.039 | 81.7 | 77.4-85.3 | 0.930 |
| Manitoba | 76.5 | 74.3-78.6 | 74.2 | 71.2-77.1 | 1.046 | 78.9 | 75.5-82.0 | 0.949 |
| Saskatchewan | 78.2 | 75.5-80.7 | 74.3 | 70.5-77.7 | 0.999 | 82.2 | 78.2-85.7 | 1.315 |
| Alberta | 79.5 | 77.7-81.2 | 76.7 | 74.1-79.1 | 1.039 | 82.4 | 79.8-84.7 | 1.021 |
| British Columbia | 79.3 7 | 7.7-80.7 | 76.4 | 74.3-78.4 | 1.097 | 82.3 | 80.0-84.3 | 1.059 |
| Marital Status | ** | ** | * | NS | NS | |||
| Married/partnered (C) | 79.7 | 78.0-81.3 | 76.9 | 74.1-79.1 | --- | 82.4 | 79.8-84.6 | --- |
| Divorced/separated/widowed | 75.2 | 71.9-78.2 | 72.3 | 68.3-76.0 | 1.368* | 80.8 | 74.7-85.8 | 1.217 |
| Single/never married | 81.0 | 78.6-83.2 | 80.1 | 76.7-83.2 | 1.276 | 81.7 | 78.3-84.7 | 0.942 |
| Education | ** | ** | ** | ** | ** | |||
| Less than secondary (C) | 64.5 | 61.0-67.8 | 63.4 | 58.7-67.9 | --- | 65.6 | 60.4-70.5 | --- |
| Secondary | 79.2 | 76.7-81.4 | 77.0 | 73.8-79.9 | 1.517** | 81.4 | 77.6-84.7 | 1.705** |
| Some post-secondary | 84.2 | 82.1-86.1 | 80.5 | 77.6-83.0 | 1.637** | 88.3 | 85.2-90.8 | 2.917** |
| University degree | 84.1 | 81.6-86.4 | 81.9 | 78.5-84.9 | 1.755** | 86.3 | 82.5-89.4 | 2.287** |
| Income Adequacy | ** | ** | ** | ** | ** | |||
| Lowest (C) | 66.2 | 61.7-70.4 | 66.6 | 61.5-71.4 | ---- | 65.4 | 56.8-73.1 | --- |
| Middle | 80.9 | 78.9-82.7 | 79.5 | 76.8-81.9 | 1.846** | 82.4 | 79.4-85.0 | 2.727** |
| Highest | 88.7 | 86.7-90.5 | 86.1 | 82.8-88.8 | 2.919** | 90.7 | 88.0-92.9 | 5.138** |
| Not stated | 73.2 | 70.5-75.7 | 70.9 | 67.5-74.1 | 1.446* | 76.1 | 71.6-80.0 | 1.986** |
| Location of Household | NS | NS | NS | NS | NS | |||
| Rural (C) | 79.2 | 76.4-81.7 | 76.7 | 73.0-80.0 | ---- | 81.5 | 77.2-85.2 | --- |
| Non-rural | 79.3 | 78.0-80.7 | 76.8 | 74.9-78.6 | 0.834 | 82.1 | 80.0-84.1 | 0.854 |
Notes:
OR - Adjusted Odds Ratio; Adjusted for all variables in the table, CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
* p < 0.05; ** p < 0.01; NS - not statistically significant
Prevalence estimates in bold show where differences among women and men were significant by the conservative method of non-overlapping confidence intervals. The bolded estimates reflect the higher rate.
| Less than Once a Month | One to Three Times a Month | One to Three Times a Week | Four or More Times a Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | CI | OR | % | CI | OR | % | CI | OR | % | CI | OR | |
| Total | 6087 | 31.4 | 29.3-33.5 | 35.9 | 33.7-38.0 | 26.9 | 24.9-28.9 | 5.9 | 4.9-7.2 | ||||
| Age (previous age group) | * | * | ** | * | ** | ** | ** | ** | |||||
| 15-17 | 184 | 38.9 | 27.6-51.4 | ----- | 53.8 | 41.6-65.6 | ----- | 6.8 | 3.1-14.4 | ----- | s | s | s |
| 18-19 | 370 | 25.1 | 15.7-37.6 | 0.595 | 46.2 | 34.5-58.4 | 0.687 | 28.7 | 18.7-41.4 | 4.934** | s | s | s |
| 20-24 | 482 | 20.8 | 15.6-27.0 | 0.841 | 45.4 | 37.8-53.2 | 1.010 | 32.8 | 25.8-40.7 | 1.075 | s | s | s |
| 25-34 | 1097 | 33.5 | 28.8-38.6 | 2.312** | 40.9 | 35.8-46.2 | 0.865 | 23.4 | 19.5-28.0 | 0.505** | s | s | s |
| 35-44 | 1297 | 30.1 | 26.0-34.5 | 0.828 | 35.3 | 31.1-39.8 | 0.818 | 28.7 | 24.7-33.0 | 1.301 | 6.0 | 3.9-9.0 | 2.984* |
| 45-54 | 1234 | 31.7 | 27.1-36.8 | 1.068 | 30.0 | 25.5-34.8 | 0.814 | 31.3 | 26.7-36.3 | 1.117 | 7.0 | 4.6-10.6 | 1.176 |
| 55-64 | 758 | 31.0 | 25.7-36.9 | 0.874 | 30.2 | 25.0-36.1 | 1.000 | 29.1 | 23.9-34.9 | 0.988 | 9.6 | 6.4-14.2 | 1.538 |
| 65-74 | 564 | 33.8 | 26.1-42.4 | 1.009 | 30.7 | 23.3-39.2 | 1.055 | 21.9 | 15.4-30.1 | 0.744 | 13.7 | 8.2-21.9 | 1.711 |
| 75+ | 264 | 40.1 | 30.1-50.9 | 1.188 | 30.3 | 21.2-41.3 | 1.092 | 18.4 | 11.9-27.4 | 0.842 | 11.2Q | 5.8-20.6 | 0.736 |
| Province (Canada) | ** | ** | NS | NS | ** | ** | ** | ** | |||||
| Newfoundland and Labrador | 624 | 39.1 | 34.4-43.9 | 1.138 | 35.6 | 31.1-40.4 | 0.939 | 22.5 | 18.7-26.9 | 1.018 | s | s | s |
| Prince Edward Island | 608 | 41.1 | 36.3-46.0 | 1.292* | 36.4 | 31.7-41.3 | 0.952 | 18.7 | 15.1-23.0 | 0.798 | s | s | s |
| Nova Scotia | 589 | 37.0 | 32.2-42.1 | 1.141 | 34.4 | 29.5-39.6 | 0.883 | 25.2 | 20.7-30.2 | 1.055 | s | s | s |
| New Brunswick | 585 | 43.6 | 38.7-48.6 | 1.434** | 37.2 | 32.5-42.1 | 1.040 | 17.6 | 14.1-21.7 | 0.649** | s | s | s |
| Quebec | 593 | 26.2 | 22.4-30.4 | 0.598** | 35.5 | 31.2-40.0 | 0.972 | 34.3 | 30.1-38.7 | 1.820** | s | s | s |
| Ontario | 590 | 32.9 | 28.5-37.6 | 0.981 | 35.3 | 30.8-40.4 | 0.966 | 23.9 | 20.1-28.3 | 0.917 | 7.9 | 6.5-9.5 | 2.133** |
| Manitoba | 867 | 34.6 | 31.0-38.4 | 0.956 | 36.5 | 32.8-40.0 | 0.995 | 24.1 | 20.9-27.6 | 1.039 | 4.8 | 3.4-6.7 | 1.358 |
| Saskatchewan | 567 | 32.7 | 28.4-37.5 | 0.891 | 43.4 | 18.0-26.1 | 1.315** | 21.8 | 18.0-26.1 | 0.927 | s | s | s |
| Alberta | 1406 | 33.4 | 30.4-36.5 | 0.992 | 38.4 | 21.5-27.0 | 1.070 | 24.1 | 21.5-27.0 | 0.966 | 4.1 | 6.5-9.5 | 1.108 |
| British Columbia | 1759 | 29.8 | 27.3-32.3 | 0.839* | 34.7 | 25.2-30.2 | 0.926 | 27.6 | 25.2-30.2 | 1.158* | 7.9 | 6.5-9.5 | 2.102** |
| Marital Status | NS | NS | ** | NS | NS | NS | ** | NS | |||||
| Married/ partnered (C) | 3443 | 31.3 | 28.6-34.1 | ------ | 34.5 | 31.7-37.4 | ----- | 28.3 | 25.7-31.1 | ----- | 5.9 | 4.5-7.6 | ----- |
| Divorced/ separated/ widowed | 1141 | 34.3 | 29.6-39.7 | 0.832 | 29.3 | 24.8-34.3 | 0.892 | 26.5 | 22.1-31.4 | 1.186 | 9.8 | 6.7-14.1 | 1.567 |
| Single/never married | 1458 | 29.0 | 25.2-33.2 | 0.865 | 43.6 | 39.3-48.1 | 1.167 | 24.2 | 20.7-28.1 | 0.879 | 3.1 | 2.0-5.0 | 1.605 |
| Education | ** | ** | NS | ** | NS | ** | NS | NS | |||||
| Less than secondary (C) | 1403 | 43.0 | 37.1-49.2 | ----- | 34.0 | 28.5-40.1 | ----- | 16.1 | 12.0-21.2 | ----- | 6.9 | 3.9-11.8 | ----- |
| Secondary | 2273 | 33.9 | 29.9-38.3 | 0.713* | 36.6 | 32.5-40.9 | 1.229 | 24.4 | 20.8-28.4 | 1.387 | 5.1 | 3.3-7.6 | 0.715 |
| Some post-secondary | 2648 | 30.4 | 27.1-34.0 | 0.581** | 36.8 | 33.3-40.5 | 1.251 | 26.8 | 23.6-30.3 | 1.610* | 5.9 | 4.2-8.4 | 0.862 |
| University degree | 1806 | 23.8 | 20.2-27.7 | 0.430** | 34.6 | 30.4-39.0 | 1.201 | 35.3 | 31.2-39.7 | 2.303** | 6.3 | 4.5-8.9 | 0.748 |
| Income Adequacy | ** | ** | NS | ** | ** | NS | ** | ** | |||||
| Lowest (C) | 1076 | 43.4 | 37.0-50.1 | ----- | 30.0 | 24.6-36.1 | ----- | 21.6 | 16.5-27.7 | ----- | 4.9 | 2.9-8.4 | ----- |
| Middle | 3146 | 32.1 | 28.9-35.4 | 0.566** | 37.9 | 34.4-41.4 | 1.449* | 24.9 | 21.9-28.1 | 1.231 | 5.2 | 3.6-7.4 | 1.179 |
| Highest | 1585 | 24.3 | 20.4-28.6 | 0.412** | 33.1 | 28.9-37.5 | 1.186 | 33.3 | 29.1-37.7 | 1.622* | 9.4 | 6.7-13.0 | 3.045* |
| Not stated | 2381 | 31.7 | 27.7-36.0 | 0.540** | 37.7 | 33.5-42.0 | 1.414 | 26.2 | 22.5-30.4 | 1.425 | 4.4 | 2.8-6.6 | 0.903 |
| Location of Household | NS | NS | NS | NS | * | NS | NS | NS | |||||
| Rural (C) | 1811 | 35.8 | 31.0-40.9 | ----- | 36.2 | 31.3-41.5 | ----- | 22.2 | 18.2-26.8 | ----- | 5.8 | 3.7-8.8 | ----- |
| Non-rural | 6377 | 30.6 | 28.4-32.9 | 0.942 | 35.8 | 33.5-38.2 | 0.961 | 27.7 | 25.5-29.9 | 1.152 | 6.0 | 4.8-7.4 | 0.912 |
Notes: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
s - estimate suppressed due to unacceptably high sampling variability (or cell size less than 30)
Q - qualified release due to high sampling variability
* p < 0.05; ** p < 0.01; NS - not statistically significant
| Less than Once a Month | One to Three Times a Month | One to Three Times a Week | Four or More Times a Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | CI | OR | % | CI | OR | % | CI | OR | % | CI | OR | |
| Total | 4609 | 14.1 | 12.5-15.8 | 30.8 | 28.4-33.2 | 41.3 | 38.8-43.9 | 13.9 | 12.0-15.9 | ||||
| Age (previous age group) | ** | ** | ** | ** | ** | * | ** | ** | |||||
| 15-17 | 187 | 36.9 | 27.6-48.0 | ----- | 34.1 | 24.9-44.7 | ----- | 25.2 | 15.9-37.5 | ----- | s | s | s |
| 18-19 | 203 | 19.1 | 11.1-30.7 | 0.458 | 42.1 | 30.4- 54.8 | 1.198 | 32.4 | 22.1-44.7 | 1.719 | s | s | s |
| 20-24 | 461 | 9.0 | 6.1-13.2 | 0.408* | 36.5 | 29.1-44.5 | 0.917 | 49.1 | 41.1-57.0 | 1.936* | s | s | s |
| 25-34 | 881 | 11.3 | 8.7-14.6 | 1.531 | 36.0 | 30.0-40.5 | 0.954 | 47.0 | 41.6-52.6 | 0.910 | 6.6 | 4.4-9.7 | 1.008 |
| 35-44 | 921 | 12.6 | 9.5-16.5 | 1.249 | 34.0 | 28.4-40.0 | 0.915 | 43.3 | 37.5-49.3 | 0.856 | 10.1 | 7.1 -14.2 | 1.546 |
| 45-54 | 868 | 15.2 | 11.3-20.1 | 1.151 | 23.5 | 18.9-28.8 | 0.598** | 43.2 | 37.1-49.5 | 1.066 | 18.2 | 13.5-24.1 | 1.904* |
| 55-64 | 580 | 14.1 | 10.2-19.1 | 1.005 | 26.8 | 20.9-33.7 | 1.147 | 40.5 | 33.8-47.6 | 0.853 | 18.6 | 13.6-47.6 | 1.109 |
| 65-74 | 300 | 16.8 | 11.0-25.0 | 1.180 | 23.9 | 16.8-32.9 | 0.840 | 30.9 | 22.6-40.6 | 0.683 | 28.3 | 20.0-38.4 | 1.768 |
| 75+ | 139 | 12.3 | 6.1-23.01 | 0.677 | 16.2 | 9.0-27.5 | 0.543 | 30.6 | 19.3-44.8 | 1.111 | 41.0 | 27.6-55.8 | 1.604 |
| Province (Canada) | ** | ** | NS | NS | NS | NS | ** | ** | |||||
| Newfoundland and Labrador | 303 | 14.9 | 11.2-19.4 | 0.841 | 36.2 | 30.9-41.9 | 1.163 | 41.9 | 36.4-47.7 | 1.106 | 7.0 | 4.4-10.9 | 0.702 |
| Prince Edward Island | 278 | 19.7 | 15.4-25.0 | 1.220 | 34.8 | 29.4-40.7 | 1.044 | 37.8 | 32.3-43.7 | 0.931 | 7.6 | 5.1-11.3 | 0.813 |
| Nova Scotia | 330 | 23.0 | 18.5-28.1 | 1.443** | 35.7 | 30.4-41.4 | 1.141 | 30.8 | 25.8-36.4 | 0.702** | 10.5 | 7.5-14.4 | 1.021 |
| New Brunswick | 322 | 20.6 | 16.5-25.5 | 1.254 | 31.9 | 26.8-37.4 | 0.862 | 38.0 | 32.7-43.7 | 1.005 | 9.5 | 6.6-13.5 | 1.016 |
| Quebec | 347 | 15.6 | 12.0-20.0 | 0.907 | 26.5 | 40.3-51.0 | 0.718** | 45.6 | 40.3-51.0 | 1.343** | 12.3 | 9.1-16.5 | 1.220 |
| Ontario | 337 | 9.2 | 6.5-12.9 | 0.496** | 31.6 | 26.7-37.1 | 0.979 | 41.2 | 35.9-46.8 | 1.095 | 17.9 | 14.0-22.6 | 1.840** |
| Manitoba | 501 | 18.7 | 15.4-22.5 | 1.071 | 34.3 | 30.2-38.6 | 1.026 | 37.1 | 32.9-41.5 | 0.971 | 9.9 | 7.5-13.0 | 0.975 |
| Saskatchewan | 358 | 19.4 | 15.5-24.0 | 1.043 | 37.0 | 32.0-42.2 | 1.260* | 37.1 | 32.1-42.4 | 0.943 | 6.5 | 4.3-9.8 | 0.619* |
| Alberta | 818 | 17.5 | 15.0-20.3 | 1.100 | 32.5 | 29.3-35.8 | 0.996 | 39.1 | 35.7-42.6 | 0.954 | 10.9 | 8.8-13.4 | 1.090 |
| British Columbia | 1015 | 16.7 | 14.5-19.2 | 0.975 | 30.3 | 27.5-33.2 | 0.927 | 40.4 | 37.3-43.5 | 1.072 | 12.6 | 10.7-14.9 | 1.145 |
| Marital Status | NS | NS | NS | NS | ** | * | ** | ** | |||||
| Married/ partnered (C) | 2699 | 12.4 | 10.6-14.6 | ----- | 29.8 | 26.8-33.0 | ----- | 43.3 | 40.0-46.7 | ----- | 14.4 | 12.0-17.1 | ----- |
| Divorced/ separated/ widowed | 437 | 14.2 | 9.9-20.0 | 1.036 | 28.1 | 21.2-36.3 | 0.969 | 29.7 | 23.0-37.5 | 0.614* | 27.9 | 20.9-36.2 | 2.105* |
| Single/ never married | 1454 | 17.0 | 14.0-20.5 | 1.306 | 33.4 | 29.3-37.8 | 0.838 | 42.0 | 37.6-46.6 | 1.020 | 7.6 | 5.3-10.7 | 1.002 |
| Education | * | NS | ** | * | * | NS | NS | NS | |||||
| Less than secondary (C) | 692 | 20.1 | 15.7-25.3 | ----- | 28.6 | 23.2-34.8 | ----- | 38.5 | 32.0-45.3 | ----- | 12.8 | 8.7-18.5 | ----- |
| Secondary | 1347 | 14.1 | 11.3-17.5 | 0.939 | 38.2 | 33.5-43.0 | 1.382 | 36.2 | 31.8-40.8 | 0.708 | 11.6 | 8.6-15.3 | 1.050 |
| Some post-secondary | 1390 | 13.5 | 10.9-16.7 | 1.066 | 29.2 | 25.2-33.6 | 0.915 | 44.8 | 40.2-49.5 | 0.919 | 12.5 | 9.6-16.1 | 1.199 |
| University degree | 1152 | 11.2 | 8.5-14.7 | 0.901 | 26.5 | 22.3-31.2 | 0.878 | 44.2 | 39.2-49.3 | 0.853 | 18.1 | 14.1-22.8 | 1.709 |
| Income Adequacy | ** | ** | NS | NS | ** | ** | NS | NS | |||||
| Lowest (C) | 313 | 19.1 | 13.0-27.1 | ----- | 32.8 | 24.4-42.5 | ----- | 40.2 | 30.5-50.6 | ----- | 8.0 | 28.0 | ----- |
| Middle | 1865 | 15.9 | 13.2-18.9 | 0.810 | 32.7 | 28.9-36.6 | 1.054 | 37.0 | 33.2-40.9 | 0.861 | 14.4 | 11.5-18.0 | 1.890 |
| Highest | 1422 | 9.3 | 7.1-12.1 | 0.442** | 26.2 | 22.4-30.3 | 0.751 | 48.8 | 44.2-53.4 | 1.416 | 15.8 | 12.6-19.6 | 2.103 |
| Not stated | 1009 | 16.5 | 13.2-20.4 | 0.747 | 33.6 | 28.6-39.0 | 0.978 | 38.3 | 33.1-43.8 | 1.095 | 11.6 | 8.3-16.0 | 1.429 |
| Location of Household | NS | NS | NS | NS | NS | NS | NS | NS | |||||
| Rural (C) | 934 | 14.9 | 11.6-19.1 | ----- | 28.2 | 23.4-33.5 | ----- | 42.7 | 36.9-48.8 | ----- | 14.2 | 10.2-19.3 | ----- |
| Non-rural | 3675 | 13.9 | 12.2-15.8 | 0.965 | 31.3 | 28.4-33.2 | 1.166 | 41.0 | 38.2-43.9 | 0.898 | 13.8 | 11.8-16.1 | 1.027 |
Notes: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
s - estimate suppressed due to unacceptably high sampling variability (or cell size less than 30)
* p < 0.05; ** p < 0.01; NS - not statistically significant
| Question: During the past 12 months, on those days that you drank, how often did you drink with meals? | Women | Men | ||
|---|---|---|---|---|
| Age | "Almost always" % [CI] |
"Rarely" % [CI] |
"Almost always" % [CI] |
"Rarely" % [CI] |
| 15-17 | 16.4 [9.2-27.5] |
61.8 [49.5-72.7] |
14.4 [10.1-20.1] |
55.4 [44.2-66.0] |
| 18-19 | s | 57.6 [45.2-69.1] |
24.0 [14.2-37.5] |
48.5 [36.4-60.9] |
| 20-24 | 18.3 [13.2-24.7] |
48.4 [40.7-56.1] |
16.8 [11.5-24.0] |
43.6 [35.9-51.6] |
| 25-34 | 37.6 [32.6-42.9] |
30.9 [26.3-35.8] |
26.0 [21.3-31.2] |
36.2 [31.3-41.5] |
| 35-44 | 42.7 [38.1-47.3] |
30.2 [26.1-34.5] |
36.0 [30.3-42.1] |
33.8 [28.4-39.6] |
| 45-54 | 49.8 [44.6-54.9] |
24.2 [19.7-29.4] |
38.2 [32.2-44.5] |
31.3 [25.9-37.3] |
| 55-64 | 51.6 [45.6-57.6] |
27.4 [20.6-36.2] |
33.2 [27.5-40.8] |
33.8 [27.5-40.8] |
| 65-74 | 51.4 [42.7-60.0] |
27.7 [20.6-36.2] |
40.6 [31.4-50.4] |
28.8 [20.9-38.3] |
| 75+ | 54.4 [43.6-64.8] |
27.3 [18.7-37.9] |
29.2 [18.4-43.1] |
41.7 [28.5-56.1] |
Note: CI - Confidence Interval (95%)
s - estimate suppressed due to unacceptably high sampling variability (or cell size less than 30)
Prevalence estimates in bold show where differences among women and men were significant by the conservative method of non-overlapping confidence intervals. The bolded estimates reflect the higher rate.