| One to Two Drinks | Three to Four Drinks | Five or More Drinks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | CI | OR | % | CI | OR | % | CI | OR | |
| Total | 6087 | 74.2 | 72.2-76.0 | 17.1 | 15.4-18.8 | 8.8 | 7.7-10.0 | |||
| Age (previous age group) | ** | ** | ** | ** | ** | ** | ||||
| 15-17 | 184 | 49.6 | 37.4-61.9 | ----- | 36.2 | 25.2-48.5 | ----- | 14.1 | 7.9-23.9 | ----- |
| 18-19 | 186 | 40.2 | 28.8-52.8 | 0.592 | 21.0 | 12.8-32.3 | 0.400* | 38.8 | 27.2-51.8 | 7.600** |
| 20-24 | 482 | 49.0 | 41.2-56.9 | 1.140 | 29.3 | 22.6-37.1 | 1.866 | 21.6 | 16.3-28.2 | 0.502 |
| 25-34 | 1097 | 66.1 | 61.0-70.9 | 1.514* | 22.0 | 17.9-26.8 | 0.840 | 11.9 | 9.1-15.3 | 0.662 |
| 35-44 | 1297 | 75.3 | 71.2-79.1 | 1.571** | 16.4 | 13.3-20.0 | 0.697 | 8.3 | 6.2-11.1 | 0.657 |
| 45-54 | 1234 | 80.0 | 75.5-83.8 | 1.251 | 16.5 | 12.9-20.7 | 1.067 | 3.6 | 2.2-5.9 | 0.403** |
| 55-64 | 758 | 86.3 | 81.6-89.9 | 1.766* | 11.5 | 8.1-15.9 | 0.615* | s | s | s |
| 65+ | 718 | 93.0 | 88.7-95.7 | 2.543** | 6.3 | 3.6-10.7 | 0.442* | s | s | s |
| Province (Canada) | * | ** | NS | NS | ** | ** | ||||
| Newfoundland and Labrador | 624 | 62.2 | 57.4-66.9 | 0.755** | 20.4 | 16.7-24.6 | 1.102 | 17.4 | 14.0-21.4 | 1.433* |
| Prince Edward Island | 608 | 66.0 | 60.9-70.7 | 0.823 | 18.8 | 15.0-23.3 | 1.059 | 15.2 | 11.7-19.4 | 1.335 |
| Nova Scotia | 589 | 67.4 | 62.2-72.1 | 0.855 | 18.1 | 14.4-22.6 | 1.035 | 14.5 | 11.2-18.6 | 1.364 |
| New Brunswick | 585 | 66.1 | 61.1-70.8 | 0.822 | 20.8 | 17.0-25.2 | 1.092 | 13.1 | 9.9-17.1 | 1.388 |
| Quebec | 593 | 76.2 | 72.1-79.9 | 1.449** | 18.8 | 15.5-22.7 | 1.025 | s | s | s |
| Ontario | 590 | 75.3 | 71.0-79.2 | 1.124 | 15.9 | 12.6-19.7 | 0.974 | 8.8 | 6.5-11.9 | 0.842 |
| Manitoba | 867 | 73.6 | 69.8-77.0 | 1.199 | 16.0 | 13.2-19.2 | 0.881 | 10.5 | 8.1-13.3 | 0.846 |
| Saskatchewan | 567 | 70.5 | 65.8-74.8 | 0.993 | 18.5 | 15.0-22.6 | 1.070 | 11.0 | 8.3-14.5 | 0.947 |
| Alberta | 1406 | 71.4 | 68.4-74.2 | 1.026 | 16.1 | 13.9-18.5 | 0.872 | 12.5 | 10.5-14.8 | 1.198 |
| British Columbia | 1759 | 74.2 | 71.7-76.6 | 1.151 | 16.5 | 14.5-18.7 | 0.924 | 9.3 | 7.8-11.0 | 0.879 |
| Marital Status | ** | ** | ** | ** | ** | * | ||||
| Married/partnered (C) | 3443 | 80.6 | 78.3-82.8 | ----- | 13.2 | 11.4-15.3 | ----- | 6.2 | 4.9-7.7 | ----- |
| Divorced/separated/ widowed | 1141 | 81.3 | 76.9-85.0 | 0.656* | 14.8 | 11.4-19.0 | 1.548* | 3.9 | 2.7-5.7 | 1.170 |
| Single/never married | 1458 | 55.4 | 51.0-59.8 | 0.514** | 26.6 | 22.9-30.8 | 1.662** | 18.0 | 14.9-21.5 | 1.794** |
| Education | ** | ** | NS | NS | ** | ** | ||||
| Less than secondary (C) | 796 | 71.4 | 65.7-76.5 | ----- | 15.4 | 11.6-20.1 | ----- | 13.2 | 9.7-17.6 | ----- |
| Secondary | 1655 | 70.2 | 66.1-74.0 | 1.121 | 19.1 | 16.0-22.7 | 1.443 | 10.6 | 8.2-13.7 | 0.412** |
| Some post-secondary | 2136 | 73.0 | 69.5-76.2 | 1.427 | 18.3 | 15.5-21.4 | 1.266 | 8.7 | 7.0-10.9 | 0.309** |
| University degree | 1471 | 81.0 | 77.2-84.2 | 2.087** | 14.4 | 11.4-17.9 | 0.987 | 4.7 | 3.3-6.7 | 0.183** |
| Income Adequacy | ** | NS | * | NS | * | * | ||||
| Lowest (C) | 665 | 65.5 | 59.0-71.5 | ----- | 20.7 | 15.7-26.8 | ----- | 13.8 | 10.0-18.7 | ----- |
| Middle | 2446 | 71.7 | 68.4-74.9 | 1.022 | 19.1 | 16.4-22.2 | 1.046 | 9.1 | 7.4-11.2 | 0.893 |
| Highest | 1351 | 77.7 | 73.8-81.1 | 1.222 | 13.9 | 11.2-17.1 | 0.755 | 8.5 | 6.2-11.4 | 1.065 |
| Not stated | 1625 | 78.1 | 74.4-81.4 | 1.441 | 15.4 | 12.6-18.7 | 0.894 | 6.5 | 4.7-8.9 | 0.525* |
| Location of Household | NS | NS | NS | NS | * | * | ||||
| Rural (C) | 1276 | 72.3 | 67.5-76.7 | ----- | 15.6 | 12.3-19.5 | ----- | 12.1 | 9.1-16.0 | ----- |
| Non-rural | 4811 | 74.5 | 72.3-76.5 | 1.165 | 17.3 | 15.5-19.3 | 1.080 | 8.2 | 7.0-9.6 | 0.615* |
Note: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
s - estimate suppressed due to unacceptably high sampling variability (or cell size less than 30)
* p < 0.05; ** p < 0.01; NS - not statistically significant
| One to Two Drinks | Three to Four Drinks | Five or More Drinks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | CI | OR | % | CI | OR | % | CI | OR | |
| Total | 4609 | 53.4 | 50.8-56.0 | 23.4 | 21.2-25.7 | 23.2 | 21.1-25.4 | |||
| Age (previous age group) | ** | ** | NS | NS | ** | ** | ||||
| 15-17 | 193 | 25.1 | 17.3-35.0 | ----- | 28.9 | 19.1-41.2 | ----- | 45.9 | 35.0-57.3 | ----- |
| 18-19 | 203 | 28.7 | 18.2-42.1 | 1.066 | 25.7 | 16.5-37.6 | 0.645 | 45.6 | 33.6-58.2 | 1.571 |
| 20-24 | 461 | 28.9 | 22.0-37.0 | 0.819 | 30.6 | 23.4-38.9 | 1.167 | 40.5 | 33.1-48.4 | 1.189 |
| 25-34 | 881 | 43.6 | 38.3-49.2 | 1.574 | 24.7 | 20.1-30.1 | 0.798 | 31.6 | 26.9-36.8 | 0.827 |
| 35-44 | 921 | 57.1 | 51.1-62.8 | 1.730** | 23.4 | 18.8-28.7 | 1.008 | 19.5 | 15.3-24.5 | 0.463** |
| 45-54 | 868 | 55.3 | 48.9-61.5 | 0.927 | 22.0 | 17.2-27.7 | 0.950 | 22.7 | 17.7-28.6 | 1.169 |
| 55-64 | 580 | 68.7 | 61.8-74.9 | 1.796** | 20.0 | 14.8-26.4 | 0.908 | 11.3 | 7.5-16.5 | 0.398** |
| 65+ | 439 | 77.9 | 70.3-84.0 | 1.725* | 18.0 | 12.3-25.5 | 0.880 | s | s | s |
| Province (Canada) | NS | ** | NS | * | ** | ** | ||||
| Newfoundland and Labrador | 303 | 37.8 | 32.2-43.6 | 0.574** | 18.6 | 14.4-23.7 | 0.885 | 43.6 | 38.0-49.4 | 2.101** |
| Prince Edward Island | 278 | 44.1 | 38.3-50.2 | 0.822 | 19.2 | 15.0-24.4 | 0.918 | 36.6 | 31.0-42.6 | 1.361* |
| Nova Scotia | 330 | 50.5 | 44.7-56.3 | 1.010 | 18.5 | 14.4-23.5 | 0.826 | 31.0 | 26.0-36.5 | 1.229 |
| New Brunswick | 322 | 45.5 | 39.9-51.3 | 0.923 | 19.6 | 15.5-24.4 | 0.854 | 34.9 | 29.7-40.5 | 1.269 |
| Quebec | 347 | 55.2 | 49.8-60.5 | 1.291* | 26.9 | 22.4-32.0 | 1.392** | 17.9 | 14.1-22.3 | 0.496** |
| Ontario | 337 | 53.2 | 47.6-58.7 | 1.124 | 24.1 | 19.7-29.2 | 1.161 | 22.7 | 18.4-27.6 | 0.771 |
| Manitoba | 501 | 48.2 | 43.7-52.8 | 0.906 | 23.0 | 19.4-27.0 | 1.153 | 28.8 | 24.9-33.0 | 0.999 |
| Saskatchewan | 358 | 49.9 | 44.5-55.2 | 1.012 | 23.9 | 19.7-28.7 | 1.236 | 26.2 | 21.9-31.0 | 0.826 |
| Alberta | 818 | 53.8 | 50.2-57.3 | 1.304** | 20.4 | 17.6-23.4 | 0.902 | 25.9 | 22.9-29.0 | 0.810* |
| British Columbia | 1015 | 56.6 | 53.4-59.7 | 1.311** | 19.2 | 16.8-21.8 | 0.841 | 24.2 | 21.7-27.0 | 0.878 |
| Marital Status | ** | * | * | NS | ** | ** | ||||
| Married/ partnered (C) | 2699 | 60.8 | 57.5-64.1 | ----- | 21.9 | 19.1-24.8 | ----- | 17.3 | 14.9-20.0 | ----- |
| Divorced/separated/ widowed | 437 | 57.7 | 49.5-65.5 | 0.740 | 18.9 | 13.6-25.8 | 0.848 | 23.4 | 17.1-31.0 | 1.913** |
| Single/ never married | 1454 | 37.1 | 32.8-41.7 | 0.671** | 28.2 | 24.1-32.7 | 1.202 | 34.7 | 30.7-38.9 | 1.396* |
| Education | ** | ** | NS | NS | ** | ** | ||||
| Less than secondary (C) | 692 | 49.4 | 42.7-56.1 | ----- | 19.8 | 15.0-25.7 | ----- | 30.8 | 25.0-37.2 | ----- |
| Secondary | 1347 | 45.7 | 40.9-50.6 | 1.116 | 24.1 | 20.2-28.5 | 1.311 | 30.2 | 26.1-34.6 | 0.617* |
| Some post-secondary | 1390 | 52.5 | 47.8-57.2 | 1.566* | 23.8 | 20.0-28.1 | 1.253 | 23.7 | 20.1-27.8 | 0.418** |
| University degree | 1152 | 63.8 | 58.7-68.6 | 2.281** | 23.7 | 19.5-28.5 | 1.264 | 12.5 | 9.5-16.2 | 0.215** |
| Income Adequacy | NS | NS | NS | NS | NS | NS | ||||
| Lowest (C) | 313 | 49.4 | 39.5-59.4 | ----- | 24.7 | 16.7-35.0 | ----- | 25.9 | 19.0-34.2 | ----- |
| Middle | 1865 | 51.0 | 46.9-55.1 | 0.761 | 24.6 | 21.3-28.3 | 1.078 | 24.4 | 21.2-28.0 | 1.346 |
| Highest | 1422 | 54.3 | 49.7-58.9 | 0.716 | 24.1 | 20.2-28.5 | 1.044 | 21.6 | 18.1-25.5 | 1.426 |
| Not stated | 1009 | 57.3 | 52.0-62.8 | 1.077 | 19.6 | 15.6-24.4 | 0.732 | 22.9 | 18.8-27.5 | 1.251 |
| Location of Household | NS | NS | NS | NS | NS | NS | ||||
| Rural (C) | 934 | 55.5 | 49.6-61.2 | ----- | 20.5 | 16.2-25.8 | ----- | 24.0 | 19.5-29.1 | ----- |
| Non-rural | 3675 | 53.0 | 50.1-55.9 | 0.828 | 23.9 | 21.5-26.5 | 1.275 | 23.1 | 20.8-25.5 | 0.990 |
Note: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
s - estimate suppressed due to unacceptably high sampling variability (or cell size less than 30)
* p < 0.05; ** p < 0.01; NS - not statistically significant
| Total Population | Women | Men | ||||||
|---|---|---|---|---|---|---|---|---|
| % | CI | % | CI | OR | % | CI | OR | |
| 25.5 | 24.0-27.1 | 17.0 | 15.4-18.8 | 33.9 | 31.5-36.4 | |||
| Age (previous age group) | ** | ** | ** | ** | ** | |||
| 15-17 | 35.7 | 28.2-43.8 | 27.7 | 18.4-39.4 | --- | 44.9 | 34.2-56.1 | --- |
| 18-19 | 51.8 | 43.0-60.5 | 42.9 | 31.3-55.3 | 2.111 | 59.6 | 47.2-70.9 | 2.158* |
| 20-24 | 47.0 | 41.4-60.5 | 42.8 | 35.3-50.6 | 1.104 | 50.7 | 42.8-58.7 | 0.916 |
| 25-34 | 30.4 | 27.0-33.9 | 18.8 | 15.3-22.9 | 0.366** | 41.4 | 36.1-46.8 | 0.841 |
| 35-44 | 24.2 | 21.1-27.6 | 15.9 | 12.9-19.5 | 0.814 | 32.4 | 27.2-38.1 | 0.674* |
| 45-54 | 22.0 | 18.7-25.8 | 13.4 | 10.1-17.5 | 0.845 | 30.5 | 25.0-36.8 | 0.892 |
| 55-64 | 17.5 | 14.0-21.6 | 7.6 | 5.0-11.5 | 0.498* | 26.3 | 20.5-33.1 | 0.814 |
| 65+ | 6.4 | 4.4-9.2 | s | s | s | 14.9 | 9.6-22.3 | 0.414** |
| Province (Canada) | NS | NS | NS | NS | ** | |||
| Newfoundland and Labrador | 35.5 | 31.9-39.2 | 21.7 | 17.9-26.0 | 1.120 | 48.5 | 42.8-54.3 | 1.864** |
| Prince Edward Island | 26.2 | 22.8-29.8 | 18.3 | 14.6-22.7 | 0.903 | 34.7 | 29.2-40.6 | 0.969 |
| Nova Scotia | 27.5 | 24.1-31.1 | 21.1 | 17.1-25.8 | 1.205 | 33.6 | 28.5-39.2 | 0.982 |
| New Brunswick | 27.9 | 24.6-31.5 | 18.3 | 14.7-22.6 | 1.022 | 37.6 | 32.3-43.2 | 0.998 |
| Quebec | 25.2 | 22.2-28.4 | 17.7 | 14.5-21.5 | 0.968 | 32.9 | 28.1-38.1 | 0.890 |
| Ontario | 25.0 | 21.9-28.4 | 15.0 | 11.8-18.8 | 0.849 | 35.0 | 29.9-40.5 | 1.010 |
| Manitoba | 27.4 | 24.8-30.2 | 18.4 | 15.5-21.8 | 1.022 | 36.4 | 32.2-40.8 | 1.063 |
| Saskatchewan | 24.3 | 21.4-27.5 | 17.3 | 14.0-21.3 | 0.906 | 30.9 | 26.3-35.9 | 0.831 |
| Alberta | 26.5 | 24.5-28.7 | 20.1 | 17.7-22.7 | 1.114 | 32.6 | 29.4-35.9 | 0.815* |
| British Columbia | 24.5 | 22.7-26.4 | 17.2 | 15.2-19.4 | 0.947 | 31.7 | 28.8-34.6 | 0.872 |
| Marital Status | ** | ** | ** | ** | ** | |||
| Married/ partnered (C) | 20.2 | 18.4-22.1 | 12.5 | 10.7-14.6 | --- | 27.2 | 24.3-30.3 | -- |
| Divorced/ separated/ widowed | 20.9 | 17.3-25.0 | 12.2 | 9.2-16.0 | 1.671* | 36.3 | 28.7-44.6 | 1.734** |
| Single/ never married | 38.8 | 35.7-41.9 | 30.0 | 26.1-34.1 | 1.688** | 46.3 | 41.8-50.8 | 1.574** |
| Education | ** | NS | NS | ** | ** | |||
| Less than secondary (C) | 26.1 | 22.3-30.2 | 16.6 | 12.8-21.3 | --- | 36.2 | 30.0-42.9 | --- |
| Secondary | 29.6 | 26.7-32.8 | 17.4 | 14.3-21.0 | 0.912 | 41.7 | 37.0-46.6 | 0.898 |
| Some post-secondary | 26.6 | 24.0-29.4 | 19.6 | 16.8-22.9 | 1.055 | 33.7 | 29.5-38.1 | 0.606* |
| University degree | 19.8 | 17.2-22.7 | 13.6 | 10.9-16.9 | 0.763 | 25.7 | 21.5-30.4 | 0.474** |
| Income Adequacy | NS | NS | NS | NS | NS | |||
| Lowest (C) | 26.6 | 22.1-31.7 | 22.8 | 17.8-28.7 | --- | 33.6 | 25.2-43.1 | --- |
| Middle | 26.4 | 24.1-28.9 | 17.0 | 14.6-19.8 | 0.921 | 35.8 | 32.0-39.8 | 1.570 |
| Highest | 25.5 | 22.7-28.5 | 16.6 | 13.4-20.4 | 1.019 | 31.8 | 27.7-36.2 | 1.535 |
| Not stated | 23.7 | 20.9-26.8 | 15.1 | 12.3-18.4 | 0.839 | 34.0 | 29.0-39.4 | 1.454 |
| Location of Household | NS | NS | NS | NS | * | |||
| Rural (C) | 24.6 | 21.4-28.2 | 18.5 | 14.7-23.0 | --- | 29.9 | 25.0-35.4 | --- |
| Non-rural | 25.7 | 24.0-27.4 | 16.8 | 15.0-18.7 | 0.775 | 34.8 | 32.1-37.5 | 1.363* |
Note: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
s - estimate suppressed due to unacceptably high sampling variability (or cell size less than 30)
* p < 0.05; ** p < 0.01; NS - not statistically significant
Prevalence estimates in bold show where differences among women and men were significant by the conservative method of non-overlapping confidence intervals. The bolded estimates reflect the higher rate.
| Total Population | Women | Men | ||||||
|---|---|---|---|---|---|---|---|---|
| % | CI | % | CI | OR | % | CI | OR | |
| 6.2 | 5.5-7.1 | 3.3 | 5.5-7.1 | 9.2 | 7.8-10.7 | |||
| Age (previous age group) | ** | ** | ** | ** | ** | |||
| 15-19 | 12.4 | 8.7-17.3 | 7.8 | 4.3-13.7 | --- | 17.0 | 11.0-25.2 | --- |
| 20-24 | 14.9 | 11.4-19.3 | 11.8 | 7.3-18.4 | 1.559 | 17.8 | 12.7-24.3 | 1.275 |
| 25-44 | 5.8 | 4.7-7.2 | 2.1 | 1.4-3.1 | 0.214** | 9.5 | 7.4-12.1 | 0.595 |
| 45+ | 3.8 | 2.9-5.1 | 2.0 | 1.2-3.3 | 0.975 | 5.7 | 4.1-7.9 | 0.550** |
| Region (Canada) | NS | NS | NS | NS | NS | |||
| Atlantic region | 7.7 | 6.6-8.9 | 4.0 | 3.0-5.3 | 1.128 | 11.3 | 9.5-13.5 | 1.251* |
| Quebec | 6.1 | 4.5-8.1 | 2.5Q | 1.4-4.4 | 0.731 | 9.7 | 6.9-13.5 | 1.042 |
| Ontario | 6.2 | 4.7-8.3 | 3.7Q | 2.2-6.0 | 1.245 | 8.8 | 6.2-12.3 | 0.965 |
| Prairies | 6.1 | 5.4-7.0 | 3.0 | 2.3-3.8 | 0.877 | 9.1 | 7.8-10.7 | 0.895 |
| British Columbia | 6.0 | 5.0-7.1 | 3.7 | 2.8-4.9 | 1.111 | 8.2 | 6.7-10.1 | 0.889 |
| Marital Status | ** | ** | NS | ** | NS | |||
| Married/ partnered (C) | 4.6 | 3.7-5.7 | 2.1 | 1.4-3.2 | --- | 6.9 | 5.4-8.8 | --- |
| Divorced/ separated/ widowed | 4.9 | 3.7-7.5 | 2.0Q | 1.0-4.1 | 1.031 | 10.0 | 6.0-16.3 | 1.757 |
| Single/ never married | 10.2 | 8.5-12.3 | 6.7 | 4.7-9.3 | 1.437 | 13.3 | 10.7-16.4 | 1.427 |
| Education | ** | NS | NS | ** | ** | |||
| Less than secondary (C) | 7.7 | 5.6-9.2 | 4.3Q | 2.4-7.3 | --- | 11.5 | 7.7-16.8 | --- |
| Secondary | 7.3 | 5.7-9.2 | 2.8 | 1.7-4.6 | 0.700 | 11.7 | 9.0-15.2 | 0.914 |
| Some post-secondary | 8.0 | 6.5-9.8 | 4.5 | 3.0-6.6 | 1.219 | 11.6 | 9.0-14.7 | 0.878 |
| University degree | 2.4 | 1.6-3.6 | 1.8Q | 1.0-3.4 | 0.615 | 2.9 | 1.7-5.0 | 0.220** |
| Income Adequacy | NS | ** | ** | ** | NS | |||
| Lowest (C) | 8.7 | 6.1-10.7 | 8.5 | 5.2-13.6 | ---- | 9.1Q | 5.5-14.6 | --- |
| Middle | 6.0 | 4.9-7.5 | 2.2 | 1.4-3.4 | 0.310** | 9.9 | 7.7-12.6 | 1.455 |
| Highest | 6.7 | 5.1-8.7 | 2.9 | 1.6-5.4 | 0.474 | 9.4 | 6.9-12.5 | 1.812 |
| Not stated | 5.2 | 4.0-6.8 | 3.1 | 1.9-4.9 | 0.423* | 7.7 | 5.5-10.6 | 1.057 |
| Location of Household | NS | NS | NS | NS | NS | |||
| Rural (C) | 6.6 | 4.9-8.8 | 4.1 | 2.5-6.8 | --- | 8.7 | 6.1-12.3 | --- |
| Non-rural | 6.2 | 5.3-7.2 | 3.1 | 2.4-4.2 | 0.666 | 9.3 | 7.8-11.0 | 1.129 |
Note: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
Q - qualified release due to high sampling variability
* p < 0.05; ** p < 0.01; NS - not statistically significant
Prevalence estimates in bold show where differences among women and men were significant by the conservative method of non-overlapping confidence intervals. The bolded estimates reflect the higher rate.