| Light Infrequent | Light Frequent | Heavy Infrequent | Heavy Frequent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | CI | OR | % | CI | OR | % | CI | OR | % | CI | OR | |
| Total | 6087 | 62.0 | 59.8-64.2 | 29.2 | 27.2-31.3 | 5.1 | 4.3-6.0 | 3.7 | 2.9-4.6 | ||||
| Age (previous age group) | NS | NS | ** | ** | ** | ** | ** | ** | |||||
| 15-19 | 370 | 64.9 | 56.0-72.9 | ----- | 8.1 | 4.4-14.4 | ----- | 16.7 | 11.0-24.4 | ----- | 10.3 | 5.8-17.6 | ----- |
| 20-24 | 482 | 56.6 | 48.8-64.2 | 0.812 | 21.7 | 15.7-29.2 | 2.423* | 8.9 | 6.3-12.5 | 0.627 | 12.7 | 8.2-19.2 | 1.535 |
| 25-34 | 1097 | 66.5 | 61.5-71.2 | 1.709* | 21.6 | 17.7-26.2 | 0.756 | 8.1 | 5.8-11.3 | 1.312 | 3.7 | 2.5-5.5 | 0.337** |
| 35-44 | 1297 | 60.2 | 55.5-64.7 | 0.762 | 31.5 | 27.3-36.1 | 1.666** | 5.0 | 3.4-7.2 | 0.584 | 3.3 | 2.0-5.4 | 0.903 |
| 45+ | 2710 | 61.9 | 58.4-65.3 | 0.997 | 35.8 | 32.4-39.3 | 1.355* | 1.2 | 0.7-2.0 | 0.229** | 1.1 | 0.6-2.0 | 0.309** |
| Region (Canada) | NS | ** | ** | ** | ** | ** | NS | NS | |||||
| Atlantic | 1694 | 65.4 | 62.6-68.2 | 1.134* | 19.9 | 17.6-22.4 | 0.664** | 10.1 | 8.5-12.0 | 1.886** | 4.6 | 3.5-5.9 | 1.151 |
| Quebec | 474 | 59.4 | 54.8-63.8 | 0.844* | 35.6 | 31.3-40.1 | 1.677** | s | s | s | s | s | s |
| Ontario | 444 | 62.9 | 58.0-67.5 | 1.062 | 28.3 | 24.1-32.9 | 0.961 | s | s | s | s | s | s |
| Prairies | 2130 | 65.4 | 63.1-67.6 | 1.131* | 22.8 | 20.9-24.8 | 0.783** | 7.3 | 6.1-8.6 | 1.364** | 4.5 | 3.7-5.6 | 1.123 |
| British Columbia | 1345 | 58.6 | 55.8-61.3 | 0.870* | 32.1 | 29.6-34.8 | 1.193** | 5.8 | 4.7-7.2 | 1.155 | 3.5 | 2.6-4.7 | 0.969 |
| Marital Status | NS | NS | ** | NS | ** | NS | ** | NS | |||||
| Married/ partnered (C) | 3443 | 61.7 | 58.7-64.6 | ----- | 32.2 | 29.3-35.1 | ----- | 3.9 | 2.9-5.1 | ----- | 2.3 | 1.6-3.3 | ----- |
| Divorced/ separated/ widowed | 1141 | 62.0 | 56.6-67.1 | 0.858 | 34.1 | 29.1-39.5 | 1.186 | 2.0 | 1.3-3.2 | 0.716 | 1.9 | 1.0-3.5 | 1.535 |
| Single/never married | 1458 | 62.5 | 58.2-66.6 | 0.967 | 19.5 | 16.3-23.1 | 0.799 | 10.0 | 7.8-12.7 | 1.435 | 8.0 | 5.8-10.9 | 1.912 |
| Education | * | NS | ** | ** | ** | ** | NS | NS | |||||
| Less than secondary (C) | 1403 | 67.8 | 61.5-73.5 | ----- | 19.0 | 14.1-25.0 | ----- | 8.8 | 6.0-12.5 | ----- | 4.5 | 2.6-7.7 | ----- |
| Secondary | 2273 | 64.3 | 59.9-68.4 | 0.888 | 25.1 | 21.4-29.1 | 1.391 | 6.4 | 4.7-8.7 | 0.630 | 4.3 | 2.7-6.7 | 0.944 |
| Some post-secondary | 2648 | 62.3 | 58.6-66.0 | 0.801 | 28.9 | 25.5-32.6 | 1.806** | 4.7 | 3.5-6.3 | 0.413** | 4.0 | 2.8-5.8 | 0.866 |
| University degree | 1806 | 56.1 | 51.6-60.5 | 0.664* | 39.2 | 34.9-43.7 | 2.523** | 2.3 | 1.4-3.8 | 0.207** | 2.3 | 1.4-4.0 | 0.598 |
| Income Adequacy | ** | ** | ** | ** | ** | ** | NS | NS | |||||
| Lowest (C) | 1076 | 63.9 | 57.3-70.0 | ----- | 22.3 | 17.1-28.6 | ----- | 9.3 | 6.2-13.8 | ----- | 4.5 | 2.6-7.6 | ------ |
| Middle | 3146 | 64.5 | 61.0-67.9 | 0.966 | 26.4 | 23.3-29.7 | 1.181 | 5.4 | 4.2-7.0 | 0.636 | 3.7 | 2.5-5.3 | 1.138 |
| Highest | 1585 | 52.9 | 48.2-57.6 | 0.622* | 38.6 | 34.1-43.3 | 1.831* | 4.5 | 2.9-6.9 | 0.704 | 3.9 | 2.5-6.1 | 1.557 |
| Not stated | 2381 | 65.7 | 61.2-69.9 | 1.041 | 27.8 | 23.9-32.1 | 1.329 | 3.3 | 2.3-4.9 | 0.290** | 3.2 | 1.9-5.3 | 0.947 |
| Location of Household | NS | NS | ** | NS | NS | NS | NS | NS | |||||
| Rural (C) | 1811 | 64.9 | 59.7-69.7 | ----- | 23.0 | 18.9-27.7 | ----- | 6.8 | 4.7-9.9 | ----- | 5.3 | 3.3-8.4 | ----- |
| Non-rural | 6377 | 61.5 | 59.0-63.9 | 1.000 | 30.3 | 28.0-32.6 | 1.236 | 4.8 | 3.9-5.8 | 0.706 | 3.4 | 2.6-4.4 | 0.542 |
Note: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
s - estimate suppressed due to unacceptably high sampling variability (or cell size less than 30)
* p < 0.05; ** p < 0.01; NS - not statistically significant
| Light Infrequent | Light Frequent | Heavy Infrequent | Heavy Frequent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | CI | OR | % | CI | OR | % | CI | OR | % | CI | OR | |
| Total | 4609 | 36.0 | 33.5-38.5 | 40.9 | 38.3-43.5 | 9.0 | 7.8-10.5 | 14.2 | 12.5-16.0 | ||||
| Age (previous age group) | * | * | ** | ** | ** | ** | ** | * | |||||
| 15-19 | 396 | 41.2 | 32.8-50.1 | ----- | 13.1 | 7.8-21.0 | ----- | 24.5 | 18.0-32.3 | ----- | 21.3 | 14.7-29.7 | ----- |
| 20-24 | 461 | 29.4 | 22.6-37.1 | 0.544* | 30.1 | 22.8-38.7 | 2.278* | 16.3 | 11.5-22.6 | 1.024 | 24.2 | 18.4-31.2 | 1.477 |
| 25-34 | 881 | 31.1 | 26.4-36.3 | 1.108 | 37.3 | 31.9-42.9 | 1.155 | 15.3 | 11.7-19.6 | 1.150 | 16.4 | 13.0-20.4 | 0.721 |
| 35-44 | 921 | 41.5 | 35.7-47.5 | 1.591** | 39.5 | 33.8-45.5 | 1.126 | 5.4 | 3.3-8.9 | 0.311** | 13.7 | 10.2-181 | 0.749 |
| 45+ | 1887 | 35.0 | 31.3-39.0 | 0.738* | 50.9 | 46.8-55.0 | 1.724** | 3.8 | 2.7-5.3 | 0.633 | 10.2 | 7.9-13.2 | 0.696 |
| Province (Canada) | NS | * | ** | ** | ** | ** | NS | ** | |||||
| Newfoundland and Labrador | 303 | 31.5 | 26.3-37.2 | 0.769* | 24.9 | 20.1-30.4 | 0.642** | 19.3 | 15.2-24.2 | 1.766** | 24.3 | 19.8-29.5 | 1.792** |
| Prince Edward Island | 278 | 38.6 | 32.9-44.5 | 1.060 | 24.8 | 20.1-30.2 | 0.695** | 16.2 | 12.2-21.2 | 1.228 | 20.4 | 16.0-21.5 | 1.289 |
| Nova Scotia | 330 | 44.5 | 38.8-50.4 | 1.307* | 24.4 | 19.6-29.8 | 0.634** | 14.1 | 10.5-18.7 | 1.267 | 17.0 | 13.3-21.5 | 1.103 |
| New Brunswick | 322 | 36.5 | 31.2-42.2 | 0.863 | 28.6 | 23.6-34.1 | 0.909 | 16.1 | 12.3-20.7 | 1.494* | 18.9 | 14.8-23.7 | 1.143 |
| Quebec | 347 | 35.4 | 30.3-40.7 | 0.885 | 46.8 | 41.4-52.2 | 1.936** | s | s | s | 11.0 | 8.0-15.0 | 0.619** |
| Ontario | 337 | 33.5 | 28.4-39.0 | 0.827 | 43.9 | 38.4-49.6 | 1.612** | 7.8 | 5.3-11.4 | 0.660 | 14.7 | 11.3-19.0 | 0.907 |
| Manitoba | 501 | 39.9 | 35.5-44.4 | 1.027 | 31.3 | 27.2-35.3 | 1.006 | 12.6 | 10.0-15.8 | 1.024 | 16.2 | 13.2-19.8 | 0.983 |
| Saskatchewan | 358 | 43.4 | 38.1-48.8 | 1.334* | 30.3 | 25.6-35.5 | 0.916 | 12.6 | 9.6-16.4 | 1.861 | 13.7 | 10.5-17.7 | 0.805 |
| Alberta | 818 | 38.8 | 35.4-42.3 | 1.093 | 35.4 | 32.0-38.9 | 1.115 | 11.3 | 9.3-13.6 | 0.924 | 14.6 | 12.3-17.2 | 0.818 |
| British Columbia | 1015 | 37.6 | 34.6-40.7 | 0.992 | 38.1 | 35.1-41.3 | 1.213* | 9.4 | 7.7-11.9 | 0.812 | 14.9 | 12.8-17.2 | 0.946 |
| Marital Status | NS | NS | ** | NS | ** | NS | ** | * | |||||
| Married/ partnered (C) | 2699 | 36.5 | 33.3-39.8 | ----- | 46.4 | 43.0-49.8 | ----- | 6.1 | 4.8-7.8 | ----- | 11.0 | 9.1-13.3 | ----- |
| Divorced/ separated/ widowed | 437 | 36.8 | 29.2-45.1 | 0.884 | 39.8 | 32.1-48.1 | 0.743 | 5.6 | 3.2-9.6 | 1.287 | 17.7 | 12.1-25.3 | 2.007** |
| Single/ never married | 1454 | 34.4 | 30.2-38.8 | 0.824 | 30.9 | 26.6-35.5 | 0.882 | 15.9 | 13.0-19.3 | 1.494 | 18.8 | 15.8-22.3 | 1.353 |
| Education | NS | NS | ** | ** | ** | ** | ** | ** | |||||
| Less than secondary (C) | 692 | 35.1 | 29.1-41.5 | ----- | 34.8 | 28.3-41.8 | ----- | 13.6 | 10.0-18.3 | ----- | 16.5 | 12.0-22.3 | ----- |
| Secondary | 1347 | 39.2 | 34.5-44.1 | 1.341 | 30.6 | 26.3-35.3 | 0.799 | 13.2 | 10.4-16.6 | 0.865 | 17.0 | 13.8-20.7 | 0.874 |
| Some post-secondary | 1390 | 36.0 | 31.6-40.6 | 1.239 | 40.3 | 35.7-45.0 | 1.148 | 6.9 | 5.1-9.2 | 0.439** | 16.9 | 13.7-20.6 | 0.834 |
| University degree | 1152 | 32.8 | 28.2-37.7 | 1.138 | 54.7 | 49.6-59.7 | 1.837** | 5.4 | 3.5-8.2 | 0.386** | 7.2 | 5.0-0.2 | 0.336** |
| Income Adequacy | ** | ** | ** | ** | NS | NS | NS | NS | |||||
| Lowest (C) | 313 | 39.2 | 29.9-49.2 | ----- | 35.0 | 25.4-45.9 | ----- | 12.5 | 8.3-18.5 | ----- | 13.4 | 8.4-20.5 | ----- |
| Middle | 1865 | 39.7 | 35.8-43.8 | 0.958 | 35.9 | 32.0-40.0 | 0.844 | 9.0 | 7.0-11.4 | 0.944 | 15.0 | 12.7-18.6 | 1.534 |
| Highest | 1422 | 28.4 | 24.4-32.6 | 0.525** | 50.3 | 45.7-55.0 | 1.377 | 7.2 | 5.3-9.7 | 0.935 | 14.1 | 11.2-17.6 | 1.730 |
| Not stated | 1009 | 39.8 | 34.5-45.4 | 0.845 | 37.1 | 31.8-42.8 | 1.046 | 11.0 | 8.1-14.7 | 1.086 | 12.1 | 9.2-15.8 | 1.145 |
| Location of Household | NS | NS | NS | NS | NS | NS | NS | NS | |||||
| Rural (C) | 934 | 32.6 | 27.5-38.1 | ----- | 43.4 | 37.5-49.5 | ----- | 10.7 | 7.9-14.4 | ----- | 13.2 | 9.7-17.7 | ----- |
| Non-rural | 3675 | 36.6 | 33.9-39.4 | 1.240 | 40.3 | 37.5-43.2 | 0.853 | 8.7 | 7.3-10.3 | 0.727 | 14.3 | 12.5-16.4 | 1.120 |
Note: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
s - estimate suppressed due to unacceptably high sampling variability (or cell size less than 30)
* p < 0.05; ** p < 0.01; NS - not statistically significant
| Total Population | Women | Men | ||||||
|---|---|---|---|---|---|---|---|---|
| % | CI | % | CI | OR | % | CI | OR | |
| 22.6 | 21.2-24.1 | 15.1 | 13.5-16.8 | 30.2 | 32.6-37.8 | |||
| Age (previous age group) | ** | ** | ** | ** | * | |||
| 15-17 | 24.6 | 18.0-32.7 | 16.4 | 9.6-26.7 | --- | 33.9 | 23.5-46.1 | --- |
| 18-19 | 32.3 | 24.6-41.1 | 31.2 | 20.8-44.0 | 2.597* | 33.3 | 22.8-45.8 | 1.010 |
| 20-24 | 38.0 | 32.6-43.7 | 30.4 | 23.7-38.0 | 1.081 | 45.0 | 37.1-53.2 | 1.605 |
| 25-34 | 24.9 | 21.8-28.2 | 15.6 | 12.4-19.5 | 0.490** | 33.6 | 28.7-38.8 | 0.708 |
| 35-44 | 22.3 | 19.3-25.7 | 15.2 | 12.1-18.9 | 1.046 | 29.3 | 24.3-34.9 | 0.868 |
| 45-54 | 22.4 | 18.9-26.3 | 13.3 | 10.1-17.3 | 0.884 | 31.4 | 25.7-37.8 | 1.129 |
| 55-64 | 18.4 | 14.9-22.6 | 10.5 | 7.2-15.1 | 0.770 | 25.5 | 19.8-32.3 | 0.781 |
| 65+ | 11.9 | 8.6-16.3 | 7.7 | 4.3-13.4 | 0.695 | 16.9 | 11.4-24.5 | 0.586 |
| Province (Canada) | NS | NS | NS | NS | NS | |||
| Newfoundland and Labrador | 27.3 | 24.0-30.9 | 16.1 | 12.8-20.0 | 1.068 | 38.2 | 32.8-44.0 | 1.451** |
| Prince Edward Island | 21.7 | 18.6-25.2 | 13.0 | 9.8-17.0 | 1.069 | 31.1 | 25.8-36.8 | 1.069 |
| Nova Scotia | 23.3 | 20.2-26.8 | 16.7 | 13.1-21.1 | 1.103 | 29.9 | 25.0-35.4 | 1.010 |
| New Brunswick | 23.7 | 20.6-26.8 | 14.8 | 11.5-18.8 | 1.037 | 32.9 | 27.8-38.4 | 1.040 |
| Quebec | 22.7 | 19.8-25.9 | 15.4 | 12.4-19.0 | 1.063 | 30.3 | 25.5-35.5 | 0.950 |
| Ontario | 22.6 | 19.6-25.9 | 14.7 | 11.5-18.6 | 1.021 | 30.4 | 25.5-35.8 | 0.947 |
| Manitoba | 21.4 | 19.0-24.0 | 13.3 | 10.8-16.4 | 0.904 | 29.6 | 25.6-33.9 | 1.004 |
| Saskatchewan | 21.5 | 18.6-24.6 | 13.8 | 10.7-17.5 | 0.890 | 28.9 | 24.4-34.0 | 0.917 |
| Alberta | 22.5 | 20.6-24.6 | 15.7 | 13.6-18.1 | 1.046 | 29.0 | 25.9-32.3 | 0.810* |
| British Columbia | 22.4 | 20.6-24.2 | 15.3 | 13.4-17.4 | 1.021 | 29.4 | 26.5-32.3 | 0.916 |
| Marital Status | ** | ** | ** | ** | * | |||
| Married/ partnered (C) | 19.3 | 17.5-21.2 | 11.5 | 9.7-13.6 | -- | 26.3 | 23.4-29.5 | --- |
| Divorced/ separated/ widowed | 18.0 | 14.7-21.9 | 12.1 | 8.9-16.4 | 1.609* | 28.4 | 21.7-36.2 | 1.258 |
| Single/ never married | 31.9 | 29.0-35.0 | 24.4 | 20.8-28.4 | 2.079** | 38.4 | 34.0-42.9 | 1.573** |
| Education | NS | NS | NS | NS | NS | |||
| Less than secondary (C) | 20.7 | 17.1-24.8 | 13.6 | 9.6-18.7 | --- | 28.4 | 22.6-34.9 | --- |
| Secondary | 21.2 | 18.7-24.0 | 13.6 | 10.9-16.9 | 0.823 | 28.8 | 24.7-33.3 | 0.798 |
| Some post-secondary | 25.8 | 23.2-28.6 | 16.9 | 14.1-20.0 | 1.040 | 34.8 | 30.4-39.4 | 1.009 |
| University degree | 21.2 | 18.5-24.2 | 15.1 | 12.2-18.6 | 0.911 | 27.1 | 22.7-31.9 | 0.731 |
| Income Adequacy | NS | NS | NS | ** | ** | |||
| Lowest (C) | 20.5 | 16.4-25.4 | 14.6 | 10.7-19.7 | --- | 30.7 | 22.3-40.6 | --- |
| Middle | 22.3 | 20.1-24.7 | 14.0 | 11.7-16.7 | 1.249 | 30.6 | 26.9-34.5 | 1.217 |
| Highest | 27.4 | 24.4-30.5 | 17.6 | 14.2-21.5 | 1.814* | 34.4 | 30.1-38.9 | 1.599 |
| Not stated | 18.4 | 15.8-21.3 | 14.6 | 11.6-18.1 | 1.417 | 23.0 | 18.8-27.9 | 0.827 |
| Location of Household | NS | NS | NS | NS | NS | |||
| Rural (C) | 20.5 | 17.4-23.9 | 13.1 | 10.3-16.6 | --- | 26.8 | 21.9-32.4 | --- |
| Non-rural | 23.0 | 21.4-24.7 | 15.4 | 13.6-17.3 | 1.264 | 30.9 | 28.2-33.6 | 1.264 |
Note: OR - Adjusted Odds Ratio; Adjusted for all variables in the table
CI - Confidence Interval (95%)
(C) - denotes comparison group, unless otherwise specified by parentheses
* p < 0.05; ** p < 0.01; NS - not statistically significant
Prevalence estimates in bold show where differences among women and men were significant by the conservative method of non-overlapping confidence intervals. The bolded estimates reflect the higher rate.