Table 3.16: Percentage reporting at least one harm during the past year due to their own alcohol use, by demographic characteristics, type of drinker and frequency of 5+ drinks, Canada, current drinkers aged 15-24, 2004
| N | % | [95% CI] | Adjusted OR |
Adjusted OR with age alcohol initiation |
Adjusted OR with alcohol use predictors |
|
|---|---|---|---|---|---|---|
| Total | 1,709 | 21.8 | [18.5-25.4] | |||
| Sex | ||||||
| Male | 857 | 22.6 | [18.1-27.9] | 1.115 | 1.127 | 0.772 |
| Female [comparison group] | 852 | 20.9 | [16.5-26.1] | -- | -- | -- |
| Age [comparison group is previous] | * |
|||||
| 15-17 | 377 | 20.5 | [14.7-27.9] | -- | -- | -- |
| 18-19 | 389 | 29.1 | [21.6-38.0] | 1.546 | 2.029* | 1.319 |
| 20-24 | 943 | 19.1 | [15.1-23.9] | 0.583* | 0.609 | 0.566* |
| Region [comparison group is Canada] | ||||||
| Atlantic | 430 | 23.8 | [19.6-28.6] | 1.087 | 1.151 | 1.057 |
| Quebec | 133 | s | s | s | s | s |
| Ontario | 119 | s | s | s | s | s |
| Prairie | 663 | 23.0 | [19.9-26.5] | 1.074 | 1.062 | 1.023 |
| British Columbia | 364 | 22.6 | [18.5-27.1] | 1.031 | 1.027 | 1.145 |
| Household Location | ||||||
| Rural [comparison group] | 283 | 24.2 | [16.7-33.8] | -- | -- | -- |
| Non-rural | 1,426 | 21.4 | [17.9-25.4] | 0.861 | 0.879 | 0.747 |
| Income Adequacy | ||||||
| Lowest [comparison group] | 243 | 24.4 | [16.4-34.8] | -- | -- | -- |
| Middle | 582 | 21.7 | [16.2-28.5] | 0.860 | 0.875 | 0.935 |
| Highest | 280 | 18.2 | [11.9-26.9] | 0.684 | 0.685 | 0.682 |
| Not stated | 604 | 22.7 | [17.4-29.0] | 0.843 | 0.854 | 0.924 |
| Age Alcohol Initiation | ** |
** |
||||
| 0.832** | 0.861** | |||||
| Drinking Status | ** |
|||||
| Light Infrequent [comparison group] | 767 | 9.5 | [6.8-13.3] | -- | ||
| Light Frequent | 220 | 32.7 | [23.3-43.7] | 3.475** | ||
| Heavy Infrequent | 366 | 26.5 | [18.9-35.7] | 2.179* | ||
| Heavy Frequent | 303 | 38.5 | [29.5-48.4] | 2.737** | ||
| Frequency of Heavy Drinking (5+) | ** |
|||||
| Never 5+ [comparison group] | 399 | 6.0 | [3.4-10.3] | -- | ||
| Less than monthly | 522 | 13.7 | [9.2-19.9] | 1.961 | ||
| Monthly or more | 776 | 35.8 | [30.0-42.1] | 4.686** |
Notes: s = estimate suppressed due to high sampling variability;
*p < 0.05; **p < 0.01.
Table 3.17: Percentage reporting types of harm experienced in past year resulting from drinking by others, Canada, total population aged 18 + and youth aged 18-24, 2004
| Types of harm from drinking by others | Youth aged 18-24 past year N = 1,504 % yes [CI] |
Adults aged 25+ past year N = 11,519 % yes [CI] |
Total population 18+ past year N = 13,328 % yes [CI] |
|---|---|---|---|
| 1. Insulted or humiliated | 36.1 [31.9-40.5] |
20.0** [18.8-21.3] |
22.1 [20.9-23.4] |
| 2. Family or marriage problems | 13.9 [11.2-17.2] |
9.9** [9.0-10.9] |
10.5 [9.6-11.4] |
| 3. Pushed or shoved | 32.7 [28.6-37.0] |
7.5** [6.8-8.4] |
10.8 [9.9-11.7] |
| 4. Serious arguments or quarrels | 31.9 [27.9-36.2] |
13.0** [12.0-14.1] |
15.5 [14.4-16.6] |
| 5. Verbal abuse | 25.4 [21.8-29.4] |
14.4** [13.3-15.6] |
15.8 [14.7-17.0] |
| 6. Hit or physically assaulted | 10.1 [87.1-92.1] |
2.2** [1.8-2.7] |
3.2 [2.8-3.8] |
| One or more types of harm | 59.6 [55.1-63.9] |
28.8** [27.3-30.3] |
28.8** [27.3-30.3] |
Notes: Only asked of respondents aged 18 years or older.
*p < 0.05; **p < 0.01 = difference between youth aged 15-24 and adults aged 25+.
Table 3.18: Percentage reporting at least one harm during the past year because of others' drinking, by demographic characteristics, type of drinker and frequency of 5+ drinks, Canada, aged 18-24, 2004
| N | % | [95% CI] | Adjusted OR |
Adjusted OR with Age Alcohol Initiation |
|
|---|---|---|---|---|---|
| Total | 1,504 | 59.6 | [55.1-63.9] | ||
| Sex | |||||
| Male | 733 | 61.1 | [54.7-67.2] | 1.140 | 1.153 |
| Female [comparison group] | 771 | 57.9 | [51.7-63.8] | -- | -- |
| Age [comparison group is previous] | |||||
| 18-19 | 439 | 62.6 | [54.3-70.2] | -- | -- |
| 20-24 | 1,065 | 58.3 | [53.0-63.5] | 0.840 | 0.937 |
| Region [comparison group is Canada] | |||||
| Atlantic | 367 | 57.5 | [51.9-63.0] | 0.950 | 0.978 |
| Quebec | 112 | 54.3 | [45.0-63.3] | 0.831 | 0.756 |
| Ontario | 111 | 62.3 | [52.6-71.1] | 1.142 | 1.201 |
| Prairie | 590 | 63.6 | [59.5-67.4] | 1.216* | 1.227* |
| British Columbia | 324 | 56.6 | [51.2-62.0] | 0.912 | 0.917 |
| Household Location | |||||
| Rural [comparison group] | 217 | 60.9 | [48.7-71.8] | -- | -- |
| Non-rural | 1,287 | 59.4 | [54.6-64.0] | 0.900 | 1.060 |
| Income Adequacy | |||||
| Lowest [comparison group] | 252 | 60.7 | [49.8-70.6] | -- | -- |
| Middle | 544 | 57.0 | [49.4-64.3] | 0.846 | 0.862 |
| Highest | 255 | 64.0 | [52.9-73.8] | 1.104 | 1.095 |
| Not stated | 453 | 59.3 | [51.4-66.7] | 0.905 | 0.978 |
| Age Alcohol Initiation | * |
||||
| 0.902* | |||||
| Monthly or more | 646 | 72.1 | [65.5-77.8] |
Notes: *p < 0.05; **p < 0.01.