Table 4.7: Weekly or daily use of cannabis versus other use, current cannabis users 15-24, Canada 2004
| N | % | [95% CI] | OR | OR with age cannabis initiation | |
|---|---|---|---|---|---|
| Total | 730 | 43.7 | [37.7, 49.9] | ||
| Sex | * |
* |
|||
| Male | 423 | 50.9 | [43.0, 58.7] | 1.943* | 2.022 |
| Female [comparison group] | 307 | 34.1 | [25.8, 43.6] | -- | -- |
| Age [comparison group is previous] | ** |
||||
| 15-17 | 154 | 36.3 | [25.2, 49.1] | -- | -- |
| 18-19 | 195 | 53.7 | [41.7, 65.3] | 2.350* | 3.802** |
| 20-24 | 378 | 41.2 | [33.2, 49.7] | 0.669 | 0.825 |
| Region [comparison group is Canada] | |||||
| Atlantic | 170 | 36.8 | [29.1, 45.1] | 0.776 | 0.930 |
| Quebec | 68 | 51.8 | [39.9, 63.4] | 1.582* | 1.450 |
| Ontario | 54 | 40.0Q | [27.4, 54.1] | 0.872 | 0.852 |
| Prairie | 276 | 39.4 | [33.7, 45.5] | 0.852 | 0.825 |
| British Columbia | 159 | 44.5 | [36.9, 52.4] | 1.096 | 1.056 |
| Household Location | |||||
| Rural [comparison group] | 97 | 41.3 | [26.3, 58.1] | -- | -- |
| Non-rural | 630 | 43.9 | [37.6, 50.5] | 1.145 | 1.507 |
| Income Adequacy | * |
* |
|||
| Lowest [comparison group] | 103 | 28.3 | [17.4, 42.6] | -- | -- |
| Middle | 230 | 41.2 | [31.1, 52.0] | 1.688 | 1.757 |
| Highest | 143 | 43.5 | [30.4, 57.6] | 1.774 | 1.909 |
| Not stated | 251 | 52.9 | [42.6, 63.0] | 3.099** | 3.390** |
| Age Cannabis Initiation | ** |
||||
| 0.711** |
Notes: Q = qualified due to high sampling variability;
*p < 0.05; **p < 0.01.
Table 4.8: Frequency reporting cannabis harm, as assessed by ASIST, among past 3-month users
| Sample size |
Strong desire to use % [CI] |
Health, social, legal problems % [CI] |
Failed expectations % [CI] |
Friends concern % [CI] |
Failed control % [CI] |
|
|---|---|---|---|---|---|---|
| 15-24 | 598 |
45.9 |
8.9 |
12.2 |
27.3 |
54.0 |
| Male | 364 | 45.8 [37.5-54.4] |
9.2 [5.5-14.9] |
13.8 [9.4-19.9] |
30.4 [23.6-38.2] |
58.5 [49.8-66.7] |
| Female | 234 | 45.9 [35.3-56.9] |
8.6 [4.2-16.7] |
9.8 [5.2-17.6] |
22.6 [15.1-32.5] |
47.4 [36.8-58.3] |
| 25+ | 868 |
36.2* |
4.1* |
6.2* |
14.1** |
34.5** |
| Male | 546 | 38.5 [31.6-45.9] |
4.0 [2.0-7.7] |
4.1 [2.3-7.2] |
16.2 [11.8-21.8] |
38.2 [31.6-45.2] |
| Female | 322 | 29.9 [22.3-38.9] |
4.5 [1.7-11.5] |
11.8* [6.1-21.6] |
8.7* [5.6-13.3] |
24.8** [18.4-32.5] |
| 15+ | 1,466 |
40.4 |
6.2 |
8.8 |
19.8 |
42.9 |
| Male | 910 | 41.3 [35.9-46.8] |
6.0 [4.0-8.9] |
7.8 [5.7-10.7] |
21.7 [17.8-26.1] |
46.0 [40.6-51.5] |
| Female | 556 | 38.7 [31.9-45.9] |
6.7 [3.8-11.6] |
10.7 [6.8-16.4] |
15.9 [11.5-21.6] |
36.6* [30.0-43.8] |
| 15-19 | 284 |
48.4 |
8.3 |
13.2 |
26.7 |
61.7 |
| Male | 166 | 45.3 [33.2-57.9] |
s | 13.3 [7.7-22.0] |
28.2 [19.1-39.5] |
64.8 [51.9-75.8] |
| Female | 118 | 53.0 [37.7-67.7] |
s | s | 24.6 [13.9-39.6] |
57.3 [41.9-71.5] |
| 20-24 | 314 |
43.5 |
9.5 |
11.3 |
27.8 |
47.1* |
| Male | 198 | 46.3 [35.0-58.0] |
s | s | 32.4 [22.9-43.5] |
53.0 [41.3-64.4] |
| Female | 116 | 39.3 [25.7-54.7] |
s | s | 20.8 [11.3-35.2] |
38.1 [24.9-53.5] |
Note: s = estimate suppressed due to high sampling variability (or cell size less than 30);
*p < 0.05 **; p < 0.01 = differences in overall rates between youth aged 15-24 and adults aged 25+; overall rates between youth aged 15-19 and those aged 20-24; between males and females within each age group.
Table 4.9: Past 3-month users who experienced at least one problem due to cannabis use versus past 3-month users who did not, past 3-month users aged 15-24, Canada, 2004
| N | % | [95% CI] | OR | OR with cannabis use variable | |
|---|---|---|---|---|---|
| Total | 591 | 77.6 | [71.8, 82.6] | ||
| Sex | |||||
| Male | 358 | 79.7 | [72.5, 85.4] | 1.494 | 1.107 |
| Female [comparison group] | 233 | 74.6 | [64.3, 82.7] | -- | -- |
| Age [comparison group is previous] | * |
||||
| 15-17 | 119 | 83.7 | [70.9, 91.5] | -- | -- |
| 18-19 | 161 | 85.3 | [75.9, 91.5] | 1.514 | 0.809 |
| 20-24 | 311 | 71.3 | [62.2, 78.9] | 0.468 | 0.495 |
| Region [comparison group is Canada] | |||||
| Atlantic | 148 | 69.9 | [60.9, 77.5] | 0.747 | 0.826 |
| Quebec | 55 | 70.9 | [57.7, 81.3] | 0.603 | 0.432* |
| Ontario | 41 | 84.4 | [70.2, 92.5] | 1.840 | 1.980 |
| Prairie | 216 | 77.7 | [71.4, 82.9] | 1.003 | 1.145 |
| British Columbia | 131 | 80.4 | [72.5, 86.4] | 1.202 | 1.237 |
| Household Location | |||||
| Rural [comparison group] | 79 | 83.9 | [67.1, 93.0] | -- | -- |
| Non-rural | 512 | 77.1 | [70.8, 82.3] | 0.774 | 0.687 |
| Income Adequacy | |||||
| Lowest [comparison group] | 83 | 75.3 | [57.8, 87.1] | -- | -- |
| Middle | 187 | 76.1 | [64.5, 84.8] | 0.861 | 0.684 |
| Highest | 115 | 78.2 | [63.9, 87.9] | 0.922 | 0.787 |
| Not stated | 206 | 79.5 | [69.7, 86.8] | 0.802 | 0.439 |
| Age Cannabis Initiation | * |
||||
| 0.789* | 0.870 | ||||
| Frequency of Cannabis Use | ** |
||||
| Less than monthly [comparison group] | 167 | 61.4 | [48.8-72.4] | ||
| Monthly | 126 | 62.4 | [46.9-75.8] | 0.914 | |
| Weekly | 141 | 87.4 | [76.9-93.5] | 4.331** | |
| Daily | 154 | 95.1 | [85.6-94.8] | 15.227** |
Notes: *p < 0.05; **p < 0.01.