Table 6.13: Percentage reporting lifetime use of any of 5 illicit drugs (cocaine, speed, ecstasy, hallucinogens, heroin), Canada, aged 15-24, 2004
| N | % | [95% CI] | OR | OR with substance use variables |
|
|---|---|---|---|---|---|
| Total | 2,085 | 24.2 | [21.2-27.5] | ||
| Sex | * |
||||
| Male | 1,039 | 27.4 | [22.9-32.4] | 1.432* | 1.197 |
| Female [comparison group] | 1,046 | 20.8 | [17.0-25.2] | -- | -- |
| Age [comparison group is previous] | ** |
* |
|||
| 15-17 | 581 | 10.5 | [7.0-15.4] | -- | -- |
| 18-19 | 439 | 30.6 | [23.3-38.9] | 3.876** | 2.298* |
| 20-24 | 1,065 | 28.1 | [23.9-32.8] | 0.848 | 0.908 |
| Region [comparison group is Canada] | ** |
** |
|||
| Atlantic | 531 | 17.6 | [14.3-21.6] | 0.717** | 0.707* |
| Quebec | 148 | 35.9 | [28.6-44.0] | 1.837** | 1.840** |
| Ontario | 146 | 17.6Q | [12.2-24.8] | 0.644* | 0.541** |
| Prairie | 810 | 23.4 | [20.6-26.5] | 0.989 | 1.029 |
| British Columbia | 450 | 26.4 | [22.5-30.7] | 1.191 | 1.380* |
| Household Location | |||||
| Rural [comparison group] | 364 | 22.9 | [16.0-31.8] | -- | -- |
| Non-rural | 1,721 | 24.3 | [21.1-27.9] | 0.995 | 1.031 |
| Income Adequacy | |||||
| Lowest [comparison group] | 289 | 29.3 | [21.2-38.9] | -- | -- |
| Middle | 675 | 22.7 | [17.9-28.3] | 0.723 | 0.713 |
| Highest | 313 | 30.2 | [22.2-39.7] | 1.096 | 0.931 |
| Not stated | 808 | 20.8 | [16.3-26.1] | 0.779 | 0.835 |
| Alcohol Status Past 12 Months [comparison is previous] | ** |
||||
| Abstainer/Former drinker | 376 | s | s | -- | |
| Light Infrequent drinker | 765 | 19.3 | [15.0-24.4] | 1.904 | |
| Light Frequent drinker | 221 | 26.5 | [18.8-35.8] | 0.832 | |
| Heavy Infrequent | 366 | 29.8 | [22.1-38.8] | 1.755 | |
| Heavy Frequent | 301 | 53.5 | [43.5-63.2] | 2.225* | |
| Lifetime Use of Cannabis | ** |
||||
| Yes | 1,194 | 38.5 | [34.0-43.3] | 33.493** | |
| No [comparison group] | 888 | s | s | s |
Notes: Q = qualified due to high sampling variability;
s = estimate suppressed due to high sampling variability or cell size less than 30;
*p < 0.05; **p < 0.01;
CI = confidence interval;
OR = adjusted for all variables in the table.
Table 6.14: Percentage reporting lifetime use of any of 5 illicit drugs (cocaine, speed, ecstasy, hallucinogens, heroin), Canada, lifetime drinkers aged 15-24, 2004
| N | % | [95% CI] | OR | OR with substance use variables |
|
|---|---|---|---|---|---|
| Total | 1,882 | 26.5 | [23.3-30.1] | ||
| Sex | |||||
| Male | 941 | 30.1 | [25.3-35.5] | 1.432 | 1.289 |
| Female [comparison group] | 941 | 22.8 | [18.7-27.6] | -- | -- |
| Age [comparison group is previous] | ** |
* |
|||
| 15-17 | 458 | 13.7 | [9.2-19.9] | -- | -- |
| 18-19 | 414 | 31.5 | [24.0-40.1] | 3.065** | 2.702* |
| 20-24 | 1,010 | 29.4 | [25.1-34.2] | 0.864 | 0.988 |
| Region [comparison group is Canada] | ** |
** |
|||
| Atlantic | 474 | 19.4 | [15.7-23.7] | 0.710** | 0.745 |
| Quebec | 143 | 37.2 | [29.7-45.4] | 1.749** | 1.699** |
| Ontario | 129 | 20.1 | [13.9-28.0] | 0.668* | 0.588* |
| Prairie | 735 | 25.6 | [22.5-29.0] | 0.998 | 0.996 |
| British Columbia | 401 | 29.2 | [24.9-33.9] | 1.206 | 1.349* |
| Household Location | |||||
| Rural [comparison group] | 320 | 25.6 | [17.9-35.2] | -- | -- |
| Non-rural | 1,562 | 26.7 | [23.1-30.5] | 0.988 | 1.077 |
| Income Adequacy | |||||
| Lowest [comparison group] | 266 | 30.0 | [21.6-40.0] | -- | -- |
| Middle | 623 | 24.9 | [19.7-30.9] | 0.766 | 0.753 |
| Highest | 300 | 32.4 | [23.9-42.2] | 1.113 | 0.996 |
| Not stated | 693 | 23.7 | [18.6-29.7] | 0.833 | 0.907 |
| Age of Alcohol Initiation | ** |
||||
| 0.823** | |||||
| Alcohol Status Past 12 Months [comparison is previous] | ** |
||||
| Former drinker | 180 | s | s | s | |
| Light Infrequent drinker | 765 | 19.3 | [15.0-24.4] | 1.970 | |
| Light Frequent drinker | 221 | 26.5 | [18.8-35.8] | 0.864 | |
| Heavy Infrequent | 366 | 29.8 | [22.1-38.8] | 1.687 | |
| Heavy Frequent | 301 | 53.5 | [43.5-63.2] | 2.029* | |
| Lifetime Use of Cannabis | ** |
||||
| Yes | 1,179 | 38.6 | [34.0-43.3] | 24.590** | |
| No [comparison group] | 701 | s | s | s |
Notes: s = estimate suppressed due to high sampling variability or cell size less than 30;
*p < 0.05; **p < 0.01;
CI = confidence interval;
OR = adjusted for all variables in the table.
Table 6.15: Percentage reporting lifetime use of any of 5 illicit drugs (cocaine, speed, ecstasy, hallucinogens, heroin), Canada, lifetime drinkers and cannabis users, aged 15-24, 2004
| N | % | [95% CI] | OR with substance use variables |
|
|---|---|---|---|---|
| Total | 1,179 | 38.6 | [34.0-43.3] | |
| Sex | ||||
| Male | 617 | 41.9 | [35.4-48.6] | 1.435 |
| Female [comparison group] | 562 | 34.7 | [28.5-41.5] | -- |
| Age [comparison group is previous] | ** |
|||
| 15-17 | 226 | 26.7 | [18.2-37.3] | -- |
| 18-19 | 269 | 42.2 | [32.4-52.7] | 3.335** |
| 20-24 | 684 | 40.3 | [34.5-46.3] | 1.277 |
| Region [comparison group is Canada] | * |
|||
| Atlantic | 266 | 33.1 | [27.1-39.6] | 0.860 |
| Quebec | 108 | 48.2 | [39.0-57.6] | 1.546* |
| Ontario | 89 | s | s | 0.557** |
| Prairie | 459 | 39.8 | [35.3-44.5] | 0.995 |
| British Columbia | 257 | 45.2 | [39.2-51.4] | 1.355* |
| Household Location | ||||
| Rural [comparison group] | 183 | 38.1 | [26.8-50.8] | -- |
| Non-rural | 996 | 38.6 | [33.7-43.8] | 1.041 |
| Income Adequacy | ||||
| Lowest [comparison group] | 169 | 40.7 | [29.5-53.1] | -- |
| Middle | 402 | 37.1 | [29.6-45.3] | 0.765 |
| Highest | 209 | 44.1 | [33.2-55.5] | 1.136 |
| Not stated | 399 | 35.8 | [28.3-44.1] | 0.966 |
| Age of Alcohol Initiation | ||||
| 0.993 | ||||
| Alcohol Status Past 12 Months [comparison is previous] | ** |
|||
| Former drinker | 58 | s | s | -- |
| Light Infrequent drinker | 394 | 31.6 | [24.7-39.4] | 2.790 |
| Light Frequent drinker | 173 | 32.4 | [23.1-43.3] | 0.846 |
| Heavy Infrequent | 255 | 40.4 | [30.3-51.3] | 1.577 |
| Heavy Frequent | 265 | 57.5 | [46.8-67.5] | 1.779 |
| Age of Cannabis Initiation | ** |
|||
| 0.703** |
Notes: s = estimate suppressed due to high sampling variability or cell size less than 30;
*p < 0.05; **p < 0.01;
CI = confidence interval;
OR = adjusted for all variables in the table.