Health Canada
Symbol of the Government of Canada
Health Concerns

Report on the Review of Sales Transactions for Oxycodone-based Products in Atlantic Canada (Retail Pharmacies only)

7. Volume of Transactions Distributed by Product

7.1 Volume of transactions by product. total quantity of products and contribution ratios

7.1.1 Regional

This section presents a table showing the regional contributions of oxycodone-based products to the volume of transactions and quantity of products for Atlantic Canada.

Table 4: Oxycodone-based products sorted by volume of transactions, Atlantic Canada
Atlantic Canada
Product Strength (mg) Volume of Transactions Quantity of Products Avg Qty of Products
per Transaction
Reg Ctr Vol (%) Reg Ctr Qty (%)
Endocet 5 40,406 2,976,218 74 43.7 44.7
Ratio-Oxycocet 5 10,734 792,212 74 11.6 11.9
Percocet 5 8,879 562,108 63 9.6 8.4
Oxycontin-Srt 20 8,649 590,250 68 9.3 8.9
Oxycontin-Srt 40 6,190 416,581 67 6.7 6.3
Oxycontin-Srt 10 5,850 379,607 65 6.3 5.7
Pms-Oxy-Aceta 5 2,536 162,974 64 2.7 2.4
Oxycontin-Srt 80 2,457 195,127 79 2.7 2.9
Oxy-Ir 10 1,596 136,402 85 1.7 2.0
Oxy-Ir 5 1,186 88,328 74 1.3 1.3
Oxy-Ir 20 1,067 105,336 99 1.2 1.6
Endodan 5 993 75,820 77 1.1 1.1
Percocet-Demi 2,5 875 44,504 51 0.9 0.7
Supeudol 10 450 78,348 174 0.5 1.2
Percodan 5 298 21,979 74 0.3 0.3
Ratio-Oxycodan 5 200 20,953 105 0.2 0.3
Supeudol 5 168 13,906 83 0.2 0.2
Percodan-Demi 2,5 3 140 47 0.0 0.0
Supeudol Supp 10 1 84 84    
Total   92,538 6,660,877 72 100 100

7.1.2 Provincial

This section presents tables showing regional and provincial contributions of oxycodone-based products to the volume of transactions and quantity of products for each province. Provinces are presented in descending order of volume of transactions as per Table 3.

Table 5: Oxycodone-based products sorted by volume of transactions, New Brunswick
New Brunswick
Product Strength Volume of Transactions Quantity of Tablets Avg Qty of Tablets per Transaction Prov Ctr Vol (%) Prov Ctr Qty (%) Reg Ctr Vol (%) Reg Ctr Qty (%)
Endocet 5 25,935 1,821,748 70 64.1 64.5 28.0 27.3
Oxycontin-Srt 20 3,579 244,294 68 8.8 8.6 3.9 3.7
Oxycontin-Srt 10 2,707 173,310 64 6.7 6.1 2.9 2.6
Oxycontin-Srt 40 2,569 174,938 68 6.3 6.2 2.8 2.6
Ratio-Oxycocet 5 1,801 113,357 63 4.5 4.0 1.9 1.7
Oxycontin-Srt 80 1,082 77,508 72 2.7 2.7 1.2 1.2
Oxy-Ir 10 615 52,408 85 1.5 1.9 0.7 0.8
Oxy-Ir 5 555 41,072 74 1.4 1.5 0.6 0.6
Percocet 5 445 36,407 82 1.1 1.3 0.5 0.5
Percocet-Demi 2,5 443 18,929 43 1.1 0.7 0.5 0.3
Oxy-Ir 20 297 32,663 110 0.7 1.2 0.3 0.5
Endodan 5 282 20,303 72 0.7 0.7 0.3 0.3
Supeudol 10 48 7,801 163 0.1 0.3 0.1 0.1
Ratio-Oxycodan 5 46 4,755 103 0.1 0.2 0.0 0.1
Supeudol 5 27 2,589 96 0.1 0.1 0.0 0.0
Percodan 5 23 1,973 86 0.1 0.1 0.0 0.0
Pms-Oxy-Aceta 5 2 530 265 0.0 0.0 0.0 0.0
Percodan-Demi 2,5 2 120 60 0.0 0.0 0.0 0.0
Total   40,458 2,824,705 70 100 100 43.7 42.4

 

Table 6: Oxycodone-based products sorted by volume of transactions, Nova Scotia
Nova Scotia
Product Strength Volume of Transactions Quantity of Tablets Avg Qty of Tablets per Transaction Prov Ctr Vol (%) Prov Ctr Qty (%) Reg Ctr Vol (%) Reg Ctr Qty (%)
Endocet 5 14,246 1,138,518 80 57.4 55.2 15.4 17.1
Oxycontin-Srt 20 2,264 180,229 80 9.1 8.7 2.4 2.7
Oxycontin-Srt 40 1,675 130,900 78 6.7 6.4 1.8 2.0
Oxycontin-Srt 10 1,545 125,260 81 6.2 6.1 1.7 1.9
Ratio-Oxycocet 5 1,057 97,179 92 4.3 4.7 1.1 1.5
Endodan 5 711 55,517 78 2.9 2.7 0.8 0.8
Oxy-Ir 10 636 58,531 92 2.6 2.8 0.7 0.9
Percocet 5 557 53,319 96 2.2 2.6 0.6 0.8
Oxycontin-Srt 80 455 43,486 96 1.8 2.1 0.5 0.7
Oxy-Ir 5 408 32,785 80 1.6 1.6 0.4 0.5
Percocet-Demi 2,5 406 24,473 60 1.6 1.2 0.4 0.4
Oxy-Ir 20 368 39,687 108 1.5 1.9 0.4 0.6
Supeudol 10 301 60,420 201 1.2 2.9 0.3 0.9
Supeudol 5 92 10,242 111 0.4 0.5 0.1 0.2
Percodan 5 63 6,281 100 0.3 0.3 0.1 0.1
Ratio-Oxycodan 5 44 4,372 99 0.2 0.2 0.0 0.1
Total   24,828 2,061,199 83 100 100 26.8 30.9

 

Table 7: Oxycodone-based products sorted by volume of transactions, Newfoundland and Labrador
Newfoundland and Labrador
Product Strength Volume of Transactions Quantity of Tablets Avg Qty of Tablets per Transaction Prov Ctr Vol (%) Prov Ctr Qty (%) Reg Ctr Vol (%) Reg Ctr Qty (%)
Percocet 5 7,805 468,080 60 40.9 40.6 8.4 7.0
Pms-Oxy-Aceta 5 2,534 162,444 64 13.3 14.1 2.7 2.4
Oxycontin-Srt 20 1,964 98,590 50 10.3 8.6 2.1 1.5
Ratio-Oxycocet 5 1,836 126,895 69 9.6 11.0 2.0 1.9
Oxycontin-Srt 40 1,685 90,741 54 8.8 7.9 1.8 1.4
Oxycontin-Srt 10 1,178 48,953 42 6.2 4.2 1.3 0.7
Oxycontin-Srt 80 804 63,322 79 4.2 5.5 0.9 1.0
Oxy-Ir 20 399 32,546 82 2.1 2.8 0.4 0.5
Oxy-Ir 10 299 21,565 72 1.6 1.9 0.3 0.3
Percodan 5 208 13,325 64 1.1 1.2 0.2 0.2
Oxy-Ir 5 168 10,491 62 0.9 0.9 0.2 0.2
Supeudol 10 99 9,527 96 0.5 0.8 0.1 0.1
Supeudol 5 48 1,045 22 0.3 0.1 0.1 0.0
Percocet-Demi 2.5 22 1,018 46 0.1 0.1 0.0 0.0
Ratio-Oxycodan 5 21 2,292 109 0.1 0.2 0.0 0.0
Endocet 5 11 1,484 135 0.1 0.1 0.0 0.0
Supeudol 10 1 84 84 0.0 0.0 0.0 0.0
Percodan-Demi 2.5 1 20 20 0.0 0.0 0.0 0.0
Total   19,083 1,152,422 60 100 100 20.6 17.3

 

Table 8: Oxycodone-based products sorted by volume of transactions. Prince Edward Island
Prince Edward Island
Product Strength Volume of Transactions Quantity of Tablets Avg Qty of Tablets per Transaction Prov Ctr Vol (%) Prov Ctr Qty (%) Reg Ctr Vol (%) Reg Ctr Qty (%)
Ratio-Oxycocet 5 6,040 454,781 75 73.9 73.1 6.5 6.8
Oxycontin-Srt 20 842 67,137 80 10.3 10.8 0.9 1.0
Oxycontin-Srt 10 420 32,084 76 5.1 5.2 0.5 0.5
Oxycontin-Srt 40 261 20,002 77 3.2 3.2 0.3 0.3
Endocet 5 214 14,468 68 2.6 2.3 0.2 0.2
Oxycontin-Srt 80 116 10,811 93 1.4 1.7 0.1 0.2
Ratio-Oxycodan 5 89 9,534 107 1.1 1.5 0.1 0.1
Percocet 5 72 4,302 60 0.9 0.7 0.1 0.1
Oxy-Ir 5 55 3,980 72 0.7 0.6 0.1 0.1
Oxy-Ir 10 46 3,898 85 0.6 0.6 0.0 0.1
Percocet-Demi 2.5 4 84 21 0.0 0.0 0.0 0.0
Percodan 5 4 400 100 0.0 0.1 0.0 0.0
Oxy-Ir 20 3 440 147 0.0 0.1 0.0 0.0
Supeudol 10 2 600 300 0.0 0.1 0.0 0.0
Supeudol 5 1 30 30 0.0 0.0 0.0 0.0
Total   8,169 622,551 76 100 100 8.8 9.3