(a) Daily: refers to those who respond "every day" to the question "At the present time do you smoke cigarettes every day, occasionally or not at all?"
(b) Occasional: refers to those who respond "Occasionally" to the question "At the present time do you smoke cigarettes every day, occasionally or not at all?"
(a) Daily: Numbers are less than 1% in all categories, thus are not provided.
(b) Occasional: Answered "yes" to the question "In the past 30 days, did you use any chewing tobacco, pinch or snuff?"
(a) Age and sex
| Year (latest available) |
Age groups | Percentage of male population | Percentage of female population | Percentage of total population |
|---|---|---|---|---|
| 2005 | 15-24 | 14.1 | 13.1 | 13.6 |
| 2005 | 25-34 | 13.9 | 13.5 | 13.7 |
| 2005 | 35-44 | 16.0 | 15.6 | 15.8 |
| 2005 | 45-54 | 15.3 | 15.2 | 15.2 |
| 2005 | 55-64 | 10.9 | 10.9 | 10.9 |
| 2005 | 65+ | 11.6 | 14.7 | 13.0 |
a) Smoking tobacco:
| Age group 15-24 | Tobacco products included | Year of data (latest available) | Prevalence (%) | |
|---|---|---|---|---|
| Males | ||||
| Daily smokers | Cigarettes | 2005 | 16 | |
| Occasional smokers | Cigarettes | 2005 | 7 | |
| Females | ||||
| Daily smokers | Cigarettes | 2005 | 13 | |
| Occasional smokers | Cigarettes | 2005 | 7 | |
| Total (males and females) | ||||
| Daily smokers | Cigarettes | 2005 | 15 | |
| Occasional smokers | Cigarettes | 2005 | 7 | |
| Age group 35-44 | Tobacco products included | Year of data (latest available) | Prevalence (%) | |
|---|---|---|---|---|
| Males | ||||
| Daily smokers | Cigarettes | 2005 | 24 | |
| Occasional smokers | Cigarettes | 2005 | 3 | |
| Females | ||||
| Daily smokers | Cigarettes | 2005 | 16 | |
| Occasional smokers | Cigarettes | 2005 | 3 | |
| Total (males and females) | ||||
| Daily smokers | Cigarettes | 2005 | 20 | |
| Occasional smokers | Cigarettes | 2005 | 3 | |
| Age group 45-54 | Tobacco products included | Year of data (latest available) | Prevalence (%) | |
|---|---|---|---|---|
| Males | ||||
| Daily smokers | Cigarettes | 2005 | 19 | |
| Occasional smokers | Cigarettes | 2005 | 3 | |
| Females | ||||
| Daily smokers | Cigarettes | 2005 | 15 | |
| Occasional smokers | Cigarettes | 2005 | 3 | |
| Total (males and females) | ||||
| Daily smokers | Cigarettes | 2005 | 17 | |
| Occasional smokers | Cigarettes | 2005 | 3 | |
| Age group 55-64 | Tobacco products included | Year of data (latest available) | Prevalence (%) | |
|---|---|---|---|---|
| Males | ||||
| Daily smokers | Cigarettes | 2005 | 15 | |
| Occasional smokers | Cigarettes | 2005 | -- | |
| Females | ||||
| Daily smokers | Cigarettes | 2005 | 8 | |
| Occasional smokers | Cigarettes | 2005 | 3 | |
| Total (males and females) | ||||
| Daily smokers | Cigarettes | 2005 | 11 | |
| Occasional smokers | Cigarettes | 2005 | 2 | |
| Age group 65+ | Tobacco products included | Year of data (latest available) | Prevalence (%) | |
|---|---|---|---|---|
| Males | ||||
| Daily smokers | Cigarettes | 2005 | 4 | |
| Occasional smokers | Cigarettes | 2005 | -- | |
| Females | ||||
| Daily smokers | Cigarettes | 2005 | 7 | |
| Occasional smokers | Cigarettes | 2005 | -- | |
| Total (males and females) | ||||
| Daily smokers | Cigarettes | 2005 | 6 | |
| Occasional smokers | Cigarettes | 2005 | 1 | |
| Age group 15-24 | Tobacco products included | Year of data (latest available) | Average number of cigarettes smoked per day | |
|---|---|---|---|---|
| Male smokers | Cigarettes | 2005 | 14 | |
| Female smokers | Cigarettes | 2005 | 11 | |
| Total smokers | Cigarettes | 2005 | 12 |
| Age group 25-34 | Tobacco products included | Year of data (latest available) | Average number of cigarettes smoked per day | |
|---|---|---|---|---|
| Male smokers | Cigarettes | 2005 | 15 | |
| Female smokers | Cigarettes | 2005 | 12 | |
| Total smokers | Cigarettes | 2005 | 14 |
| Age group 35-44 | Tobacco products included | Year of data (latest available) | Average number of cigarettes smoked per day | |
|---|---|---|---|---|
| Male smokers | Cigarettes | 2005 | 18 | |
| Female smokers | Cigarettes | 2005 | 14 | |
| Total smokers | Cigarettes | 2005 | 16 |
| Age group 45-54 | Tobacco products included | Year of data (latest available) | Average number of cigarettes smoked per day | |
|---|---|---|---|---|
| Male smokers | Cigarettes | 2005 | 21 | |
| Female smokers | Cigarettes | 2005 | 17 | |
| Total smokers | Cigarettes | 2005 | 19 |
| Age group 55-64 | Tobacco products included | Year of data (latest available) | Average number of cigarettes smoked per day | |
|---|---|---|---|---|
| Male smokers | Cigarettes | 2005 | 18 | |
| Female smokers | Cigarettes | 2005 | 15 | |
| Total smokers | Cigarettes | 2005 | 17 |
| Age group 65+ | Tobacco products included | Year of data (latest available) | Average number of cigarettes smoked per day | |
|---|---|---|---|---|
| Male smokers | Cigarettes | 2005 | 17 | |
| Female smokers | Cigarettes | 2005 | 12 | |
| Total smokers | Cigarettes | 2005 | 14 |
(b) Smokeless tobacco, including snuff and chewing tobacco:
| Age group 15-24 | Tobacco products included | Year of data (latest available) | Prevalence (%) | |
|---|---|---|---|---|
| Male | ||||
| Daily users | Chewing Tobacco, Pinch and Snuff | 2005 | -- | |
| Occasional users | Chewing Tobacco, Pinch and Snuff | 2005 | 1 | |
| Female | ||||
| Daily users | Chewing Tobacco, Pinch and Snuff | 2005 | -- | |
| Occasional users | Chewing Tobacco, Pinch and Snuff | 2005 | -- | |
| Total | ||||
| Daily users | Chewing Tobacco, Pinch and Snuff | 2005 | -- | |
| Occasional users | Chewing Tobacco, Pinch and Snuff | 2005 | 1 | |
(c) Youth groups:
| Youth group10-14 | Tobacco products included | Year of data (latest available) | Prevalence (%) | |
|---|---|---|---|---|
| Males | Cigarettes | 2004/05 | 2 | |
| Females | Cigarettes | 2004/05 | 2 |
(a) Licit supply of tobacco:
| Domestic production | Exports | Imports | |
|---|---|---|---|
| Year (latest available) | 2005 | 2005 | 2005 |
| Quantity (specify product and unit; e.g. millions of cigarettes) | 32708910201 (cigarettes) 454542460 (tobacco sticks) 418622705 (other manufactured tobacco) 56849549 (cigars) 137355 (raw leaf tobacco) |
18.27 million (cig. cartons) - (tobacco sticks) 838,495 units (fine cut) 44,220 kilos (cigars) 69.1 million units (raw leaf tobacco) 1 unit = 200g |
1.8 million (cig. cartons) - (tobacco sticks) 977.9 thousand units (fine cut) 5.8 million kilos (cigars) 40.1 million units (raw leaf tobacco) 1 unit = 200g |
Note: licit supply = domestic production + (imports - exports)
(b) Duty-free sales volumes:
(c) Seizures of illicit tobacco:
| Year (latest available) | Quantity seized (specify unit, e.g., millions of pieces) | |
|---|---|---|
| Cigarettes | 2005 | 375768 cartons |
| Other tobacco products (optional; please specify product) : Fine cut tobacco | 2005 | 70234 200 gram units |