Health Canada
Symbol of the Government of Canada
Health Concerns

Evaluation of Retailers' Behaviour Towards Certain Youth Access-to-Tobacco Restrictions (2002)

Table 6 - % Retailers Refusing To Sell By Region
Trended Results (Weighted)
*Historical trends based on similar, but not identical, methodologies and city samples. View comparisons with appropriate cau tion.
Vancouver 1: Vancouver, Richmond
Vancouver 2: Burnaby, Coquitlam, Port Moody, Port Coquitlam, Maple Ridge, Whonnock, Pit Meadows, New Westminster
Vancouver 3: Delta, Surrey, Langley, North Delta, White Rock
Vancouver 4: North Vancouver, West Vancouver
Region 1995 Results 1996 Results 1997 Results 1998 Results 1999 Results 2000 Results 2002 Results
NATIONAL             71.2
NATIONAL CORE 25 47.9 60.5 67.3 61.0 69.7 69.8 70.3
ST. JOHN'S 33.2 58.4 83.4 79.6 52.4 87.8 98.2
CHARLOTTETOWN 90.4 34.3 72.9 77.9 86.0 86.0 75.6
NEW BRUNSWICK             81.6
NEW BRUNSWICK
CORE
88.8 84.8 58.0 40.7 42.1 72.7 73.1
BATHURST 8.3 38.7 60.0 22.6 60.3 95.4 59.1
FREDRICTON 99.9 89.5 49.3 39.8 30.2 79.9 84.9
MONCTON NA NA NA NA NA NA 98.5
SAINT JOHN 94.2 87.6 61.5 42.7 45.9 67.1 73.1
NOVA SCOTIA 75.5 89.8 64.1 69.3 73.3 70.9 63.8
HALIFAX NA NA 57.4 62.2 84.5 76.8 54.1
SYDNEY 96.8 98.1 80.5 86.5 45.3 52.2 86.1
QUEBEC 23.9 28.8 45.4 48.7 65.2 47.0 57.0
CHICOUTIMI/JONQUIRE 16.0 14.3 49.0 47.9 72.2 64.5 80.4
MONTREAL 27.7 27.9 45.4 62.0 69.3 63.2 54.2
QUEBEC CITY 9.1 33.8 44.8 25.1 57.3 18.5 58.4
SHERBROOKE 32.7 45.9 45.0 47.5 69.4 41.1 87.1
ONTARIO             74.8
ONTARIO CORE 62.2 73.3 69.4 62.0 79.1 83.7 73.6
KINGSTON NA NA NA NA NA NA 88.7
OTTAWA 40.1 46.5 72.1 55.5 84.3 68.6 97.6
ST. CATHARINES NA NA NA NA NA NA 77.1
SUDBURY 74.2 61.1 80.2 79.7 84.1 59.6 66.7
TORONTO 68.6 77.3 67.9 62.4 78.5 87.5 67.8
THUNDER BAY NA NA NA NA NA NA 96.2
WINDSOR 63.1 93.2 86.5 63.0 73.0 60.0 97.9
MANITOBA 56.5 76.8 72.1 67.7 83.7 78.9 65.2
BRANDON 61.0 69.3 47.2 79.8 92.6 84.5 84.9
WINNIPEG 56.4 76.9 72.3 67.5 83.6 78.8 63.6
SASKATCHEWAN 30.1 77.8 66.9 73.8 78.9 81.4 93.4
REGINA NA NA 58.6 72.5 70.7 80.1 95.2
SASKATOON NA NA 74.6 75.2 85.9 82.6 91.9
ALBERTA             87.0
ALBERTA CORE 60.1 68.6 80.3 75.4 73.6 67.3 87.3
CALGARY 42.1 55.9 82.6 82.6 63.2 63.0 95.0
EDMONTON 75.4 78.7 78.1 68.2 85.4 71.7 79.6
MEDICINE HAT 95.6 93.4 69.4 62.5 6.6 95.6 89.9
RED DEER NA NA NA NA NA NA 81.3
BRITISH COLUMBIA 69.2 74.0 77.7 60.3 59.3 75.3 69.3
KELOWNA 53.2 53.6 82.9 87.6 98.2 63.8 100.0
CAMPBELL RIVER/COURTNAY 100.0 100.0 94.5 86.8 98.2 85.1 97.6
VANCOUVER CMA 69.1 74.0 77.5 59.6 58.2 75.4 65.5
NA NA NA NA NA NA 62.2
NA NA NA NA NA NA 63.8
NA NA NA NA NA NA 71.3
NA NA NA NA NA NA 72.3

Table 7 - Weighted - Sales To Minors Compliance
Results By City/Province/Region - 2002
Vancouver 1: Vancouver, Richmond
Vancouver 2: Burnaby, Coquitlam, Port Moody, Port Coquitlam, Maple Ridge, Whonnock, Pit Meadows, New Westminster
Vancouver 3: Delta, Surrey, Langley, North Delta, White Rock
Vancouver 4: North Va ncouver, West Vancouver
Region % Unwilling to
Sell (Compliant)
% Willing to Sell
(Non-Compliant)
% Who Asked for
ID
% Who Asked for
ID & Did Not Sell
% Who Asked for
ID but Willing to
Sell
% Who Did Not
Ask for ID and
Willing to Sell
NATIONAL 71.2 28.8 69.9 96.0 4.0 86.4
NATIONAL CORE 25 70.3 29.7 68.9 95.9 4.1 86.4
ST. JOHN'S 98.2 1.8 96.3 99.0 1.0 24.7
CHARLOTTETOWN 75.6 24.4 80.4 92.5 7.5 93.5
NEW BRUNSWICK 81.6 18.4 78.3 98.6 1.4 80.0
NEW BRUNSWICK CORE 73.1 26.9 68.2 98.8 1.2 81.8
BATHURST 59.1 40.9 56.2 100.0 NA 93.3
FREDERICTON 84.9 15.1 80.8 100.0 NA 78.6
MONCTON 98.5 1.5 98.6 98.5 1.5 NA
SAINT JOHN 73.1 26.9 66.3 97.1 2.9 74.3
NOVA SCOTIA 63.8 36.2 64.9 95.9 4.1 95.4
HALIFAX 54.1 45.9 56.3 93.9 6.1 97.2
SYDNEY 86.1 13.9 84.4 99.1 0.9 84.2
QUEBEC 57.0 43.0 54.5 97.8 2.2 91.7
CHIC/JONQUIERE 80.4 19.6 81.0 95.7 4.3 85.1
MONTREAL 54.2 45.8 51.4 97.3 2.7 91.5
QUEBEC CITY 58.4 41.6 56.6 99.4 0.6 95.1
SHERBROOKE 87.1 12.9 82.3 100.0 NA 72.9
ONTARIO 74.8 25.2 73.3 93.4 6.6 76.5
ONTARIO CORE 73.6 26.4 71.8 93.0 7.0 75.7
KINGSTON 88.7 11.3 82.2 96.6 3.4 47.6
OTTAWA 97.6 2.4 94.1 99.3 0.7 29.9
ST. CATHARINES 77.1 22.9 81.1 94.4 5.6 97.4
SUDBURY 66.7 33.3 70.5 93.5 6.5 97.2
THUNDER BAY 96.2 3.8 94.3 100.0 NA 67.1
TORONTO 67.8 32.2 66.0 90.7 9.3 76.6
WINDSOR 97.9 2.1 97.0 99.2 0.8 44.0
MANITOBA 65.2 34.8 67.0 94.9 5.1 94.9
BRANDON 84.9 15.1 85.8 94.3 5.7 71.7
WINNIPEG 63.6 36.4 65.4 94.9 5.1 95.7
SASKATCHEWAN 93.4 6.6 92.4 98.4 1.6 66.6
REGINA 95.2 4.8 95.4 99.2 0.8 88.6
SASKATOON 91.9 8.1 89.8 97.6 2.4 57.8
ALBERTA 87.0 13.0 86.2 98.1 1.9 81.8
ALBERTA CORE 87.3 12.7 86.4 98.0 2.0 80.7
CALGARY 95.0 5.0 92.2 99.6 0.4 60.1
EDMONTON 79.6 20.4 80.7 96.0 4.0 88.9
MEDICINE HAT 89.9 10.1 87.3 100.0 NA 79.2
RED DEER 81.3 18.7 81.3 100.0 NA 100.0
BRITISH COLUMBIA 69.3 30.7 69.4 97.3 2.7 94.1
KELOWNA 100.0 NA 100.0 100.0 NA NA
CAMPBELL RIVER/COURTNAY 97.6 2.4 92.7 100.0 NA 33.3
VANCOUVER CMA 65.5 34.5 65.8 96.8 3.2 94.8
62.2 37.8 62.5 96.9 3.1 95.7
63.8 36.2 64.1 97.6 2.4 96.7
71.3 28.7 71.3 96.3 3.7 91.0
72.3 27.7 73.7 95.1 4.9 91.4

Table 8 - Weighted - % Retailers Unwilling To Sell By Age Of Minors
Sales To Minors Compliance Results By City/Province/Region 2002
Vancouver 1: Vancouver, Richmond
Vancouver 2: Burnaby, Coquitlam, Port Moody, Port Coquitlam, Maple Ridge, Whonnock, Pit Meadows, New Westminster
Vancouver 3: Delta, Surrey, Langley, North Delta, White Rock Vancouver 4: North V ancouver, West Vancouver
Region % Unwilling to Sell (Compliant) Across All Ages % Unwilling to Sell (Compliant) When Teen Was 15 Yr % Unwilling to Sell (Compliant) When Teen Was 16 Yr % Unwilling to Sell (Compliant) When Teen Was 17 Yr
NATIONAL 71.2 81.6 71.3 65.9
NATIONAL CORE 25 70.3 81.4 69.9 65.1
ST. JOHN'S 98.2 98.2 98.1 98.2
CHARLOTTETOWN 75.6 NA 83.2 68.1
NEW BRUNSWICK 81.6 100.0 78.2 82.2
NEW BRUNSWICK
CORE
73.1 100.0 72.3 66.7
BATHURST 59.1 NA 59.1 NA
FREDERICTON 84.9 NA 75.7 94.4
MONCTON 98.5 NA 95.8 100.0
SAINT JOHN 73.1 100.0 96.4 47.1
NOVA SCOTIA 63.8 68.1 84.5 51.5
HALIFAX 54.1 56.1 83.4 38.7
SYDNEY 86.1 93.7 86.8 81.6
QUEBEC 57.0 58.1 50.9 59.5
CHIC/JONQUIERE 80.4 78.8 81.0 80.8
MONTREAL 54.2 56.8 48.1 55.9
QUEBEC CITY 58.4 54.4 47.7 65.5
SHERBROOKE 87.1 82.3 93.7 86.2
ONTARIO 74.8 97.1 75.3 63.4
ONTARIO CORE 73.6 98.2 72.6 61.8
KINGSTON 88.7 94.2 NA 83.3
OTTAWA 97.6 98.4 94.4 98.7
ST. CATHARINES 77.1 81.2 76.1 76.2
SUDBURY 66.7 81.2 64.8 59.5
THUNDER BAY 96.2 NA 96.2 NA
TORONTO 67.8 99.4 67.3 52.3
WINDSOR 97.9 91.5 100.0 100.0
MANITOBA 65.2 47.6 46.9 84.9
BRANDON 84.9 NA 84.9 NA
WINNIPEG 63.6 47.6 33.7 84.9
SASKATCHEWAN 93.4 93.1 93.5 93.6
REGINA 95.2 91.4 97.1 96.1
SASKATOON 91.9 94.6 90.1 91.4
ALBERTA 87.0 89.1 91.1 83.5
ALBERTA CORE 87.3 90.5 91.1 83.5
CALGARY 95.0 87.4 96.7 97.8
EDMONTON 79.6 93.4 85.7 69.9
MEDICINE HAT 89.9 NA 89.9 NA
RED DEER 81.3 81.3 NA NA
BRITISH COLUMBIA 69.3 87.6 77.7 54.1
KELOWNA 100.0 100.0 100.0 NA
CAMPBELL RIVER/COURTNAY 97.6 NA 97.6 97.5
VANCOUVER CMA 65.5 85.7 72.3 52.0
VANCOUVER 1 62.2 79.4 73.3 47.8
VANCOUVER 2 63.8 93.2 60.1 51.1
VANCOUVER 3 71.3 87.4 81.3 58.2
VANCOUVER 4 72.3 92.2 75.3 60.1

Table 9 - Weighted - Sales To Minors Compliance Results By City/Province/Region
% Retailers Unwilling To Sell By Age Of Clerk - 2002
Vancouver 1: Vancouver, Richmond Vancouver
Vancouver 2: Burnaby, Coquitlam, Port Coquitlam, Maple Ridge, Whonnock, Pit Meadows, New Westminster
Vancouver 3: Delta, Surrey, Langley, North Delta, White Rock
Vancouver 4: North Vancouver, West Vancouver
Region % Unwilling to Sell (compliant) All Retailers % Unwilling to Sell: age same as minor % Unwilling to Sell: age older than minor but < 25 % Unwilling to Sell: age over 25 but not a senior citizen % Unwilling to Sell: senior citizen
NATIONAL 71.2 59.7 69.8 73.9 69.6
NATIONAL CORE 25 70.3 58.6 69.1 73.0 68.3
ST. JOHN'S 98.2 100.0 98.8 97.4 100.0
CHARLOTTETOWN 75.6 61.6 78.6 82.5 100.0
NEW BRUNSWICK 81.6 38.9 77.4 87.3 86.7
NEW BRUNSWICK CORE 73.1 28.9 75.2 77.5 83.2
BATHURST 59.1 NA 62.5 67.2 100.0
FREDERICTON 84.9 66.7 76.5 91.2 87.5
MONCTON 98.5 100.0 88.1 100.0 100.0
SAINT JOHN 73.1 25.0 82.4 75.0 66.7
NOVA SCOTIA 63.8 45.0 61.9 68.0 65.2
HALIFAX 54.1 43.1 57.5 54.4 54.4
SYDNEY 86.1 67.3 81.4 87.5 89.2
QUEBEC 57.0 51.6 57.0 56.7 61.7
CHIC/JONQUIERE 80.4 66.7 74.2 87.3 75.1
MONTREAL 54.2 49.0 54.5 51.6 62.9
QUEBEC CITY 58.4 56.4 55.3 63.8 54.4
SHERBROOKE 87.1 85.8 88.7 83.7 100.0
ONTARIO 74.8 63.2 73.9 76.8 67.6
ONTARIO CORE 73.6 59.6 72.9 75.8 62.3
KINGSTON 88.7 44.2 87.6 93.0 100.0
OTTAWA 97.6 94.6 97.6 97.5 100.0
ST. CATHARINES 77.1 69.2 70.5 80.6 92.8
SUDBURY 66.7 49.8 66.4 73.4 34.7
THUNDER BAY 96.2 91.4 100.0 94.3 100.0
TORONTO 67.8 44.2 65.3 71.5 45.0
WINDSOR 97.9 83.3 97.6 100.0 100.0
MANITOBA 65.2 78.8 48.5 67.8 82.9
BRANDON 84.9 100.0 73.8 86.0 100.0
WINNIPEG 63.6 77.8 45.5 66.7 79.4
SASKATCHEWAN 93.4 77.1 92.0 96.4 100.0
REGINA 95.2 100.0 94.5 94.6 100.0
SASKATOON 91.9 61.3 89.9 98.0 100.0
ALBERTA 87.0 78.4 86.0 87.7 92.9
ALBERTA CORE 87.3 78.9 86.3 88.0 92.2
CALGARY 95.0 93.6 98.7 92.7 97.4
EDMONTON 79.6 67.1 73.3 83.2 86.9
MEDICINE HAT 89.9 40.0 90.3 92.5 100.0
RED DEER 81.3 66.7 81.3 74.8 100.0
BRITISH COLUMBIA 69.3 64.5 68.7 68.4 77.9
KELOWNA 100.0 100.0 100.0 100.0 100.0
CAMPBELL RIVER/COURTNAY 97.6 NA 93.8 98.4 100.0
VANCOUVER CMA 65.5 62.9 65.1 63.9 76.0
62.2 76.2 61.7 58.3 76.2
63.8 60.9 60.5 62.7 81.9
71.3 52.4 69.0 75.3 68.7
72.3 78.4 81.3 66.6 72.0

Table 10 - Weighted - Sales To Minors Compliance Results By City/Province/Region
% Retailers Unwilling To Sell By Class Of Trade - 2002
Vancouver 1: Vancouver, Richmond
Vancouver 2: Burnaby, Coquitlam, Port Moody, Port Coquitlam, Maple Ridge, Whonnock, Pit Meadows, New Westminster
Vancouver 3: Delta, Surrey, Langley, North Delta, White Rock Vancouver 4: North V ancouver, West Vancouver
Region % Unwilling to Sell (compliant) All Store Classes % Unwilling to Sell (compliant) Chain Convenience % Unwilling to Sell (compliant) Gas Stores/Kiosks % Unwilling to Sell (compliant) Grocery % Unwilling to Sell (compliant) Ind't Convenience % Unwilling to Sell (compliant) Pharmacies
NATIONAL 71.2 76.1 72.1 79.0 67.2 83.4
NATIONAL CORE 25 70.3 74.8 71.1 78.4 66.3 83.1
ST. JOHN'S 98.2 93.3 100.0 95.0 97.8 100.0
CHARLOTTETOWN 75.6 33.3 81.0 81.8 75.7 70.0
NEW BRUNSWICK 81.6 100.0 76.5 82.1 82.5 NA
NEW BRUNSWICK CORE 73.1 100.0 69.2 76.2 74.3 NA
BATHURST 59.1 NA 70.6 100.0 47.4 NA
FREDERICTON 84.9 100.0 68.0 83.3 95.1 NA
MONCTON 98.5 100.0 94.4 100.0 100.0 NA
SAINT JOHN 73.1 100.0 69.0 66.7 75.4 NA
NOVA SCOTIA 63.8 68.6 60.8 86.4 62.2 NA
HALIFAX 54.1 58.3 54.7 72.7 51.7 NA
SYDNEY 86.1 90.9 75.8 100.0 88.1 NA
QUEBEC 57.0 56.2 56.9 66.5 55.5 NA
CHIC/JONQUIERE 80.4 70.0 88.6 76.5 79.0 NA
MONTREAL 54.2 53.0 53.5 64.0 53.0 NA
QUEBEC CITY 58.4 65.4 60.0 68.1 54.5 NA
SHERBROOKE 87.1 93.8 76.7 92.9 88.9 NA
ONTARIO 74.8 86.4 76.9 88.1 70.6 NA
ONTARIO CORE 73.6 86.0 75.9 87.7 69.5 NA
KINGSTON 88.7 70.6 84.2 88.9 96.8 NA
OTTAWA 97.6 94.1 93.5 100.0 100.0 NA
ST. CATHARINES 77.1 88.4 77.8 90.5 67.8 NA
SUDBURY 66.7 77.8 61.8 90.9 64.2 NA
THUNDER BAY 96.2 100.0 92.6 100.0 96.8 NA
TORONTO 67.8 82.2 71.0 84.6 63.5 NA
WINDSOR 97.9 98.2 97.7 100.0 97.8 NA
MANITOBA 65.2 61.6 64.8 76.9 61.2 72.5
BRANDON 84.9 75.0 89.5 100.0 70.0 100.0
WINNIPEG 63.6 60.8 61.8 74.5 60.6 70.5
SASKATCHEWAN 93.4 97.6 89.1 91.8 97.3 94.3
REGINA 95.2 100.0 93.0 100.0 94.6 95.7
SASKATOON 91.9 95.8 85.3 85.0 100.0 93.3
ALBERTA 87.0 88.6 86.8 91.6 82.9 90.9
ALBERTA CORE 87.3 89.9 86.6 92.4 83.3 90.5
CALGARY 95.0 98.8 98.6 97.8 89.0 98.1
EDMONTON 79.6 80.8 75.0 88.6 75.5 84.6
MEDICINE HAT 89.9 100.0 79.2 85.7 93.8 100.0
RED DEER 81.3 60.0 90.9 75.0 71.4 100.0
BRITISH COLUMBIA 69.3 76.8 72.6 74.3 65.2 72.3
KELOWNA 100.0 100.0 100.0 100.0 100.0 100.0
CAMPBELL RIVER/COURTNAY 97.6 100.0 100.0 100.0 92.9 100.0
VANCOUVER CMA 65.5 74.0 66.4 69.0 62.4 69.3
62.2 72.1 59.6 67.6 58.7 71.8
63.8 85.2 65.5 71.4 63.3 46.4
71.3 65.2 70.0 75.0 66.7 83.9
72.3 75.0 80.0 50.0 74.2 66.7

Table 11- Weighted - Sales To Minors Compliance Results By City/Province/Region
% Retailers Unwilling To Sell By Gender Of Minor - 2002
Region % Unwilling to Sell (compliant) All Teens % Unwilling to Sell (compliant) When Teen Was: Female % Unwilling to Sell (compliant) When Teen Was: Male
NATIONAL 71.2 73.2 69.1
NATIONAL CORE 25 70.3 72.6 67.9
ST. JOHN'S 98.2 98.2 98.2
CHARLOTTETOWN 75.6 68.1 83.2
NEW BRUNSWICK 81.6 82.7 80.1
NEW BRUNSWICK CORE 73.1 72.3 74.1
BATHURST 59.1 59.1 NA
FREDERICTON 84.9 75.7 94.4
MONCTON 98.5 100.0 95.8
SAINT JOHN 73.1 96.4 64.5
NOVA SCOTIA 63.8 67.1 61.4
HALIFAX 54.1 61.0 47.1
SYDNEY 86.1 93.7 83.3
QUEBEC 57.0 69.7 44.3
CHIC/JONQUIERE 80.4 80.9 78.8
MONTREAL 54.2 72.9 35.4
QUEBEC CITY 58.4 49.3 67.6
SHERBROOKE 87.1 93.7 84.9
ONTARIO 74.8 63.1 85.1
ONTARIO CORE 73.6 60.3 84.7
KINGSTON 88.7 94.2 83.3
OTTAWA 97.6 98.4 97.3
ST. CATHARINES 77.1 70.9 85.9
SUDBURY 66.7 61.3 81.2
THUNDER BAY 96.2 92.5 100.0
TORONTO 67.8 55.9 79.8
WINDSOR 97.9 91.5 100.0
MANITOBA 65.2 73.2 46.9
BRANDON 84.9 NA 84.9
WINNIPEG 63.6 73.2 33.7
SASKATCHEWAN 93.4 93.6 93.3
REGINA 95.2 97.1 94.5
SASKATOON 91.9 92.5 90.2
ALBERTA 87.0 92.5 79.9
ALBERTA CORE 87.3 92.5 79.7
CALGARY 95.0 94.4 96.7
EDMONTON 79.6 89.7 69.9
MEDICINE HAT 89.9 NA 89.9
RED DEER 81.3 NA 81.3
BRITISH COLUMBIA 69.3 79.9 58.2
KELOWNA 100.0 100.0 100.0
CAMPBELL RIVER/COURTNAY 97.6 97.6 97.5
VANCOUVER CMA 65.5 77.4 53.1
62.2 73.8 50.5
63.8 78.8 48.5
71.3 81.1 60.1
72.3 82.9 62.0

Back