| Beliefs about Harms of Tobacco and Quitting | Perceived Benefits | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop Est (000's) | Tobacco is Addictive (% Yes) |
ETS is Harmful to Non-smokers (% Yes) |
Occasional Smoking Endangers Health (% Yes) |
Quitting Smoking Reduces Damage Even After Years (% Yes) |
Smokers Can Quit Anytime (% Yes) |
Must Smoke for Many Years Before Hurt Health (% Yes) |
Nicer to Date Non-smokers (% Yes) |
Smoking Helps People Relax (% Yes) |
Smoking Helps People Stay Slim (% Yes) |
Smoking Helps People when They Are Bored (% Yes) |
Smoking is Cool (% Yes) |
|
| Canada | 2014 | 88 | 86 | 69 | 36 | 29 | 18 | 74 | 36 | 18 | 13 | 3 |
| English | 1569 | 91 | 86 | 70 | 36 | 31 | 17 | 77 | 39 | 17 | 13 | 2 |
| French | 458 | 78 | 87 | 57 | 36 | 22 | 21 | 62 | 25 | 22 | 15 | 6 |
| Better than Average Class Standing | 750 | 90 | 88 | 69 | 40 | 27 | 16 | 79 | 35 | 18 | 13 | 2 |
| Average Class Standing | 1082 | 88 | 85 | 66 | 34 | 30 | 18 | 72 | 35 | 17 | 13 | 3 |
| Below Average Class Standing | 168 | 86 | 82 | 62 | 38 | 26 | 24 | 63 | 32 | 21 | 16 | 6 |
| No Friends Smoke | 1468 | 88 | 85 | 69 | 35 | 30 | 16 | 77 | 31 | 15 | 11 | 1 |
| All Friends Smoke | 45 | 86 | 82 | 60 | 43 | 26 | 26 | 41 | 57 | 32 | 28 | 14 |
| None in household Smoke | 1403 | 88 | 86 | 68 | 36 | 29 | 16 | 77 | 33 | 17 | 12 | 2 |
| All in household Smoke | 27 | 90 | 89 | 67 | 42 | 25 | 23 | 55 | 50 | 22 | 25 | # |
# Data suppressed due to high sampling variability