| Number of Health Warning Messages Recalled (%) |
||||||
|---|---|---|---|---|---|---|
| Taught About Smoking And Health | Population Estimate ('000) | 0 | 1 | 2 | 3 and Over | Mean (Median) Number of Health Warning Messages Recalled |
| Yes, 5-9 | 1,428.7 | 36.2 | 24.9 | 23.6 | 15.4 | 1.2 (1) |
| 5-6 | 485.8 | 48.3 | 27.0 | 16.7 | 8.0 | 0.9 (1) |
| 7-9 | 942.9 | 29.9 | 23.8 | 27.1 | 19.1 | 1.4 (1) |
| Don't Know, 5-9 |
199.2 | 48.4 | 25.3 | 16.4 | 9.9* | 0.9 (1)* |
| 5-6 | 110.1 | 60.7 | 23.2 | 11.4* | # | # |
| 7-9 | 89.1 | 33.1 | 28.0 | 22.5 | 16.4* | # |
| No, 5-9 | 289.5 | 43.4 | 24.2 | 18.6 | 13.8* | 1.1 (1)* |
| 5-6 | 133.1 | 56.3 | 24.6 | 12.5* | # | # |
| 7-9 | 156.4 | 32.3 | 23.7 | 23.9 | 20.1* | # |
* Moderate sampling variability; interpret with caution
# Data suppressed due to high sampling variability