In order to present the full content, this page exceeds our site's normal dimensions.
Since October 2005, Health Canada has been monitoring compliance with the Cigarette Ignition Propensity Regulations.
The following table provides the results of the laboratory analysis of the samples collected by Health Canada. An overview of the test method can be found after the table.
October 2005 - March 2010
| Manufacturer / Importer | Brand | Format | Date Sampled | Extinguished In Holder | Non Full Length Burn | Full Length Burn | Percentage FLB |
|---|---|---|---|---|---|---|---|
1 The sample obtained from the Manufacturer was determined, during analysis in the laboratory, not to meet Health Canada's sampling requirements. The results were therefore deemed invalid. |
|||||||
| Rothmans Benson & Hedges Inc. | Mark Ten Select | King size | February 2010 | 19 | 21 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Rooftop Red | King size | February 2010 | 18 | 22 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Benson & Hedges Menthol Deluxe | 100 mm | February 2010 | 14 | 26 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Accord Select | King size | February 2010 | 14 | 26 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Viscount Sky | King size | February 2010 | 18 | 22 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Benson & Hedges Menthol | 100 mm | February 2010 | 11 | 29 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Parliament Blue | King size | February 2010 | 15 | 25 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Mark Ten Original | King size | February 2010 | 10 | 30 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Mark Ten Blue | King size | February 2010 | 15 | 25 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Belmont Blue | Regular size | February 2010 | 13 | 27 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Rothmans | King size | February 2010 | 17 | 23 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Canadian Classics Silver | King size | February 2010 | 15 | 25 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Benson & Hedges Deluxe | 100 mm | February 2010 | 23 | 17 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Number 7 Red | Regular size | February 2010 | 15 | 25 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's smooth flavour | King size | February 2010 | 4 | 36 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's special blend | Regular size | February 2010 | 8 | 32 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's original flavour | King size | February 2010 | 12 | 28 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's smooth flavour | Regular size | February 2010 | 6 | 34 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's rich flavour | King size | February 2010 | 12 | 28 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's plain | Regular size | February 2010 | 8 | 32 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's origional flavour | Regular size | February 2010 | 18 | 22 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Medallion by Matinée | King size | February 2010 | 13 | 27 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Special | King size | February 2010 | 16 | 24 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée Subtle | King size | February 2010 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Premiere | Regular size | February 2010 | 7 | 33 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Premiere | King size | February 2010 | 7 | 33 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Prestige | Regular size | February 2010 | 2 | 37 | 1 | 2.50% |
| Imperial Tobacco Ltd. | du MAURIER Distinct | Regular size | February 2010 | 10 | 30 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Ultra Smooth Taste | Regular size | January 2010 | 12 | 28 | 0 | 0.00% |
| JTI-MacDonald Corp. | Macdonald Special Smooth Taste | King size | January 2010 | 18 | 22 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Extra Smooth Taste | Regular size | January 2010 | 10 | 30 | 0 | 0.00% |
| JTI-MacDonald Corp. | Macdonald Special Smooth Taste | Regular size | January 2010 | 15 | 25 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Medium | King size | January 2010 | 8 | 31 | 1 | 2.50% |
| JTI-MacDonald Corp. | Export 'A' Smooth Taste | King size | January 2010 | 12 | 28 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Select Flavour | Regular size | January 2010 | 13 | 27 | 0 | 0.00% |
| Imperial Tobacco Ltd. | John Player Standard Blue | King size | January 2010 | 12 | 28 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Special | 100 mm | January 2010 | 7 | 33 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Select Flavour | King size | January 2010 | 6 | 34 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Smooth Flavour | Regular size | January 2010 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Mellow Flavour | Regular size | January 2010 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Menthol | Regular size | January 2010 | 7 | 32 | 1 | 2.50% |
| Imperial Tobacco Ltd. | Cameo Frost Menthol | King size | January 2010 | 10 | 29 | 1 | 2.50% |
| Imperial Tobacco Ltd. | Matinée Subtle | Regular size | January 2010 | 18 | 22 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Smooth Flavour | King size | January 2010 | 13 | 25 | 2 | 5.00% |
| Imperial Tobacco Ltd. | Medallion by Matinée | King size | January 2010 | 14 | 26 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée | Regular size | January 2010 | 4 | 36 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's Smooth Flavour | Regular size | January 2010 | 15 | 25 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Vogue Slims Menthol | King size | January 2010 | 6 | 34 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Belmont Blue | King size | January 2010 | 5 | 35 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Rothmans Benson & Hedges Black | King size | January 2010 | 18 | 22 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Number 7 | 100 mm | January 2010 | 14 | 26 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Viscount | 100 mm | January 2010 | 12 | 28 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Mark Ten Original | Regular size | January 2010 | 16 | 24 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Canadian Classics White | Regular size | January 2010 | 29 | 11 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Accord | Regular size | January 2010 | 17 | 23 | 0 | 0.00% |
| JTI-MacDonald Corp. | Studio Full Flavor | King size | December 2009 | 6 | 34 | 0 | 0.00% |
| JTI-MacDonald Corp. | Vantage Special 5 | King size | December 2009 | 16 | 24 | 0 | 0.00% |
| JTI-MacDonald Corp. | Studio Full Flavor | Regular size | December 2009 | 14 | 25 | 1 | 2.50% |
| JTI-MacDonald Corp. | Legend Full Flavor | King size | December 2009 | 10 | 30 | 0 | 0.00% |
| JTI-MacDonald Corp. | Legend Full Flavor | Regular size | December 2009 | 0 | 39 | 1 | 2.50% |
| JTI-MacDonald Corp. | Legend Smooth Taste | King size | December 2009 | 10 | 30 | 0 | 0.00% |
| JTI-MacDonald Corp. | Vantage Filter 9 | King size | December 2009 | 8 | 32 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Vogue Slims Menthol | 100 mm | December 2009 | 8 | 31 | 1 | 2.50% |
| Imperial Tobacco Ltd. | du MAURIER Prestige | King size | December 2009 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Cameo Menthol | King size | December 2009 | 12 | 28 | 0 | 0.00% |
| Imperial Tobacco Ltd. | John Player Standard Blue | Regular size | December 2009 | 14 | 26 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Menthol | King size | December 2009 | 11 | 29 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée Mellow | King size | December 2009 | 6 | 34 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Distinct | King size | December 2009 | 7 | 33 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Number 7 Blue | King size | December 2009 | 23 | 17 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Benson & Hedges Gold | King size | December 2009 | 18 | 22 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Number 7 Blue | Regular size | December 2009 | 20 | 20 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Accord | King size | December 2009 | 12 | 28 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Mark Ten Blue | Regular size | December 2009 | 21 | 19 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Mark Ten Select | Regular size | December 2009 | 15 | 25 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Benson & Hedges Deluxe | 100 mm | December 2009 | 12 | 28 | 0 | 0.00% |
| Grand River Enterprises | SAGO Premium (Red) | King size | October 2009 | 0 | 0 | 40 | 100.00% |
| Grand River Enterprises | SAGO Light (Blue) | King size | October 2009 | 0 | 0 | 40 | 100.00% |
| Grand River Enterprises | Ménage Full Bodied Flavour | King size | October 2009 | 0 | 0 | 40 | 100.00% |
| Imperial Tobacco Ltd. | Player's Rich Flavor | Regular Size | July 2009 | 15 | 25 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER | King Size | July 2009 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Full Flavor | King Size | July 2009 | 13 | 27 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER | Regular Size | July 2009 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Full Flavor | Regular Size | July 2009 | 14 | 26 | 0 | 0.00% |
| Caps Import Export Ltd. | Virginia Blend Light | King Size | June 2009 | 2 | 36 | 2 | 5.00% |
| Caps Import Export Ltd. | Virginia Blend Regular | King Size | June 2009 | 5 | 34 | 1 | 2.50% |
| Rothmans Benson & Hedges Inc. | Canadian Classics | King Size | June 2009 | 12 | 28 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Canadian Classics | Regular | June 2009 | 15 | 25 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Number 7 | King Size | June 2009 | 18 | 22 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Canadian Classics Silver | King Size | June 2009 | 9 | 30 | 1 | 2.50% |
| Rothmans Benson & Hedges Inc. | Canadian Classics Silver | Regular Size | June 2009 | 19 | 21 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Smooth Taste | King Size | June 2009 | 10 | 28 | 2 | 5.00% |
| JTI-MacDonald Corp. | Macdonald Special | King Size | June 2009 | 5 | 35 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Medium | Regular Size | June 2009 | 7 | 32 | 1 | 2.50% |
| JTI-MacDonald Corp. | Macdonald Special | Regular Size | June 2009 | 8 | 32 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Full Flavor | Regular Size | June 2009 | 9 | 31 | 0 | 0.00% |
| North Shore Tobacco Canada | NorthField | King Size | June 2009 | 7 | 32 | 1 | 2.50% |
| Lanwest Manufacturing Technologies | Podium Silver | King Size | May 2009 | 10 | 26 | 4 | 10.00% |
| Lanwest Manufacturing Technologies | Podium Gold | King Size | May 2009 | 8 | 28 | 4 | 10.00% |
| Lanwest Manufacturing Technologies | Podium Menthol | King Size | May 2009 | 10 | 30 | 0 | 0.00% |
| Lanwest Manufacturing Technologies | Podium Blue | King Size | May 2009 | 16 | 23 | 1 | 2.50% |
| Lanwest Manufacturing Technologies | Podium Blue | Regular Size | May 2009 | 8 | 30 | 2 | 5.00% |
| Kretek International | Natural American Spirit Light Mellow Taste | N/A | May 2009 | 17 | 23 | 0 | 0.00% |
| Kretek International | American Spirit Blue | N/A | May 2009 | 10 | 30 | 0 | 0.00% |
| Kretek International | Sweet Dreams Vanilla | N/A | May 2009 | 15 | 25 | 0 | 0.00% |
| Legacy Tobacco | Styxx | King Size | May 2009 | 1 | 29 | 10 | 25.00% |
| Dynasty Co. | Trad-A Blue | King Size | May 2009 | 17 | 23 | 0 | 0.00% |
| Dynasty Co. | Trad-A Red | King Size | May 2009 | 22 | 18 | 0 | 0.00% |
| Bastos du Canada Limitée | Smoking | King Size | April 2009 | 16 | 24 | 0 | 0.00% |
| Bastos du Canada Limitée | Smoking | Regular Size | April 2009 | 2 | 30 | 8 | 20.00% |
| Bastos du Canada Limitée | Bailey Rouge | King Size | April 2009 | 8 | 32 | 0 | 0.00% |
| Bastos du Canada Limitée | Suprême Bleu foncé | King Size | April 2009 | 13 | 27 | 0 | 0.00% |
| Bastos du Canada Limitée | Suprême Bleu foncé | Regular Size | April 2009 | 4 | 36 | 0 | 0.00% |
| Dynasty Co. | Trad-A Blue | King Size | March 2009 | 22 | 18 | 0 | 0.00% |
| Dynasty Co. | Trad-A Red | King Size | March 2009 | 22 | 18 | 0 | 0.00% |
| North Shore Tobacco Canada | Northfield | King Size | February 2009 | 11 | 27 | 2 | 5.00% |
| Rothmans Benson & Hedges Inc. | Accord Menthol | King Size | February 2009 | 5 | 35 | 0 | 0.00% |
| Rothmans Benson & Hedges Inc. | Rothmans of Pall Mall | King Size | February 2009 | 2 | 36 | 2 | 5.00% |
| Traditional Trading | Putter's A Canadian Blend | King size | January 2009 | 6 | 22 | 12 | 30.00% |
| Imperial Tobacco Ltd. | Player's Black + Gold | King size | January 2009 | 7 | 32 | 1 | 2.50% |
| Imperial Tobacco Ltd. | du MAURIER Smooth Taste | King size | January 2009 | 15 | 25 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's Black + Red | King size | January 2009 | 11 | 25 | 4 | 10.00% |
| Imperial Tobacco Ltd. | du MAURIER Smooth Taste | King size | January 2009 | 12 | 28 | 0 | 0.00% |
| Lanwest Manufacturing Technologies | Podium Silver | Regular size | January 2009 | 7 | 29 | 4 | 10.00% |
| Lanwest Manufacturing Technologies | Podium Gold | Regular size | January 2009 | 6 | 25 | 9 | 22.50% |
| Lanwest Manufacturing Technologies | Podium Menthol | Regular size | January 2009 | 9 | 27 | 4 | 10.00% |
| Lanwest Manufacturing Technologies | Podium Gold | King Size | January 2009 | 9 | 29 | 2 | 5.00% |
| Imperial Tobacco Ltd. | Peter Jackson Menthol | Regular size | December 2008 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's Plain | Regular size | December 2008 | 10 | 30 | 0 | 0.00% |
| Imperial Tobacco Ltd. | John Player Special | King size | December 2008 | 8 | 32 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Mellow | King size | December 2008 | 4 | 35 | 1 | 2.50% |
| Imperial Tobacco Ltd. | Avanti Elite Slim | 100mm | December 2008 | 10 | 30 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Benson & Hedges Silver | 100's | December 2008 | 20 | 20 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Number 7 | King size | December 2008 | 17 | 23 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Mark Ten Blue | King size | December 2008 | 10 | 30 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Belvedere | Regular size | December 2008 | 15 | 25 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Dunhill Special Reserve | King size | December 2008 | 11 | 28 | 1 | 2.50% |
| Rothmans, Benson & Hedges Inc. | Benson & Hedges Black | King size | December 2008 | 12 | 28 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Belvedere Select | Regular size | December 2008 | 13 | 27 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Rich | Regular size | November 2008 | 8 | 31 | 1 | 2.50% |
| JTI-MacDonald Corp. | Macdonald Special Smooth Taste | Regular size | November 2008 | 7 | 33 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Ultra Smooth | King size | November 2008 | 10 | 23 | 7 | 17.50% |
| JTI-MacDonald Corp. | Vantage One | King size | November 2008 | 3 | 30 | 7 | 17.50% |
| JTI-MacDonald Corp. | Winston Blue | King size | November 2008 | 14 | 26 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Benson & Hedges Sapphire | 100mm | November 2008 | 11 | 29 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Craven Special Menthol | King size | November 2008 | 2 | 32 | 6 | 15.00% |
| Rothmans, Benson & Hedges Inc. | Rooftop (gold) | King size | November 2008 | 7 | 32 | 1 | 2.50% |
| Rothmans, Benson & Hedges Inc. | Belmont Blue | King size | November 2008 | 5 | 34 | 1 | 2.50% |
| Rothmans, Benson & Hedges Inc. | Craven Special | King size | November 2008 | 9 | 31 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Craven A | Regular size | November 2008 | 6 | 33 | 1 | 2.50% |
| Rothmans, Benson & Hedges Inc. | Craven A Gold | King size | November 2008 | 10 | 30 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Belmont Silver | King size | November 2008 | 11 | 29 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Rothmans Special | King size | November 2008 | 18 | 22 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Craven A Gold | Regular size | November 2008 | 4 | 32 | 4 | 10.00% |
| Rothmans, Benson & Hedges Inc. | Accord Select | King size | November 2008 | 5 | 32 | 3 | 7.50% |
| Rothmans, Benson & Hedges Inc. | Accord | King size | November 2008 | 17 | 23 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Number 7 Menthol | King size | November 2008 | 4 | 36 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Canadian Classics White | King size | November 2008 | 7 | 28 | 5 | 12.50% |
| Imperial Tobacco Ltd. | Sweet Caporal filter | King size | October 2008 | 4 | 31 | 5 | 12.50% |
| Imperial Tobacco Ltd. | Matinée | King size | October 2008 | 14 | 26 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Smooth AC Filter | King size | October 2008 | 16 | 24 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Menthol | King size | October 2008 | 6 | 34 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Avanti Elite Slim | King size | October 2008 | 6 | 34 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Craven Menthol | King size | October 2008 | 8 | 32 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Number 7 | Regular size | October 2008 | 13 | 27 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Mark Ten Original | Regular size | October 2008 | 14 | 26 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Accord | Regular size | October 2008 | 12 | 28 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Rothman's | King size | October 2008 | 8 | 32 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Benson & Hedges Gold | King size | October 2008 | 15 | 25 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Accord Select | Regular size | October 2008 | 16 | 24 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Viceroy Blue | Regular size | October 2008 | 5 | 29 | 6 | 15.00% |
| Imperial Tobacco Ltd. | John Player Standard Silver | Regular size | October 2008 | 13 | 27 | 0 | 0.00% |
| Imperial Tobacco Ltd. | John Player Standard Silver | King size | October 2008 | 6 | 32 | 2 | 5.00% |
| Imperial Tobacco Ltd. | du MAURIER Special | King size | October 2008 | 12 | 28 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's Smooth Flavour | King size | October 2008 | 10 | 30 | 0 | 0.00% |
| Imperial Tobacco Ltd. | John Player Standard Blue | Regular size | October 2008 | 10 | 30 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée Slims | King size | October 2008 | 5 | 33 | 2 | 5.00% |
| Imperial Tobacco Ltd. | du MAURIER Special | 100mm | October 2008 | 6 | 30 | 4 | 10.00% |
| Imperial Tobacco Ltd. | Matinée Slims | 100mm | October 2008 | 6 | 34 | 0 | 0.00% |
| JTI-MacDonald Corp. | Export 'A' Ultra Smooth Taste | Regular size | October 2008 | 8 | 31 | 1 | 2.50% |
| JTI-MacDonald Corp. | Macdonald Special Smooth Taste | King size | October 2008 | 7 | 33 | 0 | 0.00% |
| JTI-MacDonald Corp. | Legend Full Flavor | Regular size | October 2008 | 11 | 29 | 0 | 0.00% |
| JTI-MacDonald Corp. | Winston Filters | King size | October 2008 | 13 | 27 | 0 | 0.00% |
| JTI-MacDonald Corp. | Vantage Special 5 | King size | October 2008 | 11 | 29 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Premiere | Regular size | September 2008 | 6 | 34 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson's Mellow Flavor | Regular size | September 2008 | 11 | 29 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée Subtle | Regular size | September 2008 | 13 | 27 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's Original | King size | September 2008 | 5 | 35 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée Subtle | King size | September 2008 | 6 | 34 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's Smooth | Regular size | September 2008 | 13 | 27 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Premiere | King size | September 2008 | 4 | 35 | 1 | 2.50% |
| Imperial Tobacco Ltd. | du MAURIER | Regular size | September 2008 | 15 | 25 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Distinct | King size | September 2008 | 15 | 25 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Canadian Classics White | Regular size | August 2008 | 11 | 28 | 1 | 2.50% |
| Rothmans, Benson & Hedges Inc. | Mark Ten Original | King size | August 2008 | 12 | 28 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Number 7 Blue | King size | August 2008 | 10 | 30 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Benson & Hedges Silver (Menthol) | 100's | August 2008 | 3 | 37 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Mark Ten Blue | Regular size | August 2008 | 14 | 26 | 0 | 0.00% |
| Rothmans, Benson & Hedges Inc. | Number 7 | 100's | August 2008 | 4 | 35 | 1 | 2.50% |
| Rothmans, Benson & Hedges Inc. | Number 7 Blue | Regular size | August 2008 | 15 | 25 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Distinct | Regular size | August 2008 | 8 | 32 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Player's Original Flavour | Regular size | August 2008 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée Slims Menthol | 100 mm | August 2008 | 3 | 37 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée Mellow | Regular size | August 2008 | 7 | 33 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Smooth Flavour | Regular size | August 2008 | 5 | 32 | 3 | 7.50% |
| Imperial Tobacco Ltd. | John Player Standard Blue | King size | August 2008 | 10 | 29 | 1 | 2.50% |
| Imperial Tobacco Ltd. | Viceroy Blue | King size | August 2008 | 5 | 32 | 3 | 7.50% |
| Imperial Tobacco Ltd. | Viceroy Red | King size | July 2008 | 4 | 35 | 1 | 2.50% |
| Imperial Tobacco Ltd. | Viceroy Red | Regular size | July 2008 | 2 | 37 | 1 | 2.50% |
| Imperial Tobacco Ltd. | Peter Jackson Select Flavour | Regular size | July 2008 | 7 | 33 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Select Flavour | King size | July 2008 | 11 | 29 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Matinée Mellow | King size | July 2008 | 6 | 34 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Full Flavour | King size | July 2008 | 9 | 31 | 0 | 0.00% |
| Imperial Tobacco Ltd. | Peter Jackson Full Flavour | Regular size | July 2008 | 9 | 29 | 2 | 5.00% |
| Traditional Trading | DK's Full Flavor | N/A | June 2008 | 12 | 28 | 0 | 0.00% |
| Traditional Trading | Putters Canadian Blend | N/A | June 2008 | 3 | 24 | 13 | 32.50% |
| Tabac A.D.L. Tobacco | Azur Red | Regular size | June 2008 | 12 | 28 | 0 | 0.00% |
| Tabac A.D.L. Tobacco | Azur Red | King size | June 2008 | 14 | 26 | 0 | 0.00% |
| Tabac A.D.L. Tobacco | Supreme Light Blue | King size | June 2008 | 11 | 29 | 0 | 0.00% |
| Dynasty Co. | Premium Gold | King size | June 2008 | 0 | 1 | 39 | 97.50% |
| Dynasty Co. | Premium Silver | King size | June 2008 | 0 | 0 | 40 | 100.00% |
| Kretek International | Sweet Dreams Vanilla | N/A | May 2008 | 7 | 32 | 1 | 2.50% |
| Kretek International | Natural American Spirit Light Mellow Taste | N/A | May 2008 | 14 | 26 | 0 | 0.00% |
| Kretek International | Natural American Spirit Regular Full-Bodied Taste | N/A | May 2008 | 9 | 31 | 0 | 0.00% |
| Bastos du Canada Limited | Regular Finest Blend | King size | May 2008 | 3 | 12 | 25 | 62.50% |
| Bastos du Canada Limited | Regular American Blend | King size | May 2008 | 7 | 32 | 1 | 2.50% |
| Bastos du Canada Limited | Smoking | King size | May 2008 | 2 | 35 | 3 | 7.50% |
| Bastos du Canada Limited | Smoking | Regular size | May 2008 | 4 | 33 | 3 | 7.50% |
| Bastos du Canada Limited | Selesta | King size | May 2008 | 9 | 31 | 0 | 0.00% |
| Bastos du Canada Limited | Smoking Light Blue | King size | May 2008 | 1 | 17 | 22 | 55.00% |
| Tabac A.D.L. Tobacco | Supreme Light Blue | King size | May 2008 | 0 | 24 | 16 | 40.00% |
| Tabac A.D.L. Tobacco | Azur Red | Regular size | May 2008 | 2 | 22 | 16 | 40.00% |
| Tabac A.D.L. Tobacco | Supreme Light Blue | King size | May 2008 | 0 | 24 | 16 | 40.00% |
| Tabac A.D.L. Tobacco | Supreme Light Blue | Regular size | May 2008 | 5 | 18 | 17 | 42.50% |
| Tabac A.D.L. Tobacco | Azur Red | Regular size | May 2008 | 2 | 18 | 20 | 50.00% |
| Tabac A.D.L. Tobacco | Azur Red | King size | May 2008 | 3 | 20 | 17 | 42.50% |
| Lanwest Manufacturing Technologies | Podium Menthol | King size | May 2008 | 14 | 26 | 0 | 0.00% |
| Lanwest Manufacturing Technologies | Podium Blue | King size | May 2008 | 18 | 22 | 0 | 0.00% |
| Lanwest Manufacturing Technologies | Podium Silver | King size | May 2008 | 13 | 25 | 2 | 5.00% |
| Lanwest Manufacturing Technologies | Podium Gold | King size | May 2008 | 5 | 14 | 21 | 52.50% |
| Dynasty Co. | Trad-A Red | King size | April 2008 | 2 | 2 | 36 | 90.00% |
| Dynasty Co. | Platinum 1 | King size | April 2008 | 1 | 1 | 38 | 95.00% |
| Imperial Tobacco Ltd. | du MAURIER | King size | April 2008 | 7 | 33 | 0 | 0.00% |
| Imperial Tobacco Ltd. | du MAURIER Prestige | King size | April 2008 | 2 | 35 | 3 | 7.50% |
| Imperial Tobacco Ltd. | du MAURIER Prestige | Regular size | April 2008 | 10 | 29 | 1 | 2.50% |
