|
* Moderate sampling variability, interpret with caution | |||||||||||||
| Sex | Age group | Population estimate ('000) |
Current health problems (%) |
Smoke related illness (%) |
Pregnancy (%) |
Advice from doctor (%) |
Concern future health (%) |
Concern family health (%) |
Family/ friend pressure (%) |
Increase in cost/ cannot afford (%) |
More restrictions (%) |
Change of lifestyle (%) |
Other (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Both sexes | Total | 5,769 | 10.1 | 7.5* | 8.6 | 3.5* | 35.4 | 5.4* | 3.7* | 8.9 | # | 10.0 | 24.8 |
| 15-24 | 191 | # | # | # | # | # | # | # | # | # | # | # | |
| 15-19 | 53 | # | # | # | # | # | # | # | # | # | # | # | |
| 20-24 | 139 | # | # | # | # | # | # | # | # | # | # | # | |
| 25+ | 5,578 | 10.1 | 7.6* | 8.6 | 3.5* | 35.4 | 5.3* | 3.7* | 8.9 | # | 10.0 | 24.7 | |
| 25-44 | 1,805 | 8.4* | # | 15.3* | # | 32.5 | # | # | 8.7* | # | 12.3* | 22.6 | |
| 25-34 | 605 | # | # | # | # | 26.1* | # | # | # | # | # | 25.3 * | |
| 35-44 | 1,200 | # | # | 16.7* | # | 35.6 | # | # | 11.0* | # | 10.4* | 21.3 * | |
| 45+ | 3,773 | 10.8* | 8.1* | 5.4* | 4.6* | 36.8 | 4.9* | 3.9* | 9.0 * | # | 8.9 * | 25.7 | |
| Male | Total | 3,274 | 10.8* | 10.3* | # | # | 36.5 | 5.3* | # | 9.8 * | # | 11.0 * | 26.0 |
| 15-24 | 91 | # | # | # | # | # | # | # | # | # | # | # | |
| 15-19 | 27 | # | # | # | # | # | # | # | # | # | # | # | |
| 20-24 | 64 | # | # | # | # | # | # | # | # | # | # | # | |
| 25+ | 3,183 | 10.7* | 10.6* | # | # | 36.3 | 5.4* | # | 9.6* | # | 10.9* | 26.1 | |
| 25-44 | 945 | # | # | # | # | 36.0 | # | # | # | # | 14.3* | 25.6* | |
| 25-34 | 348 | # | # | # | # | # | # | # | # | # | # | # | |
| 35-44 | 597 | # | # | # | # | 42.1* | # | # | # | # | # | 27.9* | |
| 45+ | 2,238 | 11.3* | 10.4* | # | # | 36.4 | # | # | 10.0* | # | 9.4* | 26.4 | |
| Female | Total | 2,495 | 9.0* | # | 17.0 | # | 34.0 | 5.5* | # | 7.9* | # | 8.7* | 23.1 |
| 15-24 | 101 | # | # | # | # | # | # | # | # | # | # | # | |
| 15-19 | 26 | # | # | # | # | # | # | # | # | # | # | # | |
| 20-24 | 75 | # | # | # | # | # | # | # | # | # | # | # | |
| 25+ | 2,394 | 9.1* | # | 17.1 | # | 34.3 | 5.2* | # | 7.9* | # | 8.8* | 22.8 | |
| 25-44 | 860 | # | # | 29.0* | # | 28.6* | # | # | # | # | # | 19.2* | |
| 25-34 | 257 | # | # | # | # | # | # | # | # | # | # | ||
| 35-44 | 603 | # | # | 29.0* | # | 29.2* | # | # | # | # | # | # | |
| 45+ | 1,534 | 10.1* | # | 10.5* | # | 37.5 | # | # | 7.5* | # | 8.1* | 24.8 | |
|
* Moderate sampling variability, interpret with caution | ||||||||||||
| Province | Population estimate ('000) | Current health problems (%) | Smoke related illness (%) | Pregnancy (%) | Advice from doctor (%) | Concern future health (%) | Concern family health (%) | Family/ friend pressure (%) | Increase in cost/ cannot afford (%) | More restrictions (%) | Change of lifestyle (%) | Other (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 5,769 | 10.1 | 7.5* | 8.6 | 3.5* | 35.4 | 5.4* | 3.7* | 8.9 | # | 10.0 | 24.8 |
| Newfoundland | 125 | # | # | # | # | 28.8 | # | # | # | # | 12.8* | 30.9 |
| Prince Edward Island |
27 | # | # | # | # | 32.1 | # | # | # | # | # | 22.7 |
| Nova Scotia | 174 | # | # | # | # | 29.3 | # | # | # | # | # | 29.2 |
| New Brunswick | 153 | # | # | # | # | 29.7 | # | # | # | # | # | 30.1 |
| Quebec | 1,405 | # | # | # | # | 29.6 | # | # | # | # | # | 32.9 |
| Ontario | 2,266 | # | # | # | # | 37.1 | # | # | # | # | # | 20.3* |
| Manitoba | 210 | # | # | # | # | 44.9 | # | # | # | # | # | # |
| Saskatchewan | 168 | # | # | # | # | 45.0 | # | # | # | # | # | 18.7* |
| Alberta | 529 | # | # | # | # | 45.6 | # | # | # | # | # | 17.8* |
| British Columbia | 710 | # | # | # | # | 33.3 | # | # | # | # | # | 29.3 |